4976
GOVERNMENT GAZETTE
OF THE REPUBLIC OF NAMIBIA
| N$4.00 | WINDHOEK - 29 June 2012 | No. 4976 |
|---|---|---|
| CONTENTS Page | CONTENTS Page | CONTENTS Page |
| No. 155 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broadcasting service licences and spectrum use licences ................................................................................................................................................... | 1 |
| No. 156 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding transitional procedures for telecommunications and broadcasting service licences and spectrum use licences ................................................................................................................................................... | 2 |
| General Notices | General Notices | General Notices |
| No. 155 | No. 155 | 2012 |
| NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONSAND BROADCASTING SERVICE LICENCESAND SPECTRUM USE LICENCES | NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONSAND BROADCASTING SERVICE LICENCESAND SPECTRUM USE LICENCES | NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONSAND BROADCASTING SERVICE LICENCESAND SPECTRUM USE LICENCES |
| Licensee | Licensee's citizenship or place of incorpora- tion; | Percentage of Stock owned by Namibian Citizens or Namibian Com- panies Controlled by Namibian Citizens; | Description of geographic coverage area(s). | List of Radio fre- quencies or groups of radio being applied for; | Service in- tended to be provided us- ing spectrum applied for |
|---|---|---|---|---|---|
| Wireless Technology Namibia (Pty) Ltd | Namibia | 100% | National | 8038.000 MHz 8066.000 MHz 8094.000 MHz 8304.000 MHz 8332.000 MHz 8360.000 MHz 17920.000 MHz 17975.000 MHz 18930.000 MHz 18985.000 MHz | FIXED 1 |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette.
The applicant may submit written reply comments within fourteen (14) days from the due date of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) By electronic mail to the following address: enamwoonde@cran.na;
- (4) By facsimile to the following facsimile number: +264 61 222790; or
- (5) By fax to e-mail to: 088642748.
S. SHANAPINDA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
1 The description is as per the International Band Plan.
No. 156
2012
NOTICE IN TERMS OF THE REGULATIONS REGARDING TRANSITIONAL PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulation 9(2) of the 'Regulations Regarding Transitional Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', in Government Gazette No. 4737, Notice No. 171, dated 17 June 2011, herewith gives notice that the telecommunications service licensees referred to in the table below, who hold licences to use spectrum, submitted information forms to the Authority for license review purposes.
| No | Licensee | List of Radio Frequen- cies or groups of radio frequencies licensed | Indication whether and to what extend the spectrum is being currently used | Licence Fees out- stand- ing | Licensee's citizenship or place of incorpora- tion | Percentage of Stock Owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | Proposed new Type of Licence |
|---|---|---|---|---|---|---|---|
| 1 | Converged Telecom- munication Solution (Pty) Ltd | 2595.000 - 2625.000 MHz 5150.000 - 5195.000 MHz 14683.000 MHz 14711.000 MHz 15103.000 MHz 15131.000 MHz | Not in com- mercial use | Yes | Namibia | 41.46% | Spectrum Use |
| 2 | iBurst Namibia Wire Operations (Pty) Ltd | 14599.000 MHz 14627.000 MHz 14655.000 MHz 15019.000 MHz 15047.000 MHz 15075.000 MHz 1787.000 - 1797.000 MHz | Not in com- mercial use | Yes | Namibia | 51% | Spectrum Use |
| 3 | Mobile Telecommu- nications Limited | 890.000 - 903.000 MHz 935.000 - 948.000 MHz 1710.200 - 1745.000 MHz 1805.200 - 1840.000 MHz 1920.000 - 1925.000 MHz 1930.000 - 1935.000 MHz 2110.000 - 2115.000 MHz 2120.000 - 2125.000 MHz 7121.000 MHz 7142.000 MHz 7149.000 MHz | In commer- cial use | No | Namibia | 66% | Spectrum Use |
| 3 | Mobile Telecommu- nications Limited | 7170.000 MHz | In commer- cial use | No | Windhoek to Swakop- mund Link | 66% | Spectrum Use |
| 3 | Mobile Telecommu- nications Limited | 7177.000 MHz | In commer- cial use | No | Namibia | 66% | Spectrum Use |
| 3 | Mobile Telecommu- nications Limited | 7198.000 MHz | In commer- cial use | No | Windhoek to Swakop- mund Link | 66% | Spectrum Use |
| 3 | Mobile Telecommu- nications Limited | 7205.000 MHz 7226.000 MHz 7233.000 MHz 7303.000 MHz 7317.000 MHz | In commer- cial use | No | Namibia | 66% | Spectrum Use |
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
| 7331.000 MHz | Windhoek to Swakop- mund Link | ||||||
|---|---|---|---|---|---|---|---|
| 7345.000 MHz | Namibia | ||||||
| 7359.000 MHz | Windhoek to Swakop- mund Link | ||||||
| 7373.000 MHz 7387.000 MHz 7401.000 MHz 7429.000 MHz 18002.500 MHz 18030.000 MHz 18057.500 MHz 18085.000 MHz 18112.500 MHz 18140.000 MHz 19012.500 MHz 19040.000 MHz 19067.500 MHz 19095.000 MHz 19122.500 MHz 19150.000 MHz 22302.000 MHz 22330.000 MHz 22358.000 MHz 22386.000 MHz 22414.000 MHz 22442.000 MHz 22470.000 MHz 22498.000 MHz 22526.000 MHz 22554.000 MHz 23310.000 MHz 23338.000 MHz 23366.000 MHz 23394.000 MHz 23422.000 MHz 23450.000 MHz 23478.000 MHz 23506.000 MHz 23534.000 MHz 23562.000 MHz 25246.000 MHz 25305.000 MHz 25361.000 MHz 25417.000 MHz 26257.000 MHz 26313.000 MHz 26369.000 MHz 26425.000 MHz | Namibia | ||||||
| 4 | PowerCom (Pty) Ltd t/a Leo | 905.000 - 915.000 MHz 950.000 - 960.000 MHz 1775.000 - 1785.000 MHz 1870.000 - 1880.000 MHz 1965.000 - 1970.000 MHz 1975.000 - 1980.000 MHz 2155.000 - 2160.000 MHz 2165.000 - 2170.000 MHz 7485.000 MHz 7513.000 MHz 7541.000 MHz 7569.000 MHz 7653.000 MHz 7681.000 MHz 7709.000 MHz | In commer- cial use | No | Namibia | 0% 1 | Spectrum Use |
| 7737.000 MHz 14739.000 MHz 14767.000 MHz 14795.000 MHz 14823.000 MHz 14851.000 MHz 14879.000 MHz 15159.000 MHz 15187.000 MHz 15215.000 MHz 15243.000 MHz 15271.000 MHz | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Telecom Namibia Limite d | 15299.000 MHz 340.000 - 341.000 MHz 343.100 - 345.100 MHz 357.100 - 359.100 MHz 360.000 - 361.000 MHz 455.575 - 457.375 MHz 465.575 - 467.375 MHz 825.220 - 830.690 MHz 870.220 - 875.690 MHz 1940.000 - 1960.000 MHz 2207.500 - 2249.500 MHz 2308.000 - 2386.000 MHz 2402.000 - 2480.000 MHz 2540.000 - 2592.000 MHz 2620.000 - 2625.000 MHz 2656.000 - 2690.000 MHz 3405.000 - 3450.000 MHz 3505.000 - 3550.000 MHz 21966.000 - 22050.000 MHz 2505.500 MHz 6460.000 MHz 6500.000 MHz 6540.000 MHz 6580.000 MHz 6800.000 MHz 6840.000 MHz 6880.000 MHz 6920.000 MHz 7170.000 MHz 7198.000 MHz 7331.000 MHz 7359.000 MHz 14515.000 MHz 14543.000 MHz 14935.000 MHz 14963.000 MHz 17727.500 MHz 17892.500 MHz 17947.500 MHz 18737.500 MHz 18902.500 MHz 18957.500 MHz 22106.000 MHz 22134.000 MHz 22162.000 MHz 22190.000 MHz 22218.000 MHz 22246.000 MHz 22274.000 MHz 23114.000 MHz 23142.000 MHz 23170.000 MHz 23198.000 MHz 23226.000 MHz | In commer- cial use | No | Namibia | 100% | Spectrum Use |
| 6 | Wireless Technolo- gies Namibia (Pty) Ltd | 2505.000 - 2525.000 MHz 2625.000 - 2645.000 MHz 8038.000 MHz 8066.000 MHz 8094.000 MHz 8122.000 MHz 8304.000 MHz 8332.000 MHz 8360.000 MHz 8388.000 MHz 14571.000 MHz 14991.000 MHz 17755.000 MHz 17810.000 MHz 17920.000 MHz 17975.000 MHz 18765.000 MHz 18820.000 MHz 18930.000 MHz 18985.000 MHz | In commer- cial use | No | Namibia | 100% | Spectrum Use |
|---|
The public may submit comments in writing to the Authority within a period of thirty (30) days from the date of publication of this notice in the Gazette.
The Licencees may submit written reply comments within fourteen (14) days from the due date of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) By electronic mail to the following address: enamwoonde@cran.na;
- (4) By facsimile to the following facsimile number: +264 61 222790; or
- (5) By fax to e-mail to: 088642748.
S. SHANAPINDA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________