Skip to main content

5078

N$4.80

No. 406

2012

NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES

The Communications Regulatory Authority of Namibia, in terms of regulation 11 and 19 of the 'Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011, herewith gives notice of the following person who is issued with a Telecommunications Service License:

GOVERNMENT GAZETTE

OF THE

REPUBLIC OF NAMIBIA

WINDHOEK - 19 November 2012

CONTENTS

No. 5078

Page

GENERALNOTICESGENERALNOTICES
No. 406Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licences and spectrum use licences ........................................................................................................1
No. 407Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licences and spectrum use licences ........................................................................................................2
No. 408Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licences and spectrum use licences ........................................................................................................3
No. 409Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licences and spectrum use licences ........................................................................................................4
No. 410Communications Regulatory Authority of Namibia: Notice of intention to make regulations regarding the frequency channeling plan for digital terrestrial television .............................................................6

________________

General Notices

COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

LicenseeLicensee's citi- zenship or place of incorporationPercentage of Licensees Stock owned by Namibian Citizens or Namibian Companies Controlled by Namibian CitizensCategory of class telecommunica- tions service licence issuedTelecommunication services intended to be provided by applicantProof of Licence Application Fees Paid Up to Date Submitted
Virtual Technology Services (Pty) LtdNamibia100%Class Compre- hensive Tele- communications Service Licence (ECS and ECNS)Electronic Communica- tionsNo

The license is issued subject to the Communications Act, 2009 (Act No 8 of 2009) and the Regulations Regarding Licence Conditions for Telecommunications Service Licences, as published in Government Gazette No. 5037, Notice No. 308, dated 13 September 2012.

L. N. JACOBS CHAIRPERSON - BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

_______________

COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

No. 407

2012

NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES

The Communications Regulatory Authority of Namibia, in terms of Regulation 13 (11) of the 'Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', as published in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011 read with section 42(2) of the Communications Act, 2009 (Act No 8 of 2009), herewith gives notice of the following licensee, whose license has been modified as follows:

No.LicenseeModified LicenceGrounds for ModificationNew Frequency Assigned
1.Hitradio Namibia CCSpectrum Use LicenceThe Licensee has been assigned the frequencies 97.0 MHz for the geographic areas: Swakop- mund, Walvis Bay and Rossing Mountain. There is an adjacent chan- nel interference experienced with the Namibian Broadcast- ing Corporation's, German FM broadcasting frequency of 96.9 MHz transmitting from Erongo Mountain at 100w. 197.5 MHz for the geographic ar- eas; Swakopmund, Walvis Bay and Rossing Mountain.

L. JACOBS CHAIRPERSON - BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

1 As per notice issued in terms of regulation 13(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licenses and Spectrum Use License, to licensee, dated 3 July 2012.

________________

No. 408

2012

NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES

The Communications Regulatory Authority of Namibia, in terms of regulation 11 of the 'Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011, herewith gives notice that the Broadcasting Service Licensees referred to in the table below, submitted application for Spectrum Use Licenses to the Authority:

LicenseeLicensee's citizenship or place of incopora- tionPercentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian CitizensList of radio fre- quencies or groups of radio applied forDescription of geographic coverage area(s)Description of geographic coverage area(s)Description of geographic coverage area(s)Li- cense Fees Out- stand- ingService to be provid- ed using fre- quency assignedParty provid- ing Signal Distri- butio n
LicenseeLicensee's citizenship or place of incopora- tionPercentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian CitizensList of radio fre- quencies or groups of radio applied forRegionDistrictCity/TownLi- cense Fees Out- stand- ingService to be provid- ed using fre- quency assignedParty provid- ing Signal Distri- butio n
Media for Christ (As- sociation incorporated not for gain)Namibia100%102.3 MHzKarasRosh PinahRosh Pinah - Mine TowerYesCom- munity Service Broad- castingOwn
Hit Radio Namibia CCNamibia100%90.0 MHzOt- jozond- jupaOka- karara/ Otjiwa- rangoKlein Waterberg Tower (NBC)YesCom- mercial Service Broad- castingOwn
Hit Radio Namibia CC90.4 MHzOshi- kotoGroot- fonteinSignal Berg Tower (NBC)
Hit Radio Namibia CC94.7 MHzErongoKaribibErongo Mountain
Hit Radio Namibia CC97.5 MHzKarasLüderitzWater Res- ervoir

The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette.

The applicant may submit written reply comments within fourteen (14) days from the due date of the written public comments.

All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.

All written submissions and reply comments must be made either physically or electronically -

  • (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
  • (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
  • (3) By electronic mail to the following address: legal@cran.na;

COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

  • (4) By facsimile to the following facsimile number: +264 61 222790; or
  • (5) By fax to e-mail to: 088642748.

S. SHANAPINDA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

________________

COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

No. 409

2012

NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES

The Communications Regulatory Authority of Namibia, in terms of regulation 11 of the 'Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011, herewith gives notice that the persons referred to in the table below have submitted the following applications to the Authority:

Broadcasting Service Licence Applications:

Applicant's NameApplicant's citizenship or place of incorpora- tionPercentage of Stock owned by Namibian Citizens or Namibian Companies control- led by Namibian CitizensCategory of Broad- casting Service Li- cence as contemplat- ed in the Regulations Setting out Broad- casting and Telecom- munications Service Licence categoriesProvision of Signal Dis- tributionWhether applicant in- tends to use spectrum in the provision of broadcast- ing services intended to be providedProof of Application fees paid up to date submitted?
Equity Broadcasting CC t/a Equity FMNamibia100%Commercial Broad- casting Service LicenseOwnYesYes
Gospel Mission Min- istries (ASSOCIA- TION INCORPO- RATED NOT FOR GAIN) t/a Kairos Ra- dio StationNamibia100%Community Broad- casting Service LicenceOwnYesYes

Spectrum Use Licence Applications:

Applicant's NameAppli- cant's citizen- ship or place of incorpo- rationPercent- age of Stock owned by Na- mibian Citizens or Na- mibian Com- panies control- led by Na- mibian CitizensList of radio frequen- cies or groups of radioDescription of geographic coverage area(s)Description of geographic coverage area(s)Description of geographic coverage area(s)License Fees Out- stand- ingService to be pro- vided using frequency applied forParty pro- viding Signal Distri-
Appli- cant's citizen- ship or place of incorpo- rationPercent- age of Stock owned by Na- mibian Citizens or Na- mibian Com- panies control- led by Na- mibian CitizensList of radio frequen- cies or groups of radioRegionDistrictCity/ TownLicense Fees Out- stand- ingService to be pro- vided using frequency applied forbution
Equity Broadcasting CC t/a Equity FMNamibia100%90.1 MHzKavangoKatimaKatimaYesCom- mercial Service Broadcast- ingOwn
Equity Broadcasting CC t/a Equity FMNamibia100%93.1 MHzOtjozon- djupaOkakar- ara/ Otji- warongoKlein Wa- terbergYesCom- mercial Service Broadcast- ingOwn
Equity Broadcasting CC t/a Equity FMNamibia100%90.1 MHzErongoKaribibRossing MountainYesCom- mercial Service Broadcast- ingOwn
Gospel Mission Ministries (INC ASS NOT FOR GAIN) t/a Kairos Radio StationNamibia100%97.1 MHzHardapRehobothRehobothYesCommuni- ty Service Broadcast- ingOwn

The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette .

The applicant may submit written reply comments within fourteen (14) days from the due date of the written public comments.

All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.

All written submissions and reply comments must be made either physically or electronically -

  • (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
  • (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
  • (3) By electronic mail to the following address: legal@cran.na;
  • (4) By facsimile to the following facsimile number: +264 61 222790; or
  • (5) By fax to e-mail to: 088642748.

S. SHANAPINDA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

________________

No. 410

2012

NOTICE OF INTENTION TO MAKE REGULATIONS REGARDING THE FREQUENCY CHANNELING PLAN FOR DIGITAL TERRESTRIAL TELEVISION 1

The Communications Regulatory Authority of Namibia (CRAN), in terms of the Regulations Regarding Rule-Making Procedures: Communications Act, 2009 published as General Notice 334, in Government Gazette 4630 dated 17 December 2010, and section 100 of the Communications Act, 2009, hereby gives notice of its intention to prepare a Frequency Channeling Plan for Digital Terrestrial Television.

This notice contains the following:

  1. A concise Statement of Purpose of the Proposed Regulations;
  2. A draft of the proposed Regulations Regarding the Frequency Channeling Plan for Digital Terrestrial Television.

Written comments may be submitted in accordance with the Regulations Regarding Rule-Making Procedures, within thirty (30) days from the date of publication of this Notice.

Written reply comments may be submitted in accordance with the Regulations Regarding RuleMaking Procedures, within fourteen (14) days from the date that written comments are due.

In terms of section 100(5) of the Communications Act and the Regulations Regarding Rule-Making Procedures, the Authority will hold a hearing at a time to be announced after the receipt of reply comments. Persons that have submitted written comments and reply comments will be invited to make oral submissions at the hearing.

Statement of Purpose of the Proposed Regulations

Section 99 of the Communications Act, 2009 provides that the Authority is vested with the control, planning, administration, management, and licensing of the radio spectrum. Section 99 also requires the Authority to comply with applicable standards and requirements of the International Telecommunications Union (ITU) and its Radio Regulations.

Section 100 of the Communications Act, 2009, deals specifically with the prescription of a frequency band plan. It provides that the Authority must prescribe the frequency band plan from time to time. The frequency band plan sets out how radio spectrum may be used, to ensure utilisation in an orderly, efficient and effective manner, to reduce congestion and interference, to allow for the introduction of new technologies and services, and to permit as many users and services as is practically feasible.

In preparing the frequency band plan, the Authority must follow the procedures set out in section 100. These procedures have been supplemented by the Regulations regarding Rule-Making Procedures. In addition, the Authority must have due regard to experts' reports and internationally accepted methods for preparing frequency band plans. The Authority must also take into account existing uses and frequency band plans for Digital Terrestrial Television of other countries.

1 Although made in terms of section 100 of the Communications Act, 2009, the Channeling plan is specifically for digital terrestrial television.

COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

At the international level, the planning of spectrum is the responsibility of the ITU, in particular the ITU's Radiocommunication Bureau (ITU-R). The mission of the ITU-R is to ensure rational, equitable, efficient and economical use of the radio frequency spectrum and to adopt recommendations for member states. The recommendations for the allocations of radio frequency bands for Namibia are those for ITU Region 1, which covers Africa and Europe.

PROPOSED REGULATIONS REGARDING FREQUENCY CHANNELING PLAN FOR DIGITAL TERRESTRIAL TELEVISION

Definitions

  1. In these regulations, any word or expression to which a meaning is assigned in the Act, shall have the same meaning and-

'Act' means the Communications Act, 2009 (Act No. 8 of 2009).

Purpose

  1. These regulations set out the Frequency Channeling Plan for Digital Terrestrial Television in terms of section 100 of the Act.

Table of Frequency Allocations

  1. The table of frequency allocations sets out planned Digital Terrestrial Television allocations for Namibia adopted by the Revised ITU Regional Radio Communications Conference in 2006 (GE06 Plan) for terrestrial television broadcasting in bands ranging from 174 MHz to 230 MHz and 470 MHz to 694 MHz.
Site NameLatitudeLongitudeMultiplex NumberFrequency (MHz)Channel NumberTX Power (W)Antenna Peak Gain (dBd)Polarisa- tionAntenna Height (m)Region
Aminuis23 40 35.6 S19 26 01.6 E262640100011.5Vertical119.2Omaheke
Aminuis23 40 35.6 S19 26 01.6 E366645100011.5Vertical119.2Omaheke
Aminuis23 40 35.6 S19 26 01.6 E465844100011.5Vertical119.2Omaheke
Aminuis23 40 35.6 S19 26 01.6 E569048100011.5Vertical119.2Omaheke
Aranos24 6 50.4 S19 6 3.9 E2658445007.5Horizontal91.1Hardap
Aranos24 6 50.4 S19 6 3.9 E3690485007.5Horizontal91.1Hardap
Aranos24 6 50.4 S19 6 3.9 E4666455007.5Horizontal91.1Hardap
Arendes- nes18 2 30.9 S19 37 27.8 E253028100014.7Horizontal216Kavango
Arendes- nes18 2 30.9 S19 37 27.8 E347421100014.7Horizontal216Kavango
Arendes- nes18 2 30.9 S19 37 27.8 E448222100014.7Horizontal216Kavango
Arendes- nes18 2 30.9 S19 37 27.8 E549824100014.7Horizontal216Kavango
Ar- endesnes18 2 30.9 S19 37 27.8 E656232100014.7Horizontal216Kavango
Aussen- kehr28 21 58.1 S17 26 9.0 E248222207.5Horizontal61.1Karas
Aussen- kehr28 21 58.1 S17 26 9.0 E349824207.5Horizontal61.1Karas
Aussen- kehr28 21 58.1 S17 26 9.0 E462640 207.5Horizontal61.1Karas
Aussen- kehr28 21 58.1 S17 26 9.0 E564242 207.5Horizontal61.1Karas
Brukkaros25 51 20.2 S17 46 53.3 E261038 1008Vertical67.42Karas
Brukkaros25 51 20.2 S17 46 53.3 E364242 1008Vertical67.42Karas
Brukkaros25 51 20.2 S17 46 53.3 E467446 1008Vertical67.42Karas
Buitepos22 17 00.0 S19 54 00.0 E253028 50012.9Vertical82.23Omaheke
Buitepos22 17 00.0 S19 54 00.0 E365844 50012.9Vertical82.23Omaheke
Buitepos22 17 00.0 S19 54 00.0 E469048 50012.9Vertical82.23Omaheke
Chetto17 55 53.3 S22 36 43.4 E254630 100010Horizontal125Caprivi
Chetto17 55 53.3 S22 36 43.4 E357834100010Horizontal125Caprivi
Chetto17 55 53.3 S22 36 43.4 E460237 100010Horizontal125Caprivi
Chetto17 55 53.3 S22 36 43.4 E564242 100010Horizontal125Caprivi
Corridor23 30 55.6 S19 50 54.8 E249023 40010.5Horizontal82.42Omaheke
Corridor23 30 55.6 S19 50 54.8 E352227 40010.5Horizontal82.42Omaheke
Corridor23 30 55.6 S19 50 54.8 E455431 40010.5Horizontal82.42Omaheke
Corridor23 30 55.6 S19 50 54.8 E557033 40010.5Horizontal82.42Omaheke
Divundu18 4 37.5 S21 44 55.3 E249023100012.5Horizontal120Kavango
Divundu18 4 37.5 S21 44 55.3 E352227 100012.5Horizontal120Kavango
Divundu18 4 37.5 S21 44 55.3 E455431 100012.5Horizontal120Kavango
Divundu18 4 37.5 S21 44 55.3 E563441 100012.5Horizontal120Kavango
Eenhana17 29 57.1 S16 31 24.2 E25142610010.5Horizontal92.42Ohang- wena
Eenhana17 29 57.1 S16 31 24.2 E354630 10010.5Horizontal92.42Ohang- wena
Eenhana17 29 57.1 S16 31 24.2 E46103810010.5Horizontal92.42Ohang- wena
Eiseb-121 21 15.3 S20 28 31.9 E255431 10010.5Horizontal122.42Omaheke
Eiseb-121 21 15.3 S20 28 31.9 E356232 10010.5Horizontal122.42Omaheke
Eiseb-121 21 15.3 S20 28 31.9 E457834 10010.5Horizontal122.42Omaheke
Eiseb-121 21 15.3 S20 28 31.9 E561839 10010.5Horizontal122.42Omaheke
Epupa17 5 13.1 S13 12 16.4 E251426 1007.5Horizontal91.1Kunene
Epupa17 5 13.1 S13 12 16.4 E353829 1007.5Horizontal91.1Kunene
Epupa17 5 13.1 S13 12 16.4 E4562321007.5Horizontal91.1Kunene
Epupa17 5 13.1 S13 12 16.4 E561839100 7.5Horizontal91.1Kunene
Epupa17 5 13.1 S13 12 16.4 E669048100 7.5Horizontal91.1Kunene
Erongo Solar21 43 42.2 S15 31 21.9 E26183910010.1Horizontal38.5Erongo
Erongo Solar21 43 42.2 S15 31 21.9 E36504310010.1Horizontal38.5Erongo
Erongo Solar21 43 42.2 S15 31 21.9 E468247100 10.1Horizontal38.5Erongo
Gam20 9 27.5 S20 43 22.7 E2482225011.3Vertical216.8Otjozond- jupa
Gam20 9 27.5 S20 43 22.7 E3514265011.3Vertical216.8Otjozond- jupa
Gam20 9 27.5 S20 43 22.7 E4546305011.3Vertical216.8Otjozond- jupa
Gam20 9 27.5 S20 43 22.7 E5578345011.3Vertical216.8Otjozond- jupa
Gobabis22 26 6.1 S19 0 31.9 E261839200011.6Horizontal218.8Kunene
Gobabis22 26 6.1 S19 0 31.9 E363441200011.6Horizontal218.8Kunene
Gobabis22 26 6.1 S19 0 31.9 E466645200011.6Horizontal218.8Kunene
Gobabis22 26 6.1 S19 0 31.9 E565045200011.6Horizontal218.8Kunene
Gross Hertzog22 42 33.5 S17 3 37.4 E12108450011.6Horizontal
Gross Hertzog22 42 33.5 S17 3 37.4 E249824450011.6Horizontal140Khomas
Gross Hertzog22 42 33.5 S17 3 37.4 E356232450011.6Horizontal140Khomas
Gross Hertzog22 42 33.5 S17 3 37.4 E468247450011.6Horizontal140Khomas
Gross Hertzog22 42 33.5 S17 3 37.4 E569048450011.6Horizontal140Khomas
Jericho28 19 0.6 S19 44 3.0 E24822250010.5Horizontal122.42Karas
Jericho28 19 0.6 S19 44 3.0 E35703350010.5Horizontal122.42Karas
Jericho28 19 0.6 S19 44 3.0 E46023750010.5Horizontal122.42Karas
Jericho28 19 0.6 S19 44 3.0 E56344150010.5Horizontal122.42Karas
Kamanjab19 34 40.6 S14 53 18.4 E248222200011.3Horizontal216.8Kunene
Kamanjab19 34 40.6 S14 53 18.4 E351426200011.3Horizontal216.8Kunene
Kamanjab19 34 40.6 S14 53 18.4 E457834200011.3Horizontal216.8Kunene
Katima Mulilo17 31 6.8 S24 16 18.4 E249023100016.7Horizontal214.9Caprivi
Katima Mulilo17 31 6.8 S24 16 18.4 E351426100016.7Horizontal214.9Caprivi
Katima Mulilo17 31 6.8 S24 16 18.4 E452227100016.7Horizontal214.9Caprivi
Katima Mulilo17 31 6.8 S24 16 18.4 E558635100016.7Horizontal214.9Caprivi
Katima Mulilo17 31 6.8 S24 16 18.4 E662640100016.7Horizontal214.9Caprivi
Keetman- shoop26 34 38.1 S18 8 6.5 E217851004.5Vertical57.1Karas
Keetman- shoop27 34 38.1 S19 8 6.5 E3506251004.5Vertical57.1Karas
Keetman- shoop28 34 38.1 S20 8 6.5 E4538291004.5Vertical57.1Karas
Klein Windhoek22 34 55.7 S17 06 24.5 E117842002.0Horizontal
Koes25 55 22.8 S19 9 20.0 E24902350010.5Horizontal92.42Karas
Koes25 55 22.8 S19 9 20.0 E36424250010.5Horizontal92.42Karas
Koes25 55 22.8 S19 9 20.0 E46904850010.5Horizontal92.42Karas
Kongola17 48 37.5 S23 23 16.7 E24902350012.9Horizontal122.23Caprivi
Kongola17 48 37.5 S23 23 16.7 E35543150012.9Horizontal122.23Caprivi
Kongola17 48 37.5 S23 23 16.7 E45863550012.9Horizontal122.23Caprivi
Kongola17 48 37.5 S23 23 16.7 E56424250012.9Horizontal122.23Caprivi
Kongola17 48 37.5 S23 23 16.7 E66824750012.9Horizontal122.23Caprivi
Krants- berg27 8 35.7 S18 55 38.4 E248222200011.3Horizontal110Karas
Krants- berg27 8 35.7 S18 55 38.4 E349824200011.3Horizontal110Karas
Krants- berg27 8 35.7 S18 55 38.4 E451426200011.3Horizontal110Karas
Krants- berg27 8 35.7 S18 55 38.4 E561038200011.3Horizontal110Karas
Luderitz26 45 22.2 S15 20 49.7 E25302850010.5Vertical92.42Karas
Maltahohe24 53 26.7 S16 53 35.9 E249824200012.1Horizontal200Hardap
Maltahohe24 53 26.7 S16 53 35.9 E356232200012.1Horizontal200Hardap
Maltahohe24 53 26.7 S16 53 35.9 E465844200012.1Horizontal200Hardap
Maltahohe24 53 26.7 S16 53 35.9 E569048200012.1Horizontal200Hardap
Nkuren- kuru17 40 38.6 S18 36 6.0 E260237200014.7Vertical184.53Kavango
Nkuren- kuru17 40 38.6 S18 36 6.0 E363441200014.7Vertical184.53Kavango
Nkuren- kuru17 40 38.6 S18 36 6.0 E466645200014.7Vertical184.53Kavango
Nkuren- kuru17 40 38.6 S18 36 6.0 E569048200014.7Vertical184.53Kavango
Noor- doewer28 40 55.0 S17 38 16.7 E2474214009.9Vertical85Karas
Noor- doewer28 40 55.0 S17 38 16.7 E3498244009.9Vertical85Karas
Noor- doewer28 40 55.0 S17 38 16.7 E4570334009.9Vertical85Karas
Noor- doewer28 40 55.0 S17 38 16.7 E5610384009.9Vertical85Karas
Okongo17 23 24.0 S17 37 52.0 E247421200011.6Vertical218.6Ohang- wena
Okongo17 23 24.0 S17 37 52.0 E351426200011.6Vertical218.6Ohang- wena
Okongo17 23 24.0 S17 37 52.0 E458635200011.6Vertical218.6Ohang- wena
Okongo17 23 24.0 S17 37 52.0 E561839200011.6Vertical218.6Ohang- wena
Okongo17 23 24.0 S17 37 52.0 E668247200011.6Vertical218.6Ohang- wena
Onesi17 33 54.6 S14 33 59.4 E249023200014Vertical214.5Omusati
Onesi17 33 54.6 S14 33 59.4 E351426200014Vertical214.5Omusati
Onesi17 33 54.6 S14 33 59.4 E458635200014Vertical214.5Omusati
Oranje- mund28 33 15.2 S16 25 34.2 E2514262507.5Horizontal91.1Karas
Oranje- mund28 33 15.2 S16 25 34.2 E3626402507.5Horizontal91.1Karas
Oranje- mund28 33 15.2 S16 25 34.2 E4634412507.5Horizontal91.1Karas
Oranje- mund28 33 15.2 S16 25 34.2 E5666452507.5Horizontal91.1Karas
Oshakati17 47 26.0 S15 42 36.0 E261839200013.3Vertical260Oshana
Oshakati17 47 26.0 S15 42 36.0 E365043200013.3Vertical260Oshana
Oshakati17 47 26.0 S15 42 36.0 E448222200013.3Vertical260Oshana
Oshakati17 47 26.0 S15 42 36.0 E549023200013.3Vertical260Oshana
Oshakati17 47 26.0 S15 42 36.0 E661839200013.3Vertical260Oshana
Oshakati17 47 26.0 S15 42 36.0 E768247200013.3Vertical260Oshana
Paresis20 20 1.0 S16 19 10.0 E24982410010.5Horizontal45Otjozond- jupa
Paresis20 20 1.0 S16 19 10.0 E35463010010.5Horizontal45Otjozond- jupa
Paresis20 20 1.0 S16 19 10.0 E45863510010.5Horizontal45Otjozond- jupa
Paresis20 20 1.0 S16 19 10.0 E56904810010.5Horizontal45Otjozond- jupa
Rietfon- tein21 51 2.0 S20 45 21.0 E262640100012.6Vertical70.7Omaheke
Rietfon- tein21 51 2.0 S20 45 21.0 E359436100012.6Vertical70.7Omaheke
Rietfon- tein21 51 2.0 S20 45 21.0 E466645100012.6Vertical70.7Omaheke
Rietfon- tein21 51 2.0 S20 45 21.0 E569048100012.6Vertical70.7Omaheke
Rosh Pinah27 58 17.8 S16 44 28.1 E25142610010.5Horizontal92.42Karas
Rosh Pinah27 58 17.8 S16 44 28.1 E36023710010.5Horizontal92.42Karas
Rosh Pinah27 58 17.8 S16 44 28.1 E46103810010.5Horizontal92.42Karas
Rossing22 31 37.6 S14 49 20.8 E554630200011.5Vertical110Erongo
Rossing22 31 37.6 S14 49 20.8 E259436200011.5Vertical110Erongo
Rossing22 31 37.6 S14 49 20.8 E366645200011.5Vertical110Erongo
Rossing22 31 37.6 S14 49 20.8 E469048200011.5Vertical110Erongo
Shamvura18 2 35.5 S20 51 38.2 E25062550014.5Vertical214.5Kavango
Shamvura18 2 35.5 S20 51 38.2 E35382950014.5Vertical214.5Kavango
Shamvura18 2 35.5 S20 51 38.2 E45703350014.5Vertical214.5Kavango
Shamvura18 2 35.5 S20 51 38.2 E56664550014.5Vertical214.5Kavango
Signal- berg19 34 29.0 S17 42 39.1 E256232450012.3Horizontal119.1Otjozond- jupa
Signal- berg19 34 29.0 S17 42 39.1 E359436450012.3Horizontal119.1Otjozond- jupa
Signal- berg19 34 29.0 S17 42 39.1 E460237450012.3Horizontal119.1Otjozond- jupa
Signal- berg19 34 29.0 S17 42 39.1 E564242450012.3Horizontal119.1Otjozond- jupa
Signal- berg19 34 29.0 S17 42 39.1 E666645450012.3Horizontal119.1Otjozond- jupa
Tsumkwe19 35 36.0 S20 30 8.0 E26183910010.5Horizontal92.42Otjozond- jupa
Tsumkwe19 35 36.0 S20 30 8.0 E36584410010.5Horizontal92.42Otjozond- jupa
Tsumkwe19 35 36.0 S20 30 8.0 E46744610010.5Horizontal92.42Otjozond- jupa
Ur27 31 33.5 S18 33 14.1 E259436100013.6Horizontal75Karas
Ur27 31 33.5 S18 33 14.1 E360237100013.6Horizontal75Karas
Ur27 31 33.5 S18 33 14.1 E462640100013.6Horizontal75Karas
Ur27 31 33.5 S18 33 14.1 E563441100013.6Horizontal75Karas

S. SHANAPINDA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA

________________