5117
GOVERNMENT GAZETTE
OF THE REPUBLIC OF NAMIBIA
N$4.00
WINDHOEK - 10 January 2013
No. 5117
CONTENTS
Page
GENERALNOTICES
No. 1
Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding
licensing procedures for telecommunications and broadcasting service licences and spectrum use
licences ...................................................................................................................................................
1
No. 2
Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding the
submission of interconnection agreements and tariffs ...........................................................................
2
________________
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 1
2012
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulations 7, 11 and 19 of the 'Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', gazetted in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011, herewith gives notice that the control of the following licence has been transferred as follows:
Transfer of Control of Licence: Class Comprehensive Telecommunications Service Licence (ECNS and ECS)
| No. | Licensee | Transferor | Transferee |
|---|---|---|---|
| 1. | Powercom (Pty) Ltd t/a LEO | Guinea Fowl Investments Two (Pty) Ltd | Telecom Namibia Limited |
Notwithstanding date of publication in Government Gazette of this notice, the transfer of control is effective from 19 October 2012. The transfer of control is subject to the Regulations Regarding Licence Conditions for Telecommunications Service Licences as published in Government Gazette 5037, Notice No. 308, dated 13 September 2012 and the Communications Act, No. 8 of 2009 and other regulations made in terms of the Act.
L. JACOBS CHAIRPERSON -BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 2 2013
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSION OF INTERCONNECTION AGREEMENTS AND TARIFFS
The Communications Regulatory Authority of Namibia, in terms of regulation 8 of the 'Regulations Regarding the Submission of Interconnection Agreements and Tariffs', in Government Gazette No. 4714, Notice No. 126, dated 18 May 2011, and section 53 of the Communications Act, No. 8 of 2009 herewith gives notice of the tariffs for the following licensees, which will be effective from date of publication of this notice:
LICENSEE: MWIRELESS (PTY) LTD
| Dial up | Home (excl vat) N$ | Business (incl vat) N$ |
|---|---|---|
| 64kb | 126 | 145 |
| 128kb | 219 | 257 |
| Hosting | N$ (excl vat) | |
| N$ (excl vat) | ||
| Domain Hosting | Registration | Renewal (annual) |
| .com | 345 | 345 |
| .na | 3500 | 3000 |
| .com.na | 650 | 400 |
| .co.na | 800 | 500 |
| .alt.na | 450 | 300 |
| .net.na | 450 | 300 |
| .org.na | 550 | 380 |
| Wimax Home | N$ (excl vat) | Capping |
| 128k up / 256k down | 399 | 4 Gig |
| 192k up / 384k down | 450 | 6 Gig |
| 256k up / 512k down | 599 | 12 Gig |
| Home (excl vat) | Business (incl vat) | |
|---|---|---|
| N$ | N$ | |
| Standard Mailbox 50mb | 53 | 61 |
| 100mb | 96.05 | 113 |
| 250mb | 99 | 114 |
| 500mb | 129 | 148 |
| 1Gig | 179 | 206 |
| Additional mailbox | 25 | 29 |
| Hosting | N$ (excl vat) | N$ (incl vat) |
| Web Hosting | ||
| 90 | 103.5 | |
| MySQL Databse Hosting | ||
| Mailspooling | 210 | 241.5 |
| Wimax Business | N$ (excl vat) | Capping |
| 128k up / 256k down | 899 | 6 Gig |
| 192k up / 384k down | 999 | 12 Gig |
| 256k up / 512k down | 1199 | 18 Gig |
| 512k up / 1024k / down | 999 | 20 Gig |
|---|---|---|
| ADSLBusiness - Uncapped | 1 Yr | 2Yr |
| 512kb up / 1024kb down | 2049 | 1799 |
| 1024kb up / 2048kb down | 3549 | 3099 |
| 1024kb up / 3072kb down | 4599 | 3999 |
| 1024kb up / 4096kb down | 5149 | 4749 |
| 1024kb up / 6144kb down | 6999 | 6799 |
| 1024kb up / 8192kb down | 9049 | 8799 |
| 1024kb up / 10 240kb down | 10899 | 10599 |
| 512k up / 1024k down | 1699 | 30 Gig |
|---|---|---|
| 1024k up / 1024k down | 1999 | 40 Gig |
| 1024k up / 2024k down | 3499 | 60 Gig |
| VSAT | N$ (excl vat) | Capping |
| Soho download speed 150kbps | 1736 | 1.8 Gig |
| Soho+ down 312kbps | 3192 | 3.6 Gig |
LICENSEE: MOBILE TELECOMMUNICATIONS LIMITED
New Netman 4G Contract Packages - Package Detail
| Netman 4G Extreme | Netman 4G Unlimited | |
|---|---|---|
| Monthly subscription | N$ 399 (promo N$ 349) | N$ 999 (promo N$ 949) |
| In-bundle monthly Data included | 10G | Unlimited |
| Out-bundle DataMB | N$ 0.90 | NA |
| Down/Upload speed 'up to' Mbps | 50/25 | 100/50 |
| Monthly subscription to Laptop/Tablet | N$ 350 | N$ 350 |
| SMS national network | N$ 0.40 | N$ 0.40 |
New OfficeBox 4G Contract Packages - Package Detail
| Netman 4G Extreme | Netman 4G Unlimited | |
|---|---|---|
| Monthly subscription | N$ 399 (promo N$ 349) | N$ 999 (promo N$ 949) |
| In-bundle monthly Data included | 10G | Unlimited |
| Out-bundle DataMB | N$ 0.90 | NA |
| Down/Upload speed 'up to' Mbps | 50/25 | 100/50 |
| Monthly subscription to Laptop/Tablet | N$ 350 | N$ 350 |
| SMS national network | N$ 0.40 | N$ 0.40 |
LICENSEE: WIRELESS TECHNOLOGIES NAMIBIA (PTY) LTD
1. WiMax Fixed Services
1.1. Fixed monthly cost (full duplex)
| Average Information Rate | Maximum Information Rate | N$ Cost per month |
|---|---|---|
| 85.33 | 256 | 148.02 |
| 128.00 | 384 | 216.93 |
| 170.67 | 512 | 285.84 |
|---|---|---|
| 213.33 | 640 | 354.74 |
| 256.00 | 768 | 423.65 |
| 298.67 | 8% | 492.56 |
| 341.33 | 1024 | 561.46 |
| 384.00 | 1152 | 630.37 |
| 426.67 | 1280 | 699.28 |
| 469.33 | 1408 | 768.18 |
| 512.00 | 1536 | 837.09 |
| 554.67 | 1664 | 906.00 |
| 597.33 | 1792 | 974.90 |
| 640.00 | 1920 | 1043.81 |
| 682.67 | 2048 | 1112.71 |
1.2. Installation fee
| Installation Type | Once-off Cost |
|---|---|
| CPE | 580 |
| Custom Configuration | 100 |
13. Support
| Support Type | Billed by | N$ Unit Cost |
|---|---|---|
| Remote Call Support | per l5min | 80 |
| On-site Support | per hour | 480 |
1.4. WiMax Fixed Usage based
| Type | Type | N$ Unit Cost |
|---|---|---|
| CPE Rental and Base Station connection fee | CPE Rental and Base Station connection fee | 150 |
| Base Station connection fee | Base Station connection fee | 30 |
| Usage based per GB delivery through the network | Usage based per GB delivery through the network | 38 |
| Support Type | Billed by | N$ Unit Cost |
| Remote Call Support | per 15 min | 80 |
| On-site Support | per hour | 480 |
1.5. WiMax Non Fixed Services
| Type | Type | N$ Unit Cost |
|---|---|---|
| Usage based per GB delivery through the network | Usage based per GB delivery through the network | 46 |
| Support Type | Billed by | N$ Unit Cost |
| Remote Call Support | per 15 min | 80 |
| On-site Support | per hour | 480 |
1.6. Base Station Management Fees
| Support Type | Billed by | N$ Cost per month |
|---|---|---|
| Maintenance, Management and Monitoring Support | Per base station | 2,500 |
1.6.1. These fees do NOT include:
- 1.6.1.1. the installation of CPE's, which will be billed separately
- 1.6.1.2. the troubleshooting and / or replacement of CPE's, causing problems or interference
2. Point to Point Wireless/Microwave costing
| Microwave / Wireless Type | Billed by | N$ Cost per month |
|---|---|---|
| Up to 20Mbps | Per link | 13,900 |
| Up to 150Mbps | Per link | 18,600 |
| Up to 200 Mbps | Per link | 19,400 |
| Installation Type | Once-off Cost |
|---|---|
| Any Microwave / Wireless link | 5,000 |
Installation Fee excludes hardware & cabling, travel and accommodation
Please note that all pricing excludes VAT.
3. VSAT Services
VSAT Project costs vary due to the technical requirement of site inspections to be done prior to costing of any installation project.
Costs are calculated on a per project basis.
L. JACOBS CHAIR PERSON- BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________