5148
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
N$8.00
WINDHOEK - 13 March 2013
No. 5148
CONTENTS
Page
| GENERALNOTICES | GENERALNOTICES | GENERALNOTICES |
|---|---|---|
| No. 68 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broad casting service licences and spectrum use licences ................................................................................................................................................... | 2 |
| No. 69 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding the submissions of interconnection agreements and tariffs ......................................................................... | 3 |
| No. 70 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broad casting service licences and spectrum use licences ................................................................................................................................................... | 10 |
| No. 71 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broad casting service licences and spectrum use licences ................................................................................................................................................... | 10 |
| No. 72 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broad casting service licences and spectrum use licences ................................................................................................................................................... | 12 |
| No. 73 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broad casting service licences and spectrum use licences ................................................................................................................................................... | 17 |
| No. 74 | Communications Regulatory Authority of Namibia: Amendment to regulations setting out broadcast- ing and telecommunications service licence categories: Communications Act, 2009 .......................... | 18 |
| No. 75 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding the submission of interconnection agreements and tariffs ........................................................................... | 20 |
________________
No. 68
2013
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of Regulation 11 of the 'Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011 herewith gives notice of the following persons who have submitted applications for transfer of control of licence:
| Licensee; | Type of service licence; | Transferor; | Transferee and percentage of stock to be held after transfer; | Percentage of Stock owned by Namibian Citizens or Namibian citizens or Namibian Compa- nies con- trolled by Namibian Citizens; | Reasons for the proposed transfer; |
|---|---|---|---|---|---|
| Omulunga Radio (Pty) Ltd | Commercial Broadcasting Service Licence | David Brown Gunnar Jensen | Norman Kotze 49% Gerrit Koekemoer 51% | 51% | The transferors sold shares in the licensee to the transferees. |
| Radio Kudu (Pty) Ltd | Commercial Broadcasting Service Licence | David Brown Gunnar Jensen | Norman Kotze 49% Gerrit Koekemoer 51% | 51% | The transferors sold shares in the licensee to the transferees. |
| Fresh FM (Pty) Ltd | Commercial Broadcasting Service Licence | David Brown Gunnar Jensen | Norman Kotze 49% Gerrit Koekemoer 51% | 51% | The transferors sold shares in the licensee to the transferees. |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette. The applicant may submit written reply comments within fourteen (14) days from date of notification of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different, and be clear and concise.
All written submissions must be made either physically or electronically -
- (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) By electronic mail to the following address: legal@cran.na;
- (4) By facsimile to the following facsimile number: +264 61 222790; or
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
- (5) By fax to e-mail to: 088642748.
L.N. JACOBS CHAIRPERSON COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 69
2013
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS
The Communications Regulatory Authority of Namibia, in terms of regulation 8 of the 'Regulations Regarding the Submission of Interconnection Agreements and Tariffs', in Government Gazette No. 4714, Notice No. 126, dated 18 May 2011, herewith gives notice that Telecom Namibia Limited has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Telecom Namibia Limited may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) by electronic mail to the following address: legal@cran.na; and
- (4) by facsimile to the following facsimile number: +264 61 222790.
- (5) by fax to e-mail to: 088642748
L. N. JACOBS CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY
SCHEDULE 1
SUBMISSION OF TARIFFS FOR TDM TRANSPORT SERVICES BY TELECOM NAMIBIA LIMITED COMMUNICATIONS ACT, 2009
1. Clarification on the Pricing Structure and Product Descriptions
1.1 Pricing Structure
Telecom Namibia has defined new TDM transport services with clear differentiation of how the different services are produced through our different network layers.
The new pricing model has also taken into account all the various network elements and activities involved in producing the different services in order to determine the final price points. , tariffs were determined for each element of a given service and added together to form a customer offer based on a given customer requirement or solution. Distance charges were calculated over the distance units presenting different price points for every incremental
With the old Leased line services distance unit.
With the new pricing structure , a single tariff is determined for a total network solution with all relevant elements included in the price point. Individual distance charges are not applicable but the pricing model defines a tariff applicable over a certain distance bracket per link speed.
See table below for illustration:
The pricing model considered the network element chain involved in producing the services and products have been defined in a standard way to ensure consistency and transparency to customers and other stakeholders.
1.2 Product Descriptions/Definitions
Below are full descriptions of the different services that informed the new pricing model.
a. Local and National Data Links
Product Description
Telecom Namibia Local and National Data Link TDM products are designed for Government, Corporates, Large and SME's to connect customer locations with each other. This service provides a Point to Point connection between two customer locations. The service is terminated at both sites with a local loop and a NTU which acts as service end points.
b. National Express Routes
Product Description
Telecom Namibia National Express Routes (POP - POP) ; is designed for carriers, operators and large Enterprises to connect the major towns in Namibia in an optimised way. They can be offered with and without protection. The setup is optimised regarding number of hops and technologies to address the demand for high capacity data transport through the country. TN POP to TN POP connectivity only.
c. Online Service TDM Connect
Product Description
Telecom Namibia Online Service TDM Connect products are designed for Operators who connect locations of their customers to an aggregation point. At the Aggregation Point, the Operator has to install its own Operator Hub. The traffic will be handed over with a STM1 Interconnect between the Operator Equipment and the Telecom Namibia Network Node at the nearest Operator Hub.
d. TDM Backhauling
Product Description
Telecom Namibia TDM Backhauling products are designed for Operators who connect Base Stations with TDM Services back to the next Operator Hub. At the Aggregation Point, the Operator has to install its own Operator Hub. The traffic will be handed over with a STM1 Interconnect between the Operator Equipment and the Telecom Namibia Network Node at the nearest Operator Hub.
| SCHEDULEA: RETAILPRICIN G | SCHEDULEA: RETAILPRICIN G | SCHEDULEA: RETAILPRICIN G | SCHEDULEA: RETAILPRICIN G | SCHEDULEA: RETAILPRICIN G | SCHEDULEA: RETAILPRICIN G | SCHEDULEA: RETAILPRICIN G | SCHEDULEA: RETAILPRICIN G |
|---|---|---|---|---|---|---|---|
| Local &National Data Links Pricing Overview | Local &National Data Links Pricing Overview | Local &National Data Links Pricing Overview | Local &National Data Links Pricing Overview | Local &National Data Links Pricing Overview | Local &National Data Links Pricing Overview | Local &National Data Links Pricing Overview | Local &National Data Links Pricing Overview |
| 0 - 30 km | 30 - 100 km | 100-200 km | 200-300 km | 300-500 km | 500-1000 km | 1000 km plus | |
| Link Speed | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) |
| 64k | 1,092.28 | 1,471.92 | 1,851.56 | 2,231.21 | 2,711.45 | 3,085.88 | 3,406.82 |
| 128k | 1,638.42 | 2,207.88 | 2,777.35 | 3,346.81 | 4,067.17 | 4,628.81 | 5,110.22 |
| 192k | 1,965.31 | 2,648.40 | 3,331.48 | 4,014.56 | 4,878.65 | 5,552.36 | 6,129.82 |
| 256k | 2,293.78 | 3,091.03 | 3,888.28 | 4,685.53 | 5,694.04 | 6,480.34 | 7,154.31 |
| 320k | 2,526.83 | 3,405.08 | 4,283.33 | 5,161.58 | 6,272.55 | 7,138.74 | 7,881.19 |
| 384k | 2,833.50 | 3,818.34 | 4,803.17 | 5,788.01 | 7,033.81 | 8,005.13 | 8,837.68 |
| 448k | 3,128.66 | 4,216.08 | 5,303.50 | 6,390.93 | 7,766.50 | 8,838.99 | 9,758.27 |
| 512k | 3,440.68 | 4,636.55 | 5,832.43 | 7,028.30 | 8,541.06 | 9,720.51 | 10,731.47 |
|---|---|---|---|---|---|---|---|
| 576k | 3,681.02 | 4,960.43 | 6,239.84 | 7,519.25 | 9,137.67 | 10,399.52 | 11,481.09 |
| 640k | 3,921.36 | 5,284.31 | 6,647.25 | 8,010.19 | 9,734.29 | 11,078.52 | 12,230.72 |
| 768k | 4,604.44 | 6,204.80 | 7,805.16 | 9,405.52 | 11,429.94 | 13,008.33 | 14,361.23 |
| 832k | 4,878.51 | 6,574.13 | 8,269.75 | 9,965.37 | 12,110.30 | 13,782.63 | 15,216.07 |
| 896k | 5,135.72 | 6,920.74 | 8,705.75 | 10,490.77 | 12,748.78 | 14,509.29 | 16,018.30 |
| 960k | 5,312.81 | 7,159.38 | 9,005.95 | 10,852.52 | 13,188.40 | 15,009.61 | 16,570.65 |
| 1024k | 5,505.08 | 7,418.48 | 9,331.88 | 11,245.28 | 13,665.69 | 15,552.82 | 17,170.35 |
| 1088k | 5,763.13 | 7,766.22 | 9,769.31 | 11,772.40 | 14,306.27 | 16,281.85 | 17,975.21 |
| 1152k | 6,041.42 | 8,141.24 | 10,241.05 | 12,340.87 | 14,997.09 | 17,068.07 | 18,843.20 |
| 1216k | 6,264.90 | 8,442.39 | 10,619.88 | 12,797.36 | 15,551.84 | 17,699.43 | 19,540.22 |
| 1280k | 6,544.03 | 8,818.54 | 11,093.04 | 13,367.55 | 16,244.76 | 18,488.03 | 20,410.83 |
| 1344k | 6,800.40 | 9,164.01 | 11,527.62 | 13,891.23 | 16,881.15 | 19,212.30 | 21,210.43 |
| 1408k | 7,068.57 | 9,525.39 | 11,982.20 | 14,439.02 | 17,546.85 | 19,969.93 | 22,046.86 |
| 1472k | 7,331.68 | 9,879.95 | 12,428.21 | 14,976.48 | 18,199.99 | 20,713.26 | 22,867.50 |
| 1536k | 7,589.73 | 10,227.69 | 12,865.64 | 15,503.60 | 18,840.57 | 21,442.30 | 23,672.36 |
| 1600k | 7,800.56 | 10,511.79 | 13,223.02 | 15,934.26 | 19,363.92 | 22,037.92 | 24,329.92 |
| 1664k | 8,046.80 | 10,843.62 | 13,640.44 | 16,437.26 | 19,975.19 | 22,733.60 | 25,097.96 |
| 1728k | 8,242.45 | 11,107.27 | 13,972.09 | 16,836.91 | 20,460.86 | 23,286.34 | 25,708.18 |
| 1792k | 8,500.50 | 11,455.01 | 14,409.52 | 17,364.03 | 21,101.43 | 24,015.38 | 26,513.04 |
| 1856k | 8,706.26 | 11,732.29 | 14,758.32 | 17,784.35 | 21,612.22 | 24,596.70 | 27,154.82 |
| 1920k | 8,930.58 | 12,034.58 | 15,138.58 | 18,242.57 | 22,169.07 | 25,230.44 | 27,854.47 |
| 1xE1 | 9,358.64 | 12,611.42 | 15,864.20 | 19,116.98 | 23,231.67 | 26,439.79 | 29,189.60 |
| 2xE1 | 17,810.57 | 24,000.97 | 30,191.38 | 36,381.79 | 44,212.53 | 50,317.93 | 55,551.13 |
| 3xE1 | 25,906.28 | 34,910.51 | 43,914.73 | 52,918.96 | 64,309.13 | 73,189.72 | 80,801.65 |
| 4xE1 | 33,462.27 | 45,092.74 | 56,723.20 | 68,353.66 | 83,065.97 | 94,536.72 | 104,368.80 |
| 34M | 65,510.50 | 88,279.94 | 111,049.39 | 133,818.83 | 162,621.72 | 185,078.50 | 204,327.17 |
| STM1 | 187,172.85 | 252,228.40 | 317,283.96 | 382,339.51 | 464,633.50 | 528,795.72 | 583,791.91 |
| ONCE-OFFCHARGES PER LINK | ONCE-OFFCHARGES PER LINK | ONCE-OFFCHARGES PER LINK | ONCE-OFFCHARGES PER LINK |
|---|---|---|---|
| Contract | 1 Yr | 2 Yr s | 3 Yrs |
| Link Speed | NRC (In N$) | NRC (In N$) | NRC (In N$) |
| 64k to <E1 | 3,500 | 3,500 | 3,500 |
| E1 | 18,000 | 14,400 | 11,700 |
| E3/DS3 | 142,000 | 113,600 | 92,300 |
| =/>STM1 | 200,000 | 160,000 | 130,000 |
| Discounts based on number of circuits/Monthly Rental For Bandwidth |
|---|
| 1 - 10 : No discount |
| 11 - 50 : Less 3% |
| 51 - 100: Less 7% |
| 101 - 500: Less 10% |
| 501 - 1000: Less 15% |
| Discounts based on contract duration |
|---|
| Minimum contract duration: one year |
| 2-year contract: less 6% |
| 3-year contract: less 10% |
| SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview | SCHEDULE B:WHOLESALE PRICING Express Pricing e Pricing Overview |
|---|---|---|---|---|---|---|---|---|---|---|
| National Express DS3 | R National STM1 | Route 2 x STM1 | Overview STM4 | 2 x STM4 | STM16 | 2 x STM16 | STM64 | |||
| From - To | Provider | Protection | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) | MRC(In N$) |
| Windhoek - Swakopmund | Telecom Namibia | Unprotected | 134,959.04 | 159,918.08 | 255,868.93 | 367,811.58 | 588,498.53 | 845,966.64 | 1,353,546.62 | 1,776,529.93 |
| Windhoek - Swakopmund | Telecom Namibia | Protetcted | 159,918.08 | 209,836.16 | 335,737.85 | 482,623.16 | 772,197.06 | 1,110,033.27 | 1,776,053.23 | 2,331,069.87 |
| Windhoek - Katima Mulilo | Telecom Namibia | Unprotected | 163,313.99 | 216,627.98 | 346,604.78 | 498,244.36 | 797,190.98 | 1,145,962.04 | 1,833,539.26 | 2,406,520.28 |
| Windhoek - Katima Mulilo | Telecom Namibia | Protected | 216,627.98 | 323,255.97 | 517,209.55 | 743,488.73 | 1,189,581.97 | 1,710,024.08 | 2,736,038.52 | 3,591,050.56 |
| Windhoek - Zambian Border | Telecom Namibia | Unprotected | 165,191.55 | 220,383.11 | 352,612.97 | 506,881.14 | 811,009.83 | 1,165,826.63 | 1,865,322.60 | 2,448,235.92 |
| Windhoek - Zambian Border | Telecom Namibia | Protected | 218,505.54 | 327,011.09 | 523,217.74 | 752,125.51 | 1,203,400.81 | 1,729,888.67 | 2,767,821.86 | 3,632,766.20 |
| Windhoek - Ngoma | Telecom Namibia | Unprotected | 167,219.05 | 224,438.11 | 359,100.97 | 516,207.65 | 825,932.24 | 1,187,277.60 | 1,899,644.16 | 2,493,282.95 |
| Windhoek - Ngoma | Telecom Namibia | Protected | 222,560.55 | 335,121.10 | 536,193.76 | 770,778.52 | 1,233,245.64 | 1,772,790.61 | 2,836,464.97 | 3,722,860.27 |
| Windhoek - Gobabis | Telecom Namibia | Unprotected | 117,906.06 | 125,812.12 | 201,299.39 | 289,367.87 | 462,988.59 | 665,546.09 | 1,064,873.75 | 1,397,646.80 |
| Windhoek- Gobabis | Telecom Namibia | Protected | 125,812.12 | 141,624.23 | 226,598.77 | 325,735.73 | 521,177.18 | 749,192.19 | 1,198,707.50 | 1,573,303.60 |
| Windhoek - Buitepos | Telecom Namibia | Unprotected | 138,378.01 | 166,756.02 | 266,809.63 | 383,538.84 | 613,662.14 | 882,139.32 | 1,411,422.92 | 1,852,492.58 |
| Windhoek - Buitepos | Telecom Namibia | Protected | 164,878.46 | 219,756.91 | 351,611.06 | 505,440.90 | 808,705.43 | 1,162,514.06 | 1,860,022.50 | 2,441,279.53 |
| Windhoek - Ariamsvlei | Telecom Namibia | Unprotected | 160,032.66 | 210,065.32 | 336,104.51 | 483,150.23 | 773,040.37 | 1,111,245.53 | 1,777,992.84 | 2,333,615.60 |
| Windhoek - Ariamsvlei | Telecom Namibia | Protected | 208,187.76 | 306,375.51 | 490,200.82 | 704,663.68 | 1,127,461.89 | 1,620,726.46 | 2,593,162.34 | 3,403,525.57 |
| Windhoek - Velloorsdrift | Telecom Namibia | Unprotected | 160,032.66 | 210,065.32 | 336,104.51 | 483,150.23 | 773,040.37 | 1,111,245.53 | 1,777,992.84 | 2,333,615.60 |
| Windhoek - Velloorsdrift | Telecom Namibia | Protected | 208,187.76 | 306,375.51 | 490,200.82 | 704,663.68 | 1,127,461.89 | 1,620,726.46 | 2,593,162.34 | 3,403,525.57 |
| Windhoek - Oranjemund | Telecom Namibia | Unprotected | 157,194.16 | 204,388.31 | 327,021.30 | 470,093.12 | 752,148.98 | 1,081,214.17 | 1,729,942.67 | 2,270,549.75 |
| Windhoek - Oranjemund | Telecom Namibia | Protected | 202,510.75 | 295,021.50 | 472,034.40 | 678,549.45 | 1,085,679.13 | 1,560,663.74 | 2,497,061.99 | 3,277,393.86 |
| Windhoek - Oshikango | Telecom Namibia | Unprotected | 156,064.30 | 202,128.59 | 323,405.75 | 464,895.76 | 743,833.22 | 1,069,260.25 | 1,710,816.41 | 2,245,446.53 |
| Windhoek - Oshikango | Telecom Namibia | Protected | 200,251.03 | 290,502.06 | 464,803.30 | 668,154.75 | 1,069,047.60 | 1,536,755.92 | 2,458,809.47 | 3,227,187.43 |
| Windhoek - Rundu | Telecom Namibia | Unprotected | 153,779.79 | 197,559.59 | 316,095.34 | 454,387.05 | 727,019.28 | 1,045,090.22 | 1,672,144.35 | 2,194,689.46 |
| Windhoek - Rundu | Telecom Namibia | Protected | 197,559.59 | 285,119.17 | 456,190.68 | 655,774.10 | 1,049,238.56 | 1,508,280.43 | 2,413,248.70 | 3,167,388.91 |
| Windhoek - Walvis Bay | Telecom Namibia | Unprotected | 136,601.55 | 163,203.09 | 261,124.95 | 375,367.11 | 600,587.38 | 863,344.36 | 1,381,350.98 | 1,813,023.16 |
| Windhoek - Walvis Bay | Telecom Namibia | Protected | 163,203.09 | 216,406.19 | 346,249.90 | 497,734.23 | 796,374.76 | 1,144,788.72 | 1,831,661.95 | 2,404,056.31 |
| Windhoek - Tsumeb | Telecom Namibia | Unprotected | 147,348.51 | 184,697.02 | 295,515.24 | 424,803.16 | 679,685.05 | 977,047.26 | 1,563,275.62 | 2,051,799.25 |
| Windhoek - Tsumeb | Telecom Namibia | Protected | 184,697.02 | 259,394.05 | 415,030.48 | 596,606.31 | 954,570.10 | 1,372,194.52 | 2,195,511.23 | 2,881,608.49 |
| Windhoek - Oshakati | Telecom Namibia | Unprotected | 152,134.67 | 194,269.33 | 310,830.94 | 446,819.47 | 714,911.15 | 1,027,684.78 | 1,644,295.65 | 2,158,138.04 |
| Windhoek - Oshakati | Telecom Namibia | Protected | 194,269.33 | 278,538.67 | 445,661.87 | 640,638.94 | 1,025,022.30 | 1,473,469.56 | 2,357,551.30 | 3,094,286.08 |
| Windhoek - Keetman- shoop | Telecom Namibia | Unprotected | 145,145.29 | 180,290.59 | 288,464.94 | 414,668.35 | 663,469.36 | 953,737.21 | 1,525,979.53 | 2,002,848.13 |
| Windhoek - Keetman- shoop | Telecom Namibia | Protected | 180,290.59 | 250,581.17 | 400,929.88 | 576,336.70 | 922,138.72 | 1,325,574.41 | 2,120,919.06 | 2,783,706.27 |
| Swakopmund - Katima Mulilo | Telecom Namibia | Unprotected | 176,249.74 | 242,499.48 | 387,999.17 | 557,748.81 | 892,398.10 | 1,282,822.27 | 2,052,515.63 | 2,693,926.77 |
| Swakopmund - Katima Mulilo | Telecom Namibia | Protected | 242,499.48 | 374,998.97 | 599,998.35 | 862,497.63 | 1,379,996.20 | 1,983,744.54 | 3,173,991.27 | 4,165,863.54 |
| Swakopmund - Zambian Border | Telecom Namibia | Unprotected | 178,127.30 | 246,254.60 | 394,007.37 | 566,385.59 | 906,216.95 | 1,302,686.86 | 2,084,298.98 | 2,735,642.41 |
| Swakopmund - Zambian Border | Telecom Namibia | Protected | 244,377.04 | 378,754.09 | 606,006.54 | 871,134.41 | 1,393,815.05 | 2,003,609.13 | 3,205,774.61 | 4,207,579.18 |
| Swakopmund - Ngoma | Telecom Namibia | Unprotected | 180,154.80 | 250,309.61 | 400,495.37 | 575,712.10 | 921,139.36 | 1,324,137.83 | 2,118,620.53 | 2,780,689.44 |
| Swakopmund - Ngoma | Telecom Namibia | Protected | 248,432.05 | 386,864.10 | 618,982.56 | 889,787.42 | 1,423,659.88 | 2,046,511.07 | 3,274,417.72 | 4,297,673.25 |
| Swakopmund - Buitepos | Telecom Namibia | Unprotected | 151,313.76 | 192,627.52 | 308,204.02 | 443,043.29 | 708,869.26 | 1,018,999.56 | 1,630,399.29 | 2,139,899.07 |
|---|---|---|---|---|---|---|---|---|---|---|
| Swakopmund - Buitepos | Telecom Namibia | Protected | 190,749.96 | 271,499.91 | 434,399.86 | 624,449.79 | 999,119.67 | 1,436,234.53 | 2,297,975.24 | 3,016,092.51 |
| Swakopmund - Ariamsvlei | Telecom Namibia | Unprotected | 183,931.84 | 257,863.68 | 412,581.88 | 593,086.45 | 948,938.33 | 1,364,098.84 | 2,182,558.15 | 2,864,607.57 |
| Swakopmund - Ariamsvlei | Telecom Namibia | Protected | 255,986.12 | 401,972.23 | 643,155.57 | 924,536.13 | 1,479,257.81 | 2,126,433.10 | 3,402,292.96 | 4,465,509.51 |
| Swakopmund - Velloorsdrift | Telecom Namibia | Unprotected | 183,931.84 | 257,863.68 | 412,581.88 | 593,086.45 | 948,938.33 | 1,364,098.84 | 2,182,558.15 | 2,864,607.57 |
| Swakopmund - Velloorsdrift | Telecom Namibia | Protected | 255,986.12 | 401,972.23 | 643,155.57 | 924,536.13 | 1,479,257.81 | 2,126,433.10 | 3,402,292.96 | 4,465,509.51 |
| Swakopmund - Oranjemund | Telecom Namibia | Unprotected | 181,093.34 | 252,186.67 | 403,498.67 | 580,029.34 | 928,046.95 | 1,334,067.49 | 2,134,507.98 | 2,801,541.72 |
| Swakopmund - Oranjemund | Telecom Namibia | Protected | 250,309.11 | 390,618.22 | 624,989.15 | 898,421.91 | 1,437,475.05 | 2,066,370.38 | 3,306,192.61 | 4,339,377.80 |
| Swakopmund - Oshikango | Telecom Namibia | Unprotected | 155,037.52 | 200,075.04 | 320,120.06 | 460,172.59 | 736,276.14 | 1,058,396.95 | 1,693,435.11 | 2,222,633.59 |
| Swakopmund - Oshikango | Telecom Namibia | Protected | 198,197.48 | 286,394.95 | 458,231.93 | 658,708.39 | 1,053,933.43 | 1,515,029.31 | 2,424,046.89 | 3,181,561.54 |
| Ariamsvlei - Katima Mulilo | Telecom Namibia | Unprotected | 205,443.77 | 300,887.54 | 481,420.06 | 692,041.34 | 1,107,266.14 | 1,591,695.08 | 2,546,712.12 | 3,342,559.66 |
| Ariamsvlei - Katima Mulilo | Telecom Namibia | Protected | 299,009.98 | 488,019.96 | 780,831.93 | 1,122,445.90 | 1,795,913.44 | 2,581,625.56 | 4,130,600.90 | 5,421,413.68 |
| Ariamsvlei - Zambian Border | Telecom Namibia | Unprotected | 207,321.33 | 304,642.66 | 487,428.25 | 700,678.11 | 1,121,084.98 | 1,611,559.66 | 2,578,495.46 | 3,384,275.29 |
| Ariamsvlei - Zambian Border | Telecom Namibia | Protected | 300,887.54 | 491,775.08 | 786,840.12 | 1,131,082.67 | 1,809,732.28 | 2,601,490.15 | 4,162,384.24 | 5,463,129.32 |
| Ariamsvlei - Ngoma | Telecom Namibia | Unprotected | 209,348.83 | 308,697.66 | 493,916.26 | 710,004.62 | 1,136,007.40 | 1,633,010.63 | 2,612,817.02 | 3,429,322.33 |
| Ariamsvlei - Ngoma | Telecom Namibia | Protected | 304,942.54 | 499,885.08 | 799,816.13 | 1,149,735.69 | 1,839,577.11 | 2,644,392.09 | 4,231,027.35 | 5,553,223.39 |
| Ariamsvlei - Buitepos | Telecom Namibia | Unprotected | 180,507.78 | 251,015.57 | 401,624.91 | 577,335.81 | 923,737.29 | 1,327,872.36 | 2,124,595.78 | 2,788,531.96 |
| Ariamsvlei - Buitepos | Telecom Namibia | Protected | 247,260.45 | 384,520.90 | 615,233.44 | 884,398.06 | 1,415,036.90 | 2,034,115.55 | 3,254,584.87 | 4,271,642.65 |
| Ariamsvlei - Oshikango | Telecom Namibia | Unprotected | 198,117.75 | 286,235.51 | 457,976.81 | 658,341.67 | 1,053,346.67 | 1,514,185.84 | 2,422,697.35 | 3,179,790.27 |
| Ariamsvlei - Oshikango | Telecom Namibia | Protected | 282,480.39 | 454,960.78 | 727,937.24 | 1,046,409.79 | 1,674,255.66 | 2,406,742.51 | 3,850,788.01 | 5,054,159.26 |
| Velloorsdrift - Katima Mulilo | Telecom Namibia | Unprotected | 205,443.77 | 300,887.54 | 481,420.06 | 692,041.34 | 1,107,266.14 | 1,591,695.08 | 2,546,712.12 | 3,342,559.66 |
| Velloorsdrift - Katima Mulilo | Telecom Namibia | Protected | 299,009.98 | 488,019.96 | 780,831.93 | 1,122,445.90 | 1,795,913.44 | 2,581,625.56 | 4,130,600.90 | 5,421,413.68 |
| Velloorsdrift - Zambian Border | Telecom Namibia | Unprotected | 207,321.33 | 304,642.66 | 487,428.25 | 700,678.11 | 1,121,084.98 | 1,611,559.66 | 2,578,495.46 | 3,384,275.29 |
| Velloorsdrift - Zambian Border | Telecom Namibia | Protected | 300,887.54 | 491,775.08 | 786,840.12 | 1,131,082.67 | 1,809,732.28 | 2,601,490.15 | 4,162,384.24 | 5,463,129.32 |
| Velloorsdrift - Ngoma | Telecom Namibia | Unprotected | 209,348.83 | 308,697.66 | 493,916.26 | 710,004.62 | 1,136,007.40 | 1,633,010.63 | 2,612,817.02 | 3,429,322.33 |
| Velloorsdrift - Ngoma | Telecom Namibia | Protected | 304,942.54 | 499,885.08 | 799,816.13 | 1,149,735.69 | 1,839,577.11 | 2,644,392.09 | 4,231,027.35 | 5,553,223.39 |
