5692
GOVERNMENT GAZETTE
OF THE REPUBLIC OF NAMIBIA
| N$5.60 | WINDHOEK - 20 March 2015 | No. 5692 |
|---|---|---|
| CONTENTS | CONTENTS | CONTENTS |
| GENERALNOTICES | GENERALNOTICES | GENERALNOTICES |
| No. 122 | Communications Regulatory Authority of Namibia: Notice of Intention to amend the Regulations in respect of Type Approval and Technical Standards for Telecommunications Equipment: Communica- tions Act, 2009 ....................................................................................................................................... | 1 |
| No. 123 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding the Submissions of Interconnection Agreements and Tariffs ..................................................................... | 3 |
| No. 124 | Communications Regulatory Authority of Namibia: notice of withdrawal of Applications for Com- munity Broadcasting Service Licence and Spectrum Use Licence ....................................................... | 4 |
| No. 125 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding the Submissions of Interconnection Agreements and Tariffs ...................................................................... | 6 |
| General Notices | General Notices | General Notices |
No. 122
2015
NOTICE OF INTENTION TO AMEND THE REGULATIONS IN RESPECT OF TYPE APPROVAL AND TECHNICAL STANDARDS FOR TELECOMMUNICATIONS EQUIPMENT: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of regulation 4 of the Regulations Regarding Rule-Making Procedures published as General Notice No. 334 of 17 December 2010 publishes this 'Notice of intention to amend the effective date of the Regulations in respect of Type Approval and Technical Standards for Telecommunications Equipment: Communications Act, 2009' published as General Notice No. 22 in Government Gazette No. 5659 dated 30 January 2015, which Notice contains the following:
- a) The proposed amendment to the effective date of the Regulations in respect of Type Approval and Technical Standards for Telecommunications Equipment: Communications Act, as set out in the Schedule 1; and
- b) Sets out the concise statement of the reasons and purpose for the proposed amendment in Schedule 2.
The public may make oral submissions on the proposed amendment regulations to the Authority, at a time, date and place notified by the Authority.
The public may also make written submissions to the Authority within seven (7) days from the date of publication of this notice in the Gazette , in the manner set out below for the making of written submissions. The comments are specifically required for the amendment to the effective date of the Regulations in respective of Type Approval and Technical Standards for Telecommunications Equipment.
Written replies to written submissions may be submitted by the Authority within seven (7) days from the date of notification of written comments to the Authority.
All written submissions must -
- a) contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different; and
- b) be clear and concise.
All written submission must send or given in any of the following manner:
- a) by hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- b) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- c) by electronic mail to the following address: legal@cran.na; and
- d) by facsimile to the following facsimile number: +264 61 222 790.
L.N. JACOBS CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
PROPOSED AMENDMENT TO THE EFFECTIVE DATE OF THE REGULATIONS IN RESPECT OF TYPE APPROVAL AND TECHNICAL STANDARDS FOR TELECOMMUNICATIONS EQUIPMENT: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority, in terms of section 129 of the Communications Act, 2009 (Act No. 8 of 2009), herewith proposes to amend the effective date of the Regulations in respect of Type Approval and Technical Standards for Telecommunications Equipment contained in the Preamble of the said Regulations which date is 3 August 2015, by deleting the Preamble in whole and replacing it with the following proposed Preamble:
'The Communications Regulatory Authority of Namibia, in terms of section 80 read with section 129 of the Communications Act, 2009 (Act No. 8 of 2009) and the 'Regulations Regarding Rule-Making Procedures: Communications Act, 2009' published as General Notice No. 334 in Government Gazette No. 4630 dated 17 December 2010, hereby publishes these Regulations in respect of Type Approval and Technical Standards for Telecommunications Equipment which will be in force and effective from date of publication of this Notice in the Gazette. There will be a transitional period within which applicants must obtain approval from the Authority in respect of telecommunications equipment, which transition period shall commence from the date of publication hereof and shall lapse on 30 November 2015 .'
SCHEDULE 2
PURPOSE OF THE PROPOSED AMENDMENT TO THE EFFECTIVE DATE OF THE REGULATIONS IN RESPECT OF TYPE APPROVAL AND TECHNICAL STANDARDS FOR TELECOMMUNICATIONS EQUIPMENT: COMMUNICATIONS ACT, 2009
The purpose of the proposed amendment to the effective date of the Regulations is to make the Regulations in respect of Type Approval and Technical Standards for Telecommunications Equipment effective as from the date of publication of this Notice in the Gazette and to allow for a transition period within which all applicants for Type Approval Certificates will ensure that they obtain approval in respect of telecommunications equipment requiring type approval certificate on or before 30 November 2015 .
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 123
2015
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS
The Communications Regulatory Authority of Namibia, in terms of Sections 53(2) and 53(7) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the 'Regulations Regarding the Submission of Interconnection Agreements and Tariffs', in Government Gazette No. 4714, Notice No. 126, dated 18 May 2011, herewith gives notice that Mobile Telecommunication Limited has filed a tariff with the Authority as set out in Schedule 1 hereto.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Mobile Telecommunication Limited may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
-
(1) by hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
-
(2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
-
(3) by electronic mail to the following address: legal@cran.na; and
-
(4) by facsimile to the following facsimile number: +264 61 222790.
-
(5) by fax to e-mail to: 0886550852.
L.N. JACOBS CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
| Subscription | Tariff | |
|---|---|---|
| DATA- BUNDLES | N$15.00 | 60MB |
| DATA- BUNDLES | N$23.00 | 100MB |
| DATA- BUNDLES | N$35.00 | 200MB |
| DATA- BUNDLES | N$99.00 | 600MB |
| DATA- BUNDLES | N$139.00 | 1 GB |
| DATA- BUNDLES | N$239.00 | 2GB |
| DATA- BUNDLES | N$399.00 | 4 GB |
| DATA- BUNDLES | N$849.00 | 10GB |
DATA-BUNDLES
Particulars of the tariff:
Please take note that the abovementioned Tariffs/Products shall run as a promotion for the period of 12 December 2014 until 12 March 2015.
It is MTC's intention to launch the above tariff changes as permanent tariffs on the above products once the above promotion/temporary offering ceases at the end of the promotional period.
Please note that the full tariff submission including the terms and conditions and the remedies available to the consumers can be obtained from the Authority
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 124
2015
NOTICE OF WITHDRAWAL OF APPLICATIONS FOR COMMUNITY BROADCASTING SERVICE LICENCE AND SPECTRUM USE LICENCE
The Communications Regulatory Authority of Namibia, herewith gives notice that the Applicant referred to in the table below has withdrawn its application for a Community Broadcasting Service Licence and Spectrum Use Licence as published in the Government Gazette No. 5282, General Notice No. 356 dated 12 September 2013, effective from the date of publication of this notice in the Gazette .
(a) Broadcasting Service Licence Application:
| Yes |
|---|
| Yes, application is contained in part (b) below. |
| Own |
| Community Broadcasting Service Licence |
| 100% |
| Namibian |
| Muslim Community Radio FM |
Spectrum Use Licence Application
(b)
| Proof of Application fees paid up to date | Yes/No | Yes |
|---|---|---|
| geographic coverage City/Town; | geographic coverage City/Town; | Oshakati |
| of area(s) District; | of area(s) District; | Oshakati |
| Description Region; | Description Region; | Oshana |
| Provision of signal distribution; | Provision of signal distribution; | Own |
| List of radio frequencies or groups of radio frequencies being considered for assignment by the Authority; | List of radio frequencies or groups of radio frequencies being considered for assignment by the Authority; | 99.2 MHz |
| List of radio frequencies or groups of radio frequencies applied for; | List of radio frequencies or groups of radio frequencies applied for; | 87 - 109 MHz |
| Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens; | Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens; | 100% |
| Applicant's citizenship or place of incorporation; | Applicant's citizenship or place of incorporation; | Namibia |
| Applicant's Name; | Applicant's Name; | Muslim Community Radio |
L.N. JACOBS CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
No. 125
2015
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS
The Communications Regulatory Authority of Namibia, in terms of Section 53(1) and (7) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the 'Regulations Regarding the Submission of Interconnection Agreements and Tariffs', in Government Gazette No. 4714, Notice No. 126, dated 18 May 2011, herewith gives notice that Telecom Namibia Limited has filed its new proposed permanent packages and pricing for Fixed Mobile Convergence (FMC) with the Authority as set out in Schedule 1 and Schedule 2 hereto.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Telecom Namibia Limited may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) by electronic mail to the following address: legal@cran.na; and
- (4) by facsimile to the following facsimile number: +264 61 222790.
- (5) by fax to e-mail to: 0886550852.
L.N. JACOBS CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
Pricing for Fixed Mobile Convergence
| Package 1 tn1 SOHO (device incl.) | Package 1 tn1 SOHO (device incl.) | Package 1 tn1 SOHO (device incl.) | Package 1 tn1 SOHO (device incl.) |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 6144 | 0.05 | 307.20 |
| Minutes | 3000 | 0.45 | 1,350.00 |
| sms | 600 | 0.05 | 30.00 |
| Mobile devices | 6 | 917.37 | |
| Fixed devices | 4 | 76.07 | |
| FBBAccess | 3072k | 624.68 | |
| Total | 3,305.32 | ||
| Final price | 3,309.00 |
| Package 1 tn1 SOHO (service only / device excl.) | Package 1 tn1 SOHO (service only / device excl.) | Package 1 tn1 SOHO (service only / device excl.) | Package 1 tn1 SOHO (service only / device excl.) |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 1024 | 0.05 | 51.20 |
| Minutes | 1000 | 0.45 | 450.00 |
| sms | 200 | 0.05 | 10.00 |
| SIM Cards | 2 | 6.08 | 12.16 |
| Fixed &Mobile devices | none | ||
| FBBAccess | none | ||
| Total | 523.36 | ||
| Final price | 529.00 |
| Package 2 (device incl.) | Package 2 (device incl.) | Package 2 (device incl.) | Package 2 (device incl.) |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 5120 | 0.05 | 256.00 |
| Minutes | 200 | 0.45 | 90.00 |
| sms | 400 | 0.05 | 20.00 |
| Fixed devices | 1 | 38.93 | 38.93 |
| Mobile devices | 2 | 328.77 | |
| Subsidised free mobile Data | 5120 | 0.05 | Free |
| FBBAccess | 1024k | 415.08 | |
| Total | 1,146.78 | ||
| Final price | 1,149.00 |
| Package 2 (service only / device excl.) | Package 2 (service only / device excl.) | Package 2 (service only / device excl.) | Package 2 (service only / device excl.) |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 5120 | 0.05 | 256.00 |
| Minutes | 200 | 0.45 | 90.00 |
| sms | 400 | 0.05 | 20.00 |
| Sim Card | 2 | ||
| Mobile devices | None | 328.77 | |
| Subsidised free mobile Data | 5120 | 0.05 | Free |
| FBBAccess | 1024k | 415.08 | |
| Total | 1,146.78 | ||
| Final price | 1,149.00 |
| Package 3 (service only / device excl.) | Package 3 (service only / device excl.) | Package 3 (service only / device excl.) | Package 3 (service only / device excl.) |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 2048 | 0.05 | 102.40 |
| Minutes | 500 | 0.45 | 225.00 |
| sms | 100 | 0.05 | 5.00 |
| Mobile sim cards | 1 | 6.08 | 6.08 |
| Speedlink lite Access | 1024k | 413.08 | |
| Total | 751.56 | ||
| Service only Final price (rounded off) | Service only Final price (rounded off) | Service only Final price (rounded off) | 755.00 |
| Package 4 (service only / device excl.) | Package 4 (service only / device excl.) | Package 4 (service only / device excl.) | Package 4 (service only / device excl.) |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 2048 | 0.05 | 102.40 |
| Minutes | 500 | 0.45 | 225.00 |
| sms | 100 | 0.05 | 5.00 |
| Mobile sim cards | 2 | 12.16 | |
| Total | 344.56 | ||
| Service only Final price (rounded off) | Service only Final price (rounded off) | Service only Final price (rounded off) | 349.00 |
| Package 5 (service only / device excl.) | Package 5 (service only / device excl.) | Package 5 (service only / device excl.) | Package 5 (service only / device excl.) |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 2048 | 0.05 | 102.40 |
| Minutes | 500 | 0.45 | 225.00 |
| sms | 100 | 0.05 | 5.00 |
| Sim cards | 1 | 6.08 | 6.08 |
| Fixed voice access | 2 | 144.00 | |
| Total | 482.48 | ||
| Service only Final price (rounded off) | Service only Final price (rounded off) | Service only Final price (rounded off) | 485.00 |
| tn1 MaxiPlus (High End) Service only | tn1 MaxiPlus (High End) Service only | tn1 MaxiPlus (High End) Service only | tn1 MaxiPlus (High End) Service only |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 5120 | 0.05 | 256.00 |
| Minutes | 500 | 0.45 | 225.00 |
| sms | 100 | 0.05 | 5.00 |
| Sim cards | 2 | 6.08 | 12.16 |
| Mobile devices | none | - | |
| Speedlink lite Access | 2048k | 532.68 | |
| Total | 1,030.84 | ||
| Service only Final price (rounded off) | Service only Final price (rounded off) | Service only Final price (rounded off) | 1,029.00 |
| tn1 Maxi (BB hybrid) Service only | tn1 Maxi (BB hybrid) Service only | tn1 Maxi (BB hybrid) Service only | tn1 Maxi (BB hybrid) Service only |
|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Monthly Price |
| Mobile date usage -MB | 2048 | 0.08 | 163.84 |
| Sim cards | 1 | 6.08 | 6.08 |
| Speedlink lite 1024k FBB | 413.08 | ||
| Total | 583.00 | ||
| Service only Final price (rounded off) | Service only Final price (rounded off) | Service only Final price (rounded off) | 522.00 |
| MaxiPro Entry | MaxiPro Entry | MaxiPro Entry | MaxiPro Entry | MaxiPro Entry |
|---|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Montly Price (Own Device) | Bundle Montly Price (Device incl.) |
| Mobile date usage -MB | 300 | 0.05 | 15.00 | 15.00 |
| Minutes | 150 | 0.45 | 67.50 | 67.50 |
| sms | 150 | 0.05 | 7.50 | 7.50 |
| Mobile CPE | 1 | 45.47 | - | 45.47- |
| Total | 90.00 | 135.47 | ||
| Final price (rounded off) | Final price (rounded off) | Final price (rounded off) | 90.00 | 139.00 |
| MaxiPro Standard | MaxiPro Standard | MaxiPro Standard | MaxiPro Standard | MaxiPro Standard |
|---|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Montly Price (Own Device) | Bundle Montly Price (Device incl.) |
| Mobile date usage -MB | 500 | 0.05 | 25.00 | 25.00 |
| Minutes | 300 | 0.45 | 135.00 | 135.00 |
| sms | 300 | 0.05 | 15.00 | 15.00 |
| Mobile CPE | 1 | 180.24 | - | 180.24 |
| Total | 175.00 | 355.24 | ||
| Final price (rounded off) | Final price (rounded off) | Final price (rounded off) | 179.00 | 359.00 |
| MaxiPro Advance | MaxiPro Advance | MaxiPro Advance | MaxiPro Advance | MaxiPro Advance |
|---|---|---|---|---|
| Package Attributes | Units | In Bundle unit Price | Bundle Montly Price (Own Device) | Bundle Montly Price (Device incl.) |
| Mobile date usage -MB | 1024 | 0.05 | 51.20 | 51.20 |
| Minutes | 600 | 0.38 | 228.00 | 228.00 |
| sms | 500 | 0.05 | 25.00 | 25.00 |
| Mobile CPE | 1 | 338.31 | - | 338.31 |
| Total | 175.00 | 642.51 | ||
| Final price (rounded off) | Final price (rounded off) | Final price (rounded off) | 179.00 | 639.00 |
SCHEDULE 2
Fixed mobile convergence packages
Please note: That device images are used as an indication only and actual devices may differ. SCHEDULE 2
Fix e d mo bile c o nv e rg e nc e pa c ka g e s
| Package 1 - Postpaid (SOHOs &SMEs) | Package 1 - Postpaid (SOHOs &SMEs) |
|---|---|
| Convergence Level | Description Please note: That device images are used as an indication only and actual devices may |
| Invoice | One Invoice (Voice and Data) |
| Accounts | One Account for Fixed and Mobile Services |
| Accounts | 4 wallets (SMS, Fixed/Wireless Voice, Mobile Voice, Data) |
| Billing | 50% for Calls in Closed User Group (FMC'd 3 Fixed + 3 tn Mobite Numbers) |
| Billing | included: 3000Min; 6GB Mobile data; 600 SMS; 3072kbps unlimited FBB |
| Billing | 24 Months Contract |
| Rate | One Rate for Mobile and Fixed voice - N$/min |
| Rate | One Rate for Fixed and Mobile Data- N$ /MB |
| Devices | Included: 6x SIM cards, 3 x Mobile phones, 3 x 4G Dongles, 3 x Fixed cordless phones, l x Fixed Broadband CPE (with Wi-Fi) |
| Payment | POS (TN teleshops &Nampost)/EFT |
.
| Balance Enquiry | Balance Enquiry via: SMS/USSD/IVR/Call-in/Email |
|---|---|
| VAS | 3 x 500MB Email Addresses, 3 x FAX-to-Email, 1 x Email-to-Fax (on customer request) |
| Option | 20% Off on SITE Product |
| Customization Op- tion (Per additional user) | • User 1: for every extra user; 2 x SIM cards, 1000 Voice Minutes, 200 SMS &1GB mobile data) • No devices |
NRC: N$ 299/per subscriber (Standard)
NRC: Free per subscriber (Promotion)
MRC: N$ 3,309 (3 x subscriptions)
MRC: N$ 529/additional subscription
Usage Charges
Voice: 65c/Min
Data: 65c/MB
SMS: 35c/SMS
CUG calls: 50% discount
| Package 2 | Package 2 |
|---|---|
| Convergence Level | Description |
| Invoice | One Invoice (Voice and Data) |
| Accounts | One Account for Fixed and Mobile Services |
| Accounts | 3 Wallets (SMS, Mobile Voices Data) |
| Billing | Included: 10 GB data, 100 SMS, 300 Web2SMS, 200 Min, 1024kbps Unlimited FBB |
| Billing | 24 Months Contracts |
| Rate | Mobile Voice - N$/Min |
| Rate | Fixed and Mobile Data - N$/MB |
| Devices | Included: 1 x 4G/LTE Dongle, 1 x Mobile phone, 2x tn Mobile SIM starter pack, 1 x Fixed Broadband CPE (with Wi-Fi) |
| Payment/Recharge | POS (TN teleshops, Retail Shops, NamPost) /EFT |
| Balance Enquiry | Balance Enquiry via: SMS/USSD/Call-in/Email |
| VAS | 1 x 500MB Email Address, 1 x FAX-to-Email Addresses, 1 x Email-to- Fax (on customer request) |
| Own device option | Included: 10 GB data, 100 SMS, 300 Web2SMS, 200 Min, 1024kbps Unlimited FBB, 2 x SIM cards (24 Months) |
Subscription Charges
NRC: N$ 299 (Standard)
NRC: Free (Promotion)
MRC: N$ 1,149 (incl devices)
MRC: N$ 789 (Excl devices)
Usage Charges
| Usage Charges |
|---|
| Voice: 65c/Min |
| Data: 65c/MB |
| SMS: 35c/SMS |
| Package 3 | Package 3 |
|---|---|
| Convergence Level | Description |
| Invoice | One Invoice (Voice and Data) |
| Accounts | One Account for Fixed and Mobile Services |
| Accounts | 4 Wallets (SMS, Fixed/Wireless Voice, Mobile Volce, Data) |
| Billing | Unlimited Free Calls in Closed User Group (CUG) - (1 Fixed +1 tn Mo- bile voice Numbers) |
| Billing | Included:500Min,2GB mobile data,100SMS and1024k unllmited Fixed Broadband |
| Billing | 24 Months Contract |
| Rate | One Rate for Mobile Voice and Fixed voice-N$65c/min |
| Rate | Mobile Data - N$65c/MB, Unlimited Fixed Data |
tn Mobile SiM card
| Devices | Included: l x tn Mobile SIM starter pack (Free) |
|---|---|
| Payment/Recharge | POS (TN teleshops &Nampost)/EFT |
| Balance Enquiry | Balance Enquiry via: SMS/USSD/IVR/Call-in/Email |
| VAS | 1 x 500MB Email Addresses, l x FAX-to-Email, 1 x Email to fax (on customer request |
| VAS | Follow Me (After no answer on Fixed Forward to tn Mobile) (Free) |
Subscription Charges
NRC: N$ 299 (Standard)
NRC: Free (Promotion)
MRC: N$ 755
Usage Charges
Voice: 65c/Min - All national calls
Data: 65c/MB
SMS: 35c/SMS
CUG call: FREE
| Package 4 | Package 4 |
|---|---|
| Convergence Level | Description |
| Invoice | One Invoice (Voice and Data) |
| Accounts | One Account for Fixed and Mobile Services |
| Accounts | 4 Wallets (SMS, Fixed/Wireless Voice, GSMVoice, Data |
| Billing | Unlimited Free Calls in Closed User Group (FMC'd 1 Fixed + 1 tn Mobile Numbers) |
| Billing | Included: 500Min 2 GB data 100 SMS |
| Billing | 24 Months Contracts |
| Rate | Mobile Voice - N$65c/min |
| Rate | Mobile Data - N$65c/MB |
| Devices | Included: 2 x tn Mobile SIM starter pack (Free) |
| Payment/Recharge | POS (TN teleshops &Nampost)/EFT |
| Balance Enquiry | Balance Enquiry via: SMS/USSD/Call-in/Email |
| VAS | 1 x 500MB Email Address, 1 x FAX-to-Email Addresses, 1 x Email-to- Fax (on customer request) |
| VAS | Follow Me (After no answer on Fixed Forward to tn Mobile) (Free) |
Subscription Charges
NRC: N$ 299 (Standard)
NRC: Free (Promotion)
MRC: N$ 349
| Voice: 65c/Min - All national calls |
|---|
| Data: 65c/MB |
| SMS: 35c/SMS |
| CUG call: FREE |
| Package 5 | Package 5 |
|---|---|
| Convergence Level | Description |
| Invoice | One Invoice (Fixed and Mobile Voice) |
| Accounts | One Account for Fixed and Mobile Services |
| Accounts | 4 Wallets (SMS, Fixed Voice, Mobile Vote, Data) |
| Billing | Unlimited Free Calls in Closed User Group (CUG) (2 Fixed voice + 1 tn Mobile voice Number) |
| Billing | Included: 500Min, 2GB Mobile data, 100 SMS |
| Billing | 24 Months Contract |
| Rate | One Rate for Mobile Voice and Fixed voice N$65c/ min |
| Rate | Mobile Data- N$65c/MB |
| Devices | 1 x tn Mobile SIM starter pack (Free) |
| Payment | POS (TN teleshops &Nampost)/EFT |
Usage Charges
tn Mobile SIMcard
tn Mobile SiMcard
| Balance Enquiry | Balance Enquiry via: SMS/USSD/IVR/Call-in/Email |
|---|---|
| VAS | Follow Me (After no answer on Fixed Forward to tn Mobile) (Free) |
Subscription Charges
NRC: N$ 299 (Standard)
NRC: Free (Promotion)
MRC: N$ 485
MaxiPlus and Maxi Own device packages
Note: The below options are just additions to the already approved tn1 MaxiPlus and Maxi packages to give the customers an option to use their own devices. Targeted customers are based on the initial demand, with revenue points calculated based on the packages as per this submission.
| tn1 Maxi Plus - Postpaid (High End Consumber) - Own device | tn1 Maxi Plus - Postpaid (High End Consumber) - Own device |
|---|---|
| Convergence Level | Description |
| Invoice | One Invoice (Voice and Data) |
| Accounts | One Account for Fixed and Mobile Services |
| Accounts | 4 Wallets (SMS, Fixed/Wireless Voice, Mobile Voice, Data) |
| Billing | Unlimited Free Calls in Closed User Group (CUG) - (1 Fixed + 1 Mobile voice Numbers) |
| Billing | Included 500Min, 5GB mobile data, 100 SMS and 2048k unlimited Fixed Broadband |
| Billing | 24 Months Contract |
| Rate | One Rate for Mobile Voice and fixed voice- N$65c/min |
| Rate | Mobile Data- N$65c/MB, Unlimited Fixed Data |
| Devices | 2 x tn Mobile SIM starter pack (Free) |
| Payment/Recharge | POS (TN teleshops., Retail Shops, NamPost)/EFT |
| Balance Enquiry | Balance Enquiry via SMS/USSD/Call-in/Email |
| VAS | 1 x 500MB Email Address, 1 x FAX-to-Email Addresses, 1 x Email-to- Fax (on customer request) |
| VAS | Follow Me (After no answer on Fixed Forward to tn Mobile) (Free) |
| CPEs Recommendation | • For FBB: Fritzbox 7390 or equivalent or better CPE • For Fixed Voice: Panasonic ICX-TC2711 or equivalent or better DECT compatible CPE |
Subscription Charges
NRC: N$ 299 (Standard)
NRC: Free (Promotion)
MRC: N$1,029
Usage Charges
| Voice: 65c/Min Data: 65c/MB SMS: 35c/SMS CUG call: FREE |
|---|
| tn1 Maxi Plus - (Postpaid Hybrid) - Own device | tn1 Maxi Plus - (Postpaid Hybrid) - Own device |
|---|---|
| Convergence Level | Description |
| Invoice | One Invoice (Fixed and Mobile Data) |
| Accounts | One Account for Fixed and Mobile Data Services |
| Accounts | 2 Wallets (Fixed Data, Mobile Data) |
| Billing | Included 2GB Data and 1024k unlimited Fixed Broadband |
| Billing | 24 Months Contract |
| Rate | Mobile Data - N$65c/MB |
tnMobille SIMcard
tn:Mobile SiMcard
Usage Charges
Voice: 65c/Min - All national calls
Data: 65c/MB
SMS: 35c/SMS
CUG call: FREE
| Devices | Included - 1 x tn Mobile SIM starter pack (Free) |
|---|---|
| Payment/Recharge | POS (TN teleshops, Retail Shops, NamPost) /EFT |
| Balance Enquiry | Balance Enquiry via: SMS/USSD/Call-in/Email |
| VAS | 1 x 500MB Email Address, 1 x FAX-to-Email Addresses, 1 x Email-to- Fax (on customer request) |
| CPEs Recommendation | For FBB: Fritzbox 7390 or equivalent or better CPE |
Subscription Charges
NRC: N$ 299 (Standard)
NRC: Free (Promotion)
MRC: N$ 522
Revised TN1 MaxiPro Packages
Note: Device images are used as an indication only and might vary. Additional phones were identified per package (between 5-8 phones).
| Features | tn1 MaxiPro Entry | tn1 MaxiPro Standard | tn1 MaxiPro Advance |
|---|---|---|---|
| PABX | Pre- requisite | Pre-requisite | Pre-requisite |
| Trunks | 4-8 | 12-24 | 24-48 |
| Least Cost Routing Tariff | 0.59 | 0.59 | 0.59 |
| Call Forwarding | 0.59 | 0.59 | 0.59 |
| Call rate within group Revised TN1 MaxiPro Packages Revised TN1 MaxiPro Packages Revised TN1 MaxiPro Packages | 0.25 | 0.25 | 0.25 |
| Call rate outside group | 0.80 | 0.80 | 0.80 |
| SMS rate within group Device images are used as an indication Device images are used as an indication Device images are used as an indication | 0.25 only and might vary. only and might only and might | 0.25 Additional phones vary. Additional phones vary. Additional phones | 0.25 were identified were identified were identified |
| SMS rate outside group (between 5-8 phones). package (between 5-8 phones). package (between 5-8 phones). | 0.35 | 0.35 | 0.35 |
| Data (MB) per month | 300MB | 500MB | 1024MB |
| &Mobile N$/MB (out of bundle) | 0.65 | 0.65 | 0.65 |
| Free Minutes per month | 150 | 200 | 300 |
| Free SMS per month | 150 | 300 | 500 |
| Voicemail | ✓ | ✓ | ✓ |
| CLIP 1&11 | ✓ | ✓ | ✓ |
| Detailed Billing | ✓ | ✓ | ✓ |
| GSM Starter Pack | ✓ | ✓ | ✓ |
| Number of GSMDual phones | Custumer to indicate quantity | Custumer to indicate quantity | Custumer to indicate quantity |
| Phones | Nokia Asha 210 | Nokia Asha 311 | Apple iPhone 5c 16 GB |
Note: The above monthly subscription and once-off fee applies on 1 subscriber only per package.
Note: The above monthly subscription and once-off fee applies on 1 subscriber only per package.
Note: The above monthly subscription and once-off fee applies on 1 subscriber only per package.
Usage Charges
Mobile Data: 65c/MB
