6514
No. 16
2018
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulations 11(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, as published in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), hereby gives notice that the Applicants referred to in the tables below have submitted the following applications to the Authority:
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
N$8.40
GENERAL NOTICES
| No. 16 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences ................................................................................................................................................. | 1 |
|---|---|---|
| No. 17 | Communications Regulatory Authority of Namibia: Notice of reconsideration in terms of section 31 of the Communications Act, 2009 and Regulations 20 &11 of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences | 5 |
| No. 18 | Communications Regulatory Authority of Namibia: Notice of withdrawal of Regulations prescribing limits of tariffs for Telecommunications Services ('Price Cap Regulation') ....................................... | 6 |
| No. 19 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences .................................................................................................... | 6 |
| No. 20 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations the submis- sions of interconnection agreements and tariffs .................................................................................... | 9 |
________________
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
WINDHOEK - 22 January 2018
CONTENTS
No. 6514
Page a)
Application for a Community Broadcasting Service Licence
| Applicant Applicant's citizen- ship or place of incorporation Percentage of Stock owned by Namibian Citizens or Namib- ian Companies Controlled by Namibian Citizens Category of Broadcasting service licence as contem- plated in the Regulations Setting out Broadcasting and Telecommunications Service Licence categories Provision of signal distribu- tion Whether applicant in- tends to use spectrum in the provision of broad- casting services intended to be provided Proof of Ap- plication fees paid up to date submitted? Namibian College of Open Learning Namibian A State owned enterprise estab- lished in terms of section 2(1) of the NAMCOL Act, No. 1 of 1997. Community Broadcasting Service Licence Own Yes, Application for spec- trum use is contained in part (b) below Yes |
|---|
Application for Spectrum Use Licence
b)
| Own |
|---|
| 500W Community Broadcasting Service |
| Oshana Ongwediva Namcol Building Ongwediva |
| MHz |
| 102.7 |
| 88 MHz - 108 MHz |
| AState owned enter- prise established in terms of section 2(1) of the NAMCOLAct, No. 1 of 1997. |
| Namibia |
| Namibian College of Open Learn- ing |
Application for Renewal of Community Broadcasting Service Licence
c)
| Proof of Ap- plication fees paid up to date submitted? | Yes |
|---|---|
| Breach of Licence conditions | None |
| Provision of sig- nal distribution | Own |
| Category of Broadcasting service licence as contemplated in the Regulations Setting out Broad- casting and Telecommunications Service Licence categories | Community Broadcasting Service Licence |
| Percentage of Stock owned by Namibian Citizens or Namibian Companies Controlled by Namibian Citizens | Acompany incorporated in terms of section 21 of the Companies Act, No. 28 of 2004. |
| Applicant's citizen- ship or place of incor- poration | Namibian |
| Applicant | Ohangwena Regional Community Radio |
d) Application for a Class Telecommunications Service Licence - Non-Profit ECNS/ECS
| Applicant Applicant's Citi- zenship or place of incorporation Percentage of Stock owned by Namibian Citizens or Namibian citizens or Namibian Companies controlled by Namibian Citizens Category of Class Telecommunications Service Licence applied for Does applicant intend to use spectrum in the provision of the telecommunication service? Concise state- ment on Services intended to be provided; Description of geographic cov- erage area(s) Proof of Licence Ap- plication Fees Paid Up to Date Submit- ted? Auasblick Neighbour- hood Watch Namibia An association established in terms of a con- stitution containing provisions that comply with the effect of the provisions of section 21 of the Companies Act, No. 28 of 2004. Class Telecommunica- tions Service Licence (Non-profit ECNS/ECS) No Electronic Commu- nications Auasblick -Wind- hoek, Namibia Yes |
|---|
Application for Withdrawal of a Spectrum Use Licence
e)
| Date on which licensee intends to permanently discontinue providing service; | 10 Novem- ber 2017 |
|---|---|
| Proof of Licence Applica- tion Fees Paid Up to Date Sub- mit- ted; | Yes |
| Concise Statement of the reasons for proposed withdrawal; | Frequency not in use since pub- lication in Government Gazettte 5037, Notice 306. |
| Services provided with the withdrawn frequencies; | FM Sound Broadcasting |
| Radio Frequencies or group of frequencies withdrawn; | 99.8 MHz |
| City/Town | Henties Bay Namwater Tower |
| District | Henties Bay |
| Descrip- tion of geographic coverage area(s); | Erongo |
| Type of service licence; | Spectrum Use Licence as issued on 13 September 2012, published in Government Ga- zette 5037, Notice 306. (Only the fol- lowing frequency is being withdrawn - 99.8 MHz) |
| Percentage of Stock owned by Namibian Citizens or Namibian citizens or Namibian Companies controlled by Namibian Citizens; | 100% |
| Licensee's Citizen- ship or place of incorpora- tion; | Namibia |
| Licensee | 99 FM (Pty) Ltd |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette.
The applicants may submit written reply comments within fourteen (14) days from date of notification of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different, and be clear and concise.
All written submissions must be made either physically or electronically -
- (1) By hand to the head offices of the Authority at Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority, Private Bag 13309, Windhoek 9000;
(
-
- By electronic mail to legal@cran.na
- (4) By facsimile to +264 61 222790; or
- (5) By fax to e-mail to 088642748.
F.K. MBANDEKA CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 17
2018
NOTICE OF RECONSIDERATION IN TERMS OF SECTON 31 OF THE COMMUNICATIONS ACT, 2009 AND REGULATIONS 20 & 11 OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of section 31 of the Communications Act, 2009 (Act No. 8 of 2009) read with regulations 11 and 20 of the 'Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licence, in Government Gazette No. 4785, General Notice No. 272 dated 29 August 2011 (as amended), herewith gives notice that Mobile Telecommunications (Pty) Ltd has submitted an application for reconsideration, dated 7 December 2017, in respect of a decision by the Authority to decline the application for the change in the control of Mobile Telecommunications Limited. The reasons and grounds for the application for reconsideration are contained in the application that can be inspected at the offices of the Authority.
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette .
The applicant may submit written reply comments within fourteen (14) days from the due date of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) By electronic mail to the following address: legal@cran.na;
- (4) By facsimile to the following facsimile number: +264 61 222790; or
- (5) By fax to e-mail to: 0886550852.
F.K. MBANDEKA CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
2018
No. 18
NOTICE OF WITHDRAWAL OF REGULATIONS PRESCRIBING LIMITS OF TARIFFS FOR TELECOMMUNICATIONS SERVICES ('PRICE CAP REGULATIONS')
The Communications Regulatory Authority of Namibia herewith gives notice in terms of regulation 11(b) of the Regulations Regarding Rule-making Procedures as published in the Government Gazette No. 4630 General Notice No. 334 dated 17 December 2010 that it has withdrawn the Notice of intention to make Regulations Prescribing Limits of Tariffs for Telecommunications Services ('Price Cap Regulations') as published in the Government Gazette No. 6322 General Notice No. 156 dated 1 June 2017.
The reason for withdrawal of the said Notice is that the Authority is currently reviewing and updating the current cost study on these Regulations.
Once the study has been updated, the Authority will initiate new rule making proceedings and will issue a new notice of intention to make regulations in future.
F. KISHI CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 19 2018
NOTICE IN TERMS OF REGULATION 19(1) OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), herewith gives notice of the following decisions (which decisions are effective from date of this notice):
1. Award of Spectrum Use Licenses
1.1 MWireless (Pty) Ltd
The Authority resolved to award spectrum use licences to MWireless (Pty) Ltd for the provision of fixed satellite services in the Republic of Namibia or any part thereof as indicated below:
- a) 14.025 GHz uplink (36 MHz bandwidth); and
- b) 10.975 GHz downlink (36 MHz bandwidth).
1.2 Radiance Consulting and Trading Services CC t/a Rapids FM
The Authority resolved to approve the award of a spectrum use licence to Radiance Consulting and Training Services CC t/a Rapids FM for implementation of a studio link as indicated below:
- a) 460.0500 MHz with a maximum output power of 15W.
1.3 MTN Business Solutions Namibia
The Authority resolved to award spectrum use licences to MTN Business Solutions Namibia (Pty) Ltd for the provision for telecommunications services in the Republic of Namibia or any part thereof as indicated below:
- a) 3538.5-3558.5 MHz, and
- b) 1940-1960 MHz (uplink) paired 2130-2150 MHz (downlink).
2. Award of Class Comprehensive Telecommunications Service Licence (ECS and ECNS)
2.1 Radio Electronic CC
The Authority resolved to award of a Class Comprehensive Telecommunications Service Licence (ECS and ECNS) to Radio Electronic CC.
2.2 Schoemans Technology (Pty) Ltd
The Authority resolved to award a Class Comprehensive Telecommunications Service Licence (ECS and ECNS) to Schoemans Technologies (Pty) Ltd for the provision for telecommunications services in the Republic of Namibia or any part thereof.
The Authority further resolved to decline the application for Spectrum Use Licence by Schoemans Technologies (Pty) Ltd as frequencies applied for are in a spectrum use license exempt band.
2.3 Focus Engineering Services CC
The Authority resolved to approve the award of a Class Comprehensive Telecommunications Service Licence (ECS and ECNS) to Focus Engineering Services CC.
The Authority resolved to decline the award of a Spectrum Use Licence to Focus Engineering CC, as the frequencies applied for are in a spectrum use license exempt band.
3. Application to extend period of commencement of utilisation of the Spectrum Use Licence
3.1 MTN Business Solutions Namibia (Pty) Ltd
The Authority resolved to grant an extension to MTN Business Solutions Namibia (Pty) Ltd to commence utilisation of its spectrum licence for 2387-2397 MHz on or before 31 March 2018.
3.2 Namibia TV & DVD Productions CC
The Authority resolved to grant Namibia TV & DVD Productions CC an extension to commence broadcasting services within ten (10) months from date of this notice.
4. Application for amendment of Spectrum Use Licence
4.1 Telecom Namibia Limited
The Authority resolved to approve the amendment of the Spectrum Use Licence awarded to Telecom Namibia Limited for 2540.000-2592.000 MHz and 2656.000-2690.000 MHz to allow for the provision of fixed and mobile services to facilitate the implementation of a TDD-LTE network to provide broadband services to its customers within the borders of the Republic of Namibia.
5. Application for renewal of Community Broadcasting Service Licence
5.1 Oranjemund Community Radio
The Authority resolved to approve the renewal of the Community Broadcasting Service Licence awarded to Oranjemund Community Radio on 12 December 2012, for a further period of five (5) years commencing from the date of this notice.
6. Applications for a Community Broadcasting Service Licence and Spectrum Use Licence
6.1 Adventist Development and Relief Agency Namibia
The Authority resolved to award a community broadcasting service Licence to Adventist Development and Relief Agency Namibia for providing broadcasting services in Gobabis, Otjiwarongo, Rundu and Keetmanshoop.
The Authority further resolved to award Spectrum use licences to Adventist Development and Relief Agency Namibia as indicated below:
- a) Gobabis (89.2 MHz - 500 W);
- b) Otjiwarongo (103.4 MHz - 500 W);
- c) Rundu (104.3 MHz - 500 W); and
- d) Keetmanshoop (92.9 MHz - 500 W).
7. Application for reconsideration in respect of a Spectrum Use Licence
7.1 Converged Telecommunications Solutions (Pty) Ltd
The Authority resolved to decline the application for reconsideration submitted by Converged Telecommunications Solutions (Pty) Ltd on 27 August 2017.
No. 20
The Authority further resolved to uphold its decision of 16 June 2017, to decline the application for additional Spectrum Use Licences in 5905-5950 MHz as submitted by Converged Telecommunications Solutions (Pty) Ltd.
Kindly take note that the full reasons for all the decisions above can be requested from the Authority. Further, in terms of section 31 of the Communications Act, 2009 (Act. No.8 of 2009) the Authority may, on its own motion or on a petition filed by an aggrieved party to any proceedings, reconsider any order or decision that it has made, within 90 days from the date of making that decision or issuing that order.
F. KISHI CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
2018
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS
The Communications Regulatory Authority of Namibia, in terms of Section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the 'Regulations Regarding the Submission of Interconnection Agreements and Tariffs', in Government Gazette No. 4714, General Notice No. 126, dated 18 May 2011, herewith gives notice that Telecom Namibia Limited has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Telecom Namibia Limited may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) by electronic mail to the following address: legal@cran.na; and
- (4) by facsimile to the following facsimile number: +264 61 222790.
- (5) by fax to e-mail to: 0886550852
F.K. MBANDEKA CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1 SUBMISSION OF PROPOSED TARIFFS BY TELECOM NAMIBIA LIMITED, COMMUNICATIONS ACT, 2009
Speedlink
| Current Description Spee d | Current Rate | New Migration Description | Proposed Rate |
|---|---|---|---|
| Rent:Speedlink Home 512k 12 Mths | 499.00 | Rent:Speedlink Home 1024k 12 Mths | 499.00 |
| Rent:Speedlink Home 512k 24 Mths | 399.00 | Rent:Speedlink Home 1024k 24 Mths | 399.00 |
| Rent:Speedlink Home 512k 36 Mths | 349.00 | Rent:Speedlink Home 1024k 36 Mths | 349.00 |
| Rent:Speedlink Home 1024k 12 Mths | 749.00 | Rent:Speedlink Home 2048k 12Mths | 749.00 |
| Rent:Speedlink Home 1024k 24 Mths | 599.00 | Rent:Speedlink Home 2048k 24Mths | 599.00 |
| Rent:Speedlink Home 1024k 36 Mths | 549.00 | Rent:Speedlink Home 2048k 36Mths | 549.00 |
| Rent:Speedlink Home 2048k 12Mths | 899.00 | Rent:Speedlink Home 4096k 12Mths | 899.00 |
| Rent:Speedlink Home 2048k 24Mths | 699.00 | Rent:Speedlink Home 4096k 24Mths | 699.00 |
| Rent:Speedlink Home 2048k 36Mths | 649.00 | Rent:Speedlink Home 4096k 36Mths | 649.00 |
| Rent:Speedlink Home 3072k 12Mths | 1,199.00 | Rent:Speedlink Home 4096k 12Mths | 899.00 |
| Rent:Speedlink Home 3072k 24Mths | 999.00 | Rent:Speedlink Home 4096k 24Mths | 699.00 |
| Rent:Speedlink Home 3072k 36Mths | 949.00 | Rent:Speedlink Home 4096k 36Mths | 649.00 |
| Rent:Speedlink Home 4096k 12Mths | 1,449.00 | Rent:Speedlink Home 6144k 12Mths | 1,449.00 |
| Rent:Speedlink Home 4096k 24Mths | 1,149.00 | Rent:Speedlink Home 6144k 24Mths | 1,149.00 |
| Rent:Speedlink Home 4096k 36Mths | 1,099.00 | Rent:Speedlink Home 6144k 36Mths | 1,099.00 |
| Rent:Speedlink Bus 1024k 12 Mths | 849.00 | Rent:Speedlink Bus 2048k 12Mths | 849.00 |
| Rent:Speedlink Bus 1024k 24 Mths | 799.00 | RentSpeedlink Bus 2048k 24Mths | 799.00 |
| Rent:Speedlink Bus 1024k 36 Mths | 699.00 | Rent:Speedlink Bus 2048k 36Mths | 699.00 |
| Rent:Speedlink Bus 2048k 12Mths | 1,349.00 | Rent:Speedlink Bus 4096k 12 Mths | 1,349.00 |
| RentSpeedlink Bus 2048k 24Mths | 1,099.00 | Rent:Speedlink Bus 4096k 24 Mths | 1,099.00 |
| Rent:Speedlink Bus 2048k 36Mths | 1,049.00 | Rent:Speedlink Bus 4096k 36 Mths | 1,049.00 |
| Rent:Speedlink Bus 4096k 12 Mths | 2,049.00 | Rent:Speedlink 6144k 12 Mths | 2,049.00 |
| Rent:Speedlink Bus 4096k 24 Mths | 1,799.00 | Rent:Speedlink 6144k 24 Mths | 1,799.00 |
| Rent:Speedlink Bus 4096k 36 Mths | 1,699.00 | Rent:Speedlink 6144k 36 Mths | 1,699.00 |
| Rent:Speedlink 6144k 12 Mths | 3,549.00 | Rent:Speedlink 8192k 12 Mths | 3,549.00 |
| Rent:Speedlink 6144k 24 Mths | 3,099.00 | Rent:Speedlink 8192k 24 Mths | 3,099.00 |
| Rent:Speedlink 6144k 36 Mths | 2,999.00 | Rent: Speedlink 8192k 36 Mths | 2,999.00 |
| Rent:Speedlink 8192k 12 Mths | 5,149.00 | Rent: Speedlink 10240k 12 Mths | 5,149.00 |
| Rent:Speedlink 8192k 24 Mths | 4,749.00 | Rent:Speedlink 10240k 24 Mths | 4,749.00 |
| Rent: Speedlink 8192k 36 Mths | 4,449.00 | Rent: Speedlink 10240k 36 Mths | 4,449.00 |
| Rent: Speedlink 10240k 12 Mths | 6,799.00 | Rent: Speedlink 10240k 12 Mths | 5,149.00 |
| Rent:Speedlink 10240k 24 Mths | 6,149.00 | Rent:Speedlink 10240k 24 Mths | 4,749.00 |
| Rent: Speedlink 10240k 36 Mths | 5,849.00 | Rent: Speedlink 10240k 36 Mths | 4,449.00 |
| Rent: Speedlink Professional1024k 12M | 1,849.00 | Rent:Speedlink Professional 2048k 12M | 1,849.00 |
| Rent: Speedlink Professional1024k 24M | 1,666.00 | Rent:Speedlink Professional 2048k 24M | 1,666.00 |
| Rent: Speedlink Professional1024k 36M | 1,579.00 | Rent:Speedlink Professional 2048k 36M | 1,579.00 |
| Rent:Speedlink Professional 2048k 12M | 2,014.88 | Rent:Speedlink Professional 4096k 12M | 2,014.88 |
| Rent:Speedlink Professional 2048k 24M | 1,799.00 | Rent:Speedlink Professional 4096k 24M | 1,799.00 |
| Rent:Speedlink Professional 2048k 36M | 1,697.17 | Rent:Speedlink Professional 4096k 36M | 1,697.17 |
| Rent:Speedlink Professional 4096k 24M | 2,849.00 | Rent:Speedlink Professional 6144k 24M | 2,849.00 |
| Rent:Speedlink Professional 4096k 36M | 2,766.02 | Rent:Speedlink Professional 6144k 36M | 2,766.02 |
|---|---|---|---|
| Rent:Speedlink Professional 6144k 12M | 4,858.92 | Rent:Speedlink Professional 8192k 12M | 4,858.92 |
| Rent:Speedlink Professional 6144k 24M | 4,499.00 | Rent:Speedlink Professional 8192k 24M | 4,499.00 |
| Rent:Speedlink Professional 6144k 36M | 4,204.67 | Rent:Speedlink Professional 8192k 36M | 4,204.67 |
| Rent:Speedlink Professional 8192k 12M | 6,024.47 | Rent:Speedlink Professional 10240k 12M | 6,024.47 |
| Rent:Speedlink Professional 8192k 24M | 5,849.00 | Rent:Speedlink Professional 10240k 24M | 5,849.00 |
| Rent:Speedlink Professional 8192k 36M | 5,466.36 | Rent:Speedlink Professional 10240k 36M | 5,466.36 |
| Rent:Speedlink Professional 10240k 12M | 7,363.47 | Rent:Speedlink Professional 10240k 12M | 6,024.47 |
| Rent:Speedlink Professional 10240k 24M | 7,149.00 | Rent:Speedlink Professional 10240k 24M | 5,849.00 |
| Rent:Speedlink Professional 10240k 36M | 6,681.31 | Rent:Speedlink Professional 10240k 36M | 5,466.36 |
Speedlink lite
| Current Description Speed | Current Rate | New Migration Description | Proposed Rate |
|---|---|---|---|
| Rent:Speedlink Lite 512k 12 Mths | 349 | Rent:Speedlink Lite 1024k 12 Mths | 349 |
| Rent:Speedlink Lite 512k 24 Mths | 329 | Rent:Speedlink Lite 1024k 24 Mths | 329 |
| Rent:Speedlink Lite 512k 36 Mths | 266 | Rent:Speedlink Lite 1024k 36 Mths | 266 |
| Rent:Speedlink Lite 1024k 12 Mths | 499 | Rent:Speedlink Lite 2048k 12 Mths | 499 |
| Rent:Speedlink Lite 1024k 24 Mths | 449 | Rent:Speedlink Lite 2048k 24 Mths | 449 |
| Rent:Speedlink Lite 1024k 36 Mths | 419 | Rent:Speedlink Lite 2048k 36 Mths | 419 |
| Rent:Speedlink Lite 2048k 12 Mths | 615 | Rent:Speedlink Lite 4096k 12 Mths | 615 |
| Rent:Speedlink Lite 2048k 24 Mths | 579 | Rent:Speedlink Lite 4096k 24 Mths | 579 |
| Rent:Speedlink Lite 2048k 36 Mths | 555 | Rent:Speedlink Lite 4096k 36 Mths | 555 |
| Rent:Speedlink Lite 3072k 12 Mths | 715 | Rent:Speedlink Lite 4096k 12 Mths | 615 |
| Rent:Speedlink Lite 3072k 24 Mths | 679 | Rent:Speedlink Lite 4096k 24 Mths | 579 |
| Rent:Speedlink Lite 3072k 36 Mths | 655 | Rent:Speedlink Lite 4096k 36 Mths | 555 |
| Rent:Speedlink Lite 4096k 12 Mths | 1,115 | Rent:Speedlink Lite 6144k 12 Mths | 1,115 |
| Rent:Speedlink Lite 4096k 24 Mths | 935 | Rent:Speedlink Lite 6144k 24 Mths | 935 |
| Rent:Speedlink Lite 4096k 36 Mths | 855 | Rent:Speedlink Lite 6144k 36 Mths | 855 |
| Rent:Speedlink Lite 5120k 12 Mths | 1,285 | Rent:Speedlink Lite 6144k 12 Mths | 1,115 |
| Rent:Speedlink Lite 5120k 24 Mths | 1,157 | Rent:Speedlink Lite 6144k 24 Mths | 935 |
| Rent:Speedlink Lite 5120k 36 Mths | 1,092 | Rent:Speedlink Lite 6144k 36 Mths | 855 |
| Rent:Speedlink Lite 6144k 12 Mths | 1,399 | Rent:Speedlink Lite 8192k 12 Mths | 1,399 |
| Rent:Speedlink Lite 6144k 24 Mths | 1,259 | Rent:Speedlink Lite 8192k 24 Mths | 1,259 |
| Rent:Speedlink Lite 6144k 36 Mths | 1,189 | Rent:Speedlink Lite 8192k 36 Mths | 1,189 |
| Rent:Speedlink Lite 8192k 12 Mths | 1,625 | Rent:Speedlink Lite 10240k 12 Mths | 1,625 |
| Rent:Speedlink Lite 8192k 24 Mths | 1,465 | Rent:Speedlink Lite 10240k 24 Mths | 1,465 |
| Rent:Speedlink Lite 8192k 36 Mths | 1,385 | Rent:Speedlink Lite 10240k 36 Mths | 1,385 |
| Rent:Speedlink Lite 10240k 12 Mths | 1,978 | Rent:Speedlink Lite 10240k 12 Mths | 1,625 |
| Rent:Speedlink Lite 10240k 24 Mths | 1,780 | Rent:Speedlink Lite 10240k 24 Mths | 1,465 |
| Rent:Speedlink Lite 10240k 36 Mths | 1,681 | Rent:Speedlink Lite 10240k 36 Mths | 1,385 |
| Rent:Speedlink Lite Professional 1024k 12 Mths | 698 | Rent:Speedlink Lite Professional 2048k 12 Mths | 698 |
| Rent:Speedlink Lite Professional 1024k 24 Mths | 648 | Rent:Speedlink Lite Professional 2048k 24 Mths | 648 |
| Rent:Speedlink Lite Professional 1024k 36 Mths | 618 | Rent:Speedlink Lite Professional 2048k 36 Mths | 618 |
| Rent:Speedlink Lite Professional 2048k 12 Mths | 814 | Rent:Speedlink Lite Professional 2048k 12 Mths | 814 |
| Rent:Speedlink Lite Professional 2048k 24 Mths | 778 | Rent:Speedlink Lite Professional 2048k 24 Mths | 778 |
| Rent:Speedlink Lite Professional 2048k 36 Mths | 754 | Rent:Speedlink Lite Professional 2048k 36 Mths | 754 |
| Rent:Speedlink Lite Professional 3072k 12 Mths | 914 | Rent:Speedlink Lite Professional 4096k 12 Mths | 814 |
|---|---|---|---|
| Rent:Speedlink Lite Professional 3072k 24 Mths | 878 | Rent:Speedlink Lite Professional 4096k 24 Mths | 778 |
| Rent:Speedlink Lite Professional 3072k 36 Mths | 854 | Rent:Speedlink Lite Professional 4096k 36 Mths | 754 |
| Rent:Speedlink Lite Professional 4096k 12 Mths | 1,314 | Rent:Speedlink Lite Professional 6144k 12 Mths | 1,314 |
| Rent:Speedlink Lite Professional 4096k 24 Mths | 1,134 | Rent:Speedlink Lite Professional 6144k 24 Mths | 1,134 |
| Rent:Speedlink Lite Professional 4096k 36 Mths | 1,054 | Rent:Speedlink Lite Professional 6144k 36 Mths | 1,054 |
| Rent:Speedlink Lite Professional 5120k 12 Mths | 1,484 | Rent:Speedlink Lite Professional 6144k 12 Mths | 1,314 |
| Rent:Speedlink Lite Professional 5120k 24 Mths | 1,356 | Rent:Speedlink Lite Professional 6144k 24 Mths | 1,134 |
| Rent:Speedlink Lite Professional 5120k 36 Mths | 1,291 | Rent:Speedlink Lite Professional 6144k 36 Mths | 1,054 |
