6743
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
| N$6.00 | N$6.00 | WINDHOEK - 24 October 2018 | No. 6743 |
|---|---|---|---|
| CONTENTS | CONTENTS | CONTENTS | CONTENTS |
| No. 596 | Communications Regulatory Authority of Namibia: Notice in terms of Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences .................................................................................................... | Communications Regulatory Authority of Namibia: Notice in terms of Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences .................................................................................................... | 1 |
| No. 597 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences .......................................................................................................................................... | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences .......................................................................................................................................... | 4 |
| General Notices | General Notices | General Notices | General Notices |
| COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA | COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA | COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA | COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA |
| No. 596 | No. 596 | No. 596 | 2018 |
| LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES The Communications Regulatory Authority of Namibia, in terms Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, published in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), hereby gives notice that it has made the following decisions: | LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES The Communications Regulatory Authority of Namibia, in terms Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, published in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), hereby gives notice that it has made the following decisions: | LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES The Communications Regulatory Authority of Namibia, in terms Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, published in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), hereby gives notice that it has made the following decisions: | LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES The Communications Regulatory Authority of Namibia, in terms Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, published in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), hereby gives notice that it has made the following decisions: |
| 1. | Application for Renewal of Community Broadcasting Service Licence | Application for Renewal of Community Broadcasting Service Licence | Application for Renewal of Community Broadcasting Service Licence |
| i) Decline the renewal of the Community Broadcasting Service Licence awarded to Ohangwena Regional Community Radio on 18 November 2011; | i) Decline the renewal of the Community Broadcasting Service Licence awarded to Ohangwena Regional Community Radio on 18 November 2011; |
- ii) Cancel the Spectrum Use Licence for 94.1 MHz in the geographical area of Eenhana as awarded on 13 September 2012 and published in Government Gazette No. 5037, General Notice No. 306; and
- iii) Direct Ohangwena Regional Community Radio to cease providing all broadcasting services with immediate effect.
2. Application for Amendment of Community Broadcasting Service Licence and Additional Spectrum Use Licences
Maroela Trust
- i) Amend the Community Broadcasting Service Licence awarded to Maroela Trust as published in Government Gazette No. 5776 General Notice No. 290 dated 3 July 2015, to allow for the provision of broadcasting services in the entire Republic of Namibia; and
- ii) Award additional Spectrum Use Licences to Maroela Trust for:
| Description of geographic coverage areas | Description of geographic coverage areas | Description of geographic coverage areas | Radio | Maximum |
|---|---|---|---|---|
| Region | District | Site | frequencies assigned | output power |
| Erongo | Swakopmund | Swakopmund Tamariskia Powercom Tower | 96.5 MHz | 500 Watts |
| Erongo | Walvis Bay | Walvis Bay Powercom Tower | 104.0 MHz | 500 Watts |
| Otjozondjupa | Otjiwarongo | Otjiwarongo Berg Powercom Tower | 99.6 MHz | 1000 Watts |
| Otjozondjupa | Grootfontein | Signal Berg NBC Tower | 96.3 MHz | 2000 watts |
3. Applications for Class Telecommunications Service Licences (Non-Profit ECS and ECNS)
a) Kleine Kuppe Neighbourhood Watch
- i) Approve the award of a Class Telecommunications Service Licence (NonProfit ECNS) to Kleine Kuppe Neighbourhood Watch; and
- ii) The licence is awarded subject to additional licence conditions regarding the privacy of individuals' homes.
b) Ludwigsdorf Neighbourhood Watch
- i) Approve the award of a Class Telecommunications Service Licence (NonProfit ECNS) to Ludwigsdorf Neighbourhood Watch; and
- ii) The licence is awarded subject to additional licence conditions regarding the privacy of individuals' homes.
c) Namibia University of Science and Technology
- i) Approve the award of a Class Telecommunications Service Licence (NonProfit ECNS) to Namibia University of science and Technology; and
- ii) Decline the award of a Spectrum Use Licence to Namibia University of science and Technology as the frequencies applied for are spectrum use license exempt.
4. Determination of Lapsing of Commercial Broadcasting Service Licence and Spectrum Use License
Otji-Investment CC
- i) Note that the Commercial Broadcasting Licence awarded to Otji-Investments CC lapsed on 09 May 2015; and
- ii) Declare that the Spectrum Use Licence for 102.3 MHz awarded to OtjiInvestments CC in the geographical area of Otjiwarongo lapsed.
5. Application for Community Broadcasting Service Licence and Spectrum Use Licence
Namibian College of Open Learning
- i) Award a Community Broadcasting Service Licence to Namibian College of Open Learning; and
- ii) Award a Spectrum use licence to The Namibian College of Open Learning for:
| Description of geographic coverage areas | Description of geographic coverage areas | Description of geographic coverage areas | Radio | Maximum |
|---|---|---|---|---|
| Region | District | Site | frequencies assigned | output power |
| Oshana | Ongwediva | NamCol Building Ongwediva | 102.7 MHz | 500 Watts |
6. Application for Class Comprehensive Telecommunications Service Licence (ECS and ECNS)
Virtua Technologies (Pty) Ltd
- i) Approve the award of a Class Comprehensive Telecommunications Service Licence (ECS and ECNS) to Virtua Technologies (Pty) Ltd;
- ii) Decline the award of a Spectrum Use Licence to Virtua Technologies (Pty) Ltd as the frequencies applied for are spectrum use license exempt; and
- iii) The licence is awarded subject to additional licence conditions.
7. Applications for Reconsideration
- a) Lightstruck Operating Company (Pty) Ltd
Decline the application for reconsideration submitted by Lightstruck Operating Company (Pty) Ltd, and endorse the Authority's decision of 26 June 2018.
b) Q-Kon Telecom (Namibia) (Pty) Ltd
- i) Award a Class Comprehensive Telecommunications Service Licence (ECS and ECNS) to Q-Kon Telecom Namibia (Pty) Ltd; and
- ii) Award Spectrum Use Licence to Q-Kon Telecom Namibia (Pty) Ltd for:
No. 597
2018
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulations 11 of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, as published in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), herewith gives notice that the Applicants referred to in the table below have submitted the following applications for Spectrum Use Licences to the Authority:
| Radio Frequencies | Description of geographic coverage areas | Services to be provided |
|---|---|---|
| Uplink: 14347 - 14352 MHz Downlink: 11539.2558 - 11547.0058 MHz Bandwidth Uplink: 5MHz Downlink: 7.75 MHz | National | FIXED SATELLITE |
8. Assignment of Temporary Spectrum Use Licence
Trustco Administrative Support Services (Pty) Ltd
Award temporary Spectrum Use Licence to Trustco Administrative Support Services (Pty) Ltd for:
| Description of geographic coverage areas | Description of geographic coverage areas | Description of geographic coverage areas | Radio frequencies assigned | Maximum |
|---|---|---|---|---|
| Region | District | Site | output power | |
| Kavango East | Rundu | Arendnes NBC Tower | 107.2 MHz | 1000 Watts |
All the above decisions are effective from the date of publication of this General Notice.
Kindly take note that the full reasons for all the decisions can be requested from the Authority. Further, in terms of section 31 of the Communications Act, 2009 (Act No. 8 of 2009), the Authority may, on its own motion or on a petition filed by an aggrieved party to any proceedings, reconsider any order or decision that it has made, within 90 days from the date of making that decision or issuing that order.
F. KISHI CHAIRPERSON OF THE BOARD DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
| Service to be provided using frequency applied for | FIXED | FIXED FIXED | FIXED SATELITE | ||
|---|---|---|---|---|---|
| License Fees Outstanding | No | No | No | No | |
| Description of geographic coverage areas | National | National | National | National | |
| List of radio frequencies or groups of radio frequencies being considered for assignment by the Authority | Chnl 1Tx/RX: (37086/38346 MHz) | Bandwidth= 56 MHz Chnl 1Tx/RX: (27576.5/28584.5 MHz) | Chnl 2 Tx/RX: (27632.5/28640.5 MHz) | Bandwidth= 56 MHz Tx/RX: (6640/7000 MHz) Bandwidth= 20 MHz Downlink (Center) | 19707.5 MHz Bandwidth (5 MHz) Uplink (Center) 29507.5 MHz Bandwidth (5 MHz) |
| List of radio frequencies or groups of radio frequencies applied for | 38 GHz Band (37-39.5 GHz) | 28 GHz Band (27.5-29.5 GHz) | 6 GHz Band | (5925-7075 MHz) Downlink 19.7- 20.2 GHz | Uplink 29.5 - 31 GHz |
| Type of service license | Spectrum Use License | Spectrum Use License | Spectrum Use License | Spectrum Use | License |
| Percentage of Stock owned by Namibian Citizens or Namibian Companies controlled by Namibian Citizens | 30% | 30% | 100% | 51% | |
| Applicant's citizenship or place of incorporation | Namibian | Namibian | Namibian | Namibian | |
| Applicant's Name | MTN Business Namibia (Pty) Ltd | MTN Business Namibia (Pty) Ltd | Witel Service Provider CC | MWireless (Pty) Ltd |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette.
The Applicants may submit written reply comments within fourteen (14) days from date of notification of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different, and be clear and concise.
All written submissions must be made either physically or electronically -
- (1) by hand to the head offices of the Authority at Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) by post to the head offices of the Authority, Private Bag 13309, Windhoek 9000;
- (3) by electronic mail to legal@cran.na
- (4) by facsimile to +264 61 222790; or
- (5) by fax to e-mail to 088642748.
F. K. MBANDEKA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________