6846
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
| N$6.00 | WINDHOEK - 22 February 2019 | No. 6846 |
|---|---|---|
| CONTENTS | CONTENTS | CONTENTS |
| Page | ||
| GENERALNOTICES | GENERALNOTICES | GENERALNOTICES |
| No. 30 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences .......................................................................................................................................... | 1 |
| No. 31 | Communications Regulatory Authority of Namibia: Notice of the Regulations Regarding the Sub- missions of Interconnection Agreements and Tariffs ............................................................................ | 3 |
| No. 32 | Communications Regulatory Authority of Namibia: Notice of the Regulations Regarding the Sub- missions of Interconnection Agreements and Tariffs ............................................................................ | 4 |
| General Notices | General Notices | General Notices |
| COMMUNICATIONS REGULATORYAUTHORITYOFNAMIBIA |
No. 30
2019
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulation 11 of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, as published in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), hereby gives notice of the following:
-
That Academia Neighbourhood Watch have submitted an application for the reconsideration of the Authority's decision published in the Government Gazette No. 6798, General Notice No. 691, dated 21 December 2018, regarding its application for a Class Comprehensive Telecommunications Service Licence (Non-Profit ECNS);
-
That Gospel Mission Ministries t/a Kairos Radio have submitted an application for the reconsideration of the Authority's decision published in the Government Gazette No. 6798, General Notice No. 691, dated 21 December 2018, regarding the lapse of its Community Broadcasting Service License and Spectrum Use License;
-
That Maroela Trust has submitted an application for the transfer of the control of its Community Broadcasting Licence and all Spectrum Use Licences as set out below -
-
That City of Windhoek has submitted an application for a Class Network Facilities Service License as set out below -
| Licensee | Type of license | Transferor | Transferee | Percentage of Stock being transferred | Reason for the proposed transfer |
|---|---|---|---|---|---|
| Maroela Trust | Community Broadcasting Licence All Spectrum use licenses issued to the licensee in terms of section 101 of the Communications Act as published in various Government Gazettes . | Martin Shipanga Elsie Heita Silvanus Kathindi | Shipi FM (Non-Profit Association In- corporated under Section 21 of the Companies Act) | 100% | At the request of the Authority and in compliance with the provisions of the Communications Act. |
| Applicant | Applicant's place of incorporation | Percentage of Stock owned by Namibian Citizens or Namibian citizens or Namibian Companies controlled by Namibian Citizens | Category of service licence applied for | Services intended to be provided | Description of geograph- ic coverage areas | Application Fees paid? |
|---|---|---|---|---|---|---|
| City of Windhoek | Established in terms of the Local Authorities Act (Act No. 23 of 1992) | 100% | Class Net- work Facili- ties Service License | Network Facilities | Windhoek, Khomas Region, Namibia | Yes |
The public may submit comments in respect of 1, 2 & 3 in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette. The applicants may submit written reply comments within fourteen (14) days from date of notification of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different, and be clear and concise.
All written submissions must be made either physically or electronically -
-
(1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
-
(2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
-
(3) By electronic mail to the following address: legal@cran.na;
-
(4) By facsimile to the following facsimile number: +264 61 222790; or
-
(5) By fax to e-mail to: 0886550852.
F. K. MBANDEKA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 31
2019
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS
The Communications Regulatory Authority of Namibia, in terms of Section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the 'Regulations Regarding the Submission of Interconnection Agreements and Tariffs', in Government Gazette No. 4714, Notice No. 126, dated 18 May 2011, herewith gives notice that Telecom Namibia Limited has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Telecom Namibia Limited may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) By electronic mail to the following address: legal@cran.na;
- (4) By facsimile to the following facsimile number: +264 61 222790; and
- (5) By fax to e-mail to: 0886550852.
F. K. MBANDEKA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY
No. 32
2019
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS
The Communications Regulatory Authority of Namibia, in terms of Section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the Regulations Regarding the Submission of Interconnection Agreements and Tariffs, published in Government Gazette No. 4714, General Notice No. 126, dated 18 May 2011, hereby gives notice that Mobile Telecommunications Limited (MTC) has filed tariffs with the Authority as set out in Schedule 1 below.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
MTC may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) By hand to the head offices of the Authority, namely Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority, namely Private Bag 13309, Windhoek 9000;
- (3) By electronic mail to the following address: legal@cran.na;
SCHEDULE 1 SUBMISSION OF PROPOSED TARIFFS BY TELECOM NAMIBIA, COMMUNICATIONS ACT, 2009
| Description | Jiva Current | Jiva Proposed | Jiva Plus Current | Jiva Plus Proposed | Jiva Surf Current | Jiva Surf Proposed |
|---|---|---|---|---|---|---|
| 100 | 130 | 100 | 130 | 150 | 200 | Voice Minutes |
| Data | 1GB | 1.5GB | 1.3GB | 2GB | 1.3GB | 2GB |
| SMS | 700 | 700 | 700 | 700 | 1000 | 1000 |
| Social Media | - | - | 500MB | 500MB | 500MB | 500MB |
| Night Surfer (Unlimited Data) | - | - | - | - | 00h00 - 05h59 | 00h00 05h59 |
| Subscription Fee N$30 | N$30 | N$35 | N$35 | N$40 | N$40 | |
| Subscription Code | 130776# | 130776# | 130777# | 130777# | 130778# | 130778# |
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
- (4) By facsimile to the following facsimile number: +264 61 222790; and
- (5) By fax to e-mail to: 0886550852.
SCHEDULE 1
F. K. MBANDEKA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY SUBMISSION OF PROPOSED TARIFFS BY MOBILE TELECOMMUNICATIONS LIMITED SCHEDULE 1
COMMUNICATIONS ACT, 2009
SCHEDULE 1
SCHEDULE 1
SUBMISSION OF PROPOSED TARIFFS
BY MOBILE TELECOMMUNICATIONS LIMITED
The following are the proposed tariffs as submitted by Mobile Telecommunications Limited:
Select:
SUBMISSION OF PROPOSED TARIFFS BY MOBILE TELECOMMUNICATIONS LIMITED COMMUNICATIONS ACT, 2009 BY MOBILE TELECOMMUNICATIONS LIMITED COMMUNICATIONS ACT, 2009 COMMUNICATIONS ACT, 2009 The following are the proposed tariffs as submitted by Mobile Telecommunications Limited:
The following are the proposed tariffs as submitted by Mobile Telecommunications Limited: The following are the proposed tariffs as submitted by Mobile Telecommunications Limited: Contract Social
Package
Select:
Select: Select: Select Shared sim
Package SUBMISSION OF PROPOSED TARIFFS
Connection
fee N$
218
Connection
218
period
(Months)
12 & 24
12 & 24
Contract
period Voice Minutes
Voice
50
Subscription
Fee N$
50
Subscription
218
SMS
Qty
SMS
50
Qty Data MB
Data
512
Media
MB
100
Social
MB
Technology FUP
4G
90GB
4G
4G
Technology
90GB
90GB
FUP
Select Go
Select Up
99
Fee N$
Media Shared Sim rules Only 1 per SP
Shared Sim
| Package Select Super Select Pro Select Shared sim Select Go | Contract period (Months) 12 & 24 12 & 24 12 & 24 (Months) 12 & 24 12 & 24 | Connection fee N$ 218 218 218 218 | Subscription Fee N$ 499 699 50 99 | Voice Minutes 600 900 - 50 | SMS Qty 600 900 - 50 | Data MB 3,072 5,120 10,240 - 512 | Social Media MB 512 1,024 2,048 MB - 100 | Shared Sim rules rules Only 1per SP | Technology 4G 4G 4G Technology 4G 4G | FUP 90GB 90GB 90GB FUP 90GB 90GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Select Shared sim Select Premium Select Up | 12 & 24 12 & 24 | 218 218 218 | 50 899 299 | - 1,000 250 | - 1,000 250 | - 1,536 | - 300 | Only 1per SP | 4G 4G | 90GB 90GB |
| Select Go Select Super | 12 & 24 12 & 24 | 218 218 | 99 499 | 50 600 | 50 600 | 512 3,072 | 100 512 | 4G 4G | 90GB 90GB | |
| Select Up Select Pro | 12 & 24 12 & 24 | 218 218 | 299 699 | 250 900 | 250 900 | 1,536 5,120 | 300 1,024 | 4G 4G | 90GB 90GB | |
| Select Super Select Premium | 12 & 24 12 & 24 | 218 218 | 499 899 | 600 1,000 | 600 1,000 | 3,072 10,240 | 512 2,048 | 4G 4G | 90GB 90GB | |
| Select Pro Mobiz: | 12 & 24 | 218 | 699 | 900 | 900 | 5,120 | 1,024 | 4G | 90GB | |
| Select Premium | 12 & 24 | 218 | 899 | 1,000 | 1,000 | 10,240 | 2,048 | 4G | 90GB |
Mobiz: Package Mobiz:
12 & 24
Contract
period
Mobiz:
(Months)
fee N$
Connection
fee N$
Subscripti
on Fee N$
299
Minutes
Voice
Minutes
250
SMS
Qty
250
Data
MB
1,536
300
Social
Media
MB
Shared Sim rules
| MoBiz Shared sim MoBiz Sky I MoBiz Sky II Package | Contract 12 & 24 12 & 24 12 & 24 Contract period (Months) | 218 218 218 Connection fee N$ | 50 99 199 Subscripti on Fee N$ | - 50 150 Voice Minutes | - 50 150 SMS Qty | - 512 1,024 Data MB | Social - 100 200 Social Media MB | Only 1per SP Shared Sim rules | 4G 4G 4G Technology | 90GB 90GB 90GB FUP |
|---|---|---|---|---|---|---|---|---|---|---|
| Package MoBiz Sky III MoBiz Shared sim | period 12 & 24 12 & 24 | Connection 218 218 | Subscripti 299 50 | Voice 250 - | SMS 250 - | Data 2,048 - | Media 400 - | Only 1per SP | 4G 4G | 90GB 90GB |
| MoBiz Sky IV MoBiz Sky I | (Months) 12 & 24 12 & 24 | fee N$ 218 218 | on Fee N$ 499 99 | Minutes 600 50 | Qty 600 50 | MB 4,096 512 | MB 512 100 | Shared Sim rules | Technology 4G 4G | FUP 90GB 90GB |
| MoBiz Shared sim MoBiz Sky V MoBiz Sky II | 12 & 24 12 & 24 12 & 24 | 218 218 218 | 50 699 199 | - 900 150 | - 900 150 | - 6,144 1,024 | - 1,024 200 | Only 1per SP | 4G 4G 4G | 90GB 90GB 90GB |
| MoBiz Sky I MoBiz Sky VI MoBiz Sky III | 12 & 24 12 & 24 12 & 24 | 218 218 218 | 99 899 299 | 50 1,000 250 | 50 1,000 250 | 512 10,240 2,048 | 100 2,048 400 | 4G 4G 4G | 90GB 90GB 90GB | |
| MoBiz Sky II MoBiz Sky VII MoBiz Sky IV | 12 & 24 12 & 24 12 & 24 | 218 218 218 | 199 1499 499 | 150 3,000 600 | 150 3,000 600 | 1,024 20,480 4,096 | 200 4,096 512 | 4G 4G 4G | 90GB 90GB 90GB | |
| MoBiz Sky III MoBiz Sky V | 12 & 24 12 & 24 | 218 218 | 299 699 | 250 900 | 250 900 | 2,048 6,144 | 400 1,024 | 4G 4G | 90GB 90GB | |
| MoBiz Sky IV MoBiz Sky VI | 12 & 24 12 & 24 | 218 218 | 499 899 | 600 1,000 | 600 1,000 | 4,096 10,240 | 512 2,048 | 4G 4G | 90GB 90GB | |
| MoBiz Sky V MoBiz Sky VII | 12 & 24 12 & 24 | 218 218 | 699 1499 | 3,000 | 3,000 | 6,144 20,480 | 1,024 4,096 | 4G 4G | 90GB 90GB |
MoBiz Sky VI
12 & 24
12 & 24
900
1,000
3,000
900
1,000
3,000
218
218
899
1499
10,240
20,480
2,048
4,096
4G
4G
90GB
90GB
SmartShare: MoBiz Sky VII SmartShare:
| Package SmartShare: | Contract period (Months) | Connection fee N$ | Subscription Fee N$ | Voice Minutes | SMS Qty | Data MB | Social Media MB | Shared Sim rules | Technology | FUP |
|---|---|---|---|---|---|---|---|---|---|---|
| SmartShare: SmartShare TurboBoost 20GB Package | 12 & 24 Contract period | 218 Connection | 530 Subscription | Voice | SMS | 20,480 Data MB | Social Media | Shared Sim | 4G | 20GB |
| Package SmartShare TurboBoost 125GB SmartShare TurboBoost | Contract period 12 & 24 (Months) 12 & 24 | Connection 218 fee N$ 218 | Subscription 962 Fee N$ 530 | Voice Minutes | SMS Qty | Data MB 128,000 20,480 | Social Media MB | Shared Sim rules | 4G Technology | 125GB FUP |
| SmartShare TurboBoost 20GB Package 20GB SmartShare TurboBoost 125GB | (Months) 12 & 24 Contract period (Months) 12 & 24 | fee N$ 218 Connection fee N$ 218 | Fee N$ 530 Subscription Fee N$ 962 | Minutes Voice Minutes | Qty SMS Qty | 20,480 Data MB 128,000 | MB Social Media MB | rules Shared Sim rules | Technology 4G Technology 4G 4G | FUP 20GB FUP 20GB 125GB |
| SmartShare TurboBoost SmartShare Shared sim | 12 & 24 12 & 24 Contract | 218 218 | 962 50 | - | - | 128,000 - | - | 5per SP | 4G | 90GB |
| 125GB SmartShare Mini | 12 & 24 | 218 Connection | 399 Subscription | 500 Voice | 500 SMS | 3,072 Data MB | 614 Social | 4G 4G | 125GB 90GB | |
| SmartShare Multi Package | 12 & 24 period | 218 fee N$ | 599 Fee N$ | 800 Minutes | 800 Qty | 5,120 | 1,024 Media | Shared Sim | 4G | 90GB |
| SmartShare Maxi | Contract 12 & 24 (Months) | Connection 218 | Subscription 799 | Voice 1,000 | SMS 1,000 | 8,192 | Social 1,648 MB | rules | 4G Technology | 90GB FUP |
| Package SmartShare Mega SmartShare Shared sim | period 12 & 24 12 & 24 | 218 218 | 999 50 | 2,000 - | 2,000 - | Data MB 12,288 - | Media 2,458 - | Shared Sim 5per SP | 4G 4G | 90GB 90GB |
SmartShare Mini
SmartShare Multi
SmartShare Maxi
12 & 24
SmartShare Shared sim
SmartShare Mini
SmartShare Multi
SmartShare Mega
SmartShare Maxi
SmartShare Mega
12 & 24
(Months)
12 & 24
12 & 24
12 & 24
12 & 24
12 & 24
12 & 24
12 & 24
218
218
218
218
218
218
218
218
218
Fee N$
399
599
799
50
399
599
999
799
999
Minutes
500
800
1,000
2,000
500
800
1,000
2,000
500
Qty
800
1,000
2,000
500
800
1,000
2,000
3,072
5,120
8,192
3,072
5,120
12,288
8,192
12,288
MB
614
1,024
1,648
614
1,024
2,458
1,648
2,458
rules
4G
5 per SP
4G
Technology
4G
4G
4G
4G
4G
4G
4G
FUP
90GB
90GB
90GB
90GB
90GB
90GB
90GB
90GB
90GB
fee N$
MTC One on One:
MTC One on One: Contract MTC One on One:
Package Period Connection fee N$
Subscr
iption Voice Min SMS
Qty Data MB
Social
Media MB Shared Sim
| MTC One on One Package | (Months) 1 month only Contract Period (Months) | 218 Connection fee N$ | Fee N$ 69 Subscr iption Fee N$ | - Voice Min | - SMS Qty | - Data MB | - Social Media MB | rules N/A Shared Sim rules | ology SP014 Techn ology | FUP 90GB FUP |
|---|---|---|---|---|---|---|---|---|---|---|
| MTC One on One | 1 month only | 218 | 69 | - | - | - | - | N/A | SP014 | 90GB |
Tariffs: Tariffs:
| National Tariffs Tariffs: | Select N$ | SmartShare N$ | Mobiz N$ | MTC One on One N$ |
|---|---|---|---|---|
| National Voice Peak Per minute | 1.20 | 0.99 | 1.00 | 1.50 |
| National Voice Off Peak & Off-off peak per minute | 0.75 | 0.99 | 1.00 | 0.85 MTC One on |
| National SMS per event National Tariffs | 0.40 Select N$ | 0.40 SmartShare N$ | 0.40 Mobiz N$ | 0.40 One N$ |
| Data per MB National Voice Peak Per minute | 0.90 1.20 | 0.90 0.99 | 0.90 1.00 | 0.90 1.50 |
| MMS per event National Voice Off Peak & Off-off peak per minute | 0.60 0.75 | 0.60 0.99 | 0.60 1.00 | 0.60 0.85 |
National SMS per event
0.40
0.40
0.40
0.40
- The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals. Calls of less than 3 seconds are not charged. · The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals. Calls of less than 3 seconds are not charged. Data per MB 0.90 0.90 0.90 0.90 MMS per event 0.60 0.60 0.60 0.60
The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second
Time modulations:
Time modulations: ·
intervals. Calls of less than 3 seconds are not charged.
- Peak: 7am - 7pm Monday to Friday
- Off-off peak: 10pm - 7am Monday to Saturday; All day Sunday & Public Holidays · Peak: 7am - 7pm Monday to Friday Time modulations:
·
Off-off peak: 10pm - 7am Monday to Saturday; All day Sunday & Public Holidays
Off-off peak: 10pm - 7am Monday to Saturday; All day Sunday & Public Holidays
| Peak: 7am - 7pm Monday International SMSTariffs | to Friday Any time |
|---|---|
| • Angola | 0.99 |
| • Off-off peak: 10pm - 7am Botswana | Monday to 1.29 |
| Malawi | 0.99 |
| South Africa | 0.99 |
| SMS Neighbouring (Other SADC countries) | 0.60 |
| Armenia | 1.29 |
| Australia | 1.29 |
| Austria | 1.29 |
| Belgium | 1.29 |
| Brazil | 1.29 |
| Estonia | 1.29 |
| France | 1.29 |
| Germany | 1.29 |
| Italy | 1.29 |
| Ivory Coast | 1.29 |
| New Zealand | 1.29 |
| Philippines | 1.29 |
| Portugal | 1.29 |
| Spain | 1.29 |
| Sweden | 1.29 |
| Switzerland | 1.29 |
| SMS Rest of World | 0.99 |
- Neighbouring (SADC) countries includes Zambia, Zimbabwe, Lesotho, Mozambique and Swaziland · Neighbouring (SADC) countries includes Zambia, Zimbabwe, Lesotho, Mozambique and
Swaziland Techn
| International Voice charges | Select, SmartShare, MTC One on One | Select, SmartShare, MTC One on One | Select, SmartShare, MTC One on One | Mobiz | Mobiz | Mobiz |
|---|---|---|---|---|---|---|
| Prefix description | Peak | Off Peak | Off-Off Peak | Peak Off | Peak | Off-Off Peak |
| Angola | 5.80 | 4.40 | 4.40 | 2.50 | 2.50 | 2.50 |
| South Africa Mobile | 3.91 | 2.66 | 2.66 | 2.50 | 2.50 | 2.50 |
| SouthAfrica Fixed | 2.98 | 1.93 | 1.93 | 2.50 | 2.50 | 2.50 |
| Neighbouring | 4.94 | 3.19 | 3.19 | 4.50 | 4.50 | 4.50 |
| Germany | 6.05 | 4.60 | 4.60 | 2.50 | 2.50 | 2.50 |
| Netherlands | 7.05 | 5.30 | 5.30 | 3.00 | 3.00 | 3.00 |
| UK | 7.05 | 5.30 | 5.30 | 2.50 | 2.50 | 2.50 |
| Sweden | 7.05 | 5.30 | 5.30 | 3.00 | 3.00 | 3.00 |
| Switzerland | 7.05 | 5.30 | 5.30 | 3.00 | 3.00 | 3.00 |
| Spain | 8.40 | 6.30 | 6.30 | 3.00 | 3.00 | 3.00 |
| Australia | 8.40 | 6.30 | 6.30 | 3.00 | 3.00 | 3.00 |
| France | 8.40 | 6.30 | 6.30 | 3.00 | 3.00 | 3.00 |
| Kenya | 8.40 | 6.30 | 6.30 | 8.00 | 8.00 | 8.00 |
| Portugal | 8.40 | 6.30 | 6.30 | 3.00 | 3.00 | 3.00 |
| USA | 7.05 | 5.30 | 5.30 | 8.00 | 8.00 | 8.00 |
| Aeromobile | 107.29 | 107.29 | 107.29 | 107.29 | 107.29 | 107.29 |
| Antarctica Aus | 18.81 | 18.81 | 18.81 | 18.81 | 18.81 | 18.81 |
| AntarcticaGsm Aq | 37.32 | 37.32 | 37.32 | 37.32 | 37.32 | 37.32 |
| Ascension | 23.51 | 23.51 | 23.51 | 23.51 | 23.51 | 23.51 |
| Aus Territores | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 | 18.91 |
| Chile Autx | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 |
| Chile Easter Isl | 15.12 | 15.12 | 15.12 | 15.12 | 15.12 | 15.12 |
| Cuba | 10.09 | 10.09 | 10.09 | 10.09 | 10.09 | 10.09 |
| Diego Garcia | 17.82 | 17.82 | 17.82 | 17.82 | 17.82 | 17.82 |
| Falkland Islands | 19.92 | 19.92 | 19.92 | 19.92 | 19.92 | 19.92 |
| Kiribati | 15.05 | 15.05 | 15.05 | 15.05 | 15.05 | 15.05 |
| Maldives | 11.17 | 11.17 | 11.17 | 11.17 | 11.17 | 11.17 |
| Maldives Dhiraagu | 11.17 | 11.17 | 11.17 | 11.17 | 11.17 | 11.17 |
| Maldives Mobile | 11.17 | 11.17 | 11.17 | 11.17 | 11.17 | 11.17 |
| Maldives Wataniya | 11.17 | 11.17 | 11.17 | 11.17 | 11.17 | 11.17 |
| Nauru Digicel Mobile | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 |
| Nethrlnds Premium | 22.39 | 22.39 | 22.39 | 22.39 | 22.39 | 22.39 |
| Niue | 21.46 | 21.46 | 21.46 | 21.46 | 21.46 | 21.46 |
| PapuaNew Guinea | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 |
| Saint Helena | 24.44 | 24.44 | 24.44 | 24.44 | 24.44 | 24.44 |
| Sao Tome And Principe | 14.41 | 14.41 | 14.41 | 14.41 | 14.41 | 14.41 |
| Solomon Islands | 14.57 | 14.57 | 14.57 | 14.57 | 14.57 | 14.57 |
| Suriname Digicel Mobile | 31.51 | 31.51 | 31.51 | 31.51 | 31.51 | 31.51 |
| Tokelau | 19.22 | 19.22 | 19.22 | 19.22 | 19.22 | 19.22 |
| Tonga | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 |
| Tristan Dacunha | 24.44 | 24.44 | 24.44 | 24.44 | 24.44 | 24.44 |
| Tunisia Orange Mobile | 10.11 | 10.11 | 10.11 | 10.11 | 10.11 | 10.11 |
| Tuvalu | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 |
| Vanuatu | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 |
| Vanuatu Digicel Mobile | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 |
| Vanuatu Mobile | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 |
| Western Samoa | 14.18 | 14.18 | 14.18 | 14.18 | 14.18 | 14.18 |
| Western Samoa Mobile | 14.18 | 14.18 | 14.18 | 14.18 | 14.18 | 14.18 |
| Zambia Mtn Mobile | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 |
| Zambia Zain Mobile | 6.17 | 6.17 | 6.17 | 6.17 | 6.17 | 6.17 |
| Zimbabwe Econet Mobile | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 |
| Zimbabwe Other Mobile | 6.59 | 6.59 | 6.59 | 6.59 | 6.59 | 6.59 |
- The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals · The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals
- Neighbouring countries includes: Botswana, Lesotho, Malawi, Mozambique and Swaziland · Neighbouring countries includes: Botswana, Lesotho, Malawi, Mozambique and
Time modulations: Swaziland
- Peak: 7am - 7pm Monday to Friday
- Off-off peak: 10pm - 7am Monday to Saturday; All day Sunday & Public Holidays Time modulations:
Please note that the full tariff submission including the terms and conditions and the remedies available to the consumers can be obtained from the Authority.
________________