7123
N$3.60
No. 71
2020
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulations 11 of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences, published in Government Gazette No. 4785, General Notice No. 272, dated 29 August 2011 (as amended), herewith gives notice that the Applicant referred to in the table below has submitted an application for a Service Licence:
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
WINDHOEK - 18 February 2020
CONTENTS
| Page | ||
|---|---|---|
| GENERAL NOTICES | GENERAL NOTICES | |
| No. 71 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences ............................ | 1 |
| No. 72 | Communications Regulatory Authority of Namibia: Notice of intention to prescribe a Frequency Band Plan in respect of Digital Sound Broadcasting: Communication Act, 2009 ......................................... | 3 |
| No. 73 | Communications Regulatory Authority of Namibia: Notice of intention to prescribe a Frequency Band Plan in respect of Analogue Frequency Modulation Radio Broadcasting: Communications Act, 2009 | 19 |
________________
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 7123
| Description of coverage area | Olympia, Windhoek Khomas Region |
|---|---|
| Concise statement of Services intended to be provided | To setup surveillance security cameras in Olympia suburb |
| Does applicant intend to use spectrum? | Applicant intends to use spectrum in the spectrum license exempt band as per the Regulations Prescribing Procedures Regarding Application For, And Amendment, Renewal, Transfer And Cancellation Of Spectrum Licences, published as General Notice No. 104, in Government Gazette No. 6888, on 24 April 2019. |
| Category of Licence applied for | Non-Profit ECS/ECNS |
| Percentage of Stock owned by Namibian Citizens | 100% |
| Applicant's place of incorporation | Namibia |
| Applicant | Olympia Neighbourhood Watch |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Government Gazette.
The Applicants may submit written reply comments within fourteen (14) days from the due date of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) By hand at the head offices of the Authority: Communication House, 56 Robert Mugabe Avenue, Windhoek;
- (2) By post to the head offices of the Authority: Private Bag 13309, Windhoek, Namibia;
- (3) By electronic mail to: legal@cran.na;
- (4) By facsimile to: +264 61 222790; or
- (5) By fax to e-mail to: 088642748.
F. K MBANDEKA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 72
2020
NOTICE OF INTENTION TO PRESCRIBE A FREQUENCY BAND PLAN IN RESPECT OF ANALOGUE FREQUENCY MODULATION RADIO BROADCASTING: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia (hereafter 'the Authority') in terms of section 100(4) of the Communications Act, 2009 (Act No. 8 of 2009) publishes this notice of intention to prescribe a Frequency Band Plan in respect of Analogue Frequency Modulation Radio Broadcasting, which contains the following:
- A concise statement of the purpose for the proposed Frequency Band Plan in respect of Analogue Frequency Modulation Radio Broadcasting as set out in Schedule 1;
- A draft of the proposed Frequency Band Plan as set out in Schedule 2.
Members of the public are invited to make written submissions to the Authority no later than 30 days from the date of publication of this Notice, in the manner set out below for making written submissions.
Thereafter reply comments to written submissions may be submitted to the Authority-
-
(a) no later than 15 days after the time for the making of written submissions has lapsed; or
-
(b) if the opportunity for the submission of reply comments is published in a subsequent Gazette, after the lapse of 14 days from the date of such publication.
All written submissions must-
- (a) contain the name and contact details of the person making the written submissions and the name and contact details of the person or entity on whose behalf the written submissions are made, if different; and
- (b) be clear and concise.
All written submissions must be sent or given in any of the following ways to the Head of Legal Advice:
- By hand to the head offices of the Authority, namely Communication House, No 56 Robert Mugabe Avenue, Windhoek.
- By post to the head offices of the Authority; namely Private Bag 13309, Windhoek, 9000;
- By electronic mail to the following address: legal@cran.na;
- By fax to email to: 0886550852
The Authority further gives notice in terms of section 100(5) of the Act herewith that it will hold a public hearing regarding the proposed Frequency Band Plan as follows:
DATE:
19 March 2020
TIME:
09H00
VENUE:
TBA
H. M. GAOMAB II CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
CONCISE STATEMENT OF PURPOSE
- Section 99 of the Communications Act, 2009 vests the Communications Regulatory Authority with the control, planning, administration, management and licensing of the radio spectrum. That section further requires the Authority to comply with the applicable standards and requirements of the International Telecommunication Union and its Radio Regulations, as agreed to or adopted by Namibia.
- In terms of section 100, the Authority may prescribe a frequency band plan in respect of any part of the radio frequency spectrum. The proposed Frequency Band Plan prescribed in Schedule 2 is aimed at prescribing a frequency band plan in respect of Analogue Frequency Modulation Radio Broadcasting.
- A frequency band plan as made in terms of section 100(2) must-
- 3.1 define how the radio spectrum must be used;
- 3.2 aim at ensuring that the radio frequency spectrum is utilised and managed in an orderly, efficient and effective manner;
- 3.3 aim at reducing congestion in the use of frequencies and at protecting frequency users from any interference or other inability to make use of the frequencies assigned to them;
- 3.4 avoid obstacles to the introduction of new technologies and telecommunication services;
- 3.5 aim at providing opportunities for the introduction of the widest range of telecommunication services and the maximum number of users thereof as is practically feasible.
- At an international level the planning of the radio frequency spectrum is the responsibility of the International Telecommunication Union ITU), in particular its Radiocommunications Bureau (ITU-R). The mission of the ITU-R is to ensure rational, equitable, efficient and economic use of radio frequency spectrum and to adopt recommendations for member states. The radio frequency spectrum bands recommended for allocation to Namibia are contained in ITU Region 1 which covers African and Europe.
- In complying with section 100(3) of the Communications Act, 2009, the Authority duly took into account the allocation of radio frequency spectrum by the ITU.
SCHEDULE 2
PROPOSED FREQUENCY BAND PLAN IN RESPECT OF ANALOGUE FREQUENCY MODULATION RADIO BROADCASTING: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 100(1) read with section 129 of the Communications Act, 2009 (Act No. 8 of 2009), prescribes the Frequency Band Plan in respect of Analogue Frequency Modulation Radio Broadcasting set out in the Schedule.
SCHEDULE
| Site Name | Latitude | Longitude | Frequency | Polarization | TX Power (Watt) | Region |
|---|---|---|---|---|---|---|
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 88.9 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 92 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 89.1 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 95.2 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 98.5 | Vertical | 250 | Omaheke |
| Andara | 18°430.1'S | 21°25'11.6'E | 92.5 | Vertical | 25 | Caprivi |
| Andara | 18°430.1'S | 21°25'11.6'E | 95.7 | Vertical | 25 | Caprivi |
| Andara | 18°430.1'S | 21°25'11.6'E | 106.1 | Vertical | 250 | Caprivi |
| Andara | 18°430.1'S | 21°25'11.6'E | 102.5 | Vertical | 25 | Caprivi |
| Aranos | 24°8'49'S | 19°6'36.55' | 102 | Vertical | 250 | Hardap |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 100.7 | Vertical | 200 | Kavango |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 88.7 | Vertical | 2500 | Kavango |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 90.1 | Vertical | 5000 | Kavango |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 91.8 | Vertical | 2500 | Kavango |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 96.4 | Vertical | 2500 | Kavango |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 99.7 | Vertical | 2500 | Kavango |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 106.8 | Vertical | 2500 | Kavango |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 93.2 | Vertical | 5000 | |
|---|---|---|---|---|---|---|
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 95 | Vertical | 2500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 98.3 | Vertical | 2500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 103.5 | Vertical | 2500 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 87.9 | Vertical | 50 | Karas |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 94.2 | Vertical | 50 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 104.6 | Vertical | 50 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 96.9 | Vertical | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 100.4 | Vertical | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 92.5 | Vertical | 25 | Karas |
| Aus | 26°40'8.73' | 16°15'51.49' | 95.8 | Vertical | 25 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 102.6 | Vertical | 25 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 106.2 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 92.5 | Vertical | 25 | Karas |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 95.7 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 98.7 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 102.5 | Vertical | 25 | |
| Berquelle | 22°2'58.83'S | 16°57'16'E | 104 | Vertical | 500 | Otjozondjupa |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 88.1 | Vertical | 2500 | Karas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 91.2 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 94.4 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 97.7 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 101.2 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 104.8 | Vertical | 2500 | |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 90.2 | Vertical | 100 | Karas |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 96.5 | Vertical | 100 | |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 106.9 | Vertical | 300 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 88.1 | Vertical | 250 | Omaheke |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 95 | Vertical | 100 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 98.3 | Vertical | 100 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 101.8 | Vertical | 100 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 105.4 | Vertical | 100 | |
| Duineveld | 23°56'23.27' | 17°29'8.51'E | 102.3 | Vertical | 500 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 100.1 | Vertical | 500 | Ohangwena |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 91.5 | Vertical | 25 | Kavango |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 88.4 | Vertical | 25 | |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 94.7 | Vertical | 250 | |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 98 | Vertical | 25 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 91.6 | Vertical | 5000 | Omaheke |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 98.1 | Vertical | 5000 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 101.6 | Vertical | 5000 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 105.2 | Vertical | 5000 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 94.7 | Vertical | 500 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 100.7 | Vertical | 250 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 90.1 | Vertical | 250 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 90.6 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 93.7 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 96.9 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 100.2 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 103.7 | Vertical | 100 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 107.3 | Vertical | 100 | |
|---|---|---|---|---|---|---|
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 89.1 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 105.7 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 102.1 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 98.7 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 92.6 | Vertical | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 104.3 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.1 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 95.8 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 97.8 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.7 | Vertical | 100 | |
| Gamsberg | 23°20'0.02'S | 16°20'2.04'E | 88.1 | Vertical | 500 | Hardap |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 100.7 | Vertical | 100 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 89.2 | Vertical | 500 | Omaheke |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 105.4 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.4 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 96.1 | Vertical | 250 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 98.9 | Vertical | 100 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 107.4 | Vertical | 200 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 89.8 | Vertical | 30 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106 | Vertical | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 87.6 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 90.7 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 93.9 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 102.9 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 100.7 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 104.3 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.5 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.9 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.2 | Vertical | 5000 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 106.2 | Vertical | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 91.3 | Vertical | 100 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 100.3 | Vertical | 100 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 95.2 | Vertical | 100 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 88.9 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 99 | Vertical | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 94.1 | Vertical | 500 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 102.9 | Vertical | 100 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 99.5 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 106.2 | Vertical | 100 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 104.5 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 100.9 | Vertical | 100 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 100 | Vertical | 500 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 103.5 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 87.8 | Vertical | 500 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 88.6 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 91.7 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 94.9 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 98.2 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 101.7 | Vertical | 1000 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 105.3 | Vertical | 1000 | |
|---|---|---|---|---|---|---|
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 107.9 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 91 | Vertical | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 97.4 | Vertical | 1000 | |
| Hentisbay | 22°7'1.63'S | 14°17'1.19'E | 95 | Vertical | 100 | Erongo |
| Hentisbay | 22°7'1.63'S | 14°17'1.19'E | 106 | Vertical | 100 | |
| Ice Cream Cone | 22°7'1.63'S | 14°17'1.19'E | 96.7 | Vertical | 500 | Khomas |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 92.8 | Vertical | 500 | Kunene |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 89.7 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 91.9 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 101.9 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 95.1 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 98.4 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 106.4 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 93.8 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 107.9 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 103.7 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 105.5 | Vertical | 1000 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 102 | Vertical | 250 | Karas |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 104.3 | Vertical | 250 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 101.4 | Vertical | 1000 | Erongo |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 94.6 | Vertical | 250 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 92.2 | Vertical | 300 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 92.2 | Vertical | 300 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 93.1 | Vertical | 1000 | Caprivi |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 102.6 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 107.4 | Vertical | 500 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 104.5 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 89.5 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 92.6 | Vertical | 5000 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 90.9 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 99.1 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 98.2 | Vertical | 1000 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 94.1 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 106.2 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 100.9 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 95.8 | Vertical | 5000 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 87.9 | Vertical | 250 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 92.9 | Vertical | 500 | Karas |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 95.9 | Vertical | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 90 | Vertical | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 105.9 | Vertical | 2000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 107.3 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 97.7 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 100.7 | Vertical | 250 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 98.9 | Vertical | 200 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 95.6 | Vertical | 100 | |
| 26°34'31.39'S | 18°8'35.04'E | 104.3 | Vertical | 500 | ||
| Keetmanshoop |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 88.2 | Vertical | 100 | |
|---|---|---|---|---|---|---|
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 87.6 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 90.7 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 93.9 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 97.2 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 89.3 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 104.3 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 96.1 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 99.4 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 102.3 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.5 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 105 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 103.5 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 94.6 | Vertical | 500 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 105.8 | Vertical | 600 | Kunene |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 89.6 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 92.7 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 95.9 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 99.2 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 102.7 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 106.3 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 104.8 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 101.2 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 94.4 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 91.2 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 104 | Vertical | 2000 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 101.9 | Vertical | 500 | Karas |
| Koes | 25°55'22.8'S | 19°9'20'E | 88.8 | Vertical | 50 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 95.1 | Vertical | 50 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 105.5 | Vertical | 50 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 103.8 | Vertical | 100 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 107.9 | Vertical | 100 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 88.3 | Vertical | 25 | Caprivi |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 91.4 | Vertical | 25 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 94.6 | Vertical | 25 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 97.9 | Vertical | 25 | |
| Kranzberg | 26°58'9.33'S | 18°47'10.31'E | 102.3 | Vertical | 1000 | Karas |
| Leonatdville | 23°30'18.01'S | 18°47'38.91'E | 103.2 | Vertical | 250 | Omaheke |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 97.5 | Vertical | 100 | Karas |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 91.2 | Vertical | 100 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 102.8 | Vertical | 250 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 106 | Vertical | 100 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 96.9 | Vertical | 200 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 93.7 | Vertical | 250 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 90.6 | Vertical | 100 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 103.3 | Vertical | 250 | |
