7300
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
| N$11.40 | WINDHOEK - 7 August 2020 | No. 7300 |
|---|---|---|
| CONTENTS | CONTENTS | CONTENTS |
| GENERALNOTICES | GENERALNOTICES | Page |
| No. 317 | Communications Regulatory Authority of Namibia: Notice in terms of Regulation 19(1) of the Regu- lations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences: Communications Act, 2009 .................................................................................................................... | 1 |
| No. 318 | Communications Regulatory Authority of Namibia: Notice in terms of Regulation 34(1) of the Regu- lations Prescribing Procedures Regarding Application for, and Amendment, Renewal, Transfer and Cancellation of Spectrum Licenses: Communications Act, 2009 .......................................................... | 3 |
| No. 319 | Communications Regulatory Authority of Namibia: Notice in terms of Section 53(7) of the Commu- nications Act, 2009 read with The Regulations Regarding the Submissions of Interconnection Agree- ments and Tariffs .................................................................................................................................... | 4 |
| No. 320 | Communications Regulatory Authority of Namibia: Proposed Frequency Channeling Plan in Respect of Digital Sound Broadcasting: Communications Act, 2009 ................................................................. | 4 |
| No. 321 | Communications Regulatory Authority of Namibia: Frequency Channeling Plan in Respect of Analogue Frequency Modulation Radio Broadcasting: Communications Act, 2009 ............................................ | 6 |
| No. 322 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations Regarding the Submissions of Interconnection Agreements and Tariffs ................................................................. | 18 |
| General Notices | General Notices | General Notices |
| COMMUNICATIONS REGULATORYAUTHORITYOFNAMIBIA | COMMUNICATIONS REGULATORYAUTHORITYOFNAMIBIA | COMMUNICATIONS REGULATORYAUTHORITYOFNAMIBIA |
No. 317
2020
NOTICE IN TERMS OF REGULATION 19(1) OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms Regulation 19(1) of the Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences, published in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011 (as amended), hereby gives notice of the following decisions:
1. Applications
- a) The Authority resolved to decline Urban Café Radio CC 's application for a Commercial Broadcasting Service Licence.
- b) The Authority resolved to award Karubeams Crime Prevention Forum a Class Non-profit ECNS Telecommunications Service License and decline their application for a Spectrum Licence.
- c) The Authority resolved to award the Lizalex Communication Services (Pty) Ltd a Class Comprehensive Telecommunications Service License (ECNS and ECS).
- d) The Authority resolved to grant Atlas Tower Investment (Pty) Ltd an extension to commence utilisation of its Class Network Facilities telecommunications service licence for a further period of twelve (12) months, from the date of this Notice.
- e) The Authority resolved to grant Nexit Investment CC an extension to commence broadcasting services within twelve (12) months from the date of this Notice.
- f) Authority resolved that Mobile Telecommunications (Pty) Ltd must be listed on the Namibian Stock Exchange within a period of twenty four (24) months from 05 September 2020, of which 29% of the shares should be allocated as free float and sold to private local investors subject to sections 35 and 46 of the Communications Act, 2009 (Act No. 8 of 2009).
2. Lapse of Licenses
- a) The Authority noted that the Commercial Broadcasting Service Licence awarded to Namibia TV & DVD Productions CC automatically lapsed on 21 December 2019.
- b) The Authority noted that the Class Comprehensive Telecommunications Service Licence (ECS and ECNS) awarded to Excellent Communication (Pty) Ltd automatically lapsed on 03 December 2019.
- c) The Authority noted that the Class Comprehensive Telecommunications Service Licence (ECS and ECNS) awarded to Loc8 Mobile CC automatically lapsed on 21 December 2019.
- d) The Authority noted that the Class Comprehensive Telecommunications Service Licence (ECS and ECNS) awarded to Mantle Investment (Pty) Ltd automatically lapsed on 29 March 2019
The above decisions are effective from date of this Notice.
The full reasons for the decisions can be requested from the Authority. In terms of section 31 of the Communications Act, 2009 (Act No.8 of 2009), the Authority may, on its own motion or on a petition filed by an aggrieved party to any proceedings, reconsider any order or decision that it has made, within 90 days from the date of this notice.
H. M. GAOMAB II CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
No. 318
2020
NOTICE IN TERMS OF REGULATION 34(1) OF THE REGULATIONS PRESCRIBING PROCEDURES REGARDING APPLICATION FOR, AND AMENDMENT, RENEWAL, TRANSFER AND CANCELLATION OF SPECTRUM LICENSES: COMMUNICATIONS ACT, 2009.
The Communications Regulatory Authority of Namibia, in terms of regulation 34(1) of the Regulations Prescribing Procedures Regarding Application for, and Amendment, Renewal, Transfer and Cancellation of Spectrum Licenses, published as General Notice No. 104, Government Gazette No. 6888, on 29 April 2019, hereby gives notice of the following decisions:
- Application for Spectrum Licence
- a) The Authority resolved to decline the spectrum licence application submitted by Mobile Telecommunications Limited for two 28 MHz channels in the 7110-7750 MHz spectrum band due to non-availability of spectrum.
- b) The Authority resolved to decline the spectrum licence application for 3570-3590 MHz submitted by Mobile Telecommunications Limited due to non-availability of spectrum.
- c) The Authority resolved award spectrum licences to Mobile Telecommunications Limited for the provision of point-to-multipoint fixed services as set out hereunder-
- d) The Authority resolved to award spectrum licences to Mobile Telecommunications Limited for the provision of point-to-point and point-to-multipoint fixed services as set out hereunder-
| Licensee | List of Radio Frequencies or Group of Radio Frequencies assigned | Geographical Area | Service to be provided |
|---|---|---|---|
| Mobile Telecommunications Limited | 1. Tx/Rx: 10.168/10.518 GHz 2. Tx/Rx: 10.196/10.546 GHz Bandwidth (2 channels of 28 MHz each) | National (within the boundaries of the Republic of Namibia or any part thereof) | FIXED |
| Licensee | List of Radio Frequencies or Group of Radio Frequencies assigned | Geographical Area | Service to be provided |
|---|---|---|---|
| Mobile Telecommunications Limited | 1. Tx/Rx: 3750/4050 MHz 2. Tx/Rx: 3790/4090 MHz Bandwidth (2 channels of 40 MHz each) | National (within the boundaries of the Republic of Namibia or any part thereof) | FIXED |
The above decisions are effective from date of this Notice.
The full reasons for the decisions can be requested from the Authority. In terms of section 31 of the Communications Act, 2009 (Act No. 8 of 2009), the Authority may, on its own motion or on a petition filed by an aggrieved party to any proceedings, reconsider any order or decision that it has made, within 90 days from the date of this Notice.
H. M. GAOMAB II CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 319
2020
NOTICE IN TERMS OF SECTION 53 (7) OF THE COMMUNICATIONS ACT READ WITH THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS
The Communications Regulatory Authority of Namibia, in terms section 53(1) and (7) of the Communications Act read with regulation 8 of the 'Regulations Regarding the Submission of Interconnection Agreements and Tariffs', in Government Gazette No. 4714, Notice No. 126, dated 18 May 2011, herewith gives notice that it has approved:
- Pay As You Go Fiber Products as submitted by Paratus Telecommunications (Pty) LTD, which came into force and effect on 21 July 2020 , notwithstanding the date of publication of the notice in the Gazette ; and
- TN1 Packages as submitted by Telecom Namibia Limited, which came into force and effect on 21 July 2020 , notwithstanding the date of publication of the notice in the Gazette ; and
- Transfer of Licence and Transfer of Control of Licence as submitted by Radio Electronics, which came into force and effect on 21 July 2020 , notwithstanding the date of publication of the notice in the Gazette ; and
- Transfer of Licence and Transfer of Control of Licence as submitted by Oblixx Communications Networks cc, which came into force and effect on 21 July 2020 respectively, notwithstanding the date of publication of the notice in the Gazette .
Please note that the full tariff submission and reasons for approval can be obtained from the Authority.
H. M. GAOMAB II CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 320
2020
PROPOSED FREQUENCY CHANNELLING PLAN IN RESPECT OF DIGITAL SOUND BROADCASTING: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 100(1) read with section 129 of the Communications Act, 2009 (Act No. 8 of 2009), prescribes the Frequency Channelling Plan in respect of Digital Sound Broadcasting set out in the Schedule.
H. M. GAOMAB II CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE
| Polarisation | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth (MHz) | 1.536 | 1.536 | 1.536 1.536 | 1.536 | 1.536 | 1.536 | 1.536 | 1.536 1.536 | 1.536 | 1.536 | 1.536 | 1.536 | 1.536 | 1.536 | 1.536 1.536 | 1.536 | 1.536 | 1.536 | |
| Reference Planning Configuration | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE | (RPC4) MOBILE |
| Reference Network | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED | (RN5) 7 TX CLOSED |
| TX Power (Watt) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 1000 | 1000 | 1000 | 1000 |
| Channel | 11C | 12C | 11C | 12C | 11A | 12A | 11A | 12A | 11C 12C | 11B | 12B | 11B | 12B | 11D | 12D | 11B 12B | 11D | 12D | 10D |
| Frequency | 220.352 | 227.360 | 220.352 | 227.360 | 216.928 | 223.936 | 216.928 | 223.936 | 220.352 227.360 | 218.640 | 225.648 | 218.640 | 225.648 | 222.064 | 229.072 | 218.640 225.648 | 222.064 | 229.072 | 215.072 |
| Allotment Name (Region) | Khomas | Khomas | Caprivi | Caprivi | Hardap | Hardap | Otjozundjupa | Otjozundjupa | Kunene Kunene | Karas | Karas | Erongo | Erongo | Omaheke | Omaheke | The 4 O Regions The 4 O Regions | Kavango (East &West) | Kavango (East &West) | National |
| Service Type | T-DAB | T-DAB | T-DAB | T-DAB | T-DAB | T-DAB | T-DAB | T-DAB | T-DAB T-DAB | T-DAB | T-DAB | T-DAB | T-DAB | T-DAB | T-DAB | T-DAB T-DAB | T-DAB | T-DAB | T-DAB |
| Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 18 | 19 | 20 | 21 |
| Item | Plan | Service Type | Transmitter Name | Frequency kHz) | ERP (kW) | System | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| 1 | GE75 | LF/MF | Tsumeb | 594 | 398.107 | Digital | 19° 10' 12'S | 17° 22' 48'E |
| 2 | GE75 | LF/MF | Mariental | 675 | 57.544 | Digital | 24° 22' 12'S | 17° 34' 48'E |
| 3 | GE75 | LF/MF | Rundu | 747 | 199.526 | Digital | 17° 22' 12'S | 19° 27' 36'E |
| 4 | GE75 | LF/MF | Opuwo | 882 | 199.526 | Digital | 18° 02' 24'S | 13° 30' 0.0'E |
| 5 | GE75 | LF/MF | Otjiwarongo | 963 | 81.283 | Digital | 20° 16' 48'S | 16° 22' 48'E |
| 6 | GE75 | LF/MF | Keetmanshoop | 1224 | 81.283 | Digital | 26° 21' 0.0'S | 18° 4' 48' E |
| 7 | GE75 | LF/MF | Windhoek | 1260 | 162.181 | Digital | 22° 21' 0.0'S | 17° 3' 36'E |
| 8 | GE75 | LF/MF | Luderitz | 1386 | 16.218 | Digital | 26° 23' 24'S | 15° 6' 0.0'E |
| 9 | GE75 | LF/MF | Karasburg | 1467 | 81.283 | Digital | 28° 0' 36'S | 18° 27' 0.0'E |
| 10 | GE75 | LF/MF | Oranjemund | 1494 | 8.128 | Digital | 28° 19' 48'S | 16° 15' 0.0'E |
| 11 | GE75 | LF/MF | Sesfontein | 1368 | 100 | Digital | 19° 07' 28.24'S | 13° 37' 02.86'E |
| 12 | GE75 | LF/MF | Oshakati | 1305 | 100 | Digital | 17° 47' 25.40'S | 15° 42' 22.73'E |
| 13 | GE75 | LF/MF | Kalkfeld | 1422 | 100 | Digital | 20° 53' 28.07'S | 16° 11' 25.91'E |
| 14 | GE75 | LF/MF | Bukalo | 1269 | 100 | Digital | 17° 43' 0.00'S | 24° 31' 26'E |
| 15 | GE75 | LF/MF | Nkurenkuru | 1512 | 100 | Digital | 17' 29' 0.00'S | 18° 28' 0.00'E |
| 16 | GE75 | LF/MF | Witvlei | 1602 | 100 | Digital | 22° 24' 20.60'S | 18° 29' 34.62'E |
| 17 | GE75 | LF/MF | Divundu | 1035 | 100 | Digital | 18° 07' 0.00'S | 21° 37' 10'E |
| 18 | GE75 | LF/MF | Kriess | 1550 | 100 | Digital | 25° 00' 29.68'S | 18° 09' 16.25'E |
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 321 2020
FREQUENCY CHANNELLING PLAN IN RESPECT OF ANALOGUE FREQUENCY MODULATION RADIO BROADCASTING: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 100(1) read with section 129 of the Communications Act, 2009 (Act No. 8 of 2009), prescribes the Frequency Channelling Plan in respect of Analogue Frequency Modulation Radio Broadcasting set out in the Schedule.
H. M. GAOMAB II CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE
Analogue FM Radio Broadcasting Frequency Channelling Plan
| Site Name | Latitude | Longitude | Frequency (MHz) | Polarization | TX Power (Watt) | Region |
|---|---|---|---|---|---|---|
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 88.9 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 92.0 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 89.1 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 95.2 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 98.5 | Vertical | 250 | Omaheke |
| Andara | 18°430.01'S | 21°25'11.6'E | 99.0 | Vertical | 25 | Caprivi |
| Andara | 18°430.01'S | 21°25'11.6'E | 92.2 | Vertical | 25 | Caprivi |
| Andara | 18°430.01'S | 21°25'11.6'E | 95.7 | Vertical | 25 | Caprivi |
| Andara | 18°430.01'S | 21°25'11.6'E | 106.1 | Vertical | 250 | Caprivi |
| Andara | 18°430.01'S | 21°25'11.6'E | 102.5 | Vertical | 25 | |
|---|---|---|---|---|---|---|
| Andara | 18°430.01'S | 21°25'11.6'E | 89.3 | Vertical | 1000 | |
| Andara | 18°430.01'S | 21°25'11.6'E | 95.6 | Vertical | 1000 | |
| Andara | 18°430.01'S | 21°25'11.6'E | 106.0 | Vertical | 1000 | |
| Amwaanda | 17°57'6.12'S | 15°2'33.46'E | 91.1 | Vertical | 1000 | |
| Amwaanda | 17°57'6.12'S | 15°2'33.46'E | 94.3 | Vertical | 1000 | Omusati |
| Amwaanda | 17°57'6.12'S | 15°2'33.46'E | 97.6 | Vertical | 1000 | |
| Amwaanda | 17°57'6.12'S | 15°2'33.46'E | 104.7 | Vertical | 1000 | |
| Aranos | 24°08'49'S | 19°06'36.55' | 102.0 | Vertical | 250 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 100.7 | Vertical | 200 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 88.7 | Vertical | 2500 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 90.1 | Vertical | 5000 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 91.8 | Vertical | 2500 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 96.4 | Vertical | 2500 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 99.7 | Vertical | 2500 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 106.8 | Vertical | 2500 | Kavango |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 93.2 | Vertical | 5000 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 95.0 | Vertical | 2500 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 107.2 | Vertical | 1000 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 98.3 | Vertical | 2500 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 103.2 | Vertical | 2500 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 107.7 | Vertical | 1000 | Hardap |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 87.9 | Vertical | 50 | Karas |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 94.2 | Vertical | 50 | Karas |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 104.6 | Vertical | 50 | Karas |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 96.9 | Vertical | 100 | Karas |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 100.4 | Vertical | 100 | Karas |
| Aus | 26°40'08.73' | 16°15'51.49' | 92.5 | Vertical | 25 | |
| Aus | 26°40'08.73' | 16°15'51.49' | 95.8 | Vertical | 25 | Karas |
| Aus | 26°40'08.73' | 16°15'51.49' | 102.6 | Vertical | 25 | |
| Aus | 26°40'08.73' | 16°15'51.49' | 106.2 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'09'E | 92.5 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'09'E | 95.7 | Vertical | 25 | Karas |
| Aussenkehr | 28°21'58'S | 17°26'09'E | 98.7 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'09'E | 102.5 | Vertical | 25 | |
| Berquelle | 22°2'58.83'S | 16°57'16'E | 104.0 | Vertical | 500 | Otjozondjupa |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 88.6 | Vertical | 2500 | Karas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 91.2 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 94.4 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 97.7 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 101.2 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 104.8 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 107.3 | Vertical | 1000 | |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 90.2 | Vertical | 100 | |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 96.5 | Vertical | 100 | Karas |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 106.9 | Vertical | 300 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 88.1 | Vertical | 250 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 95.0 | Vertical | 100 | Omaheke |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 98.3 | Vertical | 100 | |
|---|---|---|---|---|---|---|
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 101.8 | Vertical | 100 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 105.4 | Vertical | 100 | |
| Duineveld | 23°56'23.27' | 17°29'8.51'E | 102.3 | Vertical | 500 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 94.1 | Vertical | 500 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 89.0 | Vertical | 500 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 92.1 | Vertical | 500 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 98.6 | Vertical | 500 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 100.1 | Vertical | 500 | Ohangwena |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 102.1 | Vertical | 1000 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 99.2 | Vertical | 1000 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 92.7 | Vertical | 1000 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 89.6 | Vertical | 1000 | Hardap |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 91.5 | Vertical | 25 | Kavango |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 88.4 | Vertical | 25 | Kavango |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 94.7 | Vertical | 250 | Kavango |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 98.0 | Vertical | 25 | Kavango |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 91.6 | Vertical | 5000 | Kavango |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 98.1 | Vertical | 5000 | Kavango |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 101.6 | Vertical | 5000 | Omaheke |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 105.2 | Vertical | 5000 | Kavango |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 94.7 | Vertical | 500 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 98.7 | Vertical | 250 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 92.2 | Vertical | 250 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 90.6 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 93.7 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 96.9 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 100.2 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 103.7 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 107.3 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 89.1 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 102.7 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 95.4 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 98.7 | Vertical | 100 | Erongo |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 92.6 | Vertical | 100 | Erongo |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 102.6 | Vertical | 100 | Erongo |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 104.3 | Vertical | 100 | Erongo |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.1 | Vertical | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 95.8 | Vertical | 100 | Erongo |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 97.8 | Vertical | 100 | Erongo |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.7 | Vertical | 100 | Erongo |
| Gamsberg | 23°20'0.02'S | 16°20'2.04'E | 88.1 | Vertical | 500 | Hardap |
| Gibeon | 25°07'2.4'S | 17°56'22.7'E | 100.7 | Vertical | 100 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 89.2 | Vertical | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 105.4 | Vertical | 1000 | Omaheke |
| 22°26'6.1'S | 19°0'31.9'E | 92.4 | Vertical | 1000 | Omaheke | |
| Gobabis Gobabis | 22°26'6.1'S | 19°0'31.9'E | 95.6 | Vertical | 1000 | Omaheke |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 96.1 | Vertical | 250 | Omaheke |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.1 | Vertical | 100 | |
|---|---|---|---|---|---|---|
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 99.4 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 107.4 | Vertical | 200 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.9 | Vertical | 30 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.0 | Vertical | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 87.6 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 90.7 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 93.9 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 102.9 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 99.0 | Vertical | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 100.7 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 104.3 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.5 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.9 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.2 | Vertical | 5000 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 106.2 | Vertical | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 91.3 | Vertical | 100 | |
