7860
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
| N$28.80 WINDHOEK | - 25 July 2022 | No. 7860 |
|---|---|---|
| CONTENTS | CONTENTS | CONTENTS |
| Page | ||
| GENERALNOTICES | GENERALNOTICES | |
| No. 342 | Communication Regulatory Authority of Namibia: Notice in terms of Regulation 7 of the Regulations Regarding Rule-Making Procedure, Communications Act, 2009 ......................................................... | 1 |
| No. 343 | Communication Regulatory Authority of Namibia: Notice of Intention to Make Regulations Prescribing the Universal Service Levy under Sections 56 and 129 ........................................................................ | 2 |
| General Notices | General Notices | General Notices |
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 342
2022
NOTICE IN TERMS OF REGULATION 7 OF THE REGULATIONS REGARDING RULE-MAKING PROCEDURE, COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of regulation 7 of the Regulations Regarding Rule-Making Procedures published under Government Gazette No. 4630, General Notice No. 334, dated 17 December 2010, herewith gives notice that it will hold a public hearing regarding:
- The Regulations Prescribing the Universal Service Levy, as published in Government Gazette No. 7860; General Notice No. 343 dated 25 July 2022.
DATE:
08 August 2022
TIME:
09H00-12H00
VENUE: TBC
Members of the public are invited to make oral submissions at the aforesaid public hearing subject to the following:
- Any person desirous to make oral submissions at the aforesaid public hearing must deliver written notice thereof to the Authority not later than 5 days before the date of the hearing. Such written notice must be accompanied by concise statement setting out the basis and rationale of the oral submissions.
- Oral submissions made at the aforesaid public hearing must -
- (a) include a statement of the name and contact details of the person making the oral submissions and the name and contact details of the person of entity on whose behalf the oral submissions are made, if different;
- (b) be clear and concise.
- The aforesaid notice of oral submissions and concise statement must be delivered to the Authority either physically or electronically as follows:
- (a) By hand to the head offices of the Authority, namely Communications House, 56 Robert Mugabe Avenue, Windhoek;
- (b) By post to the head offices of the Authority namely Private Bag 13309, Windhoek; or
- (c) By electronic mail to the following address legal@cran.na.
H. M. GAOMAB II CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 343
2022
NOTICE OF INTENTION TO MAKE REGULATIONS PRESCRIBING THE UNIVERSAL SERVICE LEVY UNDER SECTIONS 56 AND 129
The Communications Regulatory Authority of Namibia, in terms of sections 56 and 129 of the Communications Act, 2009 (Act No. 8 of 2009), and the Regulations regarding Rule-Making Procedures published in Government Gazette No. 4630, General Notice No. 334 dated 17 December 2010 -
- a) publishes this Notice of Intention to Make Regulations Prescribing the Universal Service Levy under sections 56 and 129 of the Communications Act as set out in Schedule 1; and
- b) sets out the concise statement of the reasons and purpose for the proposed regulations in Schedule 2.
The public may make oral submissions on the proposed regulations to the Authority, at a time, date and place notified by the Authority.
The public are hereby invited to make written representations, comments, communications and submissions (hereafter collectively called 'submissions') to the Authority within thirty (30) consecutive days from the date of publication of this notice in the Gazette , in the manner set out below for making of written submissions.
All written submissions must -
- a) contain the name and full contact details (physical and postal address, email address and telephone or cell phone number) of the person making the written submissions and the name and similar contact details of the person for whom the written submission is made if different; and
- b) be clear and concise.
In the event where any person making a submission wishes to designate any information contained in such submission as confidential, such information must be clearly marked as 'confidential'. Notwithstanding, if the Authority is of the opinion that information is not confidential it will inform the person thereof thereby -
- a) allowing the person to withdraw the information from the rule-making proceedings;
- b) agreeing with the person that it will not be treated anymore as confidential information; or
- c) requesting a hearing on the issue of confidentiality to be conducted in accordance with section 28 of the Communications Act.
All written submissions must be send or submitted to be received by the Authority on or prior to the due date anticipated above in any of the following manners -
- a) by hand to the head office of the Authority, namely Communications House, 56 Robert Mugabe Avenue, Windhoek;
- b) by post to the head office of the Authority, namely Private Bag 13309, Windhoek, 9000; or
- c) by electronic mail to the following address: legal@cran.na.
H. M. GAOMAB II CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
PROPOSED UNIVERSAL SERVICE LEVY REGULATIONS: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of sections 56 and 129 of the Communications Act, 2009 (Act No. 8 of 2009), makes the Regulations set out in this Schedule.
Definitions
- In these Regulations, any word or expression to which a meaning is assigned in the Act, has the same meaning and unless the context indicates otherwise -
- 'licensee' means the holder of a telecommunications licence or deemed to hold such licence as contemplated in terms of section 45 of the Act;
- 'universal service levy' means the levy contemplated in section 56 of the Act as imposed under these Regulations;
- 'the Act' means the Communications Act, 2009 (Act No. 8 of 2009), as amended from time to time; and
'these Regulations' means these Universal Service Levy Regulations as amended from time to time.
Submission of documents to the Authority
- Whenever documents are required to be delivered to the Authority, such documents must be delivered physically or electronically -
- (a) by hand-delivering them to any employee of the Authority at its principal place of business, being Communication House, No. 56 Robert Mugabe Avenue, Windhoek;
- (b) by post mailed to Private Bag 13309, Windhoek;
- (c) by electronic mail sent to operations@cran.na; or
- (d) in any other manner or to any other address specified in writing by the Authority from time to time.
Universal service levy
- (1) The universal service levy is payable by the licensees subject thereto that if the universal levy payable by a licensee is less than N$ 500, such licensee must pay the amount of N$ 500.
-
(2) The universal service levy set out in Annexure A is indicated in Namibian dollar.
-
(3) Unless otherwise determined by the Authority, the universal service levy must be paid by means of electronic transfer or direct deposit into the Universal Service Fund.
-
(4) A licensee must annually, no later than six months after such licensee's financial year end, submit to the Authority its audited annual financial statements or signed and sworn annual financial statements, as the case may be, subject thereto that a licensee may, at least three months before the due date for such submission, apply to the Authority in writing for an extension and the Authority may grant such extension on good cause shown.
-
(5) The universal service levy is paid based on a licensee's turnover as reflected in -
- (a) the audited annual financial statements of a licensee where a licensee is required by law to have financial statements audited or where a licensee annually have its financial statements audited voluntary; or
- (b) the annual financial statements signed and sworn by the licensee's accounting officer in the event where a licensee is not required by law to audit financial statements and does not voluntary have such financial statements audited,
subject thereto that in the event where a licensee's turnover is not accounted for separately and such licensee provides other products or services or conducts other business not regulated by or under the Act, the licensee must attach to the audited annual financial statements or annual financial statements, as the case may be, a separate statement which must -
- (i) indicate the licensee's turnover;
- (ii) indicate the methodology used to extract and determine such turnover;
- (iii) contain such other information as the Authority may determine; and
- (iv) be signed and sworn to by the licensee's auditor or accounting officer, as the case may be, to be a true and correct reflection of the licensee's turnover to the best of the knowledge of such auditor or accountant.
- (6) For purposes of clarity -
- (a) turnover is the turnover of a licensee excluding value added tax;
- (b) turnover is limited to turnover derived from services or business which may be regulated under the Act and it is the duty of a licensee to ensure the reflection of the correct turnover amount in the licensee's audited annual financial statements or signed and sworn annual financial statements, as the case may be.
- (7) (a) On receipt of a licensee's audited annual financial statements or signed and sworn annual financial statements, as the case may be, the Authority must issue the licensee with an invoice stating the amount of the universal service levy payable by such licensee.
- (b) Subject to subregulation (8), a licensee must pay the universal service levy within 30 days after receipt of the invoice.
- (8) (a) The Authority may, upon written application and on good cause shown by a licensee, authorise a licensee to pay the universal service levy in equal monthly instalments of not more than six months.
- (b) A licensee wishing to pay the universal service levy in instalments must submit such written application to the Authority together with the Audited annual financial statement or signed sworn annual financial statement.
Penalties
- The Penalty Regulations, published in Government Gazette No. 7197 of 29 April 2020, Government Notice No. 159 of 2020, apply to any contravention of or failure to comply with these Regulations.
Amendment of regulations
- The regulations set out in Annexure B are amended as set out in the column 3 thereof.
Transitional provision and commencement
- (1) In the event where these Regulations commence subsequent to the start of a licensee's financial year, the universal service levy payable by such licensee is only payable on turnover derived by a licensee as from the commencement of these Regulations.
- (2) These Regulations will become effective on date of publication thereof in the Gazette .
ANNEXURE A
(Regulation 3)
| Column 1 | Column 2 |
|---|---|
| Licence Types | Universal Services Fund Levy |
| Telecommunications - Individual Comprehensive (ECNS and ECS) | Levy = MAX(500,0.5%*Turnover) |
| Telecommunications - Class ECNS | Levy = MAX(500,0.5%*Turnover) |
| Telecommunications - Class ECS | Levy = MAX(500,0.5%*Turnover) |
| Telecommunications - Class Comprehensive (ECNS and ECS) | Levy = MAX(500,0.5%*Turnover) |
| Telecommunications - Network Facilities | Levy = MAX(500,0.5%*Turnover) |
| Telecommunications - Non-profit (ECNS and ECS) | Levy = N$ 500.00 |
ANNEXURE B
(Regulation 5)
| Column 1 Government Gazette and Government Notice | Column 2 Title of Regulations | Column 3 Extent of Amendment/Repeal |
|---|---|---|
| Government Gazette No. 6589 of 8 May 2018 Government Notice No. 178 of 2018 | Regulations Prescribing the Provision of Universal Service by Telecommunications Service Lisensees | The amendment of regulation 8 by the insertion of the following subregulations after regulation 8(3): '(3A) The Universal Service Fund may additionally receive money from - (a) any donations or grants made or any other money accruing for the benefit of the Universal Service Fund from any other source; (b) any loan made to the Universal Service Fund subject thereto that interest on such loan may not exceed the prime interest rate of the banking institution where the Fund is opened.'. |
SCHEDULE 2
CONCISE STATEMENT OF PURPOSE
Section 56 of the Communications Act establishes the Universal Service Fund and authorises the Authority to, by regulation and subject to the rule-making procedure, impose a universal service levy payable to the Universal Service Fund. Sections 23(1), 23(2), 23(6) and 23(9) of the Communications Act (as amended in 2020) apply with the necessary changes to the Authority when imposing the universal service levy. Section 56(3A) states that the universal service levy may not exceed mor than 5% of the annual turnover of a licensee/service provider. Readers are advised to also take note of the Regulations Prescribing the Provision of Universal Service by Telecommunications Service Licensees as published in the Government Gazette No. 6589 of 8 May 2018, General Notice No. 178 of 2018 (obtainable from CRAN's website www.cran.na).
Based on the above provisions of the Communications Act (as amended) factors which the Authority must consider when determining the size of the universal service levy are:
- the minimum set of services prescribed under section 57(1) of the Communications Act;
- the subsidies to be paid to licensees under section 57 of the Communications Act;
- any under- or over-recoveries by the Universal Service Fund (not applicable to the first imposition of the universal service levy);
- any other matter which the Authority deems relevant;
- the impact of the universal service levy on the sustainability of business and ensure that it does not have an unreasonable negative impact on such sustainability;
- ensure predictability, fairness, equitability, transparency and accountability in the determination and imposition of the universal service levy;
- the alignment of the regulatory service levy with regional and international best practices;
- to avoid, as far as possible, income from the universal service levy in excess of what is required;
- the necessity to manage any risks in the communications industry associated with the imposition of the universal access levy;
- any other fees, levies or charges which the providers of communication services are required to pay under the Communications Act.
Together with this Notice of Intention to make Regulations Prescribing the Universal Service Levy, the Authority published its Report on its Universal Access and Services (UAS Report) dated September 2021. The UAS Report echoes the objectives of the National Broadband Policy for the Republic of Namibia: 2019 - 2029 as referenced in the UAS Report. It is not the purpose of this Concise Statement of Purpose to summarise the UAS Report but rather to capture the main aspects thereof. Readers are encouraged to obtain the UAS Report from CRAN's website and review it in conjunction with this Notice of Intention to Make Regulations.
Summarised the UAS Report addresses:
- A gap analysis covering access, usage and affordability falling under the Authority's supervision;
- Comparative analyses of broadband speeds in African countries, the various regions in Namibia, broadband Namibian population coverage and price competition and affordability of Namibia service providers in comparison with UN Broadband Commission targets;
- The role of the various stakeholders, licensees and Ministries to contribute towards the achievement of broadband policy objectives;
- Identified Universal Service Fund interventions which could be funded through the universal service levy such as the upgrade of existing RAN sites and the roll out of new RAN sites and the impact thereof on communities.
Based on the identified Universal Service Fund interventions and analyses, the estimated subsidy for the 36 new RAN sites and 122 upgraded RAN sites, is N$ 25 million for the first year and N$ 20 million in subsequent years. Based on the ICT sector revenues for 2020, this requires a universal service levy of 0.5% on licensees' turnover to cover the cost of the Universal Service Fund.
The formula for calculating the universal service levy works as follows:
Provision of examples: MAX(500,0.005100,000) = N$ 500 MAX(500,0.0051,000,000) = N$ 5,000 MAX(500,0.005*100,000,000) = N$ 500,000
MAX(500,0.005*2,000,000,000) = N$ 1,000,000.
UAS Study Draft Report
| Table of Contents | Table of Contents | Table of Contents |
|---|---|---|
| Introduction | 13 | |
| GapAnalysis | 13 | |
| 3G Coverage is not broadband in Namibia | 15 | |
| Broadband Population Coverage | 15 | |
| Affordability misses UN Broadband Commission's targets | 15 | |
| Conclusion | 17 | |
| USF Interventions 18 | USF Interventions 18 | |
| 36 New RAN Sites | 18 | |
| 122 RAN site 4G upgrades | 19 | |
| Budget and USF licence Fees 19 | Budget and USF licence Fees 19 | |
| Conclusion | 21 | |
| Appendix: | 22 | |
| Institutions without 4G coverage that require RAN Upgrade | 23 | |
| Institutions without 4G coverage covered by MTC USO | 23 | |
| Institutions without 4G coverage that require a new RAN site | 24 | |
| Table of Tables | Table of Tables | |
| Table 1: Policy objectives of the National Broadband Policy for the Republic of Namibia: 2019-2029. | Table 1: Policy objectives of the National Broadband Policy for the Republic of Namibia: 2019-2029. | 10 |
| Table 2: 2020 Broadband speed ranking for Selected SADC countries | Table 2: 2020 Broadband speed ranking for Selected SADC countries | 10 |
| Table 3: Mobile quality of service KPIs | Table 3: Mobile quality of service KPIs | 11 |
| Table 4: Population Coverages | Table 4: Population Coverages | 13 |
| Table 5: Prepaid Products | Table 5: Prepaid Products | 13 |
| Table 6: Price of 1GB and 20GB s share of expenditure. | Table 6: Price of 1GB and 20GB s share of expenditure. | 15 |
| Table 7: Translating policy targets into KPIs | Table 7: Translating policy targets into KPIs | 15 |
| Table 8: Summary assessment for access, usage and affordability | Table 8: Summary assessment for access, usage and affordability | 16 |
| Table 9: Details of 36 new RAN sites to be tendered | Table 9: Details of 36 new RAN sites to be tendered | 17 |
| Table 10: intervention impact. | Table 10: intervention impact. | 18 |
| Table 11: List of RAN sites selected for 4G upgrade. | Table 11: List of RAN sites selected for 4G upgrade. | 18 |
| Table 12: Already Covered by MTC USO | Table 12: Already Covered by MTC USO | 19 |
| Table 13: List of RAN sites selected for 4G upgrade. | Table 13: List of RAN sites selected for 4G upgrade. | 19 |
| Table 14: Aggregated financials from the ICT sector based on AFS | Table 14: Aggregated financials from the ICT sector based on AFS | 21 |
| Table of Figures | Table of Figures | |
| Figure 1: Lowest price for 1GB prepaid per month prepaid in N$ | Figure 1: Lowest price for 1GB prepaid per month prepaid in N$ | 10 |
| Figure 2: Example of a profitable new RAN site that does not require a direct subsidy | Figure 2: Example of a profitable new RAN site that does not require a direct subsidy | 10 |
| Figure 3: Example for a new RAN site that requires a direct subsidy | Figure 3: Example for a new RAN site that requires a direct subsidy | 11 |
Introduction
This study looks into universal access and service as envisaged by the National Broadband Policy for the Republic of Namibia: 2019-2029. The goal of the National Broadband Policy is to achieve reliable and affordable broadband access infrastructure services for all. The policy is based on the following guiding principles: 1
- 'Ensure equitable access to broadband for all Namibians irrespective of geographical location, gender, age among others (Universal access and usage of ICTs).
- Facilitate the adoption of a wide variety of technologies as long as they are affordable, interoperable, resource efficient and contribute to socio-economic transformation.
- Promotion of Broadband for socio-economic development in the application of e-services in all sectors of the economy.
- Development of the ICT industry by promoting investment and innovation.
- Ensure that Namibia approaches and implements broadband initiatives in harmony with other national development programmes and regional frameworks.
- Facilitate the development and rollout of broadband infrastructure and services that respond to the dynamic nature of the economy.
- Realize the critical mass in terms of human, technological and financial resources necessary for effective deployment and usage of broadband infrastructure and services (Capacity Building).'
The four policy objectives of the policy are listed in the table below.
Table 1: Policy objectives of the National Broadband Policy for the Republic of Namibia: 2019-2029.
| Objective | Objective | Detail |
|---|---|---|
| 1 | To ensure universal access to broadband infrastructure and services | Provide quality and affordable broadband countrywide |
| 2 | To promote the development of content, applications and innovation | Enable the use of e-application in government and other sectors of the economy to improve service delivery |
| 3 | To support efforts aimed at capacity building, create awareness and reducing the digital divide | Drive demand and stimulate public and private sector innovation and investment |
| 3 | To support efforts aimed at capacity building, create awareness and reducing the digital divide | Improve digital literacy |
| 3 | To support efforts aimed at capacity building, create awareness and reducing the digital divide | Promote the continued development of the broadband ecosystem |
| 4 | To provide an enabling environment for broadband deployment, | Create an enabling policy, legislative and regulatory environment for broadband deployment. |
| 4 | To provide an enabling environment for broadband deployment, | Promote consumer protection through appropriate regulations |
1 https://gazettes.africa/archive/na/2020/na-government-gazette-dated-2020-08-14-no-7308.pdf
The policy uses the following broadband definition: 'The minimum download speed of 2Mbps as a broadband entry level, which shall be reviewed with the aim to increase the download speeds as per country basis in line with targets contained in the broadband plan. The definition of broadband coverage includes geographical and population coverage for telecommunication networks and coverage of the population for broadcasting. Specifically, and for the purpose of this Policy, broadband is defined to mean a minimum of 2 Mbps download speed available to 80% of the population .'
Gap Analysis
Generally, various stakeholders and ministries are required to contribute towards the achievement of the broadband policy objectives. This study focuses on the infrastructure aspects of mobile broadband, namely access, usage and affordability, which fall under CRAN's supervision.
- Access is measured via population coverage. For nationwide coverage, only mobile 4G or better is suitable as an indicator in the short to medium term. Fibre to the Home (FTTh) may become a suitable indicator in the future. 3G in Namibia is too slow to be counted as broadband with average speeds of around 1Mbps.
- Usage is measured in speed (Mbps). The faster the average download speed, the more services can reasonably be accessed. Streaming requires, for example, a higher download speed than emails. Also, video conferencing requires higher upload speeds than video streaming, which mostly requires fast download speeds.
- Affordability will be measured as the price for a broadband user basket as a percentage of average individual income. The UN Broadband Commission sets the target at less than 2% of Gross National Product per month for 1GB. 2 This study sets the bar higher at 20GB per month.
This chapter measures Namibia's broadband infrastructure against the target of a minimum of 2Mbps download speed available to 80% of the population at national, regional and constituency level.
3G Coverage is not broadband in Namibia
26 countries in Africa had faster average broadband speeds than Namibia. Not only is the average download speed in South Africa three times the speed of Namibia, but most SADC members also have faster broadband services, including Angola, Zimbabwe, Lesotho, Eswatini, Tanzania, Madagascar and Mauritius. Namibia's ICT sector is characterised by state ownership and insufficient competition. This has meant insufficient investment in last-mile connectivity, most notably mobile 4G broadband, low quality of service and high end-user prices.
| Ranking | Country | Mean download speed (Mbps) | Unique IPs tested | Total tests |
|---|---|---|---|---|
| 1 | Madagascar | 18.00 | 19,883 | 85,638 |
| 3 | South Africa | 14.04 | 1,269,432 | 10,194,970 |
| 5 | Lesotho | 7.43 | 172 | 261 |
| 6 | Mauritius | 7.28 | 8,998 | 44,681 |
| 7 | Zimbabwe | 6.92 | 3,076 | 9,150 |
| 18 | Tanzania | 4.54 | 20,582 | 117,255 |
| 19 | Eswatini | 4.51 | 845 | 2,253 |
| 22 | Angola | 4.15 | 9,311 | 19,299 |
| 23 | Malawi | 4.07 | 802 | 3,460 |
| 26 | Seychelles | 3.96 | 734 | 3,020 |
Table 2: 2020 Broadband speed ranking for Selected SADC countries
| Ranking | Country | Mean download speed (Mbps) | Unique IPs tested | Total tests |
|---|---|---|---|---|
| 27 | Namibia | 3.91 | 4,291 | 8,163 |
| Source | https://www.cable.co.uk/ broadband/speed/ worldwide-speed-league/ |
Namibia's 3G is not broadband based on the definition in the Broadband Policy. The average download speed on 3G is 1 Mbps. 4G speeds are reasonable at 19.33 Mbps. Surprisingly, Kuenen and Kavango West had the fastest 4G download speeds, among all of Namibia's regions. However, that can be explained by low 4G device penetration. With a low number of 4G devices within the coverage footprint, each device can use more of the available throughput.
Table 3: Mobile quality of service KPIs
| Region_Name | Average Mbps 3G | Average Mbps 4G |
|---|---|---|
| Kunene | 1.08 | 28.88 |
| Kavango West | 1.08 | 26.69 |
| Omaheke | 0.92 | 24.15 |
| Omusati | 1.20 | 23.91 |
| Otjozondjupa | 1.16 | 23.69 |
| Kavango East | 1.27 | 23.40 |
| !Karas | 0.95 | 23.19 |
| Hardap | 0.93 | 22.91 |
| Ohangwena | 1.08 | 22.44 |
| Zambezi | 1.24 | 22.16 |
| Oshikoto | 1.05 | 20.91 |
| Oshana 1.08 | Oshana 1.08 | 20.44 |
| Erongo | 1.06 | 19.24 |
| Khomas | 1.07 | 17.93 |
| Namibia | 1.08 | 19.33 |
Broadband Population Coverage
MTC and Telecom Namibia have extensive network coverage in all of Namibia's regions. Both MTC and TN are national mobile broadband operators, covering all of Namibia's regions, while MTC clearly has a larger footprint. Population coverage for Namibia is 89% for 3G and 79% for 4G, which is low compared to South Africa and even the Southern African averages. Nine out of 14 regions had 4G population coverage of below 80%. Kunene, Kavango West and Omaheke had less than 50% 4G population coverage.
Table 4: Population Coverages
| 4G Population coverage | Policy Objective | People not covered by 4G | |
|---|---|---|---|
| Kunene | 33% | Below | 73,110 |
| Kavango West | 40% | Below | 55,271 |
| Omaheke | 48% | Below | 41,581 |
| Zambezi | 60% | Below | 41,985 |
| Kavango East | 69% | Below | 50,734 |
| Otjozondjupa | 72% | Below | 45,866 |
| Hardap | 72% | Below | 26,711 |
| !Karas | 73% | Below | 24,113 |
| Oshikoto | 73% | Below | 57,636 |
| Omusati | 82% | Above | 48,504 |
| Ohangwena | 90% | Above | 26,486 |
| Erongo | 92% | Above | 17,616 |
| Oshana | 96% | Above | 7,533 |
| Khomas | 96% | Above | 17,447 |
| Namibia | 79% | just below | 534,593 |
Affordability misses UN Broadband Commission's targets
There is very little movement in the Namibia's mobile market in terms of price competition. Figure 6 displays the price of the cheapest product for 1GB prepaid data per month from MTC and TN Mobile. MTC increased its prices since Q1 2015, for the first time ever. The cheapest product from MTC that qualifies for the 1GB basket per month is Aweh o Yeah, costing for 30 days N$ 123.71. The cheapest product from TN Mobile is JIVA with N$ 147.86 for 30 days.
Figure 1: Lowest price for 1GB prepaid per month prepaid in N$
TN Mobile is cheaper for larger usage baskets than MTC. For the 20GB basket per month TN's Jiva Supreme with a 10GB data allocation for 7 days at N$246.43 was the cheapest in Q2 2021 (see Table 5). The cheapest product from MTC for 20GB per month is dramatically more expensive with N$ 783.64 for the 10GB per week data top-up.
| Product | Product | Vali- dity Days | Bun- dled data | Bun- dled Social media | Price N$ excl VAT | Price per month includ- ing VAT | Monthly Data allo- cation |
|---|---|---|---|---|---|---|---|
| TN Mobile | Unlimited per month | 30 | 125,000 | 999.00 | 1,148.85 | 125,000 | |
| TN Mobile | Unlimited per week | 7 | 29,167 | 299.00 | 1,473.64 | 125,000 | |
| TN Mobile | Unlimited per day | 1 | 4,167 | 49.00 | 1,690.50 | 125,000 | |
| TN Mobile | 100GB per month | 30 | 100,000 | 3,299.00 | 3,793.85 | 100,000 | |
| MTC | 5GB for 3 days | 3 | 5,000 | 85.00 | 977.50 | 50,000 | |
| TN Mobile | 50GB per month | 30 | 50,000 | 1,999.00 | 2,298.85 | 50,000 | |
| TN Mobile | Jiva Supreme | 7 | 10,000 | 2000 | 50.00 | 246.43 | 42,857 |
| MTC | 10GB per week | 7 | 10,000 | 159.00 | 783.64 | 42,857 | |
| TN Mobile | 40GB per month | 30 | 40,000 | 1,599.00 | 1,838.85 | 40,000 | |
| MTC | 1GB per day | 1 | 1,000 | 31.00 | 1,069.50 | 30,000 | |
| TN Mobile | 20GB per month | 30 | 20,000 | 1,049.00 | 1,206.35 | 20,000 | |
| MTC | 15GB per month | 30 | 15,000 | 1,069.00 | 1,229.35 | 15,000 | |
| MTC | Aweh o Yeah | 7 | 3,000 | 42.06 | 207.30 | 12,857 | |
| MTC | Aweh o Yeah | 7 | 3,000 | 1000 | 46.86 | 230.95 | 12,857 |
| MTC | Aweh Super | 7 | 3,000 | 700 | 53.00 | 261.21 | 12,857 |
| TN Mobile | 10GB per month | 30 | 10,000 | 849.00 | 976.35 | 10,000 | |
| TN Mobile | Jiva Plus | 7 | 2,000 | 500 | 35.00 | 172.50 | 8,571 |
| TN Mobile | Jiva Surf | 7 | 2,000 | 500 | 40.00 | 197.14 | 8,571 |
| TN Mobile | Jiva | 7 | 1,500 | 30.00 | 147.86 | 6,429 | |
| TN Mobile | 5GB per month | 30 | 5,000 | 399.00 | 458.85 | 5,000 | |
| MTC | Aweh o Yeah | 7 | 1,000 | 25.10 | 123.71 | 4,286 | |
| MTC | Aweh Gig | 7 | 1,000 | 500 | 32.00 | 157.71 | 4,286 |
| MTC | 3GB per month | 30 | 3,000 | 353.00 | 405.95 | 3,000 | |
| TN Mobile | 2GB per month | 30 | 2,000 | 199.00 | 228.85 | 2,000 | |
| MTC | 1.5GB per month | 30 | 1,500 | 235.00 | 270.25 | 1,500 | |
| TN Mobile | 1GB per month | 30 | 1,000 | 139.00 | 159.85 | 1,000 | |
| MTC | Aweh Prime | 7 | 200 | 200 | 32.00 | 157.71 | 857 |
| MTC | 800MB per month | 30 | 800 | 139.00 | 159.85 | 800 | |
| TN Mobile | 600MB per month | 30 | 600 | 99.00 | 113.85 | 600 | |
| MTC | 400MB per month | 30 | 400 | 85.00 | 97.75 | 400 |
Table 5: Prepaid Products
| Product | Product | Vali- dity Days | Bun- dled data | Bun- dled Social media | Price N$ excl VAT | Price per month includ- ing VAT | Monthly Data allo- cation |
|---|---|---|---|---|---|---|---|
| TN Mobile | 300MB per month | 30 | 300 | 35.00 | 40.25 | 300 | |
| MTC | Aweh Go | 7 | 50 | 50 | 13.00 | 64.07 | 214 |
| MTC | Aweh Oka | 3 | 20 | 20 | 7.00 | 80.50 | 200 |
| TN Mobile | 100MB per month | 30 | 100 | 23.00 | 26.45 | 100 | |
| MTC | 80MB per month | 30 | 80 | 20.00 | 23.00 | 80 | |
| TN Mobile | 60MB per month | 30 | 60 | 15.00 | 17.25 | 60 | |
| TN Mobile | 40MB per month | 30 | 40 | 10.00 | 11.50 | 40 | |
| MTC | 40MB per month | 30 | 40 | 13.00 | 14.95 | 40 | |
| TN Mobile | 20MB per month | 30 | 20 | 5.00 | 5.75 | 20 |
Namibia is far from the UN Broadband Commission objective of 2% of GNI per capita for 1GB per month. At a national average, 1GB per month makes up 4.4% of average expenditure per capita per month. In Kavango West, Kavango East and Zambezi it is even above 10%.
Table 6: Price of 1GB and 20GB s share of expenditure.
| Annual Consumption per capita | Inflation factor | Estimated Monthly Consumption | Cheapest product available in %of monthly per capita consumption | Cheapest product available in %of monthly per capita consumption | |
|---|---|---|---|---|---|
| 2015/2016 | per capita 2021 | 1GB per month | 20GB per month | ||
| Kunene | 14,059 | 1.29 | 1,506 | 8.2% | 16.4% |
| Kavango West | 12,006 | 1.29 | 1,286 | 10.4% | 19.2% |
| Omaheke | 20,992 | 1.29 | 2,248 | 6.0% | 11.0% |
| Zambezi | 12,446 | 1.29 | 1,333 | 10.1% | 18.5% |
| Kavango East | 12,091 | 1.29 | 1,295 | 10.3% | 19.0% |
| Otjozondjupa | 25,051 | 1.29 | 2,683 | 5.0% | 9.2% |
| Hardap | 35,675 | 1.29 | 3,821 | 3.5% | 6.5% |
| !Karas | 32,760 | 1.29 | 3,508 | 3.8% | 7.0% |
| Oshikoto | 19,352 | 1.29 | 2,072 | 6.5% | 11.9% |
| Omusati | 14,484 | 1.29 | 1,551 | 8.6% | 15.9% |
| Ohangwena | 18,082 | 1.29 | 1,936 | 6.9% | 12.7% |
| Erongo | 42,752 | 1.29 | 4,579 | 2.9% | 5.4% |
| Oshana | 28,541 | 1.29 | 3,057 | 4.4% | 8.1% |
| Khomas | 58,807 | 1.29 | 6,298 | 2.1% | 3.9% |
| Namibia | 28,434 | 1.29 | 3,045 | 4.4% | 8.1% |
The high broadband prices in Namibia are due to a lack of competition and thus are outside of the scope of a Universal Service Fund. One way the USF can be used to alleviate the high prices for the poor is by paying for Wi-Fi for schools and clinics. This way teachers and health care workers are able to use the Internet for skills upgrade and remote support. Students and patients could also be granted Wi-Fi access and Wi-Fi could be made available to everyone in the community after hours.
Conclusion
Various stakeholders and ministries are required to contribute towards the achievement of the broadband policy objectives. Table 7 lists potential solutions and the responsible stakeholders for Namibia's broadband ecosystem.
Table 7: Translating policy targets into KPIs
| Challenge | Solution | Responsibility | Time frame |
|---|---|---|---|
