8094
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
N$16.00
WINDHOEK - 24 May 2023
No. 8094
CONTENTS
Page
GENERAL NOTICE
No. 230 Communication Regulatory Authority of Namibia: Notice of Intention to Prescribe a Frequency Band Plan in respect of Analogue Frequency Modulation Radio Broadcasting: Communications Act, 2009 ....
1
________________
General Notice
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 230
2023
NOTICE OF INTENTION TO PRESCRIBE A FREQUENCY BAND PLAN IN RESPECT OF ANALOGUE FREQUENCY MODULATION RADIO BROADCASTING: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia (hereafter 'the Authority') in terms of section 100(4) of the Communications Act, 2009 (Act No. 8 of 2009) and the Regulations regarding Rule Making Procedures, Communications Act 2009, published as General Notice No. 334, in Government Gazette No. 4630 dated 17 December 2010, publishes this notice of intention to prescribe a Frequency Band Plan in respect of Analogue Frequency Modulation Radio Broadcasting, which contains the following:
- A concise statement of the purpose for the proposed Frequency Band Plan in respect of Analogue Frequency Modulation Radio Broadcasting as set out in Schedule 1;
- A draft of the proposed Frequency Band Plan as set out in Schedule 2.
The Authority hereby invites the public to make written representations, comments, communications and submissions (hereafter collectively called 'submissions') to the Authority within thirty (30) consecutive days from the date of publication of this notice in the Gazette , in the manner set out below for making written submissions.
All written submissions must -
- (a) contain the name and contact details (physical and postal address, email address and telephone or cell phone number) of the person making the written submissions and the name and similar contact details of the person or entity on whose behalf the written submissions are made, if different;
- (b) be clear and concise; and
- (c) be send or delivered -
- (i) by hand to the head office of CRAN, Communications House, 56 Robert Mugabe Avenue, Windhoek;
- (ii) by post to the head office of the Authority, namely Private Bag 13309, Windhoek Namibia; or
- (iii) by electronic mail to CRAN email address: legal@cran.na.
T. MUFETI CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
CONCISE STATEMENT OF PURPOSE
-
The objects of the proposed Regulation is to repeal and replace the Frequency Channelling Plan in respect of Analogue Frequency Modulation Radio Broadcasting as published in General Notice No. 321, in Government Gazette No. 7300 dated 7 August 2020.
-
Furthermore, section 99 of the Communications Act, 2009 provides that the Authority is vested with the control, planning, administration, management, and licensing of the radio spectrum. Section 99 also requires the Authority to comply with applicable standards and requirements of the International Telecommunications Union (ITU) and its Radio Regulations.
-
Section 100 of the Communications Act, 2009, deals specifically with the prescription of a frequency band plan. It provides that the Authority must prescribed the frequency band plan from time to time. The frequency band plan sets out how radio spectrum may be used, to ensure utilisation in an orderly, efficient and effective manner, to reduce congestion and interference, to allow for the introduction of new technologies and services, and to permit as many users and services as is practically feasible.
-
In preparing the frequency band plan, the Authority must follow the procedures set out in section 100. These procedures have been supplemented by the Regulations regarding Rule Making Procedures. In addition, the Authority must have due regard to experts' reports and internationally accepted methods for preparing frequency band plans. The Authority must also take into account existing uses and frequency band plans for Analogue FM Radio Broadcasting of other countries.
-
At the international level, the planning of spectrum is the responsibility of ITU, in particular the ITU's Radiocommunication Bureau (ITU-R). The mission of the ITU-R is to ensure rational, equitable, efficient and economical use of the radio frequency spectrum and to adopt recommendations for member states. The recommendations for the allocation of radio frequency bands for Namibia are those for ITU Region 1, which covers Africa and Europe.
SCHEDULE 2
PROPOSED FREQUENCY CHANNELING PLAN IN RESPECT OF ANALOGUE FREQUENCY MODULATION RADIO BROADCASTING: COMMUNICATIONS ACT, 2009
Definitions
- In these regulations, any word or expression to which a meaning is assigned in the Act, shall have the same meaning and -
- 'Act' means the Communications Act, 2009 (Act No. 8 of 2009)
Table of Frequency Allocation
- The table of frequency allocations sets out the planned Analogue Frequency Modulation Radio Broadcasting allocations for Namibia in accordance with the Frequency Band Plan of Namibia and section 99 of the Communications Act.
| Site Name | Latitude | Longitude | Frequency | Polari- zation | TX Power (Watt) | Region |
|---|---|---|---|---|---|---|
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 88.9 | H/V | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 92.0 | H/V | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 89.1 | H/V | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 95.2 | H/V | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 98.5 | H/V | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 94.8 | H/V | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 96.4 | H/V | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 102.5 | H/V | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 103.7 | H/V | 250 | Omaheke |
| Andara | 18°430.1'S | 21°25'11.6'E | 92.5 | H/V | 100 | Kavango |
| Andara | 18°430.1'S | 21°25'11.6'E | 95.7 | H/V | 100 | Kavango |
| Andara | 18°430.1'S | 21°25'11.6'E | 106.1 | H/V | 250 | Kavango |
| Andara | 18°430.1'S | 21°25'11.6'E | 89.3 | H/V | 100 | Kavango |
| Andara | 18°430.1'S | 21°25'11.6'E | 88.5 | H/V | 100 | Kavango |
| Andara | 18°430.1'S | 21°25'11.6'E | 98.1 | H/V | 100 | Kavango |
| Andara | 18°430.1'S | 21°25'11.6'E | 102.5 | H/V | 100 | Kavango |
| Aranos | 24°8'49'S | 19°6'36.55' | 88.4 | H/V | 500 | Hardap |
| Aranos | 24°8'49'S | 19°6'36.55' | 90.0 | H/V | 500 | Hardap |
| Aranos | 24°8'49'S | 19°6'36.55' | 102.0 | H/V | 500 | Hardap |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 100.7 | H/V | 1000 |
|---|---|---|---|---|---|
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 88.7 | H/V | 2500 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 90.1 | H/V | 5000 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 91.8 | H/V | 2500 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 96.4 | H/V | 2500 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 99.7 | H/V | 2500 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 106.8 | H/V | 2500 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 93.2 | H/V | 5000 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 95.0 | H/V | 2500 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 98.3 | H/V | 2500 |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 103.5 | H/V | 2500 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 87.9 | H/V | 100 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 94.2 | H/V | 100 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 104.6 | H/V | 100 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 96.9 | H/V | 100 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 100.4 | H/V | 100 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 90.3 | H/V | 100 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 97.7 | H/V | 100 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 99.7 | H/V | 100 |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 101.2 | H/V | 100 |
| Aus | 26°40'8.73' | 16°15'51.49' | 92.5 | H/V | 100 |
| Aus | 26°40'8.73' | 16°15'51.49' | 95.8 | H/V | 100 |
| Aus | 26°40'8.73' | 16°15'51.49' | 102.6 | H/V | 100 |
| Aus | 26°40'8.73' | 16°15'51.49' | 106.2 | H/V | 100 |
| Aus | 26°40'8.73' | 16°15'51.49' | 89.3 | H/V | 100 |
| Aus | 26°40'8.73' | 16°15'51.49' | 90.9 | H/V | 100 |
| Aus | 26°40'8.73' | 16°15'51.49' | 91.7 | H/V | 100 |
| Aus | 26°40'8.73' | 16°15'51.49' | 93.3 | H/V | 100 |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 92.5 | H/V | 100 |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 95.7 | H/V | 100 |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 98.7 | H/V | 100 |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 102.5 | H/V | 100 |
| Berquelle | 22°2'58.83'S | 16°57'16'E | 104.0 | H/V | 500 |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 88.1 | H/V | 2500 |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 91.2 | H/V | 2500 |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 94.4 | H/V | 2500 |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 97.7 | H/V | 2500 |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 101.2 | H/V | 2500 |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 104.8 | H/V | 2500 |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 88.9 | H/V | 1000 |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 93.6 | H/V | 1000 |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 90.2 | H/V | 500 |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 96.5 | H/V | 500 |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 106.9 | H/V | 500 |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 88.1 | H/V | 500 |
|---|---|---|---|---|---|
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 95.0 | H/V | 500 |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 98.3 | H/V | 500 |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 101.8 | H/V | 500 |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 88.8 | H/V | 100 |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 91.3 | H/V | 100 |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 105.4 | H/V | 100 |
| Duineveld | 23°56'23.27' | 17°29'8.51'E | 102.3 | H/V | 500 |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 102.1 | H/V | 500 |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 99.2 | H/V | 500 |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 92.7 | H/V | 500 |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 94.1 | H/V | 500 |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 89.6 | H/V | 500 |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 107.5 | H/V | 500 |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 100.1 | H/V | 500 |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 91.5 | H/V | 250 |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 88.4 | H/V | 250 |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 94.7 | H/V | 250 |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 98.0 | H/V | 250 |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 91.6 | H/V | 5000 |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 98.1 | H/V | 5000 |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 101.6 | H/V | 5000 |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 105.2 | H/V | 5000 |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 88.4 | H/V | 500 |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 93.6 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 94.7 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 100.7 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 90.1 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 90.6 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 93.7 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 96.9 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 100.2 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 103.7 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 107.3 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 89.1 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 105.7 | H/V | 500 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 102.1 | H/V | 500 | |
|---|---|---|---|---|---|---|
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 98.7 | H/V | 500 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 92.6 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 104.3 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.1 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 95.8 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 97.8 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.7 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 90.2 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 91.0 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 91.4 | H/V | 100 | Omaheke |
| Gamsberg | 23°20'0.02'S | 16°20'2.04'E | 88.1 | H/V | 500 | Hardap |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 100.7 | H/V | 500 | Hardap |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 91.5 | H/V | 500 | |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 95.1 | H/V | 500 | |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 96.3 | H/V | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 89.2 | H/V | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 105.4 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.4 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 96.1 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 98.9 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 107.4 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 89.8 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.0 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 87.6 | H/V | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 90.7 | H/V | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 99.4 | H/V | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 93.9 | H/V | 5000 | Omaheke |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 102.9 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 100.7 | H/V | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 104.3 | H/V | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.5 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.9 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.2 | H/V | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 91.1 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 96.9 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.3 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.7 | H/V | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 98.9 | H/V | 1000 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 106.2 | H/V | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 91.3 | H/V | 100 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 100.3 | H/V | 100 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 95.2 | H/V | 100 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 88.9 | H/V | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 88.1 | H/V | 1000 | |
|---|---|---|---|---|---|---|
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 103.2 | H/V | 1000 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 103.6 | H/V | 1000 | |
| Groot Aub | 22°56'32.28'S | 17°12'11.16'E | 88.2 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 99 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 94.1 | H/V | 500 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 102.9 | H/V | 100 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 99.5 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 106.2 | H/V | 100 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 104.5 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 100.9 | H/V | 100 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 100.0 | H/V | 500 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 103.5 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 87.8 | H/V | 500 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 88.6 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 91.7 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 94.9 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 98.2 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 101.7 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 105.3 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 107.9 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 91.0 | H/V | 1000 | |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 97.4 | H/V | 1000 | |
| Henties Bay | 22°7'1.63'S | 14°17'1.19'E | 95.0 | H/V | 500 | |
| Henties Bay | 22°7'1.63'S | 14°17'1.19'E | 106.0 | H/V | 500 | Erongo |
| Ice Cream Cone | 22°7'1.63'S | 14°17'1.19'E | 96.7 | H/V | 500 | Khomas |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 92.8 | H/V | 500 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 89.7 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 91.9 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 101.9 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 95.1 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 98.4 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 106.4 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 93.8 | H/V | 1000 | Kunene |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 107.9 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 103.7 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 105.5 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 88.6 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 88.9 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 91.3 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 92.7 | H/V | 1000 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 102.0 | H/V | 250 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 104.3 | H/V | 250 | //Kharas |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 88.0 | H/V | 250 | //Kharas |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 88.4 | H/V | 250 | //Kharas |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 92 | H/V | 250 | //Kharas |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 92.4 | H/V | 250 |
|---|---|---|---|---|---|
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 91 | H/V | 250 |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 101.4 | H/V | 1000 |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 94.6 | H/V | 500 |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 92.2 | H/V | 500 |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 88.0 | H/V | 1000 |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 89.6 | H/V | 1000 |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 92.6 | H/V | 1000 |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 93.0 | H/V | 1000 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 93.1 | H/V | 1000 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 102.6 | H/V | 250 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 107.4 | H/V | 500 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 104.5 | H/V | 250 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 89.5 | H/V | 250 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 92.6 | H/V | 5000 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 90.9 | H/V | 250 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 99.1 | H/V | 250 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 94.1 | H/V | 250 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 106.2 | H/V | 250 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 100.9 | H/V | 250 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 95.8 | H/V | 5000 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 91.7 | H/V | 100 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 92.1 | H/V | 100 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 96.2 | H/V | 100 |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 87.9 | H/V | 250 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 92.9 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 95.9 | H/V | 1000 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 90.0 | H/V | 1000 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 105.9 | H/V | 2000 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 107.3 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 97.7 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 100.7 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.0 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 98.9 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 95.6 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 92.4 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 104.3 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 88.2 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 87.6 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 90.7 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 93.9 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 97.2 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 89.3 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 104.3 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 96.1 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 99.4 | H/V | 500 |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 102.9 | H/V | 500 | |
|---|---|---|---|---|---|---|
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.5 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 105.0 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 94.6 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 103.5 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 89.7 | H/V | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 93.3 | H/V | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.9 | H/V | 1000 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 88.3 | H/V | 1000 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 89.1 | H/V | 1000 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 90.3 | H/V | 1000 | Kunene |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 92.2 | H/V | 1000 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 105.8 | H/V | 600 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 89.6 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 92.7 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 95.9 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 99.2 | H/V | 2000 | |
