No. 628
No. 8231
Page
1
2023
REGULATIONS IN RESPECT OF FREQUENCY CHANNELLING PLAN IN RESPECT OF ANALOGUE FREQUENCY MODULATION RADIO BROADCASTING: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 100(4) of the Communications Act, 2009 (Act No. 8 of 2009) and the Regulations regarding Rule-Making Procedures published in Government Gazette No. 4630 as General Notice No. 334 dated 17 December 2010, hereby -
- (a) makes the Regulations set out in the Schedule; and
- (b) repeal and replace the Frequency Channelling Plan in respect of Analogue Frequency Modulation Radio Broadcasting published in Government Gazette No. 7300 as General Notice No. 321 dated 7 August 2020.
T. MUFETI CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
N$8.00
GENERAL NOTICE
No. 628 Communications Regulatory Authority of Namibia: Regulations in respect of Frequency Channelling Plan in respect of Analogue Frequency Modulation Radio Broadcasting: Communications Act, 2009
________________
General Notice
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
WINDHOEK - 10 October 2023
CONTENTS
FREQUENCY CHANNELING PLANS FOR ANALOGUE FM RADIO BROADCASTING
Definitions
- In these regulations, any word or expression to which a meaning is assigned in the Act, shall have the same meaning and -
- 'Act' means the Communications Act, 2009 (Act No. 8 of 2009)
Purpose
- This frequency plan sets out the Frequency Channelling Plan for Analogue FM Sound Broadcasting in terms of section 100 of the Act.
Table of Frequency Allocation
- The table of frequency allocations sets out the planned Analogue FM Sound Broadcasting allocations for Namibia in accordance with the Frequency Band Plan of Namibia and section 99 of the Communications Act.
| Site Name | Latitude | Longitude | Frequency | Polarization | TX Power (Watt) | Region |
|---|
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 88.9 | H/V | 250 Omaheke | |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 92.0 | H/V | 250 | |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 89.1 | H/V | 250 | |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 95.2 | H/V | 250 | |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 98.5 | H/V | 250 | |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 94.8 | H/V | 250 | |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 96.4 | H/V 250 | 250 Omaheke | |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 102.5 | H/V | 250 | |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 103.7 | H/V | 250 | |
| Andara | 18°430.1'S | 21°25'11.6'E | 92.5 | H/V | 100 | |
| Andara | 18°430.1'S | 21°25'11.6'E | 95.7 | H/V | 100 | |
| Andara | 18°430.1'S | 21°25'11.6'E | 106.1 | H/V | 250 | |
| Andara | 18°430.1'S | 21°25'11.6'E | 89.3 | H/V | 100 | Kavango |
| Andara | 18°430.1'S | 21°25'11.6'E | 88.5 | H/V | 100 | |
| Andara | 18°430.1'S | 21°25'11.6'E | 98.1 | H/V | 100 | |
| Andara | 18°430.1'S | 21°25'11.6'E | 102.5 | H/V | 100 | |
| Aranos | 24°8'49'S | 19°6'36.55' | 88.4 | H/V | 500 | |
| Aranos | 24°8'49'S | 19°6'36.55' | 90.0 | H/V | 500 | |
| Aranos | 24°8'49'S | 19°6'36.55' | 102.0 | H/V | 500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 100.7 | H/V | 1000 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 88.7 | H/V | 2500 2500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 90.1 | H/V | 5000 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 91.8 | H/V | 2500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 96.4 | H/V | 2500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 99.7 | H/V | 2500 2500 | Kavango |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 106.8 | H/V | 2500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 93.2 | H/V | 5000 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 95.0 | H/V | 2500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 98.3 | H/V | 2500 | |
| Arendsnes | 18°2'30.8'S | 19°37'28.8'E | 103.5 | H/V | 2500 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 87.9 | H/V | 100 | |
|---|
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 94.2 | H/V | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 104.6 | H/V | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 96.9 | H/V | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 100.4 | H/V | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 90.3 | H/V | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 97.7 | H/V | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 99.7 | H/V | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 101.2 | H/V | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 92.5 | H/V | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 95.8 | H/V | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 102.6 | H/V | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 106.2 | H/V | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 89.3 | H/V | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 90.9 | H/V | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 91.7 | H/V | 100 | |
| Aus | 26°40'8.73' | 16°15'51.49' | 93.3 | H/V | 100 | |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 92.5 | H/V | 100 | |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 95.7 | H/V | 100 | |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 98.7 | H/V | 100 | |
| Aussenkehr | 28°21'58'S | 17°26'9'E | 102.5 | H/V | 100 | |
| Berquelle | 22°2'58.83'S | 16°57'16'E | 104.0 | H/V | 500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 88.1 | H/V | 2500 | ||Kharas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 91.2 | H/V | 2500 | ||Kharas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 94.4 | H/V | 2500 | ||Kharas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 97.7 | H/V | 2500 | ||Kharas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 101.2 | H/V | 2500 | ||Kharas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 104.8 | H/V | 2500 | ||Kharas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 88.9 | H/V | 1000 | ||Kharas |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 93.6 | H/V | 1000 | ||Kharas |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 90.2 | H/V | 500 | ||Kharas |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 96.5 | H/V | 500 | ||Kharas |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 106.9 | H/V | 500 | ||Kharas |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 88.1 | H/V | 500 | ||Kharas |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 95.0 | H/V | 500 | ||Kharas |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 98.3 | H/V | 500 | ||Kharas |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 101.8 | H/V | 500 | ||Kharas |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 88.8 | H/V | 100 | ||Kharas |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 91.3 | H/V | 100 | ||Kharas |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 105.4 | H/V | 100 | ||Kharas |
| Duineveld | 23°56'23.27' | 17°29'8.51'E | 102.3 | H/V | 500 | |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 102.1 | H/V | 500 | Ohangwena |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 99.2 | H/V | 500 | Ohangwena |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 92.7 | H/V | 500 | Ohangwena |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 94.1 | H/V | 500 | Ohangwena |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 89.6 | H/V | 500 | Ohangwena |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 107.5 | H/V | 500 | Ohangwena |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 100.1 | H/V | 500 | Ohangwena |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 91.5 | H/V | 250 | Kavango |
|---|
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 88.4 | H/V | 250 | |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 94.7 | H/V | 250 | |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 98.0 | H/V | 250 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 91.6 | H/V | 5000 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 98.1 | H/V | 5000 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 101.6 | H/V | 5000 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 105.2 | H/V | 5000 | Omaheke |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 88.4 | H/V | 500 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 93.6 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 94.7 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 100.7 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 90.1 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 90.6 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 93.7 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 96.9 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 100.2 | H/V | 500 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 103.7 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 107.3 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 89.1 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 105.7 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 102.1 | H/V | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 98.7 | H/V | 500 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 92.6 | H/V | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 104.3 | H/V | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.1 | H/V | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 95.8 | H/V | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 97.8 | H/V | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.7 | H/V | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 90.2 | H/V | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 91.0 | H/V | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 91.4 | H/V | 100 | |
| Gamsberg | 23°20'0.02'S | 16°20'2.04'E | 88.1 | H/V | 500 | Hardap |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 100.7 | H/V | 500 | Hardap |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 91.5 | H/V | 500 | Hardap |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 95.1 | H/V | 500 | Hardap |
| Gibeon | 25°7'2.4'S | 17°56'22.7'E | 96.3 | H/V | 500 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 89.2 | H/V | 500 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 105.4 | H/V | 1000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.4 | H/V | 1000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 96.1 | H/V | 1000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 98.9 | H/V | 1000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 107.4 | H/V | 1000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 89.8 | H/V | 1000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.0 | H/V | 1000 | Omaheke |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 87.6 | H/V | 5000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 90.7 | H/V | 5000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 99.4 | H/V | 5000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 93.9 | H/V | 5000 | Hardap |
| Gobabis Gobabis | 22°26'6.1'S 22°26'6.1'S | 19°0'31.9'E 19°0'31.9'E | 102.9 100.7 | H/V H/V | 1000 5000 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 104.3 | H/V | 5000 | Otjozondjupa |
|---|
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.5 | H/V | 1000 | Otjozondjupa |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.9 | H/V | 1000 | Otjozondjupa |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.2 | H/V | 5000 | Otjozondjupa |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 91.1 | H/V | 1000 | Otjozondjupa |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 96.9 | H/V | 1000 | Otjozondjupa |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.3 | H/V | 1000 | Otjozondjupa |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.7 | H/V | 1000 | Otjozondjupa |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 98.9 | H/V | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 106.2 | H/V | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 91.3 | H/V | 100 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 100.3 | H/V | 100 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 95.2 | H/V | 100 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 88.9 | H/V | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 88.1 | H/V | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 103.2 | H/V | 1000 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 103.6 | H/V | 1000 | Otjozondjupa |
| Groot Aub | 22°56'32.28'S | 17°12'11.16'E | 88.2 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 99 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 94.1 | H/V | 500 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 102.9 | H/V | 100 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 99.5 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 106.2 | H/V | 100 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 104.5 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 100.9 | H/V | 100 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 100.0 | H/V | 500 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 103.5 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 87.8 | H/V | 500 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 88.6 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 91.7 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 94.9 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 98.2 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 101.7 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 105.3 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 107.9 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 91.0 | H/V | 1000 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 97.4 | H/V | 1000 | Khomas |
| Hentisbay | 22°7'1.63'S | 14°17'1.19'E | 95.0 | H/V | 500 | Erongo |
| Hentisbay | 22°7'1.63'S | 14°17'1.19'E | 106.0 | H/V | 500 | Erongo |
| Ice Cream Cone | 22°7'1.63'S | 14°17'1.19'E | 96.7 | H/V | 500 | Khomas |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 92.8 | H/V | 500 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 89.7 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 91.9 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 101.9 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 95.1 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 98.4 | H/V | 1000 | Kunene |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 106.4 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 93.8 | | | |
| | | | H/V | 1000 | |
| Kamanjab Kamanjab | 19°34'40.6'S 19°34'40.6'S | 14°53'18.3'E 14°53'18.3'E | 107.9 103.7 | H/V H/V | 1000 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 105.5 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 88.6 | H/V | 1000 | |
|---|
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 88.9 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 91.3 | H/V | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 92.7 | H/V | 1000 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 102.0 | H/V | 250 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 104.3 | H/V | 250 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 88.0 | H/V | 250 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 88.4 | H/V | 250 | ||Kharas |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 92 | H/V | 250 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 92.4 | H/V | 250 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 91 | H/V | 250 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 101.4 | H/V | 1000 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 94.6 | H/V | 500 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 92.2 | H/V | 500 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 88.0 | H/V | 1000 | Erongo |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 89.6 | H/V | 1000 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 92.6 | H/V | 1000 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 93.0 | H/V | 1000 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 93.1 | H/V | 1000 | Zambezi |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 102.6 | H/V | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 107.4 | H/V | 500 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 104.5 | H/V | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 89.5 | H/V | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 92.6 | H/V | 5000 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 90.9 | H/V | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 99.1 | H/V | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 94.1 | H/V | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 106.2 | H/V | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 100.9 | H/V | 250 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 95.8 | H/V | 5000 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 91.7 | H/V | 100 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 92.1 | H/V | 100 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 96.2 | H/V | 100 | |
| Katima Mulilo | 17°31'6.7'S | 24°16'18.4'E | 87.9 | H/V | 250 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 92.9 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 95.9 | H/V | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 90.0 | H/V | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 105.9 | H/V | 2000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 107.3 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 97.7 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 100.7 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.0 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 98.9 | H/V | 500 | ||Kharas |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 95.6 92.4 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E 18°8'35.04'E | | H/V | 500 | |
| Keetmanshoop Keetmanshoop | 26°34'31.39'S 26°34'31.39'S | 18°8'35.04'E | 104.3 | H/V H/V | 500 | |
| | | 88.2 87.6 | | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 90.7 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 97.2 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 89.3 | H/V | 500 | |
|---|
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 104.3 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 96.1 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 99.4 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 102.9 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.5 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 105.0 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 94.6 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 103.5 | H/V | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 89.7 | H/V | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 93.3 | H/V | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.9 | H/V | 1000 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 88.3 | H/V | 1000 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 89.1 | H/V | 1000 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 90.3 | H/V | 1000 | Kunene |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 92.2 | H/V | 1000 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 105.8 | H/V | 600 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 89.6 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 92.7 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 95.9 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 99.2 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 102.7 | H/V | 2000 | |
| KleinWaterberg | 20°40'38.43'S | 17°05'24.05'E | 106.3 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 104.8 | H/V | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 101.2 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 94.4 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 91.2 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 104.0 | H/V | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 93.1 | H/V | 1000 | |
| Klein Waterberg | 20°40'38.43'S | 17°05'24.05'E | 102.0 | H/V | 1000 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 101.9 | H/V | 500 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 88.8 | H/V | 500 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 95.1 | H/V | 500 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 105.5 | H/V | 500 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 103.8 | H/V | 500 | ||Kharas |
| Koes | 25°55'22.8'S | 19°9'20'E | 107.9 | H/V | 500 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 93.6 | H/V | 500 | |
| Koes | 25°55'22.8'S | 19°9'20'E | 97.5 | H/V | 500 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 88.3 | H/V | 100 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 91.4 | H/V | 100 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 94.6 | H/V | 100 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 90.5 | H/V | 100 | Zambezi |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 91.3 | H/V | 100 | |
