8384
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
N$25.60
WINDHOEK - 21 June 2024
No. 8384
CONTENTS
Page
| GENERALNOTICES | GENERALNOTICES | GENERALNOTICES |
|---|---|---|
| No. 291 | Communications Regulatory Authority of Namibia: Notification of Withdrawal of Regulations Prescribing the Universal Service Levy under section 56 and 129 of the Communications Act, 2009 | 2 |
| No. 292 | Communications Regulatory Authority of Namibia: Notice of Intention to make Regulations Prescribing Universal Service Levy under section 56(2) and 129 of the Communications Act, 2009 | 2 |
| No. 293 | Communications Regulatory Authority of Namibia: Notice in terms of section 53(7) of the Communications Act, 2009 read with the Regulations regarding the Submissions of Interconnection Agreements and Tariffs ...................................................................................................................... | 26 |
| No. 294 | Communications Regulatory Authority of Namibia: Notice in terms of regulations 19(1) of the Regulations regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences: Communications Act, 2009 .............................................................................................. | 26 |
| No.295 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences ....................... | 30 |
| No. 296 | Communications Regulatory Authority of Namibia: Notice of application for reconsideration in terms of section 31 of the Communications Act, 2009 and regulations 36(2) of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal or Transfer of Spectrum Licenses ............................................................................................................................................. | 31 |
| No. 297 | Communications Regulatory Authority of Namibia: Notice of application for reconsideration in terms of section 31 of the Communications Act, 2009 and regulations 36(2) of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal or Transfer of Spectrum Licenses ............................................................................................................................................. | 32 |
________________
No. 291
2024
NOTIFICATION OF WITHDRAWAL OF REGULATIONS PRESCRIBING THE UNIVERSAL SERVICE LEVY UNDER SECTION 56 AND 129 OF THE COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia hereby gives notice in terms of regulation 11(b) of the Regulations regarding Rule-making Procedures as published under General Notice No. 334 dated 17 December 2010 that it has withdrawn the Notice of Intention to make regulations as published in the Government Gazette No. 7860, General Notice No. 342, dated 25 July 2022.
The reason for withdrawal of the said notice is that the Authority has revised the Universal Access and Gap Analysis report.
The Authority will publish a new notice of intention to make regulations in future.
DR. T. MUFETI CHAIRPERSON OF THE BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 292
2024
NOTICE OF INTENTION TO MAKE REGULATIONS PRESCRIBING UNIVERSAL SERVICE LEVY UNDER SECTION 56(2) AND 129 OF THE COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 56(2) read with section 129(1)(e) of the Communications Act, 2009 (Act No. 8 of 2009), and the Regulations regarding Rule-Making Procedures published under General Notice No. 334 dated 17 December 2010 -
- (a) publishes this notice of intention to make Regulations Prescribing Universal Service Levy under section 56(2) read with section 129(1)(e) of the Communications Act, 2009 as set out in Schedule 1; and
- (b) sets outs the concise statement of the reasons and purpose for the proposed regulations in Schedule 2.
The public may make oral submissions on the proposed regulations to the Authority, at a time, date and place notified by the Authority.
The public are hereby invited to make written representations, comments, communications and submissions (hereafter collectively called 'submissions') to the Authority within thirty (30) consecutive days from the date of publication of this notice in the Government Gazette, in the manner set out below for making of written submissions.
All written submissions must -
- (a) contain the name and full contact details (physical and postal address, email address and telephone or cell phone number) of the person making the written submissions and the name
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
and similar contact details of the person for whom the written submission is made if different; and
- (b) be clear and concise.
In the event where any person making a submission wishes to designate any information contained in such submission as confidential, such information must be clearly marked as 'confidential'.
Not with standing, if the Authority is of the opinion that information is not confidential it will inform the person thereof thereby -
- (a) allowing the person to withdraw the information from the rule-making proceedings;
- (b) agreeing with the person that it will not be treated anymore as confidential information; or
- (c) requesting a hearing on the issue of confidentiality to be conducted in accordance with section 28 of the Communications Act, 2009.
All written submissions must be send or submitted to be received by the Authority on or prior to the due date anticipated above in any of the following manners -
- (a) by hand to the head office of the Authority, namely Communications House, 56 Robert Mugabe Avenue, Windhoek;
- (b) by post to the head office of the Authority, namely Private Bag 13309, Windhoek, 9000; and
- (c) by electronic mail to the following address legal@cran.na.
DR T. MUFETI CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
UNIVERSAL SERVICE LEVY REGULATIONS: COMMUNICATIONS ACT, 2009
In terms of section 56(2) read with section 129(1)(e) of the Communications Act, 2009 (Act No. 8 of 2009), Communications Regulatory Authority of Namibia makes the Regulations as set out in this Schedule.
Definitions
- In these Regulations, any word or expression to which a meaning is assigned in the Act, has the same meaning and unless the context indicates otherwise -
'licensee' means the holder of a telecommunications licence or deemed to hold such licence as contemplated in terms of section 45 of the Act;
'universal service levy' means the levy contemplated in section 56 of the Act as imposed under these Regulations;
'the Act' means the Communications Act, 2009 (Act No. 8 of 2009);
'turnover' means the revenue generated by a licensee during its financial year, from the provision services or business that is generated from the scope of work which is regulated under this Act for purposes of these regulations and excluding tax; and
Submission of documents to the Authority
- Whenever documents are required to be delivered to the Authority, such documents must be delivered physically or electronically
̶
- (a) by hand-delivering them to any employee of the Authority at its principal place of business, being Communication House, No. 56 Robert Mugabe Avenue, Windhoek;
- (b) by post mailed to Private Bag 13309, Windhoek;
- (c) by electronic mail sent to economics@cran.na; or
- (d) in any other manner or to any other address specified in writing by the Authority from time to time.
Imposition of Universal service levy
- The universal service levy is payable by every licensee.
Rate on which levy is payable
- The rate of the levy is amounted to an amount not exceeding 5 percent of the annual turnover of the licensee concerned.
Payment of Universal service levy
- (1) If the levy referred to in regulation (3) payable by the licensee is less than N$ 500, such licensee must pay the amount of N$ 500.
- (2) The universal service levy set out in Annexure A is indicated in Namibian dollars.
- (3) The universal service levy is paid based on a licensee's turnover as reflected in -
- (a) the audited annual financial statements of a licensee where a licensee is required by law to have financial statements audited or where a licensee annually have its financial statements audited voluntary; or
- (b) the annual financial statements signed and sworn by the licensee's accounting officer in the event where a licensee is not required by law to audit financial statements and does not voluntary have such financial statements audited,
̶
subject thereto that in the event where a licensee's turnover is not accounted for separately and such licensee provides other products or services or conducts other business not regulated by or under the Act, the licensee must attach to the audited annual financial statements or annual financial statements a separate statement which must
-
(i) indicate the licensee's turnover;
-
(ii) indicate the methodology used to extract and determine such turnover;
-
(iii) contain such other information as the Authority may determine; and
-
(iv) be signed and sworn to by the licensee's auditor or accounting officer, to be a true and correct reflection of the licensee's turnover to the best of the knowledge of such auditor or accountant.
-
(4) On receipt of a licensee's audited annual financial statements or signed and sworn annual financial statements referred to in regulation 6, the Authority must issue the licensee with an invoice stating the amount of the universal service levy payable by such licensee.
-
(5) A licensee must, subject to subregulation (6) pay the universal service levy within 30 days after receipt of the invoice.
-
(6) A licensee wishing to pay the universal service levy in instalments must submit a written application to the Authority at least three months prior to the due date of payment of the regulatory levy.
-
(7) The Authority may, upon written application and on good cause shown by a licensee, authorise a licensee to pay the universal service levy in equal monthly instalments of not more than six months.
-
(8) If a licensee is required to pay the levy and fails to pay such levy, the Authority may make a reasonable estimate of amount of levy payable based on the information provided in regulation (5) and impose a penalty as referred to in regulation 8.
Furnishing of information by licensees
- (1) A licensee who is required to pay the levy must, subject to subsection (2), not later than six months after such licensee's financial year end, submit to the Authority -
-
(a) its audited annual financial statements; or
-
(b) signed and sworn annual financial statements.
-
(2) If the licensee is unable to submit the annual financial statements referred to in subsection (1), the licensee may, at least three months before the due date for such submission, apply to the Authority in writing for an extension and the Authority may grant such extension on good cause shown.
Manner of Payment of levy
- Unless the Authority determines otherwise, a licensee who is required to pay the levy in terms of regulation (3) must pay the levy into the Universal Service Fund by -
-
(a) electronic transfer; or
-
(b) direct deposit.
Penalties
- The Penalty Regulations, published in Government Gazette No. 7197 of 29 April 2020, General Notice No. 159 of 2020, apply to any contravention of or failure to comply with these Regulations.
Amendment of regulations
- 9 . The regulations set out in Annexure B are amended as set out in the column 3 thereof.
Transitional provision and commencement
- (1) In the event where these Regulations commence subsequent to the start of a licensee's financial year, the universal service levy payable by such licensee is only payable on
turnover derived by a licensee as from the commencement of these Regulations.
- (2) These Regulations will become effective on date of publication in the Gazette .
ANNEXURE A
(Regulation 5)
| Column 1 | Column 2 |
|---|---|
| Licence Types | Universal Services Fund Levy |
| Telecommunications - Individual Comprehensive (ECNS and ECS) | Levy = (MAX(500(MIN(1%*Turnover) |
| Telecommunications - Class ECNS | Levy = (MAX(500(MIN(1%*Turnover) |
| Telecommunications - Class ECS | Levy = (MAX(500(MIN(1%*Turnover) |
| Telecommunications - Class Comprehensive (ECNS and ECS) | Levy = (MAX(500(MIN(1%*Turnover) |
| Telecommunications - Network Facilities | Levy = (MAX(500(MIN(1%*Turnover) |
| Telecommunications - Non-profit (ECNS and ECS) | Levy = N$ 500.00 |
ANNEXURE B
(Regulation 9)
| Column 1 Government Gazette and Government Notice | Column 2 Title of Regulations | Column 3 Extent of Amendment/Repeal |
|---|---|---|
| Government Gazette No. 6589 of 8 May 2018 General Notice No. 178 of 2018 | Regulations Prescribing the Provision of Universal Service by Telecommunications Service Licensees | The amendment of regulation 8 by the insertion of the following subregulations after regulation 8(3): '(3A) The Universal Service Fund may additionally receive money from - (a) any donations or grants made or any other money accruing for the benefit of the Universal Service Fund from any other source; (b) any loan made to the Universal Service Fund subject thereto that interest on such loan may not exceed the prime interest rate of the banking institution where the Fund is opened.'. |
SCHEDULE 2
CONCISE STATEMENT OF PURPOSE
Section 56 of the Communications Act, 2009 establishes the Universal Service Fund and authorises the Authority to, by regulation and subject to the rule-making procedure, impose a universal service levy payable to the Universal Service Fund.
Sections 23(1), 23(2), 23(6) and 23(9) of the Communications Act (as amended in 2020) apply with the necessary changes to the Authority when imposing the universal service levy. Section 56(3A) of the Communications Act (as amended) states that the universal service levy may not exceed more than 5% of the annual turnover of a licensee/service provider. Readers are advised to also take note of the Regulations Prescribing the Provision of Universal Service by Telecommunications Service Licensees as published in the Government Gazette No. 6589 of 8 May 2018, General Notice No. 178 of 2018 (obtainable from CRAN's website www.cran.na).
Based on the above provisions of the Communications Act (as amended) factors which the Authority must consider when determining the size of the universal service levy are:
- the minimum set of services prescribed under section 57(1) of the Communications Act;
- the subsidies to be paid to licensees under section 57 of the Communications Act;
- any under- or over-recoveries by the Universal Service Fund (not applicable to the first imposition of the universal service levy);
- any other matter which the Authority deems relevant;
- the impact of the universal service levy on the sustainability of business and ensure that it does not have an unreasonable negative impact on such sustainability;
- ensure predictability, fairness, equitability, transparency and accountability in the determination and imposition of the universal service levy;
- the alignment of the universal service levy with regional and international best practices;
- to avoid, as far as possible, income from the universal service levy in excess of what is required;
- the necessity to manage any risks in the communications industry associated with the imposition of the universal access levy;
- any other fees, levies or charges which the providers of communication services are required to pay under the Communications Act.
The concise purpose of this regulation is therefore, to impose a universal service levy in line with the relevant provisions of the Communications Act (as amended). To amplify the reasons for the regulations and how the Authority arrived at the universal service levy percentage and how the levy will be implemented, a universal access gap analysis was conducted. The gap analysis is attached to this schedule for ease of reference and readers are encouraged to review the gap analysis in conjunction with this Notice of Intention to Make Regulations.
UNIVERSAL ACCESS AND GAP ANALYSIS REPORT 2023
Table of Contents
- Introduction
- Broadband Coverage
- Selection locations for New RAN sites
- Budget Projections
- Conclusion
- References
- Appendix URLs for selected 79 RAN site locations
- Appendix: Extra Ran Sites to reach 1% USF fee 10
- Appendix: Lifting Kunene and Omaheke above 80%
Table of Tables
- Table 1: Parameters for the CRAN radio propagation model
- Table 2: 4G Population coverage and Fibre routes by region for Feb 2024
- Table 3: Selected cells for new RAN sites with at least 700 people without 4G coverage (source: CRAN Portal)
- Table 4: Subsidies for cells with at least 700 uncovered people (source: CRAN Portal)
- Table 5: Impact of the 79 proposed RAN sites (source: CRAN Portal)
- Table 6: ICT revenue trends
Table 7: URLs for 79 RAN sites
Table 8: 55 additional RAN sites to reach 1% USF levy
Table 9: 55 additional RAN sites to reach 1% USF levy - URLs
Table 10: Extra RAN sites for Omaheke
Table 11: Extra RAN sites for Omaheke - URL
Table 12: Extra RAN sites for Kunene
Table 13: Extra RAN sites for Kunene - URLs
Table 14: Population coverage impact of extra RAN sites for Kunene and Omaheke
Abbreviations
| 4G | fourth-generation wireless |
|---|---|
| ACT | Act No 8 of 2009 |
| BC | Beauty Contest |
| dBm | dBm or dBmW(decibel-milliwatts) is a unit of level used to indicate that a power level is expressed in decibels (dB) with reference to one milliwatt (mW). |
| MSP | Managed Spectrum Park |
| MTC | Mobile Telecommunications Company |
| RAN | Radio Access Network |
| TN | Telecom Namibia |
| UAS | Universal Access and Service |
| USF | Universal Service Fund |
| USO | Universal Service Obligation |
1. Introduction
Telecommunications play a crucial role in economic development, with infrastructure deployment key to innovation and growth. Namibia recognises the importance of Information Communication Technologies (ICTs) for socio-economic advancement. To achieve significant growth, the country focuses on universal access to ICT infrastructure and services for all citizens, aiming to provide quality and affordable services. This goal is detailed in the National Broadband Policy of Namibia for 2018 to 2022. The goal of the National Broadband Policy is to provide reliable and affordable broadband access infrastructure for all, aiming to bring internet speeds of at least 2 Mbps to 80% of the population. It should be noted that the 3G network in Namibia does not qualify as broadband, due to its average speeds of around 1 Mbps.
The General policy guidelines on universal access and service in communications of 2013 makes provision for the availability, affordability and accessibility for all Namibians to the full range of information and communications technology infrastructure, services and content. The policy goals for access and service to information and communications technologies are envisaged as follows:
- (i) Schools, post-school institutions and libraries has the highest priority amongst all segments of society, because these institutions are the foundations for Namibia's future economy and society;
- (ii) SMEs and informal businesses;
- (iii) Hospitals, clinics and health services;
- (iv) The non-governmental sector;
- (v) Mines, farms, nature reserves and conservancies; and
- (vi) Households in cities, towns, villages, settlements.
This study will analyse the progress made on achieving universal access and discuss and propose new geographic locations for Radio Access Network sites (RAN sites), as part of the broadband policy objectives.
The following methodologies were used to arrive at the recommendations in this report:
- (I) Systematic Analysis: Identifying potential new locations for network expansion involves using a systematic approach. This approach included overlaying a hexagon grid with an 8km radius on a map that details educational facilities such as schools, health centers (clinics), and population, along with current 4G network coverage. The number of people covered or not covered by 4G is then calculated for each square kilometer in Namibia. The cost of a new RAN site can be matched with the unmet demand for each hexagon. For those sites that are not commercially viable, subsidies are calculated.
- (II) Anchor Tenant Strategy: Using schools as the primary anchor tenants, the tenders will require schools to be provided with an uncapped WiFi router for the lifetime of the project, i.e. sevenyears, for which the Universal Service Fund (USF) will pay. This safeguards that schools will be able to use the new 4G coverage and that mobile network operators have secured demand for their services.
- (III) Grid Profitability: Hexagons are selected based on expected subsidy requirements, choosing those first that need the least direct subsidy, i.e., after paying for schools for the uncapped routers. A second option is also included that prioritises regions that do not meet the 80% broadband coverage objective.
The CRAN GIS portal calculates the subsidy requirements based on the cost of supply, unmet demand and the number of institutions that should receive subsidised WiFi access.
2. Broadband Coverage
The analysis of broadband coverage gaps is based on updated RAN sites and antenna data from the telecommunications licensees (mobile network operators) based on international best practice parameters from the GSMA as illustrated in Table 1.
Table 1: Parameters for the CRAN radio propagation model
| Handset | 4G Lying in free space | 3G Browsing holding in hand | 2G By the head (BHH) | CRAN model Free Space | |
|---|---|---|---|---|---|
| GSMA(in dBm) | GSMA(in dBm) | -94 | -99 | -97 | -94 |
| 800 Mhz | 12 | 10 | 12 | ||
| 900MHz | 12 | 10 | 15 | 12 | |
| 1800MHz | 8 | 8 | 10 | 6 | |
| 2100MHz | 6 | 6 | 8 | 6 | |
| 2600MHz | 4 | 4 | 6 | 4 |
Source: modified from GSMA, https://www.gsma.com/newsroom/wp-content/uploads/TS.24-v4.0.pdf
The 4G broadband coverage increased from 79% in 2021 to 88% in 2024, exceeding the 80% 4G population coverage as per the Broadband Policy objective. This expansion is attributed to upgrades of existing sites, the erection of new RAN sites and the fullfillment of coverage obligations as part of the conditions of the allocation of 700 and 800 MHz spectrum by CRAN in 2023. 1 School and Clinic 4G coverage also increased in the last two years, 117 schools and 34 clinics have been connected with 4G broadband since 2022 (Figure 2).
1 In 2023 CRAN auctioned spectrum for the 700MHz and 800MHz band with for rural roll-out requirements for specific regions.
Table 2: 4G Population coverage and Fibre routes
| 4G Population Coverage | 4G Population Coverage | 4G Population Coverage | People not covered in 2023 | Schools not covered by | Clinics not | Policy Objective of | Increase | |
|---|---|---|---|---|---|---|---|---|
| Region | 2021 | 2022 | 2023 | 4G in 2023 | covered by 4G in 2023 | minimum of 80% | ||
| !Karas | 73% | 81% | 80% | 21,464 | 7 | 4 | Above | 7.3% |
| Erongo | 92% | 94% | 95% | 12,524 | 6 | 5 | Above | 3.1% |
| Hardap | 72% | 77% | 79% | 22,569 | 11 | 1 | Below | 7.0% |
| Kavango East | 69% | 83% | 91% | 19,404 | 54 | 6 | Above | 22.1% |
| Kavango West | 40% | 59% | 70% | 37,537 | 79 | 10 | Below | 29.9% |
| Khomas | 96% | 97% | 98% | 11,119 | 7 | 0 | Above | 1.7% |
| Kunene | 33% | 41% | 49% | 61,074 | 56 | 8 | Below | 15.7% |
| Ohangwena | 90% | 93% | 94% | 20,442 | 18 | 2 | Above | 3.7% |
| Omaheke | 48% | 57% | 64% | 37,275 | 8 | 0 | Below | 16.4% |
| Omusati | 82% | 95% | 96% | 11,901 | 13 | 3 | Above | 14.1% |
| Oshana | 96% | 98% | 99% | 2,890 | 4 | 0 | Above | 2.8% |
| Oshikoto | 73% | 80% | 84% | 42,415 | 41 | 3 | Above | 10.9% |
| Otjozon- djupa | 72% | 75% | 78% | 48,264 | 17 | 6 | Below | 6.0% |
| Zambezi | 60% | 78% | 92% | 11,384 | 18 | 2 | Above | 31.6% |
| Namibia | 79% | 85% | 88% | 360,261 | 339 | 50 | Above | 9.0% |
Only five regions remain below the 80% broadband coverage target: Hardap, Otjozondupa, Kavango West, Omaheke, and Kunene. Currently, 360,000 Namibians (12% of the population,) do not have 4G (Broadband) coverage, along with 339 educational facilities and 50 health facilities. This is where the Universal Service Fund assists in filling these gaps.
Figure 2: Schools and Clinics without 4G coverage in 2024 compared to 2022
Omaheke, and Kunene have a very low population density and it may not be commercially viable to cover 80% population with 4G broadband. This is where the Universal Service Fund is required to assist in filling these gaps. However, some gaps can be closed using community -based approaches and satellite services.
3. Selection locations for New RAN sites
The Universal Access and Services interventions approach is based on a grid analysis to identify underserved areas. RAN sites are indirectly subsidised by funding institutions such as schools and clinics and through direct subsidies, if necessary. The selection of geographic areas requiring a USF intervention is based on an 8km radius hexagon grid overlaid on Namibia. The grid size is determined by the radio propagation characteristics of 4G mobile broadband.
For each hexagon, the number of people not covered by the 4G signal is computed by overlaying the network coverage and population layers using GIS software. The unmet demand is calculated by multiplying the number of people not currently covered by the expected monthly average revenue per user (ARPU) of NAD 60 with the broadband adoption rate of 30%:
Unmet demand = people not covered * NAD 60 * 30%
Each Hexagon is tendered as a separate lot, comprising demand stimulation and new RAN sites. The USF will pay subsidies to the successful bidder of each lot, by providing uncapped WiFi routers for all schools currently outside of broadband coverage. Additionally, schools without access to the electricity grid will receive a solar kit from the MNO, funded by the USF. The successful MNO is responsible for providing routers, solar kits, and seven years of uncapped service to selected institutions. While a WiFi router with an uncapped 4G connection may not be sufficient for all learners, it can adequately serve teachers and support an ICT curriculum where learners can learn computer and Internet skills.
Hexagons of 1,500 uncovered people or more are deemed sustainable in the long run. This leaves 14 new RAN sites for Namibia that are commercially viable. This study selected 79 RAN sites with at least 700 uncovered people, knowing that many of these sites may not be profitable after the life time of the subsidy, which is 7 years. The towers are thus written off over 7 years instead of over 20 years.
Table 3: Selected cells for new RAN sites with at least 700 people without 4G coverage (source: CRAN Portal)
| # | Grid ID | Region | Constituency | latitude | longitude | Without 4G People | Schools | Clinics |
|---|---|---|---|---|---|---|---|---|
| 1 | 2090 | Oshikoto | Omuthiyagwiipundi | -18.1892 | 16.5129 | 2,925 | 4 | 0 |
| 2 | 4276 | Kavango West | Musese | -17.8988 | 19.2264 | 2,441 | 1 | 1 |
| 3 | 2182 | Oshikoto | Okankolo | -17.8752 | 16.6234 | 2,400 | 3 | 1 |
| 4 | 4686 | Kavango East | Rundu Rural | -18.0730 | 19.7961 | 2,315 | 2 | 1 |
| 5 | 4935 | Kavango East | Ndonga Linena | -18.0115 | 20.5843 | 1,940 | 2 | 1 |
| 6 | 4271 | Kavango West | Ncamagoro | -18.5232 | 19.2415 | 1,861 | 1 | 1 |
| 7 | 2088 | Oshikoto | Omuthiyagwiipundi | -18.4395 | 16.5150 | 1,798 | 2 | 0 |
| 8 | 4360 | Kavango West | Ncamagoro | -18.3334 | 19.3501 | 1,795 | 2 | 0 |
| 9 | 699 | Omusati | Onesi | -17.6312 | 14.5852 | 1,740 | 0 | 0 |
| 10 | 2179 | Oshikoto | Omuthiyagwiipundi | -18.2510 | 16.6269 | 1,737 | 0 | 0 |
| 11 | 2000 | Oshikoto | Onyaanya | -18.1277 | 16.3989 | 1,711 | 2 | 1 |
| 12 | 2092 | Oshikoto | Okankolo | -17.9389 | 16.5107 | 1,707 | 2 | 0 |
| 13 | 2093 | Ohangwena | Epembe | -17.8137 | 16.5097 | 1,607 | 1 | 0 |
| 14 | 4534 | Kavango West | Ncuncuni | -18.0785 | 19.5700 | 1,556 | 2 | 0 |
| 15 | 2002 | Ohangwena | Epembe | -17.8770 | 16.3970 | 1,458 | 1 | 0 |
| 16 | 364 | Kunene | Epupa | -17.5020 | 13.6813 | 1,413 | 1 | 0 |
| 17 | 3737 | Kavango West | Mpungu | -17.5547 | 18.5162 | 1,412 | 2 | 0 |
| 18 | 2266 | Oshikoto | Eengondi | -18.3124 | 16.7410 | 1,364 | 1 | 0 |
| 19 | 2183 | Ohangwena | Epembe | -17.7501 | 16.6223 | 1,343 | 1 | 0 |
| 20 | 5049 | Kavango East | Mukwe | -17.9528 | 21.1501 | 1,337 | 1 | 1 |
| 21 | 174 | Kunene | Epupa | -17.8717 | 12.9992 | 1,300 | 1 | 1 |
| 22 | 396 | Kunene | Epupa | -17.8158 | 13.7922 | 1,270 | ||
| 23 | 4361 | Kavango West | Ncamagoro | -18.2086 | 19.3470 | 1,247 | 2 | 0 |
| 24 | 2352 | Oshikoto | Eengondi | -18.3741 | 16.8551 | 1,244 | 1 | 0 |
| 25 | 432 | Kunene | Epupa | -17.7537 | 13.9058 | 1,212 | 1 | 0 |
| 26 | 3550 | Kavango West | Mpungu | -17.6664 | 18.3174 | 1,199 | 4 | 0 |
| 27 | 1911 | Oshikoto | Onayena | -17.9405 | 16.2842 | 1,155 | 1 | 0 |
| 28 | 5156 | Zambezi | Linyanti | -18.1091 | 23.9680 | 1,154 | 1 | 0 |
| 29 | 4608 | Otjozondjupa | Tsumkwe | -19.5109 | 19.7230 | 1,133 | 2 | 1 |
| 30 | 2444 | Oshikoto | Okankolo | -17.8097 | 16.9624 | 1,129 | 1 | 0 |
| 31 | 2001 | Oshikoto | Onyaanya | -18.0023 | 16.3979 | 1,126 | 2 | 0 |
| 32 | 4685 | Kavango West | Ncuncuni | -18.1978 | 19.7995 | 1,092 | 3 | 1 |
| 33 | 5047 | Kavango East | Mukwe | -18.1590 | 21.1549 | 1,073 | 3 | 0 |
| 34 | 4265 | Otjozondjupa | Tsumkwe | -19.2724 | 19.2604 | 1,057 | 1 | 0 |
| 35 | 2178 | Oshikoto | Omuthiyagwiipundi | -18.3761 | 16.6281 | 1,057 | 1 | 0 |
| 36 | 2005 | -17.5015 | 16.3941 | 2 | ||||
| Ohangwena | Eenhana | 1,050 | 0 |
| # | Grid ID | Region | Constituency | latitude | longitude | People | Without 4G Schools | Clinics |
|---|---|---|---|---|---|---|---|---|
| 38 | 395 | Kunene | Epupa | -17.9410 | 13.7914 | 1,031 | 2 | 0 |
| 39 | 5104 | Zambezi | Kongola | -17.8445 | 22.9448 | 1,027 | 2 | 0 |
| 40 | 5205 | Zambezi | Kabbe South | -17.6284 | 24.9507 | 1,023 | 1 | 0 |
| 41 | 3030 | Hardap | Mariental Urban | -24.4900 | 17.8811 | 1,014 | ||
| 42 | 5045 | Kavango East | Mukwe | -17.9919 | 21.0379 | 986 | 1 | 0 |
| 43 | 2358 | Ohangwena | Oshikunde | -17.6229 | 16.8473 | 954 | 1 | 0 |
| 44 | 4264 | Otjozondjupa | Tsumkwe | -19.3973 | 19.2637 | 941 | 1 | 1 |
