8671
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
N$5.60
WINDHOEK - 25 June 2025
No. 8671
CONTENTS
Page
GENERAL NOTICE
No. 396 Communications Regulatory Authority of Namibia: Notice of intention to make Regulations prescribing the Frequency Channelling Plan for Digital Terrestrial Television: Communications Act, 2009 .........
1
________________
General Notice
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 396
2025
NOTICE OF INTENTION TO MAKE REGULATIONS PRESCRIBING THE FREQUENCY CHANNELLING PLAN FOR DIGITAL TERRESTRIAL TELEVISION: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia under section 129(1)(f) read with section 100(4) of the Communications Act, 2009 (Act No. 8 of 2009) and in terms of section 4(3) of the Regulations regarding Rule-Making Procedures published under General Notice No. 334 of 17 December 2010 as amended by General Notice No. 554 of 14 October 2021, herewith -
- (a) publishes this notice of intention to make Regulations prescribing the Frequency Channelling Plan for Digital Terrestrial Television as set out in Schedule 2; and
- (b) provides the concise statement of the reasons and purpose for the proposed regulations set out in Schedule 1.
The Authority invites the public to submit comments in writing to the Authority within 30 days from the date of publication of this notice in the Gazette, and a written comment must -
- (a) contain the name and contact details of the person making the written submissions and the name and contact details of the person or entity on whose behalf the written submissions are made, if different;
- (b) be clear and concise; and
- (c) be sent or delivered -
- (i) by hand to the head office of CRAN, Freedom Plaza, Courtside Building (3rd and 4th Floors), c/o Fidel Castro and Rev. Micheal Scott Streets, Windhoek;
- (ii) by post to CRAN, Private Bag 13309, Windhoek, 9000; or
- (iii) by electronic mail to CRAN email address: legal@cran.na.
T. MUFETI CHAIRPERSON COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
CONCISE STATEMENT OF PURPOSE
The purpose of the rule-making procedure is for the Authority to comply with section 129 read with 100(4) of the Communications Act (Act No. 8 of 2009) that requires the Authority to make regulations prescribing the Frequency Channelling Plan for digital terrestrial television and to ensure that the proposed regulations are in line with the enabling legislation, and that it covers all other necessary concerns. The purpose of a Frequency Channelling Plan for Digital Terrestrial Television is to prescribe frequency allocations for terrestrial digital broadcasting.
The Communications Authority of Namibia is in terms of section 99 of the Communications Act, 2009 is vested with the duty to control, plan, administer, manage, and license of the radio spectrum in accordance with the standards and requirements of the International Telecommunications Union and its Radio Regulations as agreed to or adopted by the Republic. In furtherance of carrying out this function, the law mandates the Authority to determine technical and other standards and issue guidelines for the operation of broadcasting organisations and bodies providing broadcasting services.
Furthermore, section 100 of the Act, empowers the Authority with the duty to prescribe a frequency band plan which sets out how radio spectrum may be used, to ensure utilisation in an orderly, efficient and effective manner, to reduce congestion and interference, to allow for the introduction of new technologies and services, and to permit as many users and services as is practically feasible.
SCHEDULE 2
REGULATIONS SETTING OUT THE FREQUENCY CHANNELLING PLAN FOR DIGITAL TERRESTRIAL TELEVISION: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 129(1)(f) read with section 100(4) of the Communications Act, 2009 (Act No. 8 of 2009), hereby -
- (a) makes the Regulations Setting Out the Frequency Channelling Plan for Digital Terrestrial Television as set out in the Schedule; and
- (a) repeals General Notice No. 166 of 29 May 2013.
T. MUFETI CHAIRPERSON
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
Definitions
- In these regulations, any word or expression to which a meaning is assigned in the Act, shall have the same meaning and -
- 'Broadcasting Service Licensees' means a holder of a licence issued under regulation 6 of the Regulations Setting out Broadcasting and Telecommunications Service Licence Categories published under General Notice No. of 124 of 18 May 2011; and
'Act' means the Communications Act, 2009 (Act No. 8 of 2009).
Applicability
- These regulations are applicable to all Broadcasting Service Licensees, providing or intending to provide digital terrestrial television broadcasting services, prescribed in the Regulations Setting out Broadcasting and Telecommunications Service Licence Categories.
Table of Frequency Allocations
- The table of frequency allocations sets out digital terrestrial television allocations for Namibia adopted in terms of the revised ITU Regional Radio Communications Conference in 2006 (GE06 Plan) for terrestrial television broadcasting services in the spectrum bands ranging from 174-230 MHz and 470-608 MHz in accordance with the Frequency Band Plan as published under section 100 of the Act.
| Site Name | Frequency (MHz) | Channel No. | TX power (W) | Antennae Polarisation | Antenna height (m) | Region |
|---|---|---|---|---|---|---|
| Aminius | 210 | 9 | 1000 | Vertical | 119.2 | Omaheke |
| Aminius | 538 | 29 | 1000 | Vertical | 119.2 | Omaheke |
| Aranos | 514 | 26 | 500 | Horizontal | 91.1 | Hardap |
| Aranos | 570 | 33 | 500 | Horizontal | 91.1 | Hardap |
| Arendsnes | 202 | 8 | 1000 | Horizontal | 216 | Kavango |
| Arendsnes | 474 | 21 | 1000 | Horizontal | 216 | Kavango |
| Arendsnes | 482 | 22 | 1000 | Horizontal | 216 | Kavango |
| Arendsnes | 498 | 24 | 1000 | Horizontal | 216 | Kavango |
| Arendsnes | 530 | 28 | 1000 | Horizontal | 216 | Kavango |
| Aus | 530 | 28 | 20 | Horizontal | 85 | ||Kharas |
| Aussenkehr | 482 | 22 | 20 | Horizontal | 61.1 | ||Kharas |
| Aussenkehr | 530 | 28 | 20 | Horizontal | 61.1 | ||Kharas |
| Bethanien | 202 | 8 | 2000 | Horizontal | 216.9 | ||Kharas |
| Bethanien | 490 | 23 | 2000 | Horizontal | 216.9 | ||Kharas |
| Bethanien | 522 | 27 | 2000 | Horizontal | 216.9 | ||Kharas |
| Bethanien | 554 | 31 | 2000 | Horizontal | 216.9 | ||Kharas |
| Brukaros | 186 | 6 | 100 | Vertical | 67.42 | ||Kharas |
| Brukaros | 546 | 30 | 100 | Vertical | 67.42 | ||Kharas |
| Brukaros | 562 | 32 | 100 | Vertical | 67.42 | ||Kharas |
| Buitepos | 498 | 24 | 500 | Vertical | 82.23 | Omaheke |
| Buitepos | 530 | 28 | 500 | Vertical | 82.23 | Omaheke |
| Corridor | 474 | 21 | 400 | Horizontal | 82.42 | Omaheke |
| Corridor | 490 | 23 | 400 | Horizontal | 82.42 | Omaheke |
|---|---|---|---|---|---|---|
| Corridor | 522 | 27 | 400 | Horizontal | 82.42 | Omaheke |
| Corridor | 554 | 31 | 400 | Horizontal | 82.42 | Omaheke |
| Divundu | 490 | 23 | 1000 | Horizontal | 120 | Kavango East |
| Divundu | 522 | 27 | 1000 | Horizontal | 120 | Kavango East |
| Divundu | 554 | 31 | 1000 | Horizontal | 120 | Kavango East |
| Eenhana | 530 | 28 | 100 | Horizontal | 92.42 | Ohangwena |
| Eenhana | 546 | 30 | 100 | Horizontal | 92.42 | Ohangwena |
| Eenhana | 578 | 34 | 100 | Horizontal | 92.42 | Ohangwena |
| Eenhana | 594 | 36 | 100 | Horizontal | 92.42 | Ohangwena |
| Eholongo | 506 | 25 | 1000 | Horizontal | 212.42 | Omusati |
| Eholongo | 522 | 27 | 1000 | Horizontal | 212.42 | Omusati |
| Eholongo | 538 | 29 | 1000 | Horizontal | 212.42 | Omusati |
| Eholongo | 570 | 33 | 1000 | Horizontal | 212.42 | Omusati |
| Eiseb-1 | 482 | 22 | 100 | Horizontal | 122.42 | Omaheke |
| Eiseb-1 | 554 | 31 | 100 | Horizontal | 122.42 | Omaheke |
| Eiseb-1 | 562 | 32 | 100 | Horizontal | 122.42 | Omaheke |
| Eiseb-1 | 578 | 34 | 100 | Horizontal | 122.42 | Omaheke |
| Elandsfontein | 482 | 22 | 2000 | Horizontal | 212.42 | Otjozondjupa |
| Elandsfontein | 562 | 32 | 2000 | Horizontal | 212.42 | Otjozondjupa |
| Epukiro | 178 | 5 | 1000 | Horizontal | 219.15 | Omaheke |
| Epukiro | 474 | 21 | 1000 | Horizontal | 219.15 | Omaheke |
| Epukiro | 506 | 25 | 1000 | Horizontal | 219.15 | Omaheke |
| Epukiro | 538 | 29 | 1000 | Horizontal | 219.15 | Omaheke |
| Epupa | 514 | 26 | 100 | Horizontal | 91.1 | Kunene |
| Epupa | 538 | 29 | 100 | Horizontal | 91.1 | Kunene |
| Epupa | 562 | 32 | 100 | Horizontal | 91.1 | Kunene |
| Erongo | 178 | 5 | 100 | Horizontal | 38.5 | Erongo |
| Erongo | 514 | 26 | 100 | Horizontal | 38.5 | Erongo |
| Gam | 490 | 23 | 50 | Vertical | 216.8 | Otjozondjupa |
| Gam | 514 | 26 | 50 | Vertical | 216.8 | Otjozondjupa |
| Gam | 546 | 30 | 50 | Vertical | 216.8 | Otjozondjupa |
| Gibeon | 506 | 25 | 2000 | Vertical Vertical | 140 140 | Hardap Hardap |
| Gibeon | 514 | 26 | 2000 | |||
| Gibeon | 538 | 29 | 2000 | Vertical | 140 | Hardap |
| Gibeon | 570 | 33 | 2000 | Vertical | 140 | Hardap |
| Gobabis | 202 | 8 | 2000 | Vertical | 200 | Omaheke |
| Gochas | 482 | 22 | 500 | Horizontal | 91.1 | Hardap |
| Gochas | 498 | 24 | 500 | Horizontal | 91.1 | Hardap |
| Gochas | 546 | 30 | 500 | Horizontal | 91.1 | Hardap |
| Gochas | 578 | 34 | 500 | Horizontal | 91.1 | Hardap |
| Gross Hertzog | 482 | 22 | 4500 | Horizontal | 99 | Khomas |
| Gross Hertzog | 498 | 24 | 4500 | Horizontal | 99 | Khomas |
| Gross Hertzog | 546 | 30 | 4500 | Horizontal | 99 | Khomas |
| Gross Hertzog | 562 | 32 | 4500 | Horizontal | 99 | Khomas |
| Impalila | 490 | 23 | 100 | Horizontal | 30 | Zambezi |
| Impalila | 562 | 32 | 100 | Horizontal | 30 | Zambezi |
| Jericho | 538 | 29 | Horizontal | 122.42 | ||Kharas | |
| Jericho | 570 | 33 | 500 500 | Horizontal | 122.42 | ||Kharas |
| Kalkrand | 474 | 21 | 1000 | Horizontal Horizontal | 182.42 | Hardap |
| Kalkrand | 522 | 27 | 1000 | 182.42 | Hardap |
| Kamanjab | 178 | 5 | 2000 | Horizontal | 216.8 | Kunene |
|---|---|---|---|---|---|---|
| Kamanjab | 482 | 22 | 2000 | Horizontal | 216.8 | Kunene |
| Kamanjab | 514 | 26 | 2000 | Horizontal | 216.8 | Kunene |
| Kamanjab | 546 | 30 | 2000 | Horizontal | 216.8 | Kunene |
| Katima Mulio | 178 | 5 | 1000 | Horizontal | 214.9 | Zambezi |
| Katima Mulio | 490 | 23 | 1000 | Horizontal | 214.9 | Zambezi |
| Katima Mulio | 522 | 27 | 1000 | Horizontal | 214.9 | Zambezi |
| Katima Mulio | 586 | 35 | 1000 | Horizontal | 214.9 | Zambezi |
| Keetmanshoop | 178 | 5 | 100 | Vertical | 57.1 | ||Kharas |
| Keetmanshoop | 210 | 9 | 100 | Vertical | 57.1 | ||Kharas |
| Keetmanshoop | 506 | 25 | 100 | Vertical | 57.1 | ||Kharas |
| Keetmanshoop | 538 | 29 | 100 | Vertical | 57.1 | ||Kharas |
| Khorixas | 474 | 21 | 2000 | Vertical | 140 | Kunene |
| Khorixas | 538 | 29 | 2000 | Vertical | 140 | Kunene |
| Khorixas | 570 | 33 | 2000 | Vertical | 140 | Kunene |
| Klein Waterberg | 186 | 6 | 4500 | Vertical | 110 | Otjozondjupa |
| Klein Waterberg | 530 | 28 | 4500 | Vertical | 110 | Otjozondjupa |
| Klein Windhoek | 530 | 28 | 1000 | Horizontal | 110 | Khomas |
| Koës | 474 | 21 | 500 | Horizontal | 92.42 | ||Kharas |
| Koës | 490 | 23 | 500 | Horizontal | 92.42 | ||Kharas |
| Koës | 578 | 34 | 500 | Horizontal | 92.42 | ||Kharas |
| Kongola | 538 | 29 | 500 | Horizontal | 122.23 | Zambezi |
| Kongola | 474 | 21 | 500 | Horizontal | 122.23 | Zambezi |
| Kongola | 538 | 29 | 500 | Horizontal | 122.23 | Zambezi |
| Kongola | 554 | 31 | 500 | Horizontal | 122.23 | Zambezi |
| Krantzberg | 178 | 5 | 2000 | Horizontal | 110 | ||Kharas |
| Krantzberg | 482 | 22 | 2000 | Horizontal | 110 | ||Kharas |
| Krantzberg | 498 | 24 | 2000 | Horizontal | 110 | ||Kharas |
| Krantzberg | 514 | 26 | 2000 | Horizontal | 110 | ||Kharas |
| Leonardville | 506 | 25 | 500 | Horizontal | 122.42 | Omaheke |
| Leonardville | 546 | 30 | 500 | Horizontal | 122.42 | Omaheke |
| Leonardville | 554 | 31 | 500 | Horizontal | 122.42 | Omaheke |
| Leonardville | 586 | 35 | 500 | Horizontal | 122.42 | Omaheke |
| Lüderitz | 474 | 21 | 500 | Vertical | 92.42 | ||Kharas |
| Lüderitz | 546 | 30 | 500 | Vertical | 92.42 | ||Kharas |
| Lüderitz | 562 | 32 | 500 | Vertical | 92.42 | ||Kharas |
| Lüderitz | 594 | 36 | 500 | Vertical | 92.42 | ||Kharas |
| Maltahöhe | 186 | 6 | 2000 | Horizontal | 200 | Hardap |
| Maltahöhe | 210 | 9 | 2000 | Horizontal | 200 | Hardap |
| Maltahöhe | 498 | 24 | 2000 | Horizontal | 200 | Hardap |
| Maltahöhe | 562 | 32 | 2000 | Horizontal | 200 | Hardap |
| Mariental | 202 | 8 | 250 | Horizontal | 72 | Hardap |
| Klein Windhoek | 178 | 5 | 800 | Horizontal | 110 | Khomas |
| Klein Windhoek | 530 | 28 | Horizontal | 110 | Khomas | |
| Nkurenkuru | 570 | 33 | 800 2000 | Vertical | 184.53 | Kavango West |
| Noordoewer | 474 | 21 | 400 | Vertical | 85 | ||Karas |
| Noordoewer | 498 | 24 | 400 | Vertical | 85 | ||Karas |
| Noordoewer | 570 | 33 | Vertical | 85 | ||Karas | |
| 400 | Ohangwena | |||||
| Okongo Okongo | 178 514 | 5 26 | 2000 2000 | Vertical Vertical | 218.6 218.6 | Ohangwena |
| Okongo | 586 | 35 | 2000 | Vertical | 218.6 | Ohangwena |
| Omuthiya | 498 | 24 | 2000 | Horizontal | 182.42 | Oshikoto |
|---|---|---|---|---|---|---|
| Omuthiya | 514 | 26 | 2000 | Horizontal | 182.42 | Oshikoto |
| Omuthiya | 554 | 31 | 2000 | Horizontal | 182.42 | Oshikoto |
| Onesi | 474 | 21 | 2000 | Vertical | 214.5 | Omusati |
| Onesi | 514 | 26 | 2000 | Vertical | 214.5 | Omusati |
| Opuwo | 178 | 5 | 2000 | Horizontal | 119.2 | Kunene |
| Oranjemund | 514 | 26 | 250 | Horizontal | 91.1 | ||Kharas |
| Oshakati | 194 | 7 | 2000 | Vertical | 260 | Oshana |
| Oshakati | 482 | 22 | 2000 | Vertical | 260 | Oshana |
| Oshakati | 490 | 23 | 2000 | Vertical | 260 | Oshana |
| Otjimbingwe | 194 | 7 | 500 | Horizontal | 92.42 | Erongo |
| Otjimbingwe | 578 | 34 | 500 | Horizontal | 92.42 | Erongo |
| Otjinene | 498 | 24 | 2000 | Horizontal | 212.42 | Omaheke |
| Otjinene | 530 | 28 | 2000 | Horizontal | 212.42 | Omaheke |
| Otjinene | 562 | 32 | 2000 | Horizontal | 212.42 | Omaheke |
| Ovitoto | 490 | 23 | 100 | Horizontal | 81.1 | Otjozondjupa |
| Ovitoto | 514 | 26 | 100 | Horizontal | 81.1 | Otjozondjupa |
| Ovitoto | 554 | 31 | 100 | Horizontal | 81.1 | Otjozondjupa |
| Paresis | 178 | 5 | 100 | Horizontal | 45 | Otjozondjupa |
| Paresis | 186 | 6 | 100 | Horizontal | 45 | Otjozondjupa |
| Paresis | 498 | 24 | 100 | Horizontal | 45 | Otjozondjupa |
| Paresis | 546 | 30 | 100 | Horizontal | 45 | Otjozondjupa |
| Rietfontein | 594 | 36 | 1000 | Vertical | 70.7 | Omaheke |
| Ronesterkop | 202 | 8 | 2000 | Horizontal | 60 | Kunene |
| Rooidag | 554 | 31 | 2000 | Horizontal | 200 | Oshikoto |
| Rooidag | 578 | 34 | 2000 | Horizontal | 200 | Oshikoto |
| Rosh Pinah | 514 | 26 | 100 | Horizontal | 92.42 | ||Kharas |
| Rossing | 194 | 7 | 2000 | Vertical | 110 | Erongo |
| Rossing | 474 | 21 | 2000 | Vertical | 110 | Erongo |
| Rossing | 594 | 36 | 2000 | Vertical | 110 | Erongo |
| Sesfontein | 498 | 24 | 2000 | Vertical | 110 | Kunene |
| Sesfontein | 530 | 28 | 2000 | Vertical | 110 | Kunene |
| Sesfontein | 562 | 32 | 2000 | Vertical | 110 | Kunene |
| Shamvura | 506 | 25 | 500 | Vertical | 214.5 | Kavango West |
| Shamvura | 538 | 29 | 500 | Vertical | 214.5 | Kavango West |
| Shamvura | 570 | 33 | 500 | Vertical | 214.5 | Kavango West |
| Signalberg | 194 | 7 | 4500 | Horizontal | 119.1 | Otjozondjupa |
| Signalberg | 594 | 36 | 4500 | Horizontal | 119.1 | Otjozondjupa |
| Stampriet | 186 | 6 | 1000 | Horizontal | 217.2 | Hardap |
| Stampriet | 530 | 28 | 1000 | Horizontal | 217.2 | Hardap |
| Stampriet | 562 | 32 | 1000 | Horizontal | 217.2 | Hardap |
| Stampriet | 594 | 36 | 1000 | Horizontal | 217.2 | Hardap |
| Steinhausen | 490 | 23 | 1000 | Horizontal | 75 | Omaheke |
| Steinhausen | 522 | 27 | 1000 | Horizontal | 75 | Omaheke |
| Steinhausen | 586 | 35 | 1000 | Horizontal | 75 | Omaheke |
| Swakopmund | 210 | 9 | 4500 | Vertical | 60 | Erongo |
| Terrace Bay | 178 | 5 | 50 | Vertical | 45 | Kunene |
| Tsumeb | 538 | 29 | 20 | Horizontal | 50 | Oshikoto |
| Tsumkwe | 186 | 6 | 50 | Vertical | 216.8 | Otjozondjupa Otjozondjupa |
| Tsumkwe | 210 | 9 | 50 | Vertical | 216.8 | |
| Tsumkwe Bay | 562 | 32 | 100 | Horizontal | 92.42 | Otjozondjupa |
| Uis | 490 | 23 | 100 | Horizontal | 62.42 | Erongo |
|---|---|---|---|---|---|---|
| Uis | 506 | 25 | 100 | Horizontal | 62.42 | Erongo |
| Uis | 530 | 28 | 100 | Horizontal | 62.42 | Erongo |
| Uis | 594 | 36 | 100 | Horizontal | 62.42 | Erongo |
| Ur | 194 | 7 | 1000 | Horizontal | 75 | ||Kharas |
| Ur | 546 | 30 | 1000 | Horizontal | 75 | ||Kharas |
| Ur | 594 | 36 | 1000 | Horizontal | 75 | ||Kharas |
| Walvis Bay | 178 | 5 | 4500 | Vertical | 80 | Erongo |
________________