8706
N$7.20
No. 576
No. 8706
Page
| GENERALNOTICES | GENERALNOTICES | |
|---|---|---|
| No. 576 | Communications Regulatory Authority of Namibia: Notice in terms of Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009 ......................... | 1 |
| No. 577 | Communications Regulatory Authority of Namibia: Notice in terms of Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009.......................... | 3 |
| No. 578 | Communications Regulatory Authority of Namibia: Notice in terms of regulation 4(7) of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal, Transfer, and Cancellation of Spectrum Licences: Communications Act, 2009................................................................................ | 9 |
________________
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
2025
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the 'Regulations regarding the Submission of Interconnection Agreements and Tariffs', published as General Notice No. 126, Government Gazette No. 4714, , dated 18 May 2011, herewith gives notice that Click Cloud Hosting Services CC has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
WINDHOEK - 6 August 2025
CONTENTS
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Click Cloud Hosting Services may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely CRAN @ Freedom Plaza, Courtside Building (3rd and 4th floor) c/o Fidel Castro and Rev. Michael Scott Street, Windhoek
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek, 9000; or
- (3) by electronic mail to the following address: legal@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY
SCHEDULE 1
SUBMISSION OF PROPOSED TARIFF BY CLICK CLOUD HOSTING SERVICES CC, COMMUNICATIONS ACT, 2009
CLICK CLOUD HOSTING SERVICES CC
| Package Name | 36-Monthly | 24-Monthly | 12-Monthly | Download Speed | Upload Speed | Data |
|---|---|---|---|---|---|---|
| Outbound 15Mbps | N$ 980.00 | N$1,035.00 | N$ 1,180.00 | 15 | 10 | Unlimited |
| Outbound 25Mbps | N$ 1,525.00 | N$ 1,650.00 | N$ 1,910.00 | 25 | 15 | Unlimited |
| Outbound 35Mbps | N$ 1,980.00 | N$ 2,135.00 | N$ 2,430.00 | 35 | 25 | Unlimited |
| Outbound 55Mbps | N$ 2,950.00 | N$ 3,180.00 | N$ 3,620.00 | 55 | 35 | Unlimited |
Product Details
- Prices are quoted in Namibia Dollar
- Pricing included VAT
- 36 Month Package Installation will be free of charge
- 24 Month Package Installation cost will have a 50% discount
- 12 Month Package Installation cost will have no discount
- Site and line-of-sight inspection wil be done once application has been approved
- Site and line-of-sight inspection wil be done once application has been approved
- Installation cost includes the mounting pole/subscriber unit, router setup and cable where applicable
- Packages include the router
- No fair usage or data cap applies.
Note: That the full tariff submission including the terms and conditions and the remedies available to the consumers can be obtained from the Authority.
_______________
No. 577
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
2025
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the 'Regulations regarding the Submission of Interconnection Agreements and Tariffs', published as General Notice No. 126, Government Gazette No. 4714, dated 18 May 2011, herewith gives notice that Echo Telecommunications (Pty) Ltd has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Echo Telecommunications (Pty) Ltd may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely CRAN @ Freedom Plaza, Courtside Building (3rd and 4th floor) c/o Fidel Castro and Rev. Michael Scott Street, Windhoek
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek, 9000; or
- (3) by electronic mail to the following address: legal@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER
COMMUNICATIONS REGULATORY AUTHORITY
SCHEDULE 1
SUBMISSION OF PROPOSED TARIFF BY ECHO TELECOMMUNICATIONS PTY LTD,COMMUNICATIONS ACT, 2009
ECHO TELECOMMUNICATIONS PACKAGES
| MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING |
|---|---|---|---|---|---|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
| Echo MWHome 10MbAsymmetrical | 10Mb down / 5Mb up | 699.00 | 599.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWHome 10MbAsymmetrical | 10Mb down / 5Mb up | 639.00 | 539.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWHome 10MbAsymmetrical | 10Mb down / 5Mb up | 639.00 | 539.00 | Uncapped | 36 months | Free |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo MWHome 15MbAsymmetrical | 15Mb down / 7Mb up | 819.00 | 669.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWHome 15MbAsymmetrical | 15Mb down / 7Mb up | 759.00 | 609.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWHome 15MbAsymmetrical | 15Mb down / 7Mb up | 759.00 | 609.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo MWHome 20MbAsymmetrical | 20Mb down / 10Mb up | 949.00 | 749.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWHome 20MbAsymmetrical | 20Mb down / 10Mb up | 879.00 | 689.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWHome 20MbAsymmetrical | 20Mb down / 10Mb up | 879.00 | 689.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo MWHome 25MbAsymmetrical | 25Mb down / 10Mb up | 1,099.00 | 819.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWHome 25MbAsymmetrical | 25Mb down / 10Mb up | 999.00 | 759.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWHome 25MbAsymmetrical | 25Mb down / 10Mb up | 999.00 | 759.00 | Uncapped | 36 months | Free |
| MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING |
|---|---|---|---|---|---|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
| Echo MWBusiness 10MbAsymmetrical | 10Mb down / 5Mb up | 799.00 | 674.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWBusiness 10MbAsymmetrical | 10Mb down / 5Mb up | 739.00 | 614.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWBusiness 10MbAsymmetrical | 10Mb down / 5Mb up | 739.00 | 614.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term: | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo MWBusiness 15MbAsymmetrical | 15Mb down / 7Mb up | 949.00 | 744.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWBusiness 15MbAsymmetrical | 15Mb down / 7Mb up | 859.00 | 684.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWBusiness 15MbAsymmetrical | 15Mb down / 7Mb up | 859.00 | 684.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo MWBusiness | 20Mb down / 10Mb up | 1,049.00 | 824.00 | Uncapped | 12 months | 2,500.00 |
| 20MbAsymmetrical |
| Echo MWBusiness 20MbAsymmetrical | 20Mb down / 10Mb up | 979.00 | 764.00 | Uncapped | 24 months | 1,250.00 |
|---|---|---|---|---|---|---|
| Echo MWBusiness 20MbAsymmetrical | 20Mb down / 10Mb up | 979.00 | 764.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo MWBusiness 25MbAsymmetrical | 25Mb down / 10Mb up | 1,199.00 | 894.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWBusiness 25MbAsymmetrical | 25Mb down / 10Mb up | 1,099.00 | 834.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWBusiness 25MbAsymmetrical | 25Mb down / 10Mb up | 1,099.00 | 834.00 | Uncapped | 36 months | Free |
| FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING |
|---|---|---|---|---|---|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
| Echo Fibre Home 10MbAsymmetrical | 10Mb down / 5Mb up | 679.00 | 569.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 10MbAsymmetrical | 10Mb down / 5Mb up | 679.00 | 569.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Home 15Mb Asymmetrical | 15Mb down / 7Mb up | 759.00 | 619.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 15Mb Asymmetrical | 15Mb down / 7Mb up | 759.00 | 619.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Home 25Mb Asymmetrical | 25Mb down / 10Mb up | 1,059.00 | 835.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 25Mb Asymmetrical | 25Mb down / 10Mb up | 1,059.00 | 835.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Home 50MbAsymmetrical | 50Mb down / 15Mb up | 1,499.00 | 1,130.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 50MbAsymmetrical | 50Mb down / 15Mb up | 1,499.00 | 1,130.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Home 75MbAsymmetrical | 75Mb down / 25Mb up | 2,099.00 | 1,625.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 75MbAsymmetrical | 75Mb down / 25Mb up | 2,099.00 | 1,625.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Up to) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Home 100MbAsymmetrical | 100Mb down / 40Mb up | 2,499.00 | 1,860.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 100MbAsymmetrical | 100Mb down / 40Mb up | 2,499.00 | 1,860.00 | Uncapped | 36 months | Free |
| FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
| Echo Fibre Business 10MbAsymmetrical | 10Mb down / 5Mb up | 779.00 | 644.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 10MbAsymmetrical | 10Mb down / 5Mb up | 779.00 | 644.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Business 25MbAsymmetrical | 25Mb down / 10Mb up | 1,159.00 | 910.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 25MbAsymmetrical | 25Mb down / 10Mb up | 1,159.00 | 910.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Business 50MbAsymmetrical | 50Mb down / 15Mb up | 1,549.00 | 1,205.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 50MbAsymmetrical | 50Mb down / 15Mb up | 1,549.00 | 1,205.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|
| Echo Fibre Business 75MbAsymmetrical | 75Mb down / 30Mb up | 1,699.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 75MbAsymmetrical | 75Mb down / 30Mb up | 1,699.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Business 100Mb Asymmetrical | 100Mb down / 40Mb up | 2,599.00 | 1,935.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 100Mb Asymmetrical | 100Mb down / 40Mb up | 2,599.00 | 1,935.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Business 150Mb Asymmetrical | 150Mb down / 75Mb up | 4,039.00 | 3,064.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 150Mb Asymmetrical | 150Mb down / 75Mb up | 4,039.00 | 3,064.00 | Uncapped | 36 months | Free |
| FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING |
|---|---|---|---|---|---|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
| Echo Fibre Business 10Mb Symmetrical | 10Mb down / 10Mb up | 869.00 | 735.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 10Mb Symmetrical | 10Mb down / 10Mb up | 869.00 | 735.00 | Uncapped | 36 months | Free |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Business 25Mb Symmetrical | 25Mb down / 25Mb up | 1,359.00 | 1,179.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 25Mb Symmetrical | 25Mb down / 25Mb up | 1,359.00 | 1,179.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Business 50Mb Symmetrical | 50Mb down / 50Mb up | 1,939.00 | 1,835.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 50Mb Symmetrical | 50Mb down / 50Mb up | 1,939.00 | 1,835.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|
| Echo Fibre Business 75Mb Symmetrical | 75Mb down / 75Mb up | 2,374.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 75Mb Symmetrical | 75Mb down / 75Mb up | 2,374.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|---|
| Echo Fibre Business 100Mb Symmetrical | 100Mb down / 100Mb up | 3,359.00 | 3,015.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 100Mb Symmetrical | 100Mb down / 100Mb up | 3,359.00 | 3,015.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Price (N$) | Cap | Term | Installation Price (N$) |
|---|---|---|---|---|---|
| Echo Fibre Business 150Mb Symmetrical | 150Mb down / 150Mb up | 4,505.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 150Mb Symmetrical | 150Mb down / 150Mb up | 4,505.00 | Uncapped | 36 months | Free |
| GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING |
|---|---|---|---|---|---|
| Package Name | Speed (Mbps) | Price (N$) | Cap | Term | Installation Price (N$) |
| Echo Smart 20100 | 20Mb down / 10Mb up | 1,375.00 | 100Gb | 24 months | 2,750.00 |
| Echo Smart 20250 | 20Mb down / 10 Mb up | 3,439.00 | 250Gb | 24 months | 2,750.00 |
| Echo Smart 30500 | 30Mb down / 15Mb up | 6,877.00 | 500Gb | 24 months | 2,750.00 |
| Echo Smart 30750 | 30Mb down / 15Mb up | 10,316.00 | 750Gb | 24 months | 2,750.00 |
| Echo Smart 80950 | 80Mb down / 20Mb up | 13,067.00 | 950Gb | 24 months | 2,750.00 |
| Echo Smart 80-1.5 | 80Mb down / 20Mb up | 20,632.00 | 1500Gb | 24 months | 2,750.00 |
|---|
| LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING |
|---|---|---|---|---|---|
| Package Name | Speed (Mbps) | Price (N$) | Cap | Term | Installation Price (N$) |
| Echo LEO Connect-250 | Up to 100Mb down / 20Mb up | 4,593.00 | 250Gb | 24 months | 2,750.00 |
| Echo LEO Connect-500 | Up to 100Mb down / 20Mb up | 9,092.00 | 500Gb | 24 months | 2,750.00 |
| Echo LEO Connect-750 | Up to 100Mb down / 20Mb up | 13,501.00 | 750Gb | 24 months | 2,750.00 |
| Echo LEO Connect-1000 | Up to 100Mb down / 20Mb up | 17,816.00 | 1000Gb | 24 months | 2,750.00 |
| Echo LEO Connect-2000 | Up to 100Mb down / 20Mb up | 35,265.00 | 2000Gb | 24 months | 2,750.00 |
| Echo LEOAccess-250 | Up to 100Mb down / 20Mb up | 7,577.00 | 250Gb | 24 months | 2,750.00 |
| Echo LEOAccess-500 | Up to 100Mb down / 20Mb up | 15,016.00 | 500Gb | 24 months | 8,500.00 |
| Echo LEOAccess-750 | Up to 100Mb down / 20Mb up | 22,317.00 | 750Gb | 24 months | 8,500.00 |
| Echo LEOAccess-1000 | Up to 100Mb down / 20Mb up | 29,480.00 | 1000Gb | 24 months | 8,500.00 |
| Echo LEOAccess-1250 | Up to 100Mb down / 20Mb up | 36,505.00 | 1250Gb | 24 months | 8,500.00 |
| Echo LEOAccess-1500 | Up to 100Mb down / 20Mb up | 43,392.00 | 1500Gb | 24 months | 8,500.00 |
| Echo LEOAccess-2000 | Up to 100Mb down / 20Mb up | 57,306.00 | 2000Gb | 24 months | 8,500.00 |
Product Details
- All VSAT monthly and installation pricing is ex VAT
- All LEO Connect packages services defined as per above. Assured service, no FUP and with out-ofbundle billing
- Out of bundle Mb billing rate, billing in 1Gb steps for LEO Connect packages at N$ 0.025 / Mb
- All LEO Access packages services defined as per above. No time of day, no free zone, no content management
Note : That the full tariff submission including the terms and conditions and the remedies available to the consumers can be obtained from the Authority.
________________
No. 578
2025
NOTICE IN TERMS OF REGULATION 4(7) OF THE REGULATIONS PRESCRIBING PROCEDURES REGARDING APPLICATION FOR, AND AMENDMENT, RENEWAL, TRANSFER, AND CANCELLATION OF SPECTRUM LICENCES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of regulation 4(7) of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal, Transfer, and Cancellation of Spectrum Licenses, published as General Notice No. 104, Government Gazette No. 6888, on 29 April 2019, herewith gives notice that the applicant referred to in the table below has submitted the following application(s) to the Authority:
Spectrum Licence Applications
| Applicant's Name | Applicant's citizenship or place of incorporation | Percentage of stock owned by Namibian citizens or Namibian companies controlled by Namibian citizens | Type of license | List of radio frequencies or groups of radio frequencies being considered for assignment by the Authority | Description of geographic coverage areas | Service to be provided using the frequency applied for |
|---|---|---|---|---|---|---|
| Mobile Telecommunications Limited | Namibian | 100% | Spectrum License | 3690 - 3730 MHz BW=40 MHz | Namibia | FIXED |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette .
The applicant may submit written reply comments within fourteen (14) days from the due date of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely Freedom Plaza, Courtside Building (3rd and 4th Floor), c/o Fidel Castro and Rev. Michael Scott Street, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek, 9000; or
- (3) by electronic mail to the following address: licensing@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
______________