8742
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
| N$8.80 | N$8.80 | WINDHOEK - 17 September 2025 | No. 8742 |
|---|---|---|---|
| CONTENTS Page | CONTENTS Page | CONTENTS Page | CONTENTS Page |
| GENERALNOTICES | GENERALNOTICES | GENERALNOTICES | GENERALNOTICES |
| No. 719 | Communications Regulatory Authority of Namibia: Notice in terms of regulation 4(7) of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal, Transfer, and Cancellation of Spectrum Licences: Communications Act, 2009 ........................................................................................ | Communications Regulatory Authority of Namibia: Notice in terms of regulation 4(7) of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal, Transfer, and Cancellation of Spectrum Licences: Communications Act, 2009 ........................................................................................ | 1 |
| No. 720 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009 .............................. | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009 .............................. | 2 |
| No. 721 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009 .............................. | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009 .............................. | 4 |
| No. 722 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009 ............................. | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009 ............................. | 10 |
| General Notices | General Notices | General Notices | General Notices |
No. 719
2025
NOTICE IN TERMS OF REGULATION 4(7) OF THE REGULATIONS PRESCRIBING PROCEDURES REGARDING APPLICATION FOR, AND AMENDMENT, RENEWAL, TRANSFER, AND CANCELLATION OF SPECTRUM LICENCES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of regulation 4(7) of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal, Transfer, and Cancellation of Spectrum Licenses, published as General Notice No. 104, in Government Gazette No. 6888, on 29 April 2019, herewith gives notice that the applicant referred to in the table below has submitted the following application(s) to the Authority:
| Applicant's Name | Applicant's citizenship or place of incorporation | Percentage of stock owned by Namibian citizens or Namibian companies controlled by Namibian citizens | Type of license | List of radio frequencies or groups of radio frequencies being considered for assignment by the Authority | Description of geographic coverage areas | Service to be provided using the frequency applied for |
|---|---|---|---|---|---|---|
| Terminal Investment (Namibia) Pty Ltd | Swiss | 100% | Spectrum License | 3610-3650 MHz BW=1x40 MHz (TDD) | Within the boundaries of the port of Walvis Bay | MOBILE (IMT) |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette .
The applicant may submit written reply comments within fourteen (14) days from the due date of the written public comments.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submission is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely Freedom Plaza, Courtside Building (3rd and 4th Floors), c/o Fidel Castro and Rev. Michael Scott Streets, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek, 9000;
- (3) by electronic mail to the following address: licensing@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
2025
No. 720
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the Regulations regarding the Submission of Interconnection Agreements and Tariffs, published as General Notice No. 126, in Government Gazette No. 4714, dated 18 May 2011, herewith gives notice that Blue Telecommunications (Pty) Ltd has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Blue Telecommunications (Pty) Ltd may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely CRAN @ Freedom Plaza, Courtside Building (3rd and 4th Floors), c/o Fidel Castro and Rev. Michael Scott Streets, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek, 9000; or
- (3) by electronic mail to the following address: legal@cran.na or economics@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY
SCHEDULE 1
SUBMISSION OF PROPOSED TARIFF BY BLUE TELECOMMUNICATIONS (PTY) LTD: COMMUNICATIONS ACT, 2009
AirFibre Rural Plans
| Download Speed Mbps | Upload speed Mbps | Monthly excluding VAT (N$) |
|---|---|---|
| 10 | 4 | 930.00 |
| 15 | 7 | 1,170.00 |
| 20 | 10 | 1,230.00 |
| 25 | 15 | 1,350.00 |
| 50 | 25 | 3,080.00 |
AirFibre Urban Plans
| Download Speed Mbps | Upload speed Mbps | Monthly excluding VAT (N$) |
|---|---|---|
| 10 | 4 | 770.00 |
| 15 | 7 | 980.00 |
| 20 | 10 | 1,020.00 |
| 25 | 15 | 1,120.00 |
| 50 | 25 | 2,570.00 |
FFTX Plans
| Download Speed Mbps | Upload speed Mbps | Monthly excluding VAT (N$) |
|---|---|---|
| 20 | 20 | 770.00 |
| 25 | 25 | 1,130.00 |
| 35 | 35 | 1,540.00 |
| 50 | 50 | 2,160.00 |
|---|
Note: The full tariff submission including the terms and conditions and the remedies available to the consumers can be obtained from the Authority.
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
2025
No. 721
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the Regulations regarding the Submission of Interconnection Agreements and Tariffs, published as General Notice No. 126, in Government Gazette No. 4714, dated 18 May 2011, herewith gives notice that Paratus Telecommunications (Pty) Ltd has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Paratus Telecommunications (Pty) Ltd may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely CRAN @ Freedom Plaza, Courtside Building (3rd and 4th Floors), c/o Fidel Castro and Rev. Michael Scott Streets, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek, 9000; or
- (3) by electronic mail to the following address: legal@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY
VANTAGE
| Product | Term | Download Speed (Mbps) | Hotspot (Y/N) | Monthly Data (GB) | Additional Service | Retail Price (N$) |
|---|---|---|---|---|---|---|
| Vantage 100GB | 12 months | Best-effort | Yes | 100GB | - | 350 |
| Vantage 100GB | 24 months | Best-effort | Yes | 100GB | - | 325 |
| Vantage 100GB | 36 months | Best-effort | Yes | 100GB | - | 315 |
| Vantage 200GB | 12 months | Best-effort | Yes | 200GB | - | 600 |
| Vantage 200GB | 24 months | Best-effort | Yes | 200GB | - | 575 |
| Vantage 200GB | 36 months | Best-effort | Yes | 200GB | - | 545 |
| Vantage 300GB | 12 months | Best-effort | Yes | 300GB | - | 850 |
| Vantage 300GB | 24 months | Best-effort | Yes | 300GB | - | 810 |
| Vantage 300GB | 36 months | Best-effort | Yes | 300GB | - | 765 |
| Vantage 12.5GB + All-in 200* | 12 months | Best-effort | Yes | 12.5GB | Voice Min: 200 | 225 |
| Vantage 12.5GB + All-in 200* | 24 months | Best-effort | Yes | 12.5GB | SMS: 200 | 214 |
| Vantage 12.5GB + All-in 200* | 36 months | Best-effort | Yes | 12.5GB | Voice Min: 200 | 203 |
| Vantage Basic Uncapped + All-in 100 | 12 months | 10 Mbps | No | Uncapped | SMS: 200 | 350 |
| Vantage Basic Uncapped + All-in 100 | 24 months | 10 Mbps | No | Uncapped | Voice Min: 200 | 330 |
| Vantage Basic Uncapped + All-in 100 | 36 months | 10 Mbps | No | Uncapped | SMS: 200 | 315 |
| Vantage Plus Uncapped + All-in 225 | 12 months | 15 Mbps | No | Uncapped | Voice Min: 100 | 545 |
| Vantage Plus Uncapped + All-in 225 | 24 months | 15 Mbps | No | Uncapped | SMS: 100 | 520 |
| Vantage Plus Uncapped + All-in 225 | 36 months | 15 Mbps | No | Uncapped | Voice Min: 100 | 500 |
| Vantage Pro | 12 months | 25 Mbps | Yes | Uncapped | SMS: 100 | 855 |
| Uncapped All-in 1,000 | 24 months | 25 Mbps | Yes | Uncapped | Voice Min: 100 | 815 |
| Vantage Pro | 36 months | 25 Mbps | Yes | Uncapped | SMS: 100 | 770 |
| Vantage Enterprise | 12 months | Best Effort | Yes | Uncapped | Voice Min: 225 | 1,300 |
| Uncapped | 24 months | Best Effort | Yes | Uncapped | SMS: 225 | 1,235 |
| 2,500 | 36 months | Best Effort | Yes | Uncapped | Voice Min: 225 | 1,150 |
| Vantage All-in 55 TopUp | 7 days | - | - | - | SMS: 225 | 30 |
SCHEDULE 1
SUBMISSION OF PROPOSED TARIFF BY PARATUS TELECOMMUNICATIONS (PTY) LTD: COMMUNICATIONS ACT, 2009
| Product | Term | Download Speed (Mbps) | Hotspot (Y/N) | Monthly Data (GB) | Additional Service | Retail Price (N$) |
|---|---|---|---|---|---|---|
| Vantage All-in 125 TopUp | 7 days | - | - | - | Voice Min: 225 | 40 |
| Vantage All-in 250 TopUp | 7 days | - | - | - | SMS: 225 | 55 |
| Vantage All-in 350 TopUp | 7 days | - | - | - | Voice Min: 1,000 | 65 |
ELEVATE
| Product | Validity Period | Download (Mbps) | Monthly Data | Hotspot (Y/N) |
|---|---|---|---|---|
| Elevate 80GB | Month-to-Month | Best Effort | 80GB | Yes |
| Elevate 160GB | Month-to-Month | Best Effort | 160GB | Yes |
| Elevate 240GB | Month-to-Month | Best Effort | 240GB | Yes |
| Elevate Basic Uncapped + All-in 120 | Month-to-Month | 10 Mbps | Uncapped | No |
| Elevate Plus Uncapped + All-in 250 | Month-to-Month | 15 Mbps | Uncapped | No |
| Elevate Pro Uncapped + All-in 850 | Month-to-Month | 25 Mbps | Uncapped | Yes |
| Elevate All-in 45 TopUp | 7 days | - | - | - |
| Elevate All-in 110 TopUp | 7 days | - | - | - |
| Elevate All-in 225 TopUp | 7 days | - | - | - |
| Elevate All-in 305 TopUp | 7 days | - | - | - |
SHAP
| Product | Validity Period | Download (Mbps) | Data Allowance over Validity Period | Hotspot (Y/N) | Additional Service | Retail Price (N$) |
|---|---|---|---|---|---|---|
| GoSim Pack | Once-off (activation) + 7 days for included data | 10 | 15GB (5GB once-off + 10GB valid for 7 days) | Yes | - | 100 |
| Shap 1Hr Uncapped | 1 Hour | 10 | Uncapped | Yes | - | 15 |
| Shap 1Hr Uncapped + All-in 25 | 1 Hour | 10 | Uncapped | Yes | Voice Min: 25 SMS: 25 | 25 |
| Shap 1d 5GB | 1 day | Best-effort | 5GB | Yes | - | 30 |
| Shap 1d 5GB + All-in 50 | 1 day | Best-effort | 5GB | Yes | Voice Min: 50 SMS: 50 | 55 |
| Shap 1d Uncapped | 1 day | 10 | Uncapped | Yes | - | 35 |
| Shap 1d Uncapped + All-In 60 | 1 day | 10 | Uncapped | Yes | Voice Min: 60 SMS: 60 | 50 |
| Product | Validity Period | Download (Mbps) | Data Allowance over Validity Period | Hotspot (Y/N) | Additional Service | Retail Price (N$) |
|---|---|---|---|---|---|---|
| Shap 7d Uncapped | 7 days | 10 | Uncapped | Yes | - | 215 |
| Shap 7d Uncapped + All-In 150 | 7 days | 10 | Uncapped | Yes | Voice Min: 150 SMS: 150 | 250 |
| Shap 7d 5GB (2.5+2.5GB) + All-in 100 | 7 days | Best-effort | 5GB (2.5GB Anytime + 2.5GB Night Surf) | Yes | Voice Min: 100 SMS: 100 | 50 |
| Shap 7d 11GB (5.5+5.5GB) | 7 days | Best-effort | 11GB (5.5GB Anytime + 5.5GB Night Surf) | Yes | - | 45 |
| Shap 7d 7GB (3.5+3.5GB) + All-In 125 | 7 days | Best-effort | 7GB (3.5GB Anytime + 3.5GB Night Surf) | Yes | Voice Min: 125 SMS: 125 | 60 |
| Shap 7d 9GB (4.5+4.5GB) + All-In 250 | 7 days | Best-effort | 9GB (4.5GB Anytime + 4.5GB Night Surf) | Yes | Voice Min: 250 SMS: 250 | 90 |
| Shap 7d 15GB + All-in 100 | 7 days | Best-effort | 15GB | Yes | Voice Min: 100 SMS: 100 | 125 |
| Shap 14d 50GB | 14 days | Best-effort | 50GB | Yes | - | 280 |
| Shap 14d 40GB + All-in 175 | 14 days | Best-effort | 40GB | Yes | Voice Min: 175 SMS: 175 | 330 |
| Shap 14d Uncapped | 14 days | 10 | Uncapped | Yes | - | 380 |
| Shap 14d Uncapped + All-in 200 | 14 days | 10 | Uncapped | Yes | Voice Min: 200 SMS: 200 | 400 |
| Shap 30d 18GB + All-in 300 | 30 days | Best-effort | 18GB | Yes | Voice Min: 300 SMS: 300 | 260 |
| Shap 30d 30GB + All-in 200 | 30 days | Best-effort | 30GB | Yes | Voice Min: 200 SMS: 200 | 295 |
| Shap 30d Uncapped | 30 days | 15 | Uncapped | No | - | 595 |
| Shap 30d Uncapped + All-in 300 | 30 days | 15 | Uncapped | No | Voice Min: 300 SMS: 300 | 650 |
FIBER
| Product | Term | Download (Mbps) | Upload (Mbps) | Hotspot (Y/N) | Monthly Data | Retail Price (N$) |
|---|---|---|---|---|---|---|
| Fiber Home Uncapped | 12, 24 and 36 months | 25 | 15 | Yes | Uncapped | 550 |
| Fiber Home Uncapped | 50 | 25 | Yes | Uncapped | 900 | |
| Fiber Home Uncapped | 100 | 50 | Yes | Uncapped | 1,500 | |
| Prepaid Fiber Home 1 day TopUp | 1 day | 30 | 15 | Yes | Uncapped | 55 |
| Prepaid Fiber Home 7 days TopUp | 7 days | 30 | 15 | Yes | Uncapped | 300 |
| Prepaid Fiber Home 14 days TopUp | 14 days | 30 | 15 | Yes | Uncapped | 500 |
| Prepaid Fiber Home 30 days TopUp | 30 days | 30 | 15 | Yes | Uncapped | 850 |
| Fiber Business Uncapped | 12, 24 and 36 months | 30 | 30 | Yes | Uncapped | 900 |
| 60 | 60 | Yes | Uncapped | 1500 | ||
| 100 | 100 | Yes | Uncapped | 2400 | ||
| 150 | 150 | Yes | Uncapped | 3600 | ||
| 200 | 200 | Yes | Uncapped | 4800 |
FIBER SPEED BOOST
| Base Product | Speed Boost | Boosted Download (Mbps) | Boosted Upload (Mbps) | Validity Period |
|---|---|---|---|---|
| Fiber Business Uncapped | Business 2X Speed Boost 1 day | 60 | 60 | 24 hours |
| Fiber Business Uncapped | 120 | 120 | 24 hours | |
| Fiber Business Uncapped | 200 | 200 | 24 hours | |
| Fiber Business Uncapped | 300 | 300 | 24 hours | |
| Fiber Business Uncapped | 400 | 400 | 24 hours | |
| Fiber Home Uncapped | Home 2X Speed | 60 | 30 | 24 hours |
| Fiber Home Uncapped | Boost | 120 | 60 | 24 hours |
| Fiber Home Uncapped | 1 day | 200 | 100 | 24 hours |
SKY-FI
| Product | Term | Download (Mbps) | Upload (Mbps) | Hotspot (Y/N) | Monthly Data | Retail Price (N$) |
|---|---|---|---|---|---|---|
| Sky-Fi Home Uncapped 20Mbps | 12, 24 and 36 months | 20 | 10 | Yes | Uncapped | 600 |
| Prepaid Sky-Fi Home 1d Uncapped TopUp | 1 day | 20 | 10 | Yes | Uncapped | 55 |
| Product | Term | Download (Mbps) | Upload (Mbps) | Hotspot (Y/N) | Monthly Data | Retail Price (N$) |
|---|---|---|---|---|---|---|
| Prepaid Sky-Fi Home 7d Uncapped TopUp | 7 days | 20 | 10 | Yes | Uncapped | 300 |
| Prepaid Sky-Fi Home 1d Uncapped TopUp | 14 days | 20 | 10 | Yes | Uncapped | 500 |
| Prepaid Sky-Fi Home 30d Uncapped TopUp | 30 days | 20 | 10 | Yes | Uncapped | 850 |
| Sky-Fi Business Uncapped 20Mbps | 12, 24 and 36 months | 20 | 20 | Yes | Uncapped | 900 |
PREPAID TOPUP
| Product | Validity Period | Download (Mbps) | Data Allowance over Validity Period | Hotspot (Y/N) | Additional Service | Retail Price (N$) |
|---|---|---|---|---|---|---|
| TopUp 7d 1GB | 7 days | Best effort | 1GB | Yes | - | 10 |
| TopUp 7d 5GB | 7 days | Best-effort | 5GB | Yes | - | 65 |
| TopUp 7d 10GB | 7 days | Best-effort | 10GB | Yes | - | 80 |
| TopUp 14d 20GB | 14 days | Best-effort | 20GB | Yes | - | 150 |
| TopUp 14d 30GB | 14 days | Best-effort | 30GB | Yes | - | 205 |
| TopUp 30d 40GB | 30 days | Best-effort | 40GB | Yes | - | 310 |
| TopUp 30d 50GB | 30 days | Best-effort | 50GB | Yes | - | 410 |
| TopUp 60d 90GB | 60 days | Best-effort | 90GB | Yes | - | 650 |
| TopUp 60d 180GB | 60 days | Best-effort | 180GB | Yes | - | 1,000 |
| TopUp 60d 350GB | 60 days | Best-effort | 350GB | Yes | - | 1,800 |
| TopUp 7d Voice 25 | 7 days | - | - | - | Voice min: 25 | 45 |
| TopUp 7d Voice 45 | 7 days | - | - | - | Voice min: 45 | 50 |
| Top-up 7d Voice 100 | 7 days | - | - | - | Voice min: 100 | 60 |
| TopUp 7d Voice 200 | 7 days | - | - | - | Voice min: 200 | 80 |
| TopUp 7d Voice 500 | 7 days | - | - | - | Voice min: 500 | 145 |
| TopUp 7d All-in 35 | 7 days | - | - | - | Voice min: 35 | 50 |
| TopUp 7d All-in 60 | 7 days | - | - | - | SMS: 35 | 55 |
| TopUp 7d All-in 120 | 7 days | - | - | - | Voice min: 60 | 70 |
| TopUp 7d All-in 200 | 7 days | - | - | - | SMS: 60 | 85 |
| TopUp 7d All-in 300 | 7 days | - | - | - | Voice min: 120 | 130 |
Terms and Conditions
- All Paratus SIMs are 4G enabled and 5G-ready. SIM and connection fees may apply as per product specifications.
·
- The aforementioned products and services will be available on a promotional basis from 3 September 2025 until 3 December 2025.
- For the promotional period, with Elevate, Vantage, and Shap, customers will receive a 10% discount on the access fee for the products submitted under the tariff submissions.
- For the promotional period, with Fiber and Sky-Fi, customers will receive a discount in installation fees in line with the package term.
- All prepaid Top-Ups remain dependent on an active GoSim Pack, which is required to access the bundle range.
- The updated Top-Ups may be used interchangeably across Elevate, SHAP, and Vantage products.
- Prices are quoted in Namibian Dollars (N$) and are exclusive of Value-Added Tax (VAT).
VAT applicable per Residential services are zero-rated (0%); Business services are subject to 15% VAT, which will be clearly shown at checkout.
Note: The full tariff submission including the terms and conditions and the remedies available to the consumers can be obtained from the Authority.
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
2025
No. 722
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the Regulations regarding the Submission of Interconnection Agreements and Tariffs, published as General Notice No. 126, in Government Gazette No. 4714, dated 18 May 2011, herewith gives notice that Mobile Telecommunications Limited has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Mobile Telecommunications Limited may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely CRAN @ Freedom Plaza, Courtside Building (3rd and 4th Floors), c/o Fidel Castro and Rev. Michael Scott Streets, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek, 9000; or
- (3) by electronic mail to the following address: legal@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY
SCHEDULE 1
SUBMISSION OF PROPOSED TARIFF BY MOBILE TELECOMMUNICATIONS LIMITED: COMMUNICATIONS ACT, 2009
WIZZA AND BAZZA VOICE BUNDLES
| Bundl e | Validity (Hours) | Price (N$) | Promotion Price (N$) | Condition |
|---|---|---|---|---|
| Wizza | 1 | 5.80 | 5.75 | Timer starts from the time the bundle is purchased and ends 60 minutes thereafter |
| Bazza | 3 | 11.55 | 11.50 | Timer starts from the time the bundle is purchased and ends 180 minutes thereafter |
Terms and Conditions
- The promotion period will run from 2 September 2025 to 1 December 2025, both days included and become a permanent tariff thereafter.
- All other standard MTC Terms and Conditions apply.
Note: The full tariff submission including the terms and conditions and the remedies available to the consumers can be obtained from the Authority.
________________