N$8.00
No. 888
No. 8788
Page
| GENERALNOTICES | GENERALNOTICES |
|---|
| No. 888 | Communications Regulatory Authority of Namibia: Notice in terms of the Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Commnications Act, 2009 ........................... |
| No. 889 | Communications Regulatory Authority of Namibia: Notice in terms of regulation 4 of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal, Transfer and Cancellation of Spectrum Licenses: Communications Act, 2009 ................................................................................ |
| No. 890 | Communications Regulatory Authority of Namibia: Notice in terms of section 53(7) read with the Regulations regarding the Submissions of Interconnection Agreements and Tariffs: Communications Act, 2009 ................................................................................................................................................. |
________________
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
2025
NOTICE IN TERMS OF THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS: COMMNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 53(10) of the Communications Act, 2009 (Act No. 8 of 2009) read with regulation 8(1) of the 'Regulations regarding the Submission of Interconnection Agreements and Tariffs', published as General Notice No. 126, in Government Gazette No. 4714, dated 18 May 2011, herewith gives notice that Mobile Telecommunications Limited has filed a tariff with the Authority as set out in Schedule 1.
Any person may examine copies of the tariffs submitted at the head offices of the Authority during normal business hours and copies may be made on payment of a fee determined by the Authority. Copies are also available at www.cran.na where copies may be downloaded free of charge.
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
WINDHOEK - 19 November 2025
CONTENTS
The public may submit in writing to the Authority written comments within fourteen (14) days from the date of publication of this notice in the Gazette .
Mobile Telecommunications Limited may submit, in writing to the Authority, a response to any written comments within fourteen (14) days from the lapsing of the time to submit written submissions.
All written submissions must contain the name and contact details of the person making the written submissions and the name and contact details of the person for whom the written submissions is made, if different and be clear and concise.
All written submissions and reply comments must be made either physically or electronically -
- (1) by hand to the head offices of the Authority, namely CRAN @ Freedom Plaza, Courtside Building (3rd and 4th Floors), c/o Fidel Castro and Rev. Michael Scott Streets, Windhoek;
- (2) by post to the head offices of the Authority, namely Private Bag 13309, Windhoek, 9000; or
- (3) by electronic mail to the following address: economics@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
SUBMISSION OF PROPOSED TARIFF BY MOBILE TELECOMMUNICATIONS LIMITED: COMMUNICATIONS ACT, 2009
Service Lite
| Product Name | Spectra Lite 150 | Spectra Lite 350 | Spectra Lite 600 | Spectra Lite 1TB |
|---|
| Permanent Tariffs (N$) | 279.00 | 389.00 | 629.00 | 999.00 |
| Promotional Tariffs (N$) | 199.00 | 299.00 | 549.00 | 889.00 |
| Monthly Allocated Data (GB) | 150 | 350 | 600 | 1024 |
| Applicable Boost Data (GB) | 150 | 350 | 600 | 0 |
| Up to Speed (Mbps) | 25 | 50 | 150 | 500 |
| No of Boosts Ups Allowed in a Month | 1 | 1 | 1 | 0 |
| No of relocations perAnnum | 5 | 5 | 5 | 5 |
Service Edge Lite
| Product Name | Spectra Lite 350 | Spectra Lite 500 | Spectra Lite 700 | Spectra Lite 1TB |
|---|
| Permanent Tariffs (N$) | 339.00 | 519.00 | 739.00 | 999.00 |
| Promotional Tariffs (N$) | 279.00 | 449.00 | 629.00 | 889.00 |
| Monthly Allocated Data (GB) | 350 | 500 | 700 | 1024 |
| Applicable Boost Data (GB) | 350 | 500 | 700 | 0 |
| Up to Speed (Mbps) | 25 | 50 | 150 | 500 |
| No of Boosts Ups Allowed in a Month | 1 | 1 | 1 | 0 |
| No of relocations perAnnum | 5 | 5 | 5 | 5 |
- The products will be offered on a contract basis renewed monthly until the customers terminates.
- (a) The subscribers will be able to terminate their contract at any given time, given they notify MTC one calendar month in advance and MTC acknowledges the termination.
- (b) The subscriber can migrate between service plans with a payable fee of below:
- (c) The subscriber needs to inform MTC in writing that they intent to relocate the service to new location. Relocation is chargeable as below:
| Early Termination | Early Termination |
|---|
| 0<= 12 months | N$ 1999.00 |
| 12><=24 months | N$ 519.00 |
| 24 months> | N$ 0.00 |
| Service Migration | Service Migration |
|---|
| Upgrade | Downgrade |
| Service Relocation fee | |
|---|
| N$ 519.00 |
Note: The full tariff submission including the terms and conditions and the remedies available to the consumers can be obtained from the Authority.
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 889
2025
NOTICE IN TERMS OF REGULATION 4 OF THE REGULATIONS PRESCRIBING PROCEDURES REGARDING APPLICATION FOR, AND AMENDMENT, RENEWAL, TRANSFER AND CANCELLATION OF SPECTRUM LICENSES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of regulation 4(7) of the Regulations prescribing Procedures regarding Application for, and Amendment, Renewal, Transfer and Cancellation of Spectrum Licenses, published as General Notice No. 104, in Government Gazette No. 6888, on 29 April 2019, herewith gives notice that the following applicant has applied for the spectrum licenses:
| Applicant's Name | Applicant's citizenship or place of incorporation | Percentage of stock owned by Namibian citizens or Namibian companies controlled by Namibian citizens | List of radio frequencies or group of frequencies applied for | List of radio frequencies being considered for assignment by the authority | Maximum output power and coordinates | Geographic coverage areas | Service to be provided using frequencies applied for | Party providing signal distribution |
|---|
| Damselfish Investments Two (Pty) Ltd | Namibian | 100% | 87.5 - 108 MHz | 90 MHz | 200W | Hardap Region, Aranos | BROAD- CASTING | Own |
| Damselfish Investments Two (Pty) Ltd | Namibian | 100% | 87.5 - 108 MHz | 89.6 MHz | 200W | Ohangwena Region, Eenhana | | Own |
| Damselfish Investments Two (Pty) Ltd | Namibian | 100% | 87.5 - 108 MHz | 96.9 MHz | 200W | Omaheke Region, Gobabis | | Own |
| Damselfish Investments Two (Pty) Ltd | Namibian | 100% | 87.5 - 108 MHz | 88.4 MHz | 200W | //Kharas Region, Karasburg | | Own |
| Damselfish Investments Two (Pty) Ltd | Namibian | 100% | 87.5 - 108 MHz | 89.7 MHz | 200W | //Kharas Region, Keetmanshoop | | Own |
| Damselfish Investments Two (Pty) Ltd | Namibian | 100% | 87.5 - 108 MHz | 90.3 MHz | 200W | Kunene Region, Khorixas | | Own |
| Damselfish Investments Two (Pty) Ltd | Namibian | 100% | 87.5 - 108 MHz | 93.6 MHz | 200W | //Kharas Region, Koes | | Own |
| Damselfish Investments Two (Pty) Ltd | Namibian | 100% | 87.5 - 108 MHz | 90.5 MHz | 200W | Zambezi Region, Kongola | | Own |
| Damselfish Investments Two (Pty) Ltd | | 100% | 87.5 - 108 MHz | 92.2 MHz | 200W | Hardap Region, Mariental | | Own |
| Damselfish Investments Two (Pty) Ltd | | 100% | 87.5 - 108 MHz | 90.2 MHz | 200W | Erongo Region, Omaruru | | Own |
| Damselfish Investments Two (Pty) Ltd | | 100% | 87.5 - 108 MHz | 93.6 MHz | 200W | Oshikoto Region, Omuthiya | | Own |
| Damselfish Investments Two (Pty) Ltd | | 100% | 87.5 - 108 MHz | 90 MHz | 200W | Kunene Region, Opuwo | | Own |
| Damselfish Investments Two (Pty) Ltd | | 100% | 87.5 - 108 MHz | 96.3 MHz | 200W | Erongo Region, Otjimbingwe | | Own |
| Damselfish Investments Two (Pty) Ltd | | 100% | 87.5 - 108 MHz | 99.8 MHz | 200W | Omaheke Re- gion, Otjinene | | Own |
| Damselfish Investments Two (Pty) Ltd | | 100% | 87.5 - 108 MHz | 92.5 MHz | 200W | Kunene Region, Outjo | | Own |
| Damselfish Investments Two (Pty) Ltd | | | | 92.7 MHz | 200W | //Kharas Region, Rosh pinah | | Own |
| Damselfish Investments Two (Pty) Ltd | | | | 90.7 MHz | 200W | Omusati Region, Ruacana | | Own |
| | | | 92.3 MHz | 200W | Kavango East Region, Rundu | | |
| | | | 93.6 MHz | 200W | Hardap Region, Stampriet | | |
The public may submit comments in writing to the Authority within a period of fourteen (14) days from the date of publication of this notice in the Gazette .
Written submissions must contain the name and contact details of the person making the written submissions or the name and contact details of the person for whom the written submission is made, and must be clear and concise.
Written submissions must be made either physically or electronically -
-
(1) by hand at the head offices of the Authority: CRAN@ Freedom Plaza, Courtside Building (3rd and 4th Floors), c/o Fidel Castro and Rev. Michael Scott Streets, Windhoek;
-
(2) by post to the head offices of the Authority: Private Bag 13309, Windhoek, 9000; and
-
(3) by electronic mail to: licensing@cran.na.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 890
2025
NOTICE IN TERMS OF SECTION 53(7) READ WITH THE REGULATIONS REGARDING THE SUBMISSIONS OF INTERCONNECTION AGREEMENTS AND TARIFFS: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia, in terms of section 53(1) of the Communications Act read with regulation 8 of the 'Regulations regarding the Submission of Interconnection Agreements and Tariffs', published as General Notice No. 126, in Government Gazette No. 4714, dated 18 May 2011, herewith gives notice that it has approved: The Microwave Home Asymmetrical Internet, Microwave Business Asymmetrical Internet, Fibre Home Asymmetrical Internet, Fibre Business Asymmetrical Internet, Fibre Business Symmetrical Internet, Geo VSat Internet and Leo VSat Internet Packages as set out below, submitted by Echo Telecommunications (Pty) Ltd, which come into force and effect on 7 November 2025 , notwithstanding the date of publication of the notice in the Gazette :
ECHO TELECOMMUNICATIONS PACKAGES
| MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING | MICROWAVE HOMEASYMMETRICALINTERNETPRICING |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
| Echo MWHome 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 699.00 | 599.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWHome 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 639.00 | 539.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWHome 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 639.00 | 539.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|
| Echo MWHome 15Mbps Asymmetrical | 15Mbps down / 7Mbps up | 819.00 | 669.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWHome 15Mbps Asymmetrical | 15Mbps down / 7Mbps up | 759.00 | 609.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWHome 15Mbps Asymmetrical | 15Mbps down / 7Mbps up | 759.00 | 609.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|
| Echo MWHome 20Mbps Asymmetrical | 20Mbps down / 10Mbps up | 949.00 | 749.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWHome 20Mbps Asymmetrical | 20Mbps down / 10Mbps up | 879.00 | 689.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWHome 20Mbps Asymmetrical | 20Mbps down / 10Mbps up | 879.00 | 689.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|
| Echo MWHome 25Mbps Asymmetrical | 25Mbps down/10Mbps up | 1,099.00 | 819.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWHome 25Mbps Asymmetrical | 25Mbps down /10Mbps up | 999.00 | 759.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWHome 25Mbps Asymmetrical | 25Mbps down/10Mbps up | 999.00 | 759.00 | Uncapped | 36 months | Free |
| MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING | MICROWAVE BUSINESSASYMMETRICALINTERNET PRICING |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
| EchoMW Business 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 799.00 | 674.00 | Uncapped | 12 months | 2,500.00 |
| EchoMW Business 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 739.00 | 614.00 | Uncapped | 24 months | 1,250.00 |
| EchoMW Business 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 739.00 | 614.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo MWBusiness 15Mbps Asymmetrical | 15Mbps down / 7Mbps up | 949.00 | 744.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWBusiness 15Mbps Asymmetrical | 15Mbps down / 7Mbps up | 859.00 | 684.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWBusiness 15Mbps Asymmetrical | 15Mbps down / 7Mbps up | 859.00 | 684.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo MWBusiness 20Mbps Asymmetrical | 20Mbps down / 10Mbps up | 1,049.00 | 824.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWBusiness 20Mbps Asymmetrical | 20Mbps down / 10Mbps up | 979.00 | 764.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWBusiness 20Mbps Asymmetrical | 20Mbps down / 10Mbps up | 979.00 | 764.00 | Uncapped | 36 months | Free |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo MWBusiness 25Mbps Asymmetrical | 25Mbps down / 10Mbps up | 1,199.00 | 894.00 | Uncapped | 12 months | 2,500.00 |
| Echo MWBusiness 25Mbps Asymmetrical | 25Mbps down / 10Mbps up | 1,099.00 | 834.00 | Uncapped | 24 months | 1,250.00 |
| Echo MWBusiness 25Mbps Asymmetrical | 25Mbps down / 10Mbps up | 1,099.00 | 834.00 | Uncapped | 36 months | Free |
| FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING | FIBRE HOMEASYMMETRICALINTERNETPRICING |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
| Echo Fibre Home 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 679.00 | 569.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 679.00 | 569.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Home 15Mbps Asymmetrical | 15Mbps down / 7Mbps up | 759.00 | 619.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 15Mbps Asymmetrical | 15Mbps down / 7Mbps up | 759.00 | 619.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Home 25Mbps Asymmetrical | 25Mbps down / 10Mbps up | 1,059.00 | 835.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 25MbAsymmetrical | 25Mbps down / 10Mbps up | 1,059.00 | 835.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Home 50Mbps Asymmetrical | 50Mbps down / 15Mbps up | 1,499.00 | 1,130.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 50Mbps Asymmetrical | 50Mbps down / 15Mbps up | 1,499.00 | 1,130.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
| Echo Fibre Home 75Mbps Asymmetrical | 75Mbps down / 25Mbps up | 2,099.00 | 1,625.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 75Mbps Asymmetrical | 75Mbps down / 25Mbps up | 2,099.00 | 1,625.00 | Uncapped | 36 months | Free |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Home 100Mbps Asymmetrical | 100Mbps down / 40Mbps up | 2,499.00 | 1,860.00 | Uncapped | 24 months | 1,800.00 |
| Echo Fibre Home 100Mbps Asymmetrical | 100Mbps down / 40Mbps up | 2,499.00 | 1,860.00 | Uncapped | 36 months | Free |
| FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING | FIBRE BUSINESSASYMMETRICALINTERNET PRICING |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
| Echo Fibre Business 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 779.00 | 644.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 10Mbps Asymmetrical | 10Mbps down / 5Mbps up | 779.00 | 644.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Business 25Mbps Asymmetrical | 25Mbps down / 10Mbps up | 1,159.00 | 910.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 25Mbps Asymmetrical | 25Mbps down / 10Mbps up | 1,159.00 | 910.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Business 50Mbps Asymmetrical | 50Mbps down / 15Mbps up | 1,549.00 | 1,205.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 50Mbps Asymmetrical | 50Mbps down / 15Mbps up | 1,549.00 | 1,205.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Business 100Mbps Asymmetrical | 100Mbps down / 40Mbps up | 2,599.00 | 1,935.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 100Mbps Asymmetrical | 100Mbps down / 40Mbps up | 2,599.00 | 1,935.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Business 150Mbps Asymmetrical | 150Mbps down / 75Mbps up | 4,039.00 | 3,064.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 150Mbps Asymmetrical | 150Mbps down / 75Mbps up | 4,039.00 | 3,064.00 | Uncapped | 36 months | Free |
| FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING | FIBRE BUSINESS SYMMETRICALINTERNET PRICING |
|---|
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
| Echo Fibre Business 10Mbps Symmetrical | 10Mbps down / 10Mbps up | 869.00 | 735.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 10Mbps Symmetrical | 10Mbps down / 10Mbps up | 869.00 | 735.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Business 25Mbps Symmetrical | 25Mbps down / 25Mbps up | 1,359.00 | 1,179.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 25Mbps Symmetrical | 25Mbps down / 25Mbps up | 1,359.00 | 1,179.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Business 50Mbps Symmetrical | 50Mbps down / 50Mbps up | 1,939.00 | 1,835.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 50Mbps Symmetrical | 50Mbps down / 50Mbps up | 1,939.00 | 1,835.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | New Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Business 75Mbps Symmetrical | 75Mbps down / 75Mbps up | 2,374.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 75Mbps Symmetrical | 75Mbps down / 75Mbps up | 2,374.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Old Price (N$) | New Price (N$) | Cap | Term | Installation Price (N$) |
|---|
| Echo Fibre Business 100Mbps Symmetrical | 100Mbps down / 100Mbps up | 3,359.00 | 3,015.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 100Mbps Symmetrical | 100Mbps down / 100Mbps up | 3,359.00 | 3,015.00 | Uncapped | 36 months | Free |
| Package Name | Speed (Mbps) | Price (N$) | Cap | Term | Installation price (N$) |
|---|
| Echo Fibre Business 150Mbps Symmetrical | 150Mbps down/150Mbps up | 4,505.00 | Uncapped | 24 months | 3,500.00 |
| Echo Fibre Business 150Mbps Symmetrical | 150Mbps down / 150Mbps up | 4,505.00 | Uncapped | 36 months | Free |
| GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING | GEOVSATINTERNET PRICING |
|---|
| Package Name | Speed (Mbps) | Price (N$) | Cap | Term | Installation Price (N$) |
| Echo Smart 20100 | 20Mbps down /10Mbps up | 1,375.00 | 100GB | 24 months | 2,750.00 |
| Echo Smart 20250 | 20Mbps down / 10Mbps up | 3,439.00 | 250GB | 24 months | 2,750.00 |
| Echo Smart 30500 | 30Mbps down / 15Mbps up | 6,877.00 | 500GB | 24 months | 2,750.00 |
| Echo Smart 30750 | 30Mbps down / 15Mbps up | 10,316.00 | 750GB | 24 months | 2,750.00 |
|---|
| Echo Smart 80950 | 80Mbps down / 20Mbps up | 13,067.00 | 950GB | 24 months | 2,750.00 |
| Echo Smart 80-1.5 | 80Mbps down / 20Mbps up | 20,632.00 | 1500GB | 24 months | 2,750.00 |
| LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING | LEOVSATINTERNET PRICING |
|---|
| Package Name | Speed (Mbps) | Price (N$) | Cap | Term | Installation Price (N$) |
| Echo LEO Connect-250 | Up to 100Mbps down / 20Mbps up | 4,593.00 | 250GB | 24 months | 2,750.00 |
| Echo LEO Connect 500 | Up to 100Mbps down / 20Mbps up | 9,092.00 | 500GB | 24 months | 2,750.00 |
| Echo LEO Connect-750 | Up to 100Mbps down / 20Mbps up | 13,501.00 | 750GB | 24 months | 2,750.00 |
| Echo LEO Connect-1000 | Up to 100Mbps down / 20Mbps up | 17,816.00 | 1000GB | 24 months | 2,750.00 |
| Echo LEO Connect-2000 | Up to 100Mbps down / 20Mbps up | 35,265.00 | 2000GB | 24 months | 2,750.00 |
| Echo LEOAccess-250 | Up to 100Mbps down / 20Mbps up | 7,577.00 | 250GB | 24 months | 2,750.00 |
| Echo LEOAccess-500 | Up to 100Mbps down / 20Mbps up | 15,016.00 | 500GB | 24 months | 8,500.00 |
| Echo LEOAccess-750 | Up to 100Mbps down / 20Mbps up | 22,317.00 | 750GB | 24 months | 8,500.00 |
| Echo LEOAccess-1000 | Up to 100Mbps down / 20Mbps up | 29,480.00 | 1000GB | 24 months | 8,500.00 |
| Echo LEOAccess-1250 | Up to 100Mbps down / 20Mbps up | 36,505.00 | 1250GB | 24 months | 8,500.00 |
| Echo LEOAccess-1500 | Up to 100Mbps down / 20Mbps up | 43,392.00 | 1500GB | 24 months | 8,500.00 |
| Echo LEOAccess-2000 | Up to 100Mbps down / 20Mbps up | 57,306.00 | 2000GB | 24 months | 8,500.00 |
Product Details
- All VSAT monthly and installation pricing is ex VAT.
- Monthly CAP is split equally between 30 days and only in use between 06h00 and 18h00 per day.
- From 18h01 to 05h59 service is uncapped, with only a FUP (fair usage policy) being applied on streaming.
Note: The full tariff submission and reasons for approval can be obtained from the Authority.
E. NGHIKEMBUA CHIEF EXECUTIVE OFFICER COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________