Gen-N690-692-04-Sep-2025
No. 690
2025
NOTICE OF INTENTION TO AMEND REGULATIONS PRESCRIBING PROCEDURES REGARDING APPLICATION FOR AND AMENDMENT, RENEWAL, TRANSFER AND CANCELLATION OF SPECTRUM LICENCES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia (hereafter 'the Authority') in terms of regulation 4(3) of the Regulations regarding Rule-Making Procedures published as General Notice No. 334 of 17 December 2010 (hereafter 'the regulations regarding Rule-Making Procedures') publishes this notice of intention to amend 'Regulations prescribing Procedures regarding Application for and Amendment, Renewal, Transfer And Cancellation of Spectrum Licences Communications Act, 2009' which contains the following -
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
N$16.80
GENERAL NOTICES
| No. 690 | Communications Regulatory Authority of Namibia: Notice of intention to amend Regulations prescribing regarding Application for and Amendment, Renewal Transfer and Cancellation of Spectrum | 1 |
|---|---|---|
| Procedures | ||
| Communications Act, | ||
| No. 691 | Licences: 2009........................................................................................................ Communications Regulatory Authority of Namibia: Notice of Intention to Amend Regulations Prescribing | 3 |
| Provision of Universal Service by Telecommunications Service Licensees: Communications, 2009 | ||
| the | ||
| Reporting Obligations for Licences: Communications Act, 2009 ............................................................. | 5 |
________________
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
WINDHOEK - 4 September 2024
CONTENTS
No. 8730
Page
- (a) a concise statement of the purpose for the proposed Regulations as set out in Schedule 1; and
- (b) a draft of the proposed Regulations as set out in Schedule 2.
Members of the public are invited to make written submissions to the Authority no later than 30 days from the date of publication of this notice in the Gazette in the manner set out below.
All written submissions must -
- (a) contain the name and contact details of the person making the written submissions and the name and contact details of the person or entity on whose behalf the written submissions are made, if different; and
- (b) be clear and concise
In the event that a person making a written submission wishes to designate any information contained therein as confidential, the submission must be clearly marked as 'CONFIDENTIAL'.
All written commens must be submitted to the Authority in one of the following ways -
- (a) by hand to the head office of the Authority, namely Freedom Plaza Courtside Building (3rd and 4th Floors) c/o Fidel Castro and Rev. Micheal Streets Windhoek;
- (b) by post to the head office of the Authority, namely Private Bag 13309, Windhoek, 10001; or
- (c) by electronic mail to legal@cran.na.
All reply comments to the written submissions may be submitted to the Authority in writing in the manner provide above -
- (a) no later than 14 days after the time for the making of written submissions has lapsed; or
- (b) if the opportunity for the submission of reply comments is published in a subsequent Gazette , after the lapse of 14 days from the date of such publication.
T MUFETI CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
CONCISE STATEMENT OF PURPOSE
The proposed amendments to the Regulations is to revise the deadline for payment of annual spectrum fees for payment from 31 December to 31 March of each subsequent calendar year. The amendment seeks to align payment timelines with the financial year and to prevent unintended lapsing of licences due to year end operations and reduce administrative disruptions.
No.
2025
PROPOSED AMENDMENT OF REGULATIONS PRESCRIBING PROCEDURES REGARDING APPLICATION FOR AND AMENDMENT, RENEWAL, TRANSFER AND CANCELLATION OF SPECTRUM LICENCES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 129(1)(f) of the Communications Act, 2009 (Act No. 8 of 2009) amends Regulations prescribing Procedures regarding Application for and Amendment, Renewal, Transfer and Cancellation of Spectrum Liences: Communications Act, 2009 published under General Notice No. 104 of 29 April 2019, set out in the Schedule.
T. MUFETI CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE
Amendment of Regulation 16 of Regulations
- Regulation 16 of the Regulations is amended by the substitution for subregulation (5) of the following subregulation -
- ' (5) Notwithstanding Subregulation 4(c), the Authority condones the late payment of the applicable fees payable in terms of that subregulation in which event the spectrum license will subject to regulation 11(1)(a) continue to be valid until 31 March in each subsequent year.'
_________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 691
2025
NOTICE OF INTENTION TO AMEND REGULATIONS PRESCRIBING THE PROVISION OF UNIVERSAL SERVICE BY TELECOMMUNICATIONS SERVICE LICENSEES: COMMUNICATIONS, 2009
The Communications Regulatory Authority of Namibia (hereafter 'the Authority') in terms of regulation 4(3) of the Regulations regarding Rule-Making Procedures published as General Notice No. 334 of 17 December 2010 (hereafter 'the Regulations regarding Rule-Making Procedures') publishes this notice of intention to make 'Regulations Prescribing the Provision of Universal Service by Telecommunications Service Licensees' which contains the following -
- (a) a concise statement of the purpose for the proposed Regulations as set out in Schedule 1; and
- (b) a draft of the proposed Regulations as set out in Schedule 2.
Members of the public are invited to make written submissions to the Authority no later than 30 days from the date of publication of this notice in the Gazette in the manner set out below.
SCHEDULE 2
GOVERNMENT NOTICE
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
All written submissions must -
- (a) contain the name and contact details of the person making the written submissions and the name and contact details of the person or entity on whose behalf the written submissions are made, if different; and
- (b) be clear and concise.
In the event that a person making a written submission wishes to designate any information contained therein as confidential, the submission must be clearly marked as 'CONFIDENTIAL'.
All written commens must be submitted to the Authority in one of the following ways -
- (a) by hand to the head office of the Authority, namely Freedom Plaza Courtside Building (3rd and 4th Floors) C/o Fidel Castro and Rev. Micheal Streets, Windhoek;
- (b) by post to the head office of the Authority, namely Private Bag 13309, Windhoek, 10001; or
- (c) by electronic mail to legal@cran.na.
All reply comments to the written submissions may be submitted to the Authority in writing in the manner provide above -
- (a) no later than 14 days after the time for the making of written submissions has lapsed; or
- (b) if the opportunity for the submission of reply comments is published in a subsequent Gazette , after the lapse of 14 days from the date of such publication.
T. MUFETI CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
CONCISE STATEMENT OF PURPOSE
The proposed amendments to the Regulations are intended to propose reporting obligations and the parameters of which the holders of telecommunications licenses, must submit to the Authority to promote transparency and accountability in the implementation of universal service obligations by introducing a mandatory duty to report and parameters to report on. The amendment further seeks to establish a standardised reporting for all licensees thereby enabling the Authority to effectively monitor compliance.
SCHEDULE 2
GOVERNMENT NOTICE
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
| No | 2025 |
|---|
PROPOSED AMENDMENT OF REGULATIONS PRESCRIBING THE PROVISION OF UNIVERSAL SERVICE BY TELECOMMUNICATIONS SERVICE LICENSEES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 129(1)(f) of the Communications Act, 2009(Act No, 8 of 2009) amends the Regulations Prescribing the Provision of Universal Service by Telecommunications Service Licensees published under General Notice No. 178 of 8 May 2018.
T. MUFETI CHAIRPERSON OF THE BOARD
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE
Substitution of Regulation 7 of Regulations
- The Regulations is amended by the substitution for regulations 7 of the following regulation:
'Reporting on universal service and access
- A licensee must submit -
- (a) quarterly reports and returns regarding universal service provision and universal service access in Form D1 set out in Annexure D of the Regulations on Reporting Obligations for Licensees published under General Notice No. 24 of 1 February 2021; and
- (b) such other information as the Authority may require concerning the implementation of these Regulations.'.
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 692
2025
NOTICE OF INTENTION TO AMEND REGULATIONS PRESCRIBING REPORTING OBLIGATIONS FOR LICENSEES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia (hereafter 'the Authority') in terms of regulation 4(3) of the Regulations regarding Rule-Making Procedures published as General Notice No. 334 of 17 December 2010 (hereafter 'the Regulations regarding Rule-Making Procedures') publishes this notice of intention to make 'Regulations prescribing Reporting Obligations for Licensees' which contains the following -
- (a) a concise statement of the purpose for the proposed Regulations as set out in Schedule 1; and
- (b) a draft of the proposed Regulations as set out in Schedule 2.
Members of the public are invited to make written submissions to the Authority no later than 30 days from the date of publication of this notice in the Gazette in the manner set out below.
All written submissions must -
- (a) contain the name and contact details of the person making the written submissions and the name and contact details of the person or entity on whose behalf the written submissions are made, if different; and
- (b) be clear and concise.
In the event that a person making a written submission wishes to designate any information contained therein as confidential, the submission must be clearly marked as 'CONFIDENTIAL'.
All written comments must be submitted to the Authority in one of following ways -
- (a) by hand to the head office of the Authority, namely Freedom Plaza Courtside Building (3rd and 4th Floors) C/o Fidel Castro and Rev. Micheal Streets, Windhoek;
- (b) post to the head office of the Authority, namely Private Bag 13309, Windhoek, 10001; or
- (c) electronic mail to legal@cran.na.
All reply comments to the written submissions may be submitted to the Authority in writing in the manner provide above -
- (a) no later than 15 days after the time for the making of written submissions has lapsed; or
- (b) if the opportunity for the submission of reply comments is published in a subsequent Gazette , after the lapse of 14 days from the date of such publication.
T. MUFETI CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE 1
CONCISE STATEMENT OF PURPOSE
The proposed amendments to the Regulations are intended to -
- (a) amend the parameters of which the holders of telecommunications licenses, broadcasting licenses and postal licenses must submit the Authority to discharge its regulatory functions under the Act; and
- (b) harmonise data collection activities of the Authority.
SCHEDULE 2
GOVERNMENT NOTICE
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No.
2025
PROPOSED AMENDMENT OF REGULATIONS PRESCRIBING REGULATIONS ON REPORTING OBLIGATIONS FOR LICENSEES: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 129(1)(f) of the Communications Act, 2009 (Act No. 8 of 2009) amends the Regulations prescribing Regulations on Reporting Obligations for licensees published under General Notice No. 24 of 1 February 2021 as set out in the Schedule.
T. MUFETI CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
Definitions
- In these regulations , 'the regulations' means the regulations prescribing regulations on reporting obligations for licensees published under General Notice No. 24 of 1 February 2021.
Amendment of Regulation 4 of Regulations
- Regulation 4 of the regulations is amended by the substitution for regulation 4 of the following regulation:
- '4. For purposes of section 55(1) and (3), section 91(1), and section 96(7), every telecommunications licensee, broadcasting licensee, and postal licensee must, within the period agreed with the Authority but no later than six months after the end of such licensee's financial year, upload its audited annual financial statements in electronic format via the data portal.'.
Amendment of regulation 13 of Regulations
- Regulation 13 of the Regulations is amended by the substitution for the following regulation:
' Extension and condonation
- (1) A licensee that is not able to comply with any time period set out in these Regulations may, at least 7 days before the due date, apply in writing to the Authority for an extension of time, setting out reasons for the request of extension.
- (2) Where a licensee has failed to meet a prescribed time period, a licensee may, without undue delay and on good cause shown, apply to the Authority for condonation of such noncompliance.
- (3) The Authority must consider each request on its own merits and may grant or refuse such request having regard to the reasons for non-compliance.
Amendment of Annexures A and B of Regulations
- The Regulations are amended by the substitution for Annexures A and B of the following Annexures:
SCHEDULE
ANNEXURE A
FORM A1 Regulation 5(1)(a)
QUARTERLY DATA REQUIREMENTS FOR TELECOMMUNICATION LICENSEES
| ITU Indicators | ITU Indicators | ITU Indicators |
|---|---|---|
| Revenues | Mobile | Revenue: Mobile Data |
| Mobile | Revenue: Mobile Voice Domestic | |
| Mobile | Revenue: Mobile Voice International | |
| Mobile | Revenue: SMS Domestic | |
| Mobile | Revenue: SMS International non-SADC | |
| Mobile | Revenue: SMS International SADC | |
| Landline and VOIP | Revenue: Fixed line rental | |
| Landline and VOIP | Revenue: Fixed line Voice domestic | |
| Landline and VOIP | Revenue: Fixed line Voice International | |
| Landline and VOIP | Revenue: VOIP Voice domestic | |
| Landline and VOIP | Revenue: VOIP Voice International | |
| Data and Bandwidth | Revenue: DataADSL | |
| Data and Bandwidth | Revenue: Data Fixed Wireless | |
| Data and Bandwidth | Revenue: Data FTTX | |
| Data and Bandwidth | Revenue: Data Leased lines and Ethernet | |
| Data and Bandwidth | Revenue: National Data Transmission Retail | |
| Data and Bandwidth | Revenue: National Data Transmission Wholesale | |
| Data and Bandwidth | Revenue: Other Fixed Data connectivity | |
| Data and Bandwidth | Revenue: Data Mobile | |
| Data and Bandwidth | Revenue: VSAT | |
| Data and Bandwidth | Revenue: Tower Colocation | |
| Data and Bandwidth | Revenue: Infrastructure Sharing | |
| Expenses | Expense: ADSLLinks | |
| Expenses | Expense: International data capacity | |
| Expenses | Expense: other purchased data capacity | |
| Expenses | Expense: Mobile Data | |
| Expenses | Expense: SMS | |
| Expenses | Expense: Voice | |
| Expenses | Expense: FTTX | |
| Expenses | Expense: Satellite | |
| Expenses | Expense: Purchased leased line capacity | |
| Expenses | KPI: Overall DataARPU (Average Revenue per Unit) Monthly Average | |
| Expenses | KPI: Overall MOU(Minutes of Use) Monthly Average | |
| Expenses | KPI: Overall VoiceARPU Monthly Average | |
| Expenses | KPI: Post-paid DataARPU Monthly Average | |
| Expenses | KPI: Post-paid MOUMonthlyAverage | |
| Expenses | KPI: Post-paid VoiceARPU Monthly Average | |
| Expenses | KPI: Prepaid DataARPU Monthly Average | |
| Expenses | KPI: Prepaid MOUMonthlyAverage | |
| Expenses | KPI: Prepaid VoiceARPU Monthly Average |
| Interconnection | Revenue: Interconnection All | |
|---|---|---|
| Interconnection | Revenue: Interconnection Domestic | |
| Interconnection | Revenue: Interconnection International | |
| Interconnection | Expense: Interconnection Domestic | |
| Interconnection | Expense: Interconnection International | |
| Interconnection | Expense: Interconnection All | |
| Subscribers | Mobile | Subscribers: Mobile Post-paid active SIM Cards |
| Subscribers | Mobile | Subscribers: Mobile Prepaid active SIM Cards |
| Subscribers | Mobile | Subscribers: mobile broadband via mobile |
| Subscribers | Mobile | Subscribers: Mobile M2M(Machine-to-machine) |
| Subscribers | Mobile | Subscribers: Smartphones usage |
| Subscribers | Mobile | Number ported |
| Subscribers | Mobile | Subscribers: Visitor Network roaming |
| Subscribers | Mobile | Subscribers: International roaming |
| Subscribers | Landline | Subscribers: Fixed line business |
| Subscribers | Landline | Subscriber: Fixed line residential |
| Subscribers | Landline | Subscribers: xDSL 10Mbps and above |
| Subscribers | Landline | Subscribers: xDSL 4 to 10Mbps |
| Subscribers | Other | Subscribers: Fibre to the home |
| Subscribers | Other | Subscribers: Fibre to the Business |
| Subscribers | Other | Subscribers: Leased lines |
| Subscribers | Other | Subscribers: Metronet Ethernet |
| Subscribers | Other | Subscribers: Other wireless |
| Subscribers | Other | Subscribers: Satellite broadband |
| Subscribers | Other | Subscribers: VoIP (Voice over Internet Protocol) |
| Investment | Investment | Investment: Network expansion upgrade(Physical infrastructure) |
| Investment | Investment | Investment: Software (network related) |
| Investment | Investment | Foreign Investment: Telecommunication services |
| Infrastructure | Infrastructure | International downlink bandwidth Gbps |
| Infrastructure | Infrastructure | International uplink bandwidth Gbps |
| Infrastructure | Infrastructure | Infrastructure No(number) Microwave Links |
| Infrastructure | Infrastructure | Infrastructure Fibre Route km (kilometre) |
| Infrastructure | Infrastructure | Infrastructure No End-users Connected Fibre (RAN Sites) |
| Infrastructure | Infrastructure | Infrastructure No Sites Fixed Wireless |
| Traffic | Mobile | Traffic: mobile incoming minutes from Fixed lines |
|---|---|---|
| Mobile | Traffic: mobile incoming minutes from other mobile operators | |
| Mobile | Traffic: mobile incoming minutes International | |
| Mobile | Traffic: mobile Outgoing Minutes International | |
| Mobile | Traffic: mobile Outgoing Minutes Off net Fixed line | |
| Mobile | Traffic: mobile Outgoing Minutes Off net Mobile | |
| Mobile | Traffic: mobile Outgoing Minutes On net | |
| Mobile | Traffic: mobile SMS Received | |
| Mobile | Traffic: mobile SMS Sent | |
| Mobile | Traffic: mobile Data GB used: FaceBook | |
| Mobile | Traffic: mobile Data GB used: Instagram | |
| Mobile | Traffic: mobile Data GB used: Tiktok | |
| Mobile | Traffic: mobile Data GB used: Other Social Media | |
| Mobile | Traffic: mobile Data GB used: Streaming | |
| Mobile | Traffic: mobile Data GB used: Others | |
| Mobile | Mobile broadband Internet traffic per mobile broadband subscriptions (GB) | |
| Fixed Internet | Fixed broadband Internet traffic per fixed broadband subscriptions (GB) | |
| Fixed Internet | Traffic: Fixed Broadband internet traffic (exabytes) - Fixed Internet section | |
| Roaming | Mobile Broadband internet traffic (Outside the country, roaming out, in Exabytes) | |
| Roaming | Mobile Broadband internet traffic (Outside the country, roaming out on Country Level Roaming Agreements (CLRAs), in Exabytes) | |
| Landlines | Traffic: Fixed line incoming from mobile operators | |
| Landlines | Traffic: Fixed line incoming International | |
| Landlines | Traffic: Fixed line Outgoing International | |
| Landlines | Traffic: Fixed line Outgoing On-net | |
| Landlines | Traffic: Fixed line Outgoing mobile operators | |
| Employment | Employment: contract semi-permanent | |
| Employment | Employment: disabled fulltime | |
| Employment | Employment: expats fulltime | |
| Employment | Employment: female fulltime | |
| Employment | Employment: female management | |
| Employment | Employment: fulltime | |
| Employment | Employment: part-time |
FORM A2 (Regulation 5(1)(b))
| Other Indicators | Other Indicators | Other Indicators |
|---|---|---|
| GDPContribution | GDP: Operating Expenses total Reported | |
| GDP: Revenue total Reported | ||
| GDP: Salaries Expenses total Reported | ||
| Depreciation/Amortisation Reported | ||
| Product Submission | Product Name | |
| Application Letter in PDF | ||
| Tariff information Excel/Word | ||
| Terms &Conditions | ||
| Promotions | Product Name | |
| Start Date | ||
| End Date | ||
| Promotional Material 1 | ||
| Promotional Material 2 |
QUARTERLY DATA REQUIREMENTS FOR TELECOMMUNICATION LICENSEES
| RAN SITES | RAN SITES | RAN SITES | RAN SITES |
|---|---|---|---|
| Mobile Network Cell Level Data | Mobile Network Cell Level Data | Mobile Network Cell Level Data | Mobile Network Cell Level Data |
| cell 1 | cell 2 | ||
| Site Info | Operator Name | ||
| Site Info | Site ID | ||
| Site Info | Site Name | ||
| Site Info | Site longitude (decimal degrees) | ||
| Site Info | Site Latitude (decimal degrees) | ||
| Site Info | Tower Owner | ||
| Site Info | Tower Type (steel latice, guyde lattice, concrete, monopole, tree top, rooftop, indoor, other) | ||
| Site Info | Tower height (m) | ||
| Site Info | Power: main grid (yes/no) | ||
| Site Info | Power: Solar (yes/no) | ||
| Site Info | Power: Backup Generator (yes/no) | ||
| Site Info | Backhaul: fibre (yes/no) | ||
| Site Info | Backhaul: microwave (yes/no) | ||
| Site Info | Backhaul: satellite (yes/no) | ||
| Site Info | Backhaul Capcity Mbps |
| Cell info / antenna specification | Cell ID |
|---|---|
| Cell info / antenna specification | Antenna height (m) |
| Cell info / antenna specification | Antenna Model |
| Cell info / antenna specification | Antenna Type (Secorised, omni) |
| Cell info / antenna specification | Antenna Power (Actual power in Watts) |
| Cell info / antenna specification | Receiver sensitivity dBm |
| Cell info / antenna specification | Antenna Vendor |
| Cell info / antenna specification | Azimuth |
| Cell info / antenna specification | Front to back ratio dB |
| Cell info / antenna specification | Polarisation (Vertical, horizotal) |
| Cell info / antenna specification | Technology (2G, 3G,4G, 5G) |
| Cell info / antenna specification | Tilt Electrical |
| Cell info / antenna specification | Tilt Mechanical |
| Cell info / antenna specification | Upload Frequency (MHz) |
| Cell info / antenna specification | Download Frequency (MHz) |
| Cell info / antenna specification | Channel size MHz |
| QoS | Average upload speed (Mbps) |
| QoS | Average download speed (Mbps) |
| QoS | Average Latency |
| QoS | Average Call Setup Success Rate (CSSR) |
| QoS | Average Dropped Call Ratio (DCR) |
| Traffic | Erlang in cell i (1 Erlang = 60 min/h) |
| Traffic | GBs in cell |
| P2P Links | P2P Links | P2P Links |
|---|---|---|
| FK_Operator_ID | Link 1 | link 2 |
| PK P2P_ID | ||
| P2P_Link_Name | ||
| Link_Data_rate_Mbps | ||
| Frequency_Band_MHz | ||
| Equipment type | ||
| Manufacturer | ||
| Site_A_ID | ||
| Site_A_ Name | ||
| Site_A_Longitude | ||
| Site_A_Latitude | ||
| Site_A_Installation_Height_m | ||
| Site_A_Azimuth | ||
| Site_A_Power_Level_dBm | ||
| Site_A_Tx_Frequency_MHz | ||
| Site_B_ID | ||
| Site_B_ Name | ||
| Site_B_Longitude | ||
| Site_B_Latitude | ||
| Site_B_Installation_Height_m | ||
| Site_B_Azimuth |
| Site_B_Power_Level_dBm | Site_B_Power_Level_dBm | |
|---|---|---|
| Site_B_Tx_Frequency_MHz | Site_B_Tx_Frequency_MHz | Site_B_Tx_Frequency_MHz |
| P2MPLinks | P2MPLinks | P2MPLinks |
| Site Info | Operator Name | Operator Name |
| Site Info | Site ID | Site ID |
| Site Info | Site Name | Site Name |
| Site Info | Site longitude (decimal degrees) | Site longitude (decimal degrees) |
| Site Info | Site Latitude (decimal degrees) | Site Latitude (decimal degrees) |
| Site Info | Tower Owner | Tower Owner |
| Site Info | Tower Type (steel latice, guyde lattice, concrete, monopole, tree top, rooftop, indoor, other) | Tower Type (steel latice, guyde lattice, concrete, monopole, tree top, rooftop, indoor, other) |
| Site Info | Tower height (m) | Tower height (m) |
| Site Info | Power (main grid, generator, solar, multiples allowed) | Power (main grid, generator, solar, multiples allowed) |
| Site Info | Backhaul (fibre, microwave, satellite, multiples allowed) | Backhaul (fibre, microwave, satellite, multiples allowed) |
| Cell info / antenna specification | Cell ID | Cell ID |
| Cell info / antenna specification | Antenna height (m) | Antenna height (m) |
| Cell info / antenna specification | Antenna Model | Antenna Model |
| Cell info / antenna specification | Antenna Type (Secorised, omni) | Antenna Type (Secorised, omni) |
| Cell info / antenna specification | Antenna Power (Actual power in Watts) | Antenna Power (Actual power in Watts) |
| Cell info / antenna specification | Receiver sensitivity dBm | Receiver sensitivity dBm |
| Cell info / antenna specification | Antenna Vendor | Antenna Vendor |
| Cell info / antenna specification | Azimuth | Azimuth |
| Cell info / antenna specification | Front to back ratio dB | Front to back ratio dB |
| Cell info / antenna specification | Polarisation (Vertical, horizotal) | Polarisation (Vertical, horizotal) |
| Cell info / antenna specification | Technology | Technology |
| Cell info / antenna specification | Tilt Electrical | Tilt Electrical |
| Cell info / antenna specification | Tilt Mechanical | Tilt Mechanical |
| Cell info / antenna specification | Upload Frequency (MHz) | Upload Frequency (MHz) |
| Cell info / antenna specification | Download Frequency (MHz) | Download Frequency (MHz) |
| QoS | Channel size MHz | Channel size MHz |
| QoS | Average upload speed (Mbps) | Average upload speed (Mbps) |
| QoS | Average download speed (Mbps) | Average download speed (Mbps) |
| QoS | Average Latency | Average Latency |
| QoS | GBs in cell | GBs in cell |
ANNEXURE B
FORM B1
(Regulation 6(1)(a))
QUARTERLY DATA REQUIREMENTS FOR BROADCASTING LICENSEES
| Revenue | Advertisements |
|---|---|
| Revenue | Sponsorships |
| Revenue | Decoder sales |
| Revenue | Infrastructure sharing |
| Revenue | SMS short codes |
| Revenue | Subscription fees |
| Revenue | Other broadcasting related |
| Revenue | Other non-broadcasting related |
| Revenue | Shareholder funding |
| Expenses | Signal distribution terrestrial |
| Expenses | Signal distribution satellite |
| Expenses | Decoders and end-user equipment |
| Expenses | Programming fees international content |
| Expenses | Programming fees local content |
| Expenses | Studio Cost |
| Expenses | Local Content Production Costs |
| Expenses | Other |
| Investment | Property and plant |
| Investment | Satellite transmission infrastructure |
| Investment | Terrestrial transmission infrastructure |
| Investment | Foreign Investment |
| Subscribers | Digital mobile |
| Subscribers | Digital terrestrial (IPTV Subscriptions) |
| Subscribers | Satellite TV |
| Staff | Full time women |
| Staff | Full time disabled |
| Staff | Full time expatriates (excluding permanent residence) |
| Staff | Part-time |
| Staff | Contract and semi-permanent |
FORM B2
(Regulation 6(1)(b))
QUARTELY DATA REQUIREMENTS FOR BROADCASTING LICENSEES
| SITES | Site Name |
|---|---|
| SITES | Site Altitude |
| SITES | Site Latitude |
| SITES | Site Longitude |
| SITES | Antenna Height (m) |
| Studio Links | Antenna Model |
| (Point-to-Point Links) | Site Frequency 1 |
| (Point-to-Point Links) | Site Frequency 2 |
| (Point-to-Point Links) | Site Frequency 3 |
| (Point-to-Point Links) | Site Owner |
| (Point-to-Point Links) | Bandwidth MHz |
| (Point-to-Point Links) | Data rate Mbits |
| (Point-to-Point Links) | Technology |
| (Point-to-Point Links) | Site Name |
| (Point-to-Point Links) | Site Latitude |
| (Point-to-Point Links) | Site Longitude |
| Satellite | Antenna Model |
| Manufacturer | |
| Modulation Type | |
| Polarization | |
| Antenna Height (m) | |
| Satellite Name | |
| Satellite Type | |
| Frequency Type | |
| Type Service | |
| Modem | |
| Polarization | |
| Power Output (Watt) | |
| Power dbM | |
| Uplink Speed Mbps | |
| Uplink Centre Frequency MHz | |
| Downlink Centre Frequency MHz |
FORM B3
(Regulation 6(1)(c))
QUARTELY DATA REQUIREMENTS FOR BROADCASTING LICENSEES
| Customer complaints | Customer complaints |
|---|---|
| No. of complaints received: | Advertisement |
| No. of complaints received: | Content |
| No. of complaints received: | Billing |
| No. of complaints received: | Reception/signal |
| No. of complaints received: | Supply time for subscription-based television service connection |
| No. of complaints received: | Customer/Licensee complaint resolution time |
| No. of complaints received: | Total No of complaints received |
| No. of complaints received: | No of complaints resolved within 14 days from date of receipt |
| No. of complaints received: | No of complaints resolved after 14 days from date of receipt |
| No. of complaints received: | No of complaints not resolved within 14 days from date of receipt |
| No. of complaints received: | No of complaints not resolved after 14 days from date of receipt |
| No. of complaints received: | No of complaints not resolved after 14 days which were submitted to the Authority |
| Content | Total number of hours or time the broadcasting licensee broadcast applicable local content during the performance period |
| Content | Total number of hours or time the broadcasting licensee broadcast programmes or music (including local content programmes and music) during the performance period |
| Content | Total number of hours or time broadcasting licensee broadcast exclusions set out in sub-rule (4) during the performance period |
| Content | Amount spent on local content |
ANNEXURE C
FORM C1 (Regulation 7(1)(a))
QUARTERLY DATA REQUIREMENTS FOR POSTAL LICENSEES
| UPU | UPU |
|---|---|
| Employment | Employment: contract semi-permanent |
| Employment | Employment: disabled fulltime |
| Employment | Employment: expats fulltime |
| Employment | Employment: female fulltime |
| Employment | Employment: female management |
| Employment | Employment fulltime |
| Employment | Employment: part-time |
| Revenue | Postal items |
| Revenue | Letter post |
| Revenue | Parcels and express |
| Revenue | Other postal services (MOU, PostFin, etc) |
| Revenue | Interconnection |
| Revenue | Other income |
| Bills (Number of payments | |
| (sent in paper form, by electronic means or by other communication methods) | |
| Money orders (Number of payments | |
| (sent in paper form, by electronic means or by other communication methods) | |
| Operating revenue | |
| Operating result Both Profit and Loss | |
| Operating costs |
| Postal Access and Deliveries | Number of permanent post offices |
|---|---|
| Number of post offices accepting financial transactions | |
| Number of post offices offering public internet services | |
| Number of postal establishments not open to the public i.e. | |
| sorting centers | |
| Number of letter boxes (PO Boxes) | |
| Number of private bags | |
| Number of post boxes occupied | |
| Number of Private bags occupied | |
| Number of post offices in remote areas including mobile post offices | |
| Number of ordinary mail deliveries per working day in rural areas | |
| Number of ordinary mail deliveries per working day in urban areas | |
| Number of post offices providing savings bank (PostFin) service | |
| Average number of deliveries per working day in urban areas | |
| Average number of deliveries per week in rural areas | |
| Percentage of the population having mail delivered at home | |
| Percentage of the population having to collect mail from a postal establishment | |
| Number of automated parcel lockers | |
| Percentage of items delivered to post office boxes | |
| Number of postal establishments and public access points having post office boxes | |
| Percentage of population without postal services | |
| Postal Financial Services | Subsidies received |
| Domestic Services Total Number sent in manual form, electronic means/other means | No of bill payments over the counter (tv, utilities, etc.) |
| Domestic Services Total Number sent in manual form, electronic means/other means | No of money orders sent |
| Letter-Post Communications Products | Letter-Post Communications Products |
| Letter-Post items | Weight of domestic letter post items |
| Letter-Post items | Weight of international letter post items (receipt) |
| Letter-Post items | Weight of international letter post items (dispatch) |
| Advertising items | Advertising items |
| Domestic service | No. of Addressed items |
| Domestic service | No. of items Unaddressed items |
| International service - dispatch | No. of Addressed items |
| Hybrid mail | No. of Domestic service |
| Express Items | Domestic service |
| Express Items | International service (EMS) - dispatch |
| Express Items | International service (EMS) - receipt |
| Postal Parcel | Domestic service |
| Postal Parcel | International service - dispatch |
| Postal Parcel | International service - receipt |
| Connectivity | Permanent post offices using counter automation systems |
| Connectivity | Number of post offices with broadband Internet access |
| Connectivity | Number of post offices providing Internet access points |
| Tariffs (weight per category) | No of Letter mail (up to 100 g) |
|---|---|
| Tariffs (weight per category) | No of Fast mail (Priority mail up to 100 g) |
