FREQUENCY-CHANNELING-PLAN-SPEC
GOVERNMENTGAZETTE
OF THE
REPUBLIC OF NAMIBIA
| N$13.80 WINDHOEK-30August2021 | N$13.80 WINDHOEK-30August2021 | No.7613 |
|---|---|---|
| CONTENTS | CONTENTS | CONTENTS |
| Page GENERALNOTICES | Page GENERALNOTICES | Page GENERALNOTICES |
| No.444 | CommunicationsRegulatoryAuthorityof Namibia:TheFrequencyChannelingPlanfortheSpectrum Bands694-790MHz | 1 |
| No.445 | CommunicationsRegulatoryAuthorityofNamibia:Amend theRegulationsPrescribing theNational NumberingPlanforUseintheProvisionofTelecommunicationsServicesintheRepublicofNamibia, NumberingLicenceFees and ProceduresforNumberLicences:CommunicationsAct,2009 | 3 |
| No.446 | CommunicationsRegulatoryAuthorityofNamibia:Amendmentof theRegulationsPrescribingPro- ceduresRegardingApplicationfor,andAmendment,Renewal,TransferandCancellationof SpectrumLicences:CommunicationsAct,2009.... | 10 |
| General Notices | General Notices | General Notices |
| COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA | COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA | COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA |
| No.444 | No.444 | 2021 |
| THEFREQUENCYCHANNELINGPLANFORTHESPECTRUMBANDS694-790MHz | THEFREQUENCYCHANNELINGPLANFORTHESPECTRUMBANDS694-790MHz | THEFREQUENCYCHANNELINGPLANFORTHESPECTRUMBANDS694-790MHz |
| TheCommunications RegulatoryAuthorityofNamibiaintermsofsection100of the CommunicationsAct,2009(ActNo.8of2009): | Makes theFrequency Channeling Plan for the Spectrum Band 694-790 MHz as set out in the Schedule;and | Makes theFrequency Channeling Plan for the Spectrum Band 694-790 MHz as set out in the Schedule;and |
| b) | repeals the Frequency Channeling Plan for the Spectrum Band 694-790MHz as published in GovernmentGazetteNo.6160,GeneralNoticeNo.423on28October2016. | repeals the Frequency Channeling Plan for the Spectrum Band 694-790MHz as published in GovernmentGazetteNo.6160,GeneralNoticeNo.423on28October2016. |
| H.M.GAOMABII CHAIRPERSONOFTHEBOARDOFDIRECTORS COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA | H.M.GAOMABII CHAIRPERSONOFTHEBOARDOFDIRECTORS COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA | H.M.GAOMABII CHAIRPERSONOFTHEBOARDOFDIRECTORS COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA |
(a) Background
The following principles have been considered to define the IMT frequency arrangement:
- i. Tofacilitatedintheimplementationofmobilebroadbandcommunicationsforrobust and reliable mission critical emergency services forPublic Protection and Disaster Relief(PPDR) in accordance with Resolution646(WRC-19);
- ii. Spectrumefficiencyandhighlevelofflexibilityinordertoadapttonational circumstancesaswellastomeetthechangingneed anddemandforcapacityintime and geography;
- ii. Protection tobroadcastingservicesbelow694MHz;
- iv. Use ofa5MHzblock approachwhichisinlinewith theforeseenmobilesystemsto beusedinthe700MHzspectrumband;and
- V. Facilitationofroamingandcross-bordercoordination.
Recommendation ITU-R M.1036-6 as approved by the ITU RadioAssembly provides asfollows-
"International MobileTelecommunications(IMT)encompasses both IMT-2000 and IMTAdvancedcollectively.
KeyfeaturesofIMT-2000andIMT-AdvancedarecontainedinRecommendationITU-R M.1645and ITU-RM-1822.Frequency aspects andunwanted emissionparameters are containedinRecommendationsITU-RM.1580,IT-RM.1581,ITU-RM.2070andITU-R M.2071."
Definitions
- In theseregulations,a word orexpression towhicha meaning is assigned intheAct or the Regulations has the same meaning,andunless the context otherwise indicates
- "Act"means the CommunicationsAct,2009(Act No.8of2009)
- "ITU"means International Telecommunications Union
- "IMT"meansInternationalMobileTelecommunications
- "WRC"means ITU World RadioConference
Purpose
- Toset out theFrequency Channelingplanfortheprovisionof IMTservicesin the spectrum bands694-790MHz
Frequency channeling arrangement for the 694-790 MHz spectrum band
- Asgraphicallydepictedbelow,2x30MHz(6blocksof5MHz each)FDDspectrumwill be allocated for IMT services. This frequency arrangement was approved by the ITU Radio Assembly as contained in ITU-R M.1036-6 and is shown in Figure 1.
SCHEDULE
Figure 1
Arrangement A7
- TheallocationforPPDRservicesinaccordancewithResolution646(WRC-19)andthe SADCFrameworkforHarmonisationofRadioFrequencySpectrumforPublicProtection and DisasterRelief(PPDR)-
- a. 698-703MHzforUplink and753-758MHzfordownlink(2x5MHz);and
- b. 733-736MHzuplink and788-791MHzdownlink(2x3MHz) is showninFigure2below:
Figure 2
| 698- 703 | 703- 708 | 708- 713 | 713- 718 | 718- 723 | 723- 728 | 728- 733 | 733- 736 | 736- 753 | 753- 758 | 758- 763 | 763- 768 | 768- 773 | 773- 778 | 778- 783 | 783- 788 | 788- 791 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPDR | b) | b) | b) | b) | b) | b) | PPDR | PPDR | b) | b) | b) | b) | b) | b) | b) | |
| (B | IMT | IMT | IMT | IMT | IMT | IMT | c) | a) | IMT | IMT | IMT | IMT | IMT | IMT | PPDR | |
| up-link | uplink | up-link | down- link | downlink | downlink | downlink | downlink | downlink | downlink | c) | ||||||
| (MFCN) | (MFCN) | down- link | ||||||||||||||
| 5MHz | 30MHz(6blocksof5MHz) | 30MHz(6blocksof5MHz) | 30MHz(6blocksof5MHz) | 30MHz(6blocksof5MHz) | 30MHz(6blocksof5MHz) | 30MHz(6blocksof5MHz) | 3MHz | 5MHz | 30MHz(6blocksof 5MHz) | 30MHz(6blocksof 5MHz) | 30MHz(6blocksof 5MHz) | 30MHz(6blocksof 5MHz) | 30MHz(6blocksof 5MHz) | 30MHz(6blocksof 5MHz) | 3MHz |
COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA
No.445
2021
AMENDMENTTOREGULATIONSPRESCRIBINGTHENATIONALNUMBERING PLANFORUSEINTHEPROVISIONOFTELECOMMUNICATIONSSERVICESINTHE REPUBLICOFNAMIBIA,NUMBERINGLICENCEFEESANDPROCEDURESFOR NUMBERLICENCES:COMMUNICATIONSACT,2009
The CommunicationsRegulatoryAuthority of Namibia,in terms of Sections81(5) and129of the CommunicationsAct,2009(Act No.8of2009),amends theRegulationsPrescribing theNational NumberingPlanforUsein theProvisionof TelecommunicationsServices in theRepublicof Namibia,Numbering Licence Fees and Procedures for Number Licences as published in the GovernmentGazetteNo.5983,GeneralNoticeNo.18dated01April2021assetout intheSchedule.
H.M.GAOMABII CHAIRPERSON COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA