Frequency-Channelling-Plan-in-respect-of-Analogue-Frequency-Modulation-Radio-Broadcasting
No. 321
2020
FREQUENCY CHANNELLING PLAN IN RESPECT OF ANALOGUE FREQUENCY MODULATION RADIO BROADCASTING: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 100(1) read with section 129 of the Communications Act, 2009 (Act No. 8 of 2009), prescribes the Frequency Channelling Plan in respect of Analogue Frequency Modulation Radio Broadcasting set out in the Schedule.
H. M. GAOMAB II CHAIRPERSON OF THE BOARD COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
SCHEDULE
Analogue FM Radio Broadcasting Frequency Channelling Plan
| Site Name | Latitude | Longitude | Frequency (MHz) | Polarization | TX Power (Watt) | Region |
|---|---|---|---|---|---|---|
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 88.9 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 92.0 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 89.1 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 95.2 | Vertical | 250 | Omaheke |
| Aminuis | 23°40'35.5'S | 19°26'01.6'E | 98.5 | Vertical | 250 | Omaheke |
| Andara | 18°430.01'S | 21°25'11.6'E | 99.0 | Vertical | 25 | Caprivi |
GOVERNMENT GAZETTE OF THE
REPUBLIC OF NAMIBIA
N$11.40
WINDHOEK - 7 August 2020
No. 7300
CONTENTS
Page
No. 321
Communications Regulatory Authority of Namibia: Frequency Channeling Plan in Respect of Analogue Frequency Modulation Radio Broadcasting: Communications Act, 2009 ............................................
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
6
| Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | 7300 |
|---|---|---|---|---|---|---|
| Andara | 18°430.01'S | 21°25'11.6'E | 92.2 | Vertical | 25 | 7300 |
| Andara | 18°430.01'S | 21°25'11.6'E | 95.7 | Vertical | 25 | |
| Andara | 18°430.01'S | 21°25'11.6'E | 106.1 | Vertical | 250 | |
| Andara | 18°430.01'S | 21°25'11.6'E | 102.5 | Vertical | 25 | |
| Andara | 18°430.01'S | 21°25'11.6'E | 89.3 | Vertical | 1000 | |
| Andara | 18°430.01'S | 21°25'11.6'E | 95.6 | Vertical | 1000 | |
| Andara | 18°430.01'S | 21°25'11.6'E | 106.0 | Vertical | 1000 | |
| Amwaanda | 17°57'6.12'S | 15°2'33.46'E | 91.1 | Vertical | 1000 | |
| Amwaanda | 17°57'6.12'S | 15°2'33.46'E | 94.3 | Vertical | 1000 | |
| Amwaanda | 17°57'6.12'S | 15°2'33.46'E | 97.6 | Vertical | 1000 | Omusati |
| Amwaanda | 17°57'6.12'S | 15°2'33.46'E | 104.7 | Vertical | 1000 | |
| Aranos | 24°08'49'S | 19°06'36.55' | 102.0 | Vertical | 250 | Hardap |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 100.7 | Vertical | 200 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 88.7 | Vertical | 2500 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 90.1 | Vertical | 5000 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 91.8 | Vertical | 2500 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 96.4 | Vertical | 2500 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 99.7 | Vertical | 2500 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 106.8 | Vertical | 2500 | Kavango |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 93.2 | Vertical | 5000 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 95.0 | Vertical | 2500 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 107.2 | Vertical | 1000 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 98.3 | Vertical | 2500 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 103.2 | Vertical | 2500 | |
| Arendsnes | 18°02'30.8'S | 19°37'28.8'E | 107.7 | Vertical | 1000 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 87.9 | Vertical | 50 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 94.2 | Vertical | 50 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 104.6 | Vertical | 50 | Karas |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 96.9 | Vertical | 100 | |
| Aroab | 26°46'48.8'S | 19°40'49.8'E | 100.4 | Vertical | 100 | |
| Aus | 26°40'08.73' | 16°15'51.49' | 92.5 | Vertical | 25 | |
| Aus | 26°40'08.73' | 16°15'51.49' | 95.8 | Vertical | 25 | |
| Aus | 26°40'08.73' | 16°15'51.49' | 102.6 | Vertical | 25 | Karas |
| Aus | 26°40'08.73' | 16°15'51.49' | 106.2 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'09'E | 92.5 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'09'E | 95.7 | Vertical | 25 | |
| Aussenkehr | 28°21'58'S | 17°26'09'E | 98.7 | Vertical | Karas | |
| Aussenkehr | 28°21'58'S | 17°26'09'E | 25 | |||
| 102.5 | Vertical | 25 | ||||
| Berquelle Bethanie | 22°2'58.83'S 26°29'0.7'S | 16°57'16'E 17°14'18'E | 104.0 88.6 | Vertical Vertical | 500 | Otjozondjupa |
| 2500 |
3
| 7300 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | 3 |
|---|---|---|---|---|---|---|
| Bethanie | 26°29'0.7'S | 17°14'18'E | 94.4 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 97.7 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 101.2 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 104.8 | Vertical | 2500 | |
| Bethanie | 26°29'0.7'S | 17°14'18'E | 107.3 | Vertical | 1000 | |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 90.2 | Vertical | 100 | |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 96.5 | Vertical | 100 | Karas |
| Brukkaros | 25°51'20.1'S | 17°46'53.3'E | 106.9 | Vertical | 300 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 88.1 | Vertical | 250 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 95.0 | Vertical | 100 | Omaheke |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 98.3 | Vertical | 100 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 101.8 | Vertical | 100 | |
| Buitepost | 22°16'59.85'S | 19°59'15.91'E | 105.4 | Vertical | 100 | |
| Duineveld | 23°56'23.27' | 17°29'8.51'E | 102.3 | Vertical | 500 | Hardap |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 94.1 | Vertical | 500 | |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 89.0 | Vertical | 500 | |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 92.1 | Vertical | 500 | |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 98.6 | Vertical | 500 | |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 100.1 | Vertical | 500 | Ohangwena |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 102.1 | Vertical | 1000 | |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 99.2 | Vertical | 1000 | |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 92.7 | Vertical | 1000 | |
| Eenhana | 17°29'10.58'S | 16°19'45.42'E | 89.6 | Vertical | 1000 | |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 91.5 | Vertical | 25 | |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 88.4 | Vertical | 25 | |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 94.7 | Vertical | 250 | Kavango |
| Ekuli | 17°51'25.9'S | 18°53'8.5'E | 98.0 | Vertical | 25 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 91.6 | Vertical | 5000 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 98.1 | Vertical | 5000 | |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 101.6 | Vertical | 5000 | Omaheke |
| Epukiro | 21°33'3.6'S | 19°25'19.2'E | 105.2 | Vertical | 5000 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 94.7 | Vertical | 500 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 98.7 | Vertical | 250 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 92.2 | Vertical | 250 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 90.6 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 93.7 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 96.9 | Vertical | 100 | Erongo |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 100.2 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 103.7 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 107.3 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 89.1 | Vertical | 100 | |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 102.7 | Vertical | 100 |
4
| Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | 7300 |
|---|---|---|---|---|---|---|
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 95.4 | Vertical | 100 | 7300 |
| Erongo Mountain | 21°43'40.8'S | 15°31'43'E | 98.7 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 92.6 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 102.6 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 104.3 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.1 | Vertical | 100 | Omaheke |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 95.8 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 97.8 | Vertical | 100 | |
| Gam | 20°9'27.5'S | 20°43'22.7'E | 99.7 | Vertical | 100 | |
| Gamsberg | 23°20'0.02'S | 16°20'2.04'E | 88.1 | Vertical | 500 | Hardap |
| Gibeon | 25°07'2.4'S | 17°56'22.7'E | 100.7 | Vertical | 100 | Hardap |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 89.2 | Vertical | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 105.4 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.4 | Vertical | 1000 | Omaheke |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 95.6 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 96.1 | Vertical | 250 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.1 | Vertical | 100 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 99.4 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 107.4 | Vertical | 200 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.9 | Vertical | 30 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.0 | Vertical | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 87.6 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 90.7 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 93.9 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 102.9 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 99.0 | Vertical | 500 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 100.7 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 104.3 | Vertical | 5000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 106.5 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 92.9 | Vertical | 1000 | |
| Gobabis | 22°26'6.1'S | 19°0'31.9'E | 97.2 | Vertical | 5000 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 106.2 | Vertical | 1000 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 91.3 | Vertical | 100 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 100.3 | Vertical | 100 | Otjozondjupa |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 95.2 | Vertical | 100 | |
| Grootfontein | 19°34'35.79'S | 18°6'20.61'E | 88.9 | 1000 | ||
| Vertical | 1000 | |||||
| Grossherzog Grossherzog | 22°42'33.72'S 22°42'33.72'S | 17°3'38.11'E 17°3'38.11'E | 99.0 94.1 | Vertical Vertical | 500 | Khomas |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 102.9 | Vertical | 100 |
5
| 7300 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | 5 |
|---|---|---|---|---|---|---|
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 99.5 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 106.2 | Vertical | 100 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 104.5 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 100.9 | Vertical | 100 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 100.0 | Vertical | 500 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 103.5 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 87.8 | Vertical | 500 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 88.6 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 91.7 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 94.9 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 98.2 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 101.7 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 105.3 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 107.9 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 91.0 | Vertical | 1000 | 5 |
| Grossherzog | 22°42'33.72'S | 17°3'38.11'E | 97.4 | Vertical | 1000 | 5 |
| Hentiesbay | 22°7'1.63'S | 14°17'1.19'E | 95.1 | Vertical | 100 | Erongo |
| Hentiesbay | 22°7'1.63'S | 14°17'1.19'E | 99.8 | Vertical | 1000 | Erongo |
| Hentiesbay | 22°7'1.63'S | 14°17'1.19'E | 106.0 | Vertical | 100 | Erongo |
| Ice Cream Cone | 22°7'1.63'S | 14°17'1.19'E | 96.7 | Vertical | 500 | Khomas |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 92.8 | Vertical | 500 | Kunene |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 89.7 | Vertical | 1000 | Kunene |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 91.9 | Vertical | 1000 | Kunene |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 101.9 | Vertical | 1000 | Kunene |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 95.1 | Vertical | 1000 | Kunene |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 98.4 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 106.4 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 93.8 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 107.9 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 103.7 | Vertical | 1000 | |
| Kamanjab | 19°34'40.6'S | 14°53'18.3'E | 105.5 | Vertical | 1000 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 102.0 | Vertical | 250 | |
| Karasburg | 28°1'35.22'S | 18°44'49.39'E | 104.3 | Vertical | 250 | Karas |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 101.4 | Vertical | 1000 | |
| Karibib | 21°55'58.92'S | 15°52'11.02'E | 94.6 | Vertical | 250 | Erongo |
| Karibib Katima | 21°55'58.92'S 17°31'6.07'S | 15°52'11.02'E 24°16'18.04'E | 92.2 | Vertical | 300 1000 | Erongo |
| Mulilo | 93.1 | Vertical | Caprivi |
| Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | 7300 |
|---|---|---|---|---|---|---|
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 102.6 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 107.4 | Vertical | 500 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 104.5 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 89.5 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 92.6 | Vertical | 5000 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 90.9 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 99.1 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 94.1 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 106.2 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 100.9 | Vertical | 250 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 95.8 | Vertical | 5000 | |
| Katima Mulilo | 17°31'6.07'S | 24°16'18.04'E | 87.8 | Vertical | 250 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 92.9 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 95.9 | Vertical | 1000 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 107.3 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 97.7 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 100.7 | Vertical | 250 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.o | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 98.9 | Vertical | 200 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 95.6 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 92.4 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 88.2 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 87.6 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 90.7 | Vertical | 100 | Karas |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 93.9 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 97.2 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 89.3 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 104.3 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 96.1 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 99.4 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 102.9 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 106.5 | Vertical | 100 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 105 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 103.5 | Vertical | 500 | |
| Keetmanshoop | 26°34'31.39'S | 18°8'35.04'E | 94.6 | Vertical | 500 | |
| Khorixas | 20°22'28.42'S | 14°57'35.34'E | 105.8 | Vertical | 600 | Kunene |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 89.6 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 92.7 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 95.9 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 99.2 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 102.7 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 106.3 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 104.8 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 101.2 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 94.4 | Vertical | 2000 | Otjozondjupa |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 97.7 | Vertical | 500 | Otjozondjupa |
7
| 7300 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | Government Gazette 7 August 2020 | |
|---|---|---|---|---|---|---|
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 93.5 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 91.2 | Vertical | 2000 | |
| Klein Waterberg | 20°40'38.43'S | 17°'05'24.05'E | 104.0 | Vertical | 2000 | |
| Koes | 25°55'22.8'S | 19°09'20'E | 101.9 | Vertical | 500 | |
| Koes | 25°55'22.8'S | 19°09'20'E | 88.8 | Vertical | 50 | |
| Koes | 25°55'22.8'S | 19°09'20'E | 95.1 | Vertical | 50 | |
| Koes | 25°55'22.8'S | 19°09'20'E | 105.5 | Vertical | 50 | Karas |
| Koes | 25°55'22.8'S | 19°09'20'E | 103.8 | Vertical | 100 | |
| Koes | 25°55'22.8'S | 19°09'20'E | 107.9 | Vertical | 100 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 88.3 | Vertical | 25 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 91.4 | Vertical | 25 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 94.6 | Vertical | 25 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 97.9 | Vertical | 25 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 90.9 | Vertical | 25 | Caprivi |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 94.1 | Vertical | 25 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 97.4 | Vertical | 25 | |
| Kongola | 17°48'37.4'S | 23°23'16.7'E | 100.9 | Vertical | 25 | |
| Kranzberg | 26°58'9.33'S | 18°47'10.31'E | 102.3 | Vertical | 1000 | Karas |
| Leonardville | 23°30'18.01'S | 18°47'38.91'E | 103.2 | Vertical | 250 | Omaheke |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 97.5 | Vertical | 100 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 91.2 | Vertical | 100 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 102.8 | Vertical | 250 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 106 | Vertical | 100 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 96.9 | Vertical | 200 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 93.7 | Vertical | 250 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 90.6 | Vertical | 100 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 103.3 | Vertical | 250 | Karas |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 89.7 | Vertical | 50 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 92.8 | Vertical | 50 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 96.0 | Vertical | 50 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 99.3 | Vertical | 50 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 100.2 | Vertical | 50 | |
| Luderitz | 26°38'51.6'S | 15°09'33.8'E | 103.7 | Vertical | 50 | |
| Maltahohe | 24°50'46.2'S | 16°59'47.9'E | 101.6 | Vertical | 250 | |
| Maltahohe | 24°50'46.2'S | 16°59'47.9'E | 88.5 | Vertical | 300 | |
| Maltahohe | 24°50'46.2'S | 16°59'47.9'E | 94.8 | Vertical | 300 | Hardap |
| Maltahohe | 24°50'46.2'S | 16°59'47.9'E | 105.2 | Vertical | 300 | |
| 24°32'45.31'S | 17°57'24.8'E | 107.7 | Vertical | 1000 | ||
| Mariental | ||||||
| Mariental | 24°32'45.31'S 24°32'45.31'S | 17°57'24.8'E 17°57'24.8'E | 96.5 | Vertical Vertical | 100 | Hardap |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 88.7 | Vertical | 100 | |
| Mariental | 101.2 | 100 |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 100.8 | Vertical | 250 | |
|---|---|---|---|---|---|---|
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 95.0 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 97.3 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 91.8 | Vertical | 250 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 104.9 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 87.7 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 90.8 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 94.0 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 101.8 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 105.4 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 104.4 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 90.2 | Vertical | 100 | |
| Mariental | 24°32'45.31'S | 17°57'24.8'E | 99.8 | Vertical | 100 | |
