Gen_N304-308
GOVERNMENT GAZETTE
OF THE
REPUBLIC OF NAMIBIA
N$16.40
GENERAL NOTICES
WINDHOEK - 13 September 2012
CONTENTS
No. 5037
Page
| No. 304 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broadcasting service licences and spectrum use licences ................................................................................................................................................... | 2 |
|---|---|---|
| No. 305 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broadcasting service licences and spectrum use licences ................................................................................................................................................... | 2 |
| No. 306 | Communications Regulatory Authority of Namibia: Notice in terms of the regulations regarding licensing procedures for telecommunications and broadcasting service licences and spectrum use licences ................................................................................................................................................... | 7 |
| No. 307 | Communications Regulatory Authority of Namibia: Regulations regarding confidential information and confidential communications with the Authority ............................................................................ | 21 |
| No. 308 | Communications Regulatory Authority of Namibia: Regulations regarding licence conditions for telecommunications service licences ..................................................................................................... | 24 |
| No. 309 | Communications Regulatory Authority of Namibia: Regulations regarding licence conditions for broad- casting service licences .......................................................................................................................... | 29 |
| No. 310 | Communications Regulatory Authority of Namibia: Regulations regarding hearings .......................... | 34 |
| No. 311 | Communications Regulatory Authority of Namibia: Regulations regarding administrative and licence fees for service licences ......................................................................................................................... | 37 |
________________
No. 304
2012
NOTICE IN TERMS OF THE REGULATIONS REGARDING LICENSING PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of Regulation 11 and 19 of the 'Regulations Regarding Licensing Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', in Government Gazette No. 4785, Notice No. 272, dated 29 August 2011 herewith gives notice of the following person who is issued with a Spectrum Use Licence in terms of section 101 of the Communications Act, No. 8 of 2009:
| No. | Licensee | Type of service license | Licensee's Citizenship or place of incorpora- tion | Percentage of Stock owned by Namibian Citizens or Na- mibian citizens or Namibian Companies controlled by Namibian Citizens | Radio Frequen- cies or group of frequencies assigned | Services to be provid- ed using the spec- trum assigned | Proof of Spectrum Use Li- cence Ap- plication Fees Paid Up to Date Submit- ted? |
|---|---|---|---|---|---|---|---|
| 1 | Wireless Technologies Namibia (Pty) Ltd | Class Comprehen- sive Telecommu- nications Service Licence (ECS and ECNS) | Namibia | 100% | 8038.000 MHz 8066.000 MHz 8094.000 MHz 8304.000 MHz 8332.000 MHz 8360.000 MHz 17920.000 MHz 17975.000 MHz | Fixed | Yes |
L. N. JACOBS CHAIR PERSON BOARD OF DIRECTORS COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 305
2012
NOTICE IN TERMS OF THE REGULATIONS REGARDING TRANSITIONAL PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulations 10 and 16 of the 'Regulations Regarding Transitional Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences', as published in Government Gazette No. 4737, Notice No. 171, dated 17 June 2011, herewith gives notice of the following persons who are issued with a Spectrum Use Licence in terms of section 101 of the Communications Act, No 8 of 2009:
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
| Licensee | Type of service licence; | Licensee's citizenship or place of incorpora- tion; | Description of geograph- ic coverage area(s); | Percentage of Stock owned by Namibian Citizens or Namibian Companies Controlled by Na- mibian Citizens; | Radio frequen- cies or group of frequencies assigned: | Services to be provided using the spectrum assigned; | Proof of Licence Applica- tion Fees Paid Up to Date Submit- ted; |
|---|---|---|---|---|---|---|---|
| Mobile Telecom- munications Limited | Class Com- prehensive Telecom- munica- tions Service Licence (ECS and ECNS) | Namibia | Namibia Windhoek to Swakopmund Link Namibia Windhoek to Swakopmund Link Namibia | 66% | 890.000 - 903.000 MHz 935.000 - 948.000 MHz 1710.200 - 1745.200 MHz 1805.200 - 1840.200 MHz 1920.000 - 1925.000 MHz 1930.000 - 1935.000 MHz 2110.000 - 2115.000 MHz 2120.000 - 2125.000 MHz 7121.000 MHz 7142.000 MHz 7149.000 MHz 7170.000 MHz 7177.000 MHz 7198.000 MHz 7205.000 MHz | FIXED LAND MOBILE FIXED LAND MOBILE FIXED MOBILE SYSTEMS FIXED MOBILE SYSTEMS FIXED MOBILE SYSTEMS FIXED MOBILE SYSTEMS FIXED MOBILE SYSTEMS FIXED MOBILE SYSTEMS FIXED FIXED FIXED FIXED FIXED FIXED FIXED | Yes |
| 19122.500 MHz | FIXED | ||||
|---|---|---|---|---|---|
| 19150.000 MHz | FIXED | ||||
| 22302.000 MHz | FIXED | ||||
| 22330.000 MHz | FIXED | ||||
| 22358.000 MHz | FIXED | ||||
| 22386.000 MHz | FIXED | ||||
| 22414.000 MHz | FIXED | ||||
| 22442.000 MHz | FIXED | ||||
| 22470.000 MHz | FIXED | ||||
| 22498.000 MHz | FIXED | ||||
| 22526.000 MHz | FIXED | ||||
| 22554.000 MHz | FIXED | ||||
| 23310.000 MHz | FIXED | ||||
| 23338.000 MHz | FIXED | ||||
| 23366.000 MHz | FIXED | ||||
| 23394.000 MHz | FIXED | ||||
| 23422.000 MHz | FIXED | ||||
| 23450.000 MHz | FIXED | ||||
| 23478.000 MHz | FIXED | ||||
| 23506.000 MHz | FIXED | ||||
| 23534.000 MHz 23562.000 MHz | FIXED | ||||
| FIXED | |||||
| 25249.000 MHz | FIXED | ||||
| 25305.000 MHz | FIXED | ||||
| 25361.000 MHz 25417.000 MHz | FIXED | ||||
| FIXED | |||||
| 26257.000 MHz | FIXED | ||||
| 26313.000 MHz 26369.000 MHz | FIXED FIXED | ||||
| 26425.000 MHz | FIXED | ||||
| PowerCom (Pty) Ltd t/a Leo | Class Com- prehensive Telecom- munica- tions Service Licence (ECS and ECNS) | 0% | 905.000 - 960.000 MHz | MOBILE | Yes |
| 915.000 MHz 950.000 - | MOBILE | ||||
| 1775.000 - 1785.000 MHz | FIXED MOBILE | ||||
| 1870.000 - | SYSTEMS | ||||
| FIXED MOBILE | |||||
| 1880.000 MHz | SYSTEMS FIXED MOBILE | ||||
| 1965.000 - 1970.000 MHz 1975.000 - | SYSTEMS FIXED MOBILE | ||||
| 1980.000 MHz 2155.000 - | SYSTEMS FIXED MOBILE | ||||
| 2160.000 MHz 2165.000 - | SYSTEMS FIXED MOBILE | ||||
| 2170.000 MHz | FIXED | ||||
| 7485.000 MHz | FIXED | ||||
| 7513.000 MHz | |||||
| 7541.000 MHz | FIXED | ||||
| 7569.000 MHz | FIXED | ||||
| 7653.000 MHz | FIXED | ||||
| 7681.000 MHz | FIXED | ||||
| 7709.000 MHz | FIXED | ||||
| 7737.000 MHz | FIXED | ||||
| 14739.000 MHz | FIXED | ||||
| 14767.000 MHz | FIXED | ||||
| 14795.000 MHz | FIXED | ||||
| 14823.000 MHz | FIXED | ||||
| 14851.000 MHz | FIXED |
| 14879.000 MHz | FIXED | ||||||
|---|---|---|---|---|---|---|---|
| 15159.000 MHz | FIXED | ||||||
| 15187.000 MHz | FIXED | ||||||
| 15215.000 MHz | FIXED FIXED | ||||||
| 15243.000 MHz | FIXED | ||||||
| 15271.000 MHz 15299.000 MHz | FIXED | ||||||
| Telecom Namibia | Individual Compre- hensive | Namibia | Namibia | 100% | 340.000 - 341.000 MHz | FIXED MOBILE | Yes |
| Limited | telecommu- nications service | 343.100 - 345.100 MHz | FIXED MOBILE | ||||
| licence | 357.100 - 359.100 MHz | FIXED MOBILE | |||||
| (ECS and 2 | 360.000 - 361.000 MHz | FIXED MOBILE | |||||
| ECNS) | 455.575 - 457.375 MHz 465.575 - | FIXED MOBILE | |||||
| 467.375 MHz | FIXED MOBILE | ||||||
| 825.220 - 830.690 MHz | FIXED MOBILE | ||||||
| 870.220 - 875.690 MHz | FIXED MOBILE | ||||||
| 1940.000 - 1960.000 MHz | FIXED MOBILE SYSTEMS | ||||||
| 2207.500 - 2249.500 MHz | FIXED MOBILE | ||||||
| 2308.000 - 2386.000 MHz | FIXED MOBILE | ||||||
| 2402.000 - 2480.000 MHz | FIXED MOBILE | ||||||
| 2540.000 - 2592.000 MHz | FIXED MOBILE | ||||||
| 2620.000 - 2625.000 MHz | FIXED MOBILE | ||||||
| 2656.000 - 2690.000 MHz | FIXED MOBILE | ||||||
| 3405.000 - 3447.000 MHz | MOBILE BANDWIRE- | ||||||
| 3505.000 - | FIXED/BROAD- LESS SYSTEMS MOBILE | ||||||
| 21966.000 - | LESS SYSTEMS FIXED | ||||||
| 22050.000 MHz | MOBILE FIXED/BROAD- | ||||||
| 2505.500 MHz | BANDWIRE- | ||||||
| 6460.000 MHz | FIXED | ||||||
| FIXED | |||||||
| 6500.000 MHz | |||||||
| 6540.000 MHz | FIXED | ||||||
| 6580.000 MHz | FIXED | ||||||
| 6800.000 MHz | FIXED | ||||||
| 6840.000 MHz | FIXED | ||||||
| 6880.000 MHz | FIXED | ||||||
| 6920.000 MHz | FIXED | ||||||
| 7170.000 MHz | FIXED | ||||||
| 7198.000 MHz | FIXED | ||||||
| 7331.000 MHz | FIXED |
| 7359.000 MHz | FIXED | |||||
|---|---|---|---|---|---|---|
| 14515.000 MHz | FIXED | |||||
| 14543.000 MHz | FIXED | |||||
| 14935.000 MHz | FIXED | |||||
| 14963.000 MHz | FIXED | |||||
| 17727.500 MHz | FIXED | |||||
| 17892.500 MHz | FIXED | |||||
| 17947.500 MHz | FIXED | |||||
| 18737.500 MHz | FIXED | |||||
| 18902.500 MHz | FIXED | |||||
| 18957.5.00 MHz | FIXED | |||||
| 22106.000 MHz | FIXED | |||||
| 22134.000 MHz | FIXED | |||||
| 22162.000 MHz | FIXED | |||||
| 22190.000 MHz | FIXED | |||||
| 22218.000 MHz | FIXED | |||||
| 22246.000 MHz | FIXED | |||||
| 22274.000 MHz | FIXED | |||||
| 23114.000 MHz 23142.000 MHz | FIXED | |||||
| 23170.000 MHz | FIXED | |||||
| FIXED | ||||||
| 23198.000 MHz | FIXED | |||||
| 23226.000 MHz | FIXED | |||||
| 23254.000 MHz 23282.000 MHz | FIXED FIXED | |||||
| Wireless Technolo- gies Na- mibia (Pty) Ltd | Class ECS | Namibia | Namibia | 2505.000 - 2525.000 MHz | MOBILE FIXED/BROAD- BANDWIRE- LESS SYSTEMS | Yes |
| 2625.000 - 2645.000 MHz | MOBILE FIXED/BROAD- BANDWIRE- LESS SYSTEMS | |||||
| 8038.000 MHz | FIXED | |||||
| 8066.000 MHz | ||||||
| FIXED | ||||||
| 8094.000 MHz | FIXED | |||||
| 8122.000 MHz | FIXED | |||||
| 8304.000 MHz | FIXED | |||||
| 8332.000 MHz | FIXED | |||||
| 8360.000 MHz | FIXED | |||||
| 8388.000 MHz | FIXED | |||||
| 14571.000 MHz | FIXED | |||||
| 14991.000 MHz | FIXED | |||||
| 17755.000 MHz | FIXED | |||||
| FIXED | ||||||
| 17810.000 MHz | ||||||
| 17920.000 MHz | FIXED | |||||
| 17975.000 MHz | FIXED | |||||
| 18765.000 MHz | FIXED | |||||
| 18820.000 MHz | FIXED | |||||
| 18930.000 MHz | FIXED | |||||
| 18985.000 MHz | FIXED |
The licenses are issued subject to the conditions for Spectrum Use Service Licenses to be published in terms of the Regulations Regarding Rule- Making Procedure. Note that the Authority is aware of overlaps in spectrum issued prior to the establishment of the Authority. Future allocation of spectrum will be done in accordance with sections 99, 100 and 101, specifically section 101(13) of the Act. Any overlaps in spectrum due to assignments done by NCC will be addressed following licence modification procedures as set out in regulations regarding licensing procedures for telecommunications and broadcasting service licences and spectrum use licences.
REASON FOR DECISION:
The Authority issues this decision based on the following reason:
The persons whose licenses are issued has complied with the 'Regulations Regarding Transitional Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licenses' and section 101 of the Communications Act.
L.N. JACOBS CHAIRPERSON - BOARD OF DIRECTORS
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
________________
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
No. 306
2012
NOTICE IN TERMS OF THE REGULATIONS REGARDING TRANSITIONAL PROCEDURES FOR TELECOMMUNICATIONS AND BROADCASTING SERVICE LICENCES AND SPECTRUM USE LICENCES
The Communications Regulatory Authority of Namibia, in terms of regulations 9 and 16(1) of the 'Regulations Regarding Transitional Procedures for Telecommunications and Broadcasting Service Licences and Spectrum Use Licences, as published in Government Gazette No. 4737, Notice No. 171, dated 17 June 2011, herewith gives notice of the following persons who are issued with Spectrum Use Licenses in terms of section 101 of the Communications Act, No 8 of 2009:
| Licensee | Licen- see's citizen- ship or place of | Percent- age of Namib- ian Own- ership | List of radio frequencies or groups of radio assigned | Description of geographic coverage area(s) | Description of geographic coverage area(s) | Description of geographic coverage area(s) | Li- cence Fees Out- stand- ing? | Service to be pro- vided using frequency assigned | Party Pro- viding Signal Distri- bution |
|---|---|---|---|---|---|---|---|---|---|
| Licensee | Licen- see's citizen- ship or place of | Percent- age of Namib- ian Own- ership | List of radio frequencies or groups of radio assigned | Region | District | City/Town | Li- cence Fees Out- stand- ing? | Service to be pro- vided using frequency assigned | Party Pro- viding Signal Distri- bution |
| Fresh FM (Pty) Ltd | Namibia | 70% | 102.9 MHz | Khomas | Windhoek | Gross Herzog - Sat-Com Site | No | Commercial Broadcasting Service | Own Own |
| Fresh FM (Pty) Ltd | Namibia | 70% | 90.1 Mhz | Osahana | Oshakati | Gross Herzog - Sat-Com Site | No | Commercial Broadcasting Service | Own Own |
| Cosmos Digital Namibia Ltd (t/a Kosmos Radio) | Namibia | 60% | 103.8 MHz | Erongo | Swakopmund | Telecom Tower | No | Commercial Broadcasting Service | Own |
| Cosmos Digital Namibia Ltd (t/a Kosmos Radio) | Namibia | 60% | 101.9 MHz | Erongo | Walvis Bay | Telecom Tower | No | Commercial Broadcasting Service | Own |
| Cosmos Digital Namibia Ltd (t/a Kosmos Radio) | Namibia | 60% | 94.1 MHz | Khomas | Windhoek | Gross Herzog- Satcom Site | No | Commercial Broadcasting Service | Own |
| Cosmos Digital Namibia Ltd (t/a Kosmos Radio) | Namibia | 60% | 107.7 MHz | Oshana | Oshakati | NBC Tower | No | Commercial Broadcasting Service | Own |
| Katutura Com- munity Trust t/a Base FM | Namibian | 100% | 106.2 MHz | Khomas | Windhoek | Gross Herzog - Satcom Site | No | Community Broadcasting Service | Own |
| Media for Christ (section 21 association not for gain) | Namibia | 100% | 854.300 MHz | Khomas | Windhoek | Ara Street -> Gross Herzog | No | Community Broadcasting Service License | Own |
| Media for Christ (section 21 association not for gain) | Namibia | 100% | (STL) | Khomas | Windhoek | Ara Street -> Gross Herzog | No | Community Broadcasting Service License | Own |
| Media for Christ (section 21 association not for gain) | Namibia | 100% | 855.750 MHz | Khomas | Windhoek | No | Community Broadcasting Service License | Own | |
| Media for Christ (section 21 association not for gain) | Namibia | 100% | (STL) | Khomas | Windhoek | No | Community Broadcasting Service License | Own | |
| Media for Christ (section 21 association not for gain) | Namibia | 100% | 104.4 | Karas | Noordoewer/ Oranjemund | Oranjemund Mine Tower | No | Community Broadcasting Service License | Own |
| Media for Christ (section 21 association not for gain) | Namibia | 100% | 102 | Karas | Karasburg | Karasburg Farmers Com- munity | No | Community Broadcasting Service License | Own |
| Media for Christ (section 21 association not for gain) | Namibia | 100% | 102.8 | Karas | Lüderitz | Lüderitz Water Reservoir | No | Community Broadcasting Service License | Own |
| Media for Christ (section 21 association not for gain) | Namibia | 100% | 100.8 | Hardap | Mariental | Mariental Sat- Com Site | No | Community Broadcasting Service License | Own |
| 101.6 | Hardap | Maltahöhe | Telecom Mal- tahöhe | Own | |||||
|---|---|---|---|---|---|---|---|---|---|
| 99.3 | Hardap | Gochas | Telecom Ro- eland | Own | |||||
| 102 | Hardap | Mariental | Aranos NG Kerk | Own | |||||
| 102.8 | Hardap | Mariental | Stampriet Telecom | Own | |||||
| 103.2 | Omaheke | Gobabis | Leonardville | Own | |||||
| 92.4 | Omaheke | Gobabis | NBC 1 Gobabis | Own | |||||
| 102.3 | Khomas | Windhoek Hohe | Windhoek | Own | |||||
| 104.5 | Khomas | Rehoboth/ Windhoek | Gross hertzhog | Own | |||||
| 98.7 | Erongo | Erongo | Usakos, Oma- ruru, Karibib | Own | |||||
| 102.8 | Erongo | Rossing | Swakopmund | Own | |||||
| 98.4 | Erongo | Tamariskia | Swakopmund | Own | |||||
| 98.4 | Erongo | Wesbank Wal- vis Bay | Walvis Bay | Own | |||||
| 97.7 | Otjozondjupa | Okakarara, Otjiwarongo | Klein Water- berg | Own | |||||
| 95.5 | Otjozondjupa | Otjiwarongo | Otjiberg | Own | |||||
| 102.3 | Kunene | Otjo | Telecom Outjo | Own | |||||
| 92.8 | Kunene | Kamanjab | Kamanjab | Own | |||||
| 90.9 | Oshana | Oshakati | SATCOM | Own | |||||
| 102.6 | Caprivi | Katima Mulilo | Katima Mulilo | Own | |||||
| 107 | Otjozondjupa | Grootfontein | Signaalberg | Own | |||||
| 101.6 | Southblck | Suid Nossob | Own | ||||||
| 100.7 | Karas | Keetmanshoop | Keetmanshoop | Own | |||||
| 102.3 | Karas | Aroab/Koes | MTC Kranz- berg | Own | |||||
| 101.8 | Okavango | Rundu | Rundu | Own | |||||
| Live FM | Namibia | 100% | 90.3 MHz | Hardap | Rehoboth | Le Palace | No | Community Broadcasting Service | Own |
| Multichoice Namibia (Pty) Ltd | Namibia | 51% | 598 MHz | Khomas | Windhoek | Windhoek Hohe | No | Commercial Broadcasting Service | Own |
| Ohangwena Regional Com- munity Radio - FM Sound Broadcasitng | Namibia | 100% | 94.1 MHz | Ohangwena | Eenhana | Eenhana Com- munity Center | No | Community Broadcasting Service License | Own |
| One Af- rica Television (Pty) Ltd - TV Broadcasting | Namibia | 51% | 960 MHz | Khomas | Windhoek | Gross Herzog Sat-Com Site | No | Commercial Broadcasting | Own |
| 786 MHz(STL) | Khomas | Khomas | Service | Own | |||||
| 482 MHz | Khomas | Khomas | Ice Cream Cone | Own | |||||
| 506 MHz | Karas | Keetmanshoop | Own | ||||||
| 530 MHz | Karas | Lüderitz | Own | ||||||
| Oshana | Ondangwa | ||||||||
| 586 MHz | Otjozondjupa | Otjiwarongo | |||||||
| 586 MHz | Kunene | Outjo | Own | ||||||
| 626 MHz | Okavango | Rundu | Noordgrens skool | Own | |||||
| 794 MHz | Erongo | Swakopmund | Tamariskia Tower | Own |
| 490 MHz | Oshikoto | Tsumeb | Mine Tower | Own | ||||
|---|---|---|---|---|---|---|---|---|
| 666 MHz | Erongo | Walvis Bay | City Centre Tower | Own | ||||
| 746 MHz | Omaheke | Gobabis | Own | |||||
| 498 MHz | Otjozondjupa | Grootfontein | Own | |||||
| 618 MHz | Hardap | Mariental | Own | |||||
| 546 MHz | Ohangwena | Eenhana | MTCTower | Own | ||||
| 770 MHz | Karas | Karasburg | Own | |||||
| 562 MHz | Erongo | Karibib | Own | |||||
| 522 MHz | Caprivi | Katima Mulilo | MTCTower | Own | ||||
| 586 MHz | Erongo | Omaruru | Own | |||||
| 522 MHz | Oshana | Oshakati | Ongwediwa | Own | ||||
| 490 MHz | Karas | Oranjemund | Namdeb Mine New Tower - The Ridge | Own | ||||
| 538 MHz | Ohangwena | Oshikango | Helao Nafidi - MTCTower | Own | ||||
| 650 MHz | Oshana | Oshakati | Okanjengedi - MTCTower | Own | ||||
| 506 MHz | Karas | Rosh Pinah | Own | |||||
| 586 MHz | Omusati | Uutapi | Uutapi MTC Tower | Own | ||||
| 594 MHz | Erongo | Karibib | Usakos MTC Tower | Own | ||||
| 666 MHz | Erongo | Swakopmund | Arandis | Own | ||||
| 666 MHz | Erongo | Swakopmund | Henties Bay | Own | ||||
| 642 MHz | Kunene | Khorixas | Own | |||||
| Omulunga Ra- dio (Pty)Ltd | Namibia | 66.60% | 100.9 MHz | Khomas | Windhoek | Gross Herzog- Satcom Site No | Commercial Broadcasting | Own |
| 92.1 MHz | Omaheke | Gobabis | Gobabis Water Tower | Service | Own | |||
| 92.0 MHz | Otjozondjupa | Grootfontein | Grootfontein Water Tower | Own | ||||
| 106.0 MHz | Karas | Keetmanshoop | Keetmanshoop Municipality Tower | Own | ||||
| 106.0 MHz | Karas | Lüderitz | Lüderitz Water Reservoir | Own | ||||
| 95.0 MHz | Hardap | Mariental | Mariental Sat- | Own | ||||
| 96.3 MHz | Karas | Oranjemund | Com Tower | |||||
| 89.2 MHz | Otjiwarongo | Oranjemund Mine Tower Otjiwarongo | Own | |||||
| Otjozondjupa | Water Tower Uutapi | Own | ||||||
| 88.0 MHz | Omusati | Uutapi | telecom Tower | Own | ||||
| 99.2 MHz | Okavango | Rundu | Rundu Nordg- rens Skool | Own | ||||
| 104.7 MHz | Erongo | Swakopmund | Tamariskia Telecom Tower | Own | ||||
| 89.5 MHz | Oshikoto | Tsumeb | Tsumeb Mine Tower | Own | ||||
| 105.5 MHz | Erongo | Walvis Bay | Telecom Tower | Own | ||||
| 88.0 MHz | Kunene | Ruacana | Own | |||||
| 92.0 MHz | Oshikoto | Omuthiya | Own | |||||
| Trinity Broad- | Namibia | 100% | 206.0 MHz | Erongo | Swakopmund | Tamariskia Telecom Tower No | Community Broadcasting | Own |
| casting | 199.250 MHz | Omaheke | Gobabis | Water Tower | Service | Own | ||
| 246.2 MHz | Otjozondjupa | Grootfontein | Water Tower | Own |
| Hardap | Rehoboth | Old Mnet Site | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 215.250 MHz | Karas | Karasburg | Own | ||||||
| 247.25 MHz | Otjozondjupa | Otjiwarongo | Telecom Tower | Own | |||||
| 215.0 MHz | Karas | Keetmanshoop | Municipality Tower | Own | |||||
| 663.250 MHz | Karas | Lüderitz | Water Reser- voir | Own | |||||
| 246.0 MHz | Okavango | Rundu | Rundu Nordg- rens skool | Own | |||||
| 247.250 MHz | Oshana | Oshakati | NBC Tower | Own | |||||
| 486.0 MHz | Oshikoto | Tsumeb | Tsumeb Mine Tower | Own | |||||
| 206.0 MHz | Erongo | Walvis Bay | Telecom Tower | Own | |||||
| 622.0 MHz | Khomas | Windhoek | Gross Herzog Sat-Com Tower | Own | |||||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 103.5 MHz | Khomas | Windhoek | Gross Herzog Sat-Com Site | No | Commercial Broadcasting Service | Own | |
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 240.300MHz | Khomas | Windhoek | 158 Jan Jonker | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | (STL) | ->Gross Herzog | Own | |||||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 92.9 MHz | Omaheke | Gobabis | Gobabis Water Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 95.2 MHz | Otjozondjupa | Grootfontein | Water Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 95.1 MHz | Erongo | Henties Bay | Namwater Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 94.6 MHz | Erongo | Karibib | MTC Site - Af- fenberg | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 95.6 MHz | Karas | Keetmanshoop | Municipality Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 93.7 MHz | Karas | Lüderitz | Water Reser- voir | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 97.3 MHz | Hardap | Mariental | Mariental Sat- Com Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 94.6 MHz | Erongo | Omaruru | Namwater Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 97.3 MHz | Karas | Noordoewer/ Oranjemund | Oranjemund Mine Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 90.9 MHz | Otjozondjupa | Otjiwarongo | Otjiwarongo Water Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 103.4 MHz | Karas | Rosh Pinah | Rsoh Pinah Mine Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 92.7 MHz | Okavango | Rundu | Rundu Nordg- rens Skool | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 94.3 MHz | Erongo | Swakopmund | Tamariskia Telecom Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 92.6 MHz | Oshikoto | Tsumeb | Tsumeb Mine Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 95.1 MHz | Erongo | Walvis Bay | Telecom Tower | Own | |||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | Namibia | 95.5 MHz | Oshana | Oshakati | Own | ||||
| Radio Kudu (Pty) Ltd - FM sound Broad- casting | 107.4 MHz | Caprivi | Katima Mulilo | Own | |||||
| Radio Wave CC - FM Sound Broad- casting | Namibia | 51% | 96.7 MHz | Khomas | Windhoek | Ice Cream Cone | No | Commercial Broadcasting Service | Own |
| Radio Wave CC - FM Sound Broad- casting | Namibia | 51% | 242.100 MHz | Khomas | Windhoek | 30 Sipson | Own | ||
| Radio Wave CC - FM Sound Broad- casting | Namibia | 51% | (STL) | Street -> Gross Herzog | Own | ||||
| Radio Wave CC - FM Sound Broad- casting | Namibia | 51% | 242.500 MHz | Namibia | Namibia | Namibia | Own | ||
| Radio Wave CC - FM Sound Broad- casting | Namibia | 51% | (OB) | Own | |||||
| Radio Wave CC - FM Sound Broad- casting | Namibia | 51% | 87.8 MHz | Khomas | Windhoek | Gross Herzog Sat-Com Site | Own | ||
| Radio Wave CC - FM Sound Broad- casting | Namibia | 51% | 106.0 MHz | Omaheke | Gobabis | Water Tower | Own | ||
| Radio Wave CC - FM Sound Broad- casting | Namibia | 51% | 88.9 MHz | Otjozondjupa | Grootfontein | Water Tower | Own |
| 92.2 MHz | Erongo | Karibib | MTC Site- Af- fenberg | Own | |||||
|---|---|---|---|---|---|---|---|---|---|
| 92.4 MHz | Karas | Keetmanshoop | Municipality Tower | Own | |||||
| 90.6 MHz | Karas | Lüderitz | Water Reser- voir | Own | |||||
| 91.8 MHz | Karas | Mariental | Mariental Sat- Com Site | Own | |||||
| 100.9 MHz | Otjozondjupa | Otjiwarongo | Otjiwarongo Berg Telecom Tower | Own | |||||
| 92.2 MHz | Erongo | Karibib | Usakos MTC Tower | Own | |||||
