No.5357-6_December_2013
GOVERNMENT GAZETTE
OF THE REPUBLIC OFNAMIBIA
N$7.20
WINDHOEK-6December2013
No.5357
CONTENTS
Page
GENERALNOTICES
No.474
CommunicationRegulatoryAuthority of Namibia:RegulationSettingOut CostAccountingProcedures
andReportingRequirements:CommunicationsAct,2009
1
No.475
CommunicationsRegulatoryAuthorityofNamibia:RegulationsSettingOutMinimumTechnical
StandardsforSet-TopBoxDecoders:CommunicationsAct,2009...
15
General Notices
COMMUNICATIONSREGULATORYAUTHORITYOFNAMIBIA
No.474
2013
REGULATIONSSETTINGOUTCOSTACCOUNTINGPROCEDURESANDREPORTING REQUIREMENTS:COMMUNICATIONSACT,2009
The CommunicationsRegulatoryAuthority of Namibia,in terms of section129 of the CommunicationsAct,No8of 2009 and the"Regulations RegardingRule-MakingProcedures:Communications Act,2009"aspublishedin Government GazetteNo.4630,NoticeNumber334,dated17December 2010 hereby publishes these "Regulations Setting out Cost Accounting Procedures and Reporting Requirements"effectivefrom dateof publication in theGazette.
1. Definitions
In theseregulations,aword orexpression to whicha meaning is assigned in theAct shall have the samemeaningand-
"Act"means theCommunicationsAct,2009(Act No.8of 2009);and
"the Regulations" means the Regulations Setting out Cost Accounting Procedures and Reporting Requirements.
2. SubmissionofDocuments
-
- In these regulations,whenpersons arepermitted or calledupontosubmit information to the Authority inwriting,they may do soeither physically orelectronically-
- i) by hand to thehead offices of theAuthority,namely CommunicationsHouse,56 RobertMugabeAvenue,Windhoek;
- i) by post to the head offices of the Authority,namelyPrivate Bag 13309,Windhoek 9000;
- ii) by electronicmail to thefollowing address:economics@cran.na
- iv) byfacsimile to thefollowing facsimile number:+26461222790;or
- V) in anyothermanner or at alternative addressesset outbytheAuthorityfromtimeto time.
3. Applicability
- (1) Theseregulations are applicable to thefollowingservice licencecategories,asset outinthe RegulationsSettingOutBroadcastingand TelecommunicationsService Licence Categories, publishedasNoticeN.124inGovernmentGazetteNo.4714dated18May2011as amended inNoticeNo.74inGovernmentGazetteNo.5148dated13March2013;
- i) Individual(Comprehensive telecommunications service licence ECNS andECS); and
- i) Class
- a. ECS;
- b. ECNS; and
- C. Comprehensive telecommunications service licence(ECNS and ECS).
4. Retention of SeparateAccountsforTelecommunicationsServices
-
- Every licenseemustkeep separate accountsfor its telecommunications services.
-
- The accounts must be kept separate to the extend that would be required if the telecommunicationsactivitiesinquestionwerecarriedoutbylegallyindependentcompanies, soastoidentifyallelementsofcostandrevenue,withthebasisoftheircalculationandthe detailed attributionmethodsused.
5. SubmissionofAuditedAnnual Financial Reports
-
- Everylicenseemust,within6months after theendof such licensee'sfinancialyear,submit his or her annual audited financial statements to the Authority.
6. Submission ofAnnual AuditedSegmentationReports
-
- Everylicenseemust submit to the authority an annualrevenue and expensesegmentation report, as indicated in Appendix "A" to this regulations.
-
- The segmentation report must capture data by financial year-end and by every quarter. This allowsforthecomparisonofdatafrom operatorswithvaryingfinancialyears.
-
- Thesegmentation report must be submitted not later than six (6) months after the end of a financial year.In ordertosafeguard reliableindicators andmonitoringof sectorperformance, thesegmentationreportmust be compared to the annualreport.
-
- Restatementsof previous annual reportsmust be reflectedin aresubmission of the segmentationreportaswell.
-
- Thesums of thequarters add uptothefinancialyear,and thesegmentationreport and audited annualfinancialstatementsmustalsomatchupasfar aspossible.Some of theitemsinthe segmentation reportmay not be applicable to a licensee and maybe indicated in the report as such.
7. Submission of Bi-Annual Reports
-
- Every licensee must submit a bi-annual report as required in Appendix "B" of these regulations.
-
- Thereport shall be submitted on or before thelast dayof themonths ofJuly andJanuary of thefollowingyear respectively and should indicate thevalue at the end of June and December,respectively.
-
- The data collected isfor monitoring developments in the sector and to supply indicators to the ITU. The links to ITU indicators are specified in the tables contained in Appendix "C".
8. SubmissionofDetailedNetworkDataReport
-
- Everylicenseemustsubmit thebi-annualreport on detailednetwork data asrequired in Appendix "B" of these regulations, which comprises reporting on base stations (BTS) and points of presence (POPs).
-
- Thereports shall be submitted on orbefore thelast day of the months of July andJanuary of the following year respectively and should indicate the value at the end of June and December,respectively.
9. SubmissionofAdHocReports
-
- In addition to the specific reports thatmustbe submitted in these regulations,the Authority mayrequest,from licensees,ad hoc reports that are necessary or expedientin order to implement the provisions of the Act.
10. Condonation
-
- In the event a licensee is unable to comply with any time period set out in theseregulations, it mayrequestfrom theAuthority an extension of at leastseven(7)daysprior to the time set out orwithinsuchother timeperiod agreedby theAuthorityupongoodcauseshown. The licenseemust apply at least 14daysbefore the deadlinefor submission of the required reports to theAuthority.
-
- The Authority will respond to the requestfor condonation as soon as practicable,and may either grant or deny the request,in its sole discretion,based on,among other things,the natureof theproceeding and thereasonsfornon-compliancewith thetimesetout.
11. Reporting Procedures
-
- Subject to the provisions of section 27 and 28 of the Act,the Authoritymay publish cost accounting information in anyform orformat that it deemsreasonably appropriate.
-
- TheAuthoritymayconsiderinformationnottimeouslyfledif,initsopinion,itispracticable to do so.
-
- TheAuthoritymayinvestigate the cost accountingreporting and recordkeepingprocedures of a licensee.
-
- Licenseesshallsubmit any additionalinformationrequestedby theAuthoritytoverifyor clarifycost accountinginformationwithinthirty(30days)fromreceivingtherequestfrom the Authority.
-
- All licenseesmustretaincost accountingdata andrelatedrecordsforaminimumoftwelve (12)months after theend of thereportingperiod,orfora timeperiod asmaybedirectedby the Authority.
12. Failure to submit information
-
- Ifa licenseefailstosubmitin themanner andformatprescribedbytheAuthority,assetout in theseregulationsortosubmit thereportsrequired tobesubmittedbytheseregulations theAuthoritymay:
- i. Issue awrittenrequestforsubmissionof outstandinginformationwithinaprescribed time;or
- ii. Requirethelicenseetoimplement aremedialplanwithinatimeframe agreedwith theAuthority and again submit the outstanding and/or additional information to the Authority.
-
- If after the measures set out in subsection(1) above,thelicensee still fails to submit the informationrequested,theAuthoritywill dealwith the matter in terms of sections114 and 115,116 of theAct.
L.N.JACOBS
CHAIRPERSONOFTHEBOARD COMMUNICATIONSREGULATORYAUTHORITY
APPENDIXA ANNUALAUDITEDSEGMENTATIONREPORT
| Table l: Annual Audited Segmentation Report for all licensees | Table l: Annual Audited Segmentation Report for all licensees | Table l: Annual Audited Segmentation Report for all licensees | Table l: Annual Audited Segmentation Report for all licensees | Table l: Annual Audited Segmentation Report for all licensees | Table l: Annual Audited Segmentation Report for all licensees | Table l: Annual Audited Segmentation Report for all licensees | Table l: Annual Audited Segmentation Report for all licensees |
|---|---|---|---|---|---|---|---|
| Indicator | Financial Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||
| Voice (Domestic) | |||||||
| Voice(International) | |||||||
| Roaming (SADCvisitors roaming in Namibia) | |||||||
| Roaming (foreigners roaming in | |||||||
| Namibia) | |||||||
| Total MobileVoiceRevenues | |||||||
| Fixed-line rental | |||||||
| Voice(domestic) | |||||||
| Voice (International) | |||||||
| Pay-phones | |||||||
| Total Fixed-line Voice Revenues | |||||||
| Mobiledata | |||||||
| ISDN | |||||||
| ADSL | |||||||
| Fibre to home data | |||||||
| Leased lines | |||||||
| Roaming | |||||||
| Otherdata | |||||||
| Total data revenues Total VolPrevenues subscription | |||||||
| SMS (Domestic) | |||||||
| SMS(SADC) | |||||||
| SMS to other countries (International | |||||||
| excl.SADC) | |||||||
| Total SMS Revenues | |||||||
| TV Licences | |||||||
| Advertisement | |||||||
| Otherrevenue | |||||||
| Total broadcastingrevenues | |||||||
| TerminationRevenue from Namibian | |||||||
| mobileoperators TerminationRevenuefromNamibian | |||||||
| fixed-line operators | |||||||
| Total Interconnection Revenue | |||||||
| DomesticTermination | |||||||
| (interconnection)Expenses | |||||||
| Purchased leased-line capacity | |||||||
| International data capacity | |||||||
| International interconnection expenses (SADC) | |||||||
| International interconnection expenses (other countries) | |||||||
| SMS(SADC) | |||||||
| SMS(International) | |||||||
| Infrastructurerented/leased | |||||||
| Infrastructure shared | |||||||
| Network(expansion or upgrade) | |||||||
| Property/Plant Software (incl.billing systems) | |||||||
| Total Investment |
| Table 1:Annual Audited Segmentation Report for all licensees | Table 1:Annual Audited Segmentation Report for all licensees | Table 1:Annual Audited Segmentation Report for all licensees | Table 1:Annual Audited Segmentation Report for all licensees | Table 1:Annual Audited Segmentation Report for all licensees | Table 1:Annual Audited Segmentation Report for all licensees | |
|---|---|---|---|---|---|---|
| Indicator | Financial Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter | |
| Prepaid Minutes of Use (MOU) PostpaidMinutes of Use (MOU) Overall Minutes of Use (postpaid and prepaid) Overall VoiceARPU | 4 | |||||
| PrepaidVoiceARPU | ||||||
| PostpaidVoiceARPU | ||||||
| Overall Data ARPU | ||||||
| Prepaid Data ARPU | ||||||
| PostpaidDataARPU | ||||||
| Number of Prepaid Mobile Subscribers(active SIM cards) | ||||||
| Otherdataformobile operators | Number ofPostPaidMobile Subscribers(active SIM cards) | |||||
| Number of post paidroamingminutes toSADCcountries | ||||||
| Number of pre-paid roaming minutes toSADCcountries | ||||||
| Number ofpost paid SMS toSADC countries | ||||||
| Number of pre-paid SMS to other countries | ||||||
| Number of post paid roaming SMS to SADCcountries | ||||||
| Number ofpre-paidroamingSMS to othercountries | ||||||
| Number of post paid roamingminutes toSADCcountries | ||||||
| Number of post paid roamingminutes toother countries | ||||||
| Number of post paid roamingvoice minutesmadetolocalnumbersfrom SADCcountries | ||||||
| Number of pre-paid roamingvoice minutesmadetolocalnumbersfrom SADCcountries | ||||||
| Number ofpostpaidroamingSMS sent to local numbersfromSADC countries | ||||||
| Numberofpre-paidSMSsent tolocal numbersfromSADCcountries | ||||||
| NumberofSMSreceived | ||||||
| Datavolume | ||||||
| Data volume forroaming in SADC countries | ||||||
| Data volume for roaming in other countries | ||||||
| Number ofroamingminutes to other countries(outgoing) | ||||||
| Number ofroamingSMS to other countries(outgoing) |
Pleaseonlyfillout theinformationrelevant toyourorganisation.Ifnotrelevant,pleasemarkthe cellas not applicable(N/A)
APPENDIXB BI-ANNUALREPORTS
| Table 2:Faults,Billing and Complaints | Table 2:Faults,Billing and Complaints | Table 2:Faults,Billing and Complaints | Table 2:Faults,Billing and Complaints | Table 2:Faults,Billing and Complaints | Table 2:Faults,Billing and Complaints |
|---|---|---|---|---|---|
| June December Link to ITU indicators 20xx 20xX | June December Link to ITU indicators 20xx 20xX | ||||
| Code | Name | ||||
| Billing complaints as a % of total bills issued | |||||
| %ofbilling complaintsresolvedwithin5 daysofreceiptofcomplaint | |||||
| Number of billingcomplaintsreceived | |||||
| %of complaints resolvedwithin1 workingdayofreceipt ofcomplaint | |||||
| Faults per100fixed-telephone linesper year | 1143 | Faults per100fixed-telephonelines peryear | |||
| Waiting listforfixed-telephone lines | 1123 | Waitinglistforfixed-telephonelines | |||
| %offixed-telephonefaults cleared by next workingday | i141 | Percentage offixed-telephonefaults clearedby nextworkingday | |||
| Number of non-billing complaints received | |||||
| Number of billing complaintsreceived | |||||
| %ofcomplaints resolvedwithin1 workingdayofreceiptofcomplaint |
| Table 3: Subscriber information | Table 3: Subscriber information | Table 3: Subscriber information | Table 3: Subscriber information | Table 3: Subscriber information | Table 3: Subscriber information |
|---|---|---|---|---|---|
| Indicators | Indicators | June 20xx | December Link to ITU indicators | December Link to ITU indicators | |
| Prepaid | Code | Name | |||
| Postpaid Subscribers | 1271P | Prepaidmobile-cellular telephone subscriptions | |||
| Total | 1271 | Mobile-cellulartelephone | |||
| Residential | subscriptions | ||||
| Business Subscribers | 1116 | Percentage of fixed-telephone subscriptions thatareresidential | |||
| Total | 1112 | Fixed-telephone subscriptions | |||
| Fixed-wireless Subscribers (MTC home eg) | Fixed-wireless Subscribers (MTC home eg) | i112w | Fixedwirelesslocal loop subscriptions | ||
| Data Subscribers | ADSLbelow2Mbps | 14213DSL | |||
| Data Subscribers | ADSL2-10Mbps | DSLInternetsubscriptions | |||
| Data Subscribers | ADSLabove10Mbps | ||||
| Data Subscribers | ADSLTotal | ||||
| Data Subscribers | ModemDial up | 14213D | Dial-upInternet subscriptions | ||
| Data Subscribers | IDSNDialup | 128 | ISDNsubscriptions | ||
| Data Subscribers | Satellitebroadband subscriptionsVSAT | i271s | Satellitebroadband subscriptions | ||
| Data Subscribers | Terrestrialfixedwireless broadband subscriptions (Inclu NetmanHomeandWimax) | ||||
| Data Subscribers | Activemobile-broadband subscriptions | 1271MW | Activemobile-broadband subscriptions | ||
| Data Subscribers | Standardmobile-broadband subscriptions | ||||
| Data Subscribers | Dedicated mobile-broadband subscriptions | ||||
| Data Subscribers | Leased line (number of subscribersnotnumber of lines) | I4213L | Leased-line subscriptions | ||
| Data Subscribers | Fibre-to-the-home | 14213FTTH/B | Fibre-to-the-home/building Internetsubscriptions | ||
| Data Subscribers | Other wireless(etc) | 1911MW | subscriptions per 100 Activemobile-broadband inhabitants |
| Table 3: Subscriber information | Table 3: Subscriber information | Table 3: Subscriber information | Table 3: Subscriber information | Table 3: Subscriber information |
|---|---|---|---|---|
| Indicators | June 20xX | December 20xX | Link to ITU indicators | Link to ITU indicators |
| Code | Name | |||
| Number ofVolPsubscriptions | ||||
| Fixed(wired)broadbandInternet traffic (exabytes) | 1135tbf |
| Table 4: Traffic in minutes (billable and bundled) | Table 4: Traffic in minutes (billable and bundled) | Table 4: Traffic in minutes (billable and bundled) | Table 4: Traffic in minutes (billable and bundled) | Table 4: Traffic in minutes (billable and bundled) | Table 4: Traffic in minutes (billable and bundled) | Table 4: Traffic in minutes (billable and bundled) |
|---|---|---|---|---|---|---|
| June | December Link to ITU indicators | December Link to ITU indicators | ||||
| 20xx | Code | |||||
| Onnet | 11331WM | Name Outgoingmobiletraffictosamemobile network,inminutes | ||||
| Off-net mobile | I1332WM | Outgoingmobile trafficto othermobile networks,inminutes | ||||
| Outgoing | Off-netFixed- line | I1332WMF | Outgoingmobile traffictofixed networks,inminutes | |||
| International | I1333WM | Outgoing mobile trafic to international, inminutes | ||||
| 1133WM | Domesticmobile-telephone traffic,in minutes | |||||
| Incoming | FromFixed-lines | |||||
| Incoming | Othermobile operators | |||||
| International | 11335WM | Incominginternational traffictomobile network,in minutes | ||||
| SMS | Sent | 1133SMS | SMSsent | |||
| Outgoing | Onnet local | I131M | Domestic fixed-to-fixed telephone traffic, in minutes | |||
| Outgoing | Onnet local long distance | 1131M | Domesticfixed-to-fixedtelephone traffic, inminutes | |||
| Outgoing | toothermobile operators | I1313WM | Fixed-to-mobile telephone traffic,in minutes | |||
| Outgoing | International | I132M | International outgoingfixed-telephone traffic,inminutes | |||
| Incoming | frommobile operators | |||||
| Incoming | International | 1132MI | Internationalincomingfixed-telephone traffic,in minutes |
| Table 5: Employment | Table 5: Employment | Table 5: Employment | Table 5: Employment | Table 5: Employment |
|---|---|---|---|---|
| June 20xx | December | Link to ITU indicators | Link to ITU indicators | |
| 20xx | Code | Name | ||
| Total full-time staff | 151 | Full-timeequivalenttelecommunication employees,total | ||
| Totalfemalefull-timestaff | 151F | Full-time equivalent telecommunication employees,female | ||
| Totaldisabledfull-timestaff | ||||
| Totalpart-timestaff | ||||
| Numberoffull-timeexpatriatestaff | ||||
| Numberofcontract/semi-permanent employees |
| Table 6: Quality of Service | Table 6: Quality of Service | Table 6: Quality of Service | Table 6: Quality of Service | Table 6: Quality of Service |
|---|---|---|---|---|
| June 20xx | December 20xx | Link to ITU indicators | Link to ITU indicators | |
| Code | Name | |||
| Faults of fixed-telephone lines peryear | 1143 | Faultsper100fixed-telephone lines per year | ||
| %of fixed-telephone faults clearedby nextworkingday | i141 | Percentageoffixed-telephonefaults clearedbynextworkingday |
| Table 6: Quality of Service | Table 6: Quality of Service | Table 6: Quality of Service | Table 6: Quality of Service | Table 6: Quality of Service |
|---|---|---|---|---|
| June 20xx | December 20xx | Link to ITU indicators | Link to ITU indicators | |
| Code | ||||
| Waitinglistforfixed-telephonelines | I123 | Name Waitinglistforfixed-telephonelines | ||
| Mobile-cellular unsuccessful call ratio | ||||
| Mobile-cellular droppedcall ratio | ||||
| Totalnumberofbillingcomplaints |
| December 20xX | Link to ITU indicators | Link to ITU indicators | |
|---|---|---|---|
| December 20xX | Code | ||
| Totalinternationaluplinkbandwidth | Name | ||
| Totalinternational downlinkbandwidth | 14214 | International Internet bandwidth,in Mbit/s | |
| 1994U | International Internetbandwidth(bit/s) perInternetuser | ||
| Numberof BaseStations(Mobile) | |||
| NumberofPointsofPresence(POP)s | |||
| Numberofpointsof Interconnection Total capacity of local public switching exchanges | 1117 | Total capacityof local public switching exchanges | |
| Fixed Internationaltelephonecircuits | 11191 | International telephonecircuits | |
| NumberofPublicPay-phones | I1112 | Public payphones |
| Table8:BASE STATIONS DATA GATHERING TEMPLATE | Table8:BASE STATIONS DATA GATHERING TEMPLATE | Table8:BASE STATIONS DATA GATHERING TEMPLATE | Table8:BASE STATIONS DATA GATHERING TEMPLATE | Table8:BASE STATIONS DATA GATHERING TEMPLATE | Table8:BASE STATIONS DATA GATHERING TEMPLATE | Table8:BASE STATIONS DATA GATHERING TEMPLATE | Table8:BASE STATIONS DATA GATHERING TEMPLATE |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| BTSName | BTSName | ||||||
| Region | Region | ||||||
| Physical Address | Physical Address | ||||||
| Location Data | Longitude(degrees,N/S,minuts, seconds) | ||||||
| Location Data | Latitude(degrees,E/W,minutes, seconds) | ||||||
| Site owned by licensee? | Site owned by licensee? | ||||||
| Structural | SiteHeight(m) | ||||||
| Technology deployed | Technology deployed | ||||||
| TX Frequency* | Frequency(s)(MHz) | ||||||
| TX Frequency* | Bandwidth(Hz) | ||||||
| TX Frequency* | Power*(Watt) | ||||||
| Equipment | Make | ||||||
| Equipment | Model | ||||||
| Equipment | Manufacturer | ||||||
| Equipment | NecessaryBandwidth(MHz) | ||||||
| Equipment | Modulation | ||||||
| Equipment | TXlowerfrequency(MHz) | ||||||
| Equipment | TXupperfrequency (MHz) | ||||||
| Equipment | Actualusedfrequency(MHz) | ||||||
| Make | |||||||
| Model | |||||||
| Type | |||||||
| LowerFrequency(MHz) | |||||||
| UpperFrequency (MHz) | |||||||
| Antenna | Polarization* | ||||||
| Gain *(dBi) | |||||||
| OutputPower(dBm) | |||||||
| Antenna height(ASL)*(m) | |||||||
| Antenna height(AGL)*(m) | |||||||
| AntennaSectorisation |
| Table 10:Fibre Links | Table 10:Fibre Links | Table 10:Fibre Links | Table 10:Fibre Links | Table 10:Fibre Links |
|---|---|---|---|---|
| Link Name | Start Point Physical Address | End Point Physical Address | Data rate in Mbit/s | Protection |
APPENDIXC DEFINITIONS
| Table 1l:Terms and Definitions | Table 1l:Terms and Definitions |
|---|---|
| Terms | Definitions |
| Overall Minutes of Use (MOU) | Totaloriginatingminutes dividedby the numberofsubscribers(activeprepaidSIM cards).Thequarterlyfigureis an averageforthreemonths. |
| Prepaid Minutes of Use (MOU): | Total minutes originatingfrom prepaid subscribers(active prepaid SIM cards)ina month dividedby thenumber of prepaid subscribers (active prepaid SIMcards).The quarterlyfigureis anaverageforthreemonths. |
| PostpaidMinutes of Use (MOU) | Total minutes originatingfrompostpaidsubscribers(active postpaidSIM cards)ina month divided by thenumber of postpaidsubscribers(active prepaidSIMcards).The quarterlyfigureis an averageforthreemonths. |
| MonthlyOverallARPU | AverageRevenuePerUserforprepaid andpostpaidsubscribers |
| MonthlyPrepaidARPU | AverageRevenuePerUserforprepaidsubscribers |
| MonthlyPostpaidARPU | AverageRevenuePerUserforpostpaidsubscribers |
| Supply timeforfixed line initialconnection | The duration(elapseddays)fromthe instant a validservicerequesthasbeenreceived totheinstantaworkingserviceismadeavailableforuse |
| Supply timeforinternet access | The duration(elapsed days)from theinstant a validservicerequest hasbeenreceived totheinstantaworkingserviceismadeavailableforuse |
| Supply time forinitial mobile servicesconnection(postpaid) | The duration(elapsed days)from theinstant avalidservicerequest hasbeenreceived totheinstantaworkingserviceismadeavailableforuse |
| FaultRepairTime | Thetime(elapsed hours)bywhichvalidfaults onnetworksarerepaired |
| Proportion ofproblemswith numberportabilityprocedures | Numberofrequestswitha deviationfromthenormalportingprocedure dividedby the totalnumberofrequestsfornumberportability |
| Response time for administration andbilling enquiries | Durationfrom theinstantwhentheaddressinformationrequiredforsettingupacall isreceivedtotheinstantthehumanoperatoranswersthecallingusertoattendtothe enquiry |
| Customer Complaints ResolutionTime | Thetimeperiod takentoresolveacustomercomplaintfromtheinstant thecustomer complaintisnotified tothepublishedpoint of contact totheinstant thecauseforthe complainthasbeenresolved |
| Billing Correctness | The proportion of bills resulting ina customer complaint relating to the accuracy ofa givenbill |
| Service Coverage | Percentageof test route overwhichaminimum signal strengthof-100dBm is achieved |
| Unsuccessful Call Ratio | Ratioofunsuccessfulcallstoatotalnumberofcallattemptinaspecifiedtimeperiod |
| International Call Connectivity | Therelationshipbetween thenumber of seizures thatresult inan answersignal and the totalnumberofseizures(ASR)foraspecificcountry |
| Dropped Call Ratio | The percentage of incomingandoutgoingcallswhich once theyhavebeen successfullyestablishedaredropped/interruptedpriortothecallbeingterminatedby theuser,thecauseof theearlyterminationbeingwithintheoperator’snetwork |
| Successful SMS Ratio | Probability that a user can sendaSMSsuccessfully toa shortmessage centrefrom userterminalequipment |
| CompletionRateforSMS | TheratioofsuccessfullysendandreceivedSMS'sbetweenterminalequipmentof two usersduringbusytime |
| Successful Internet Log-in ratio | Theratioof successfullog-instoaccesstheInternetwhenboththe accessnetworkand thelicensees'networkare available |
| Packet LossRatio | Ratioofpacketslosttothetotalpacketstransmittedbetweentwodesignatedpoints |
| Unsuccessful data transmission ratio Data transmission speed | Theratioof unsuccessful data transmissionsto the total number ofdata transmission attemptsinaspecifiedtimeperiod Thedata transmissionrateisachievedseparatelyfor downloading anduploading |
ITU indicators
| Table 12:List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June 2012 | Table 12:List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June 2012 | Table 12:List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June 2012 |
|---|---|---|
| Codes | Indicators | Covered by CRAN Reporting framework |
| 11112 | Public pay-phones | |
| 1112 | Fixed-telephone subscriptions | s |
| Yes |
| Table 12: List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June2012 | Table 12: List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June2012 | Table 12: List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June2012 |
|---|---|---|
| Codes | Indicators | Covered by CRAN Reporting framework |
| I112IP | VoIPsubscriptions | |
| 11142 | Percentageoffixed-telephonelinesconnectedtodigitalexchanges | Yes |
| 1116 | Percentageoffixed-telephone subscriptionsthatareresidential | Yes |
| 11162 | Percentageoffixed-telephonesubscriptionsinurbanareas | Yes |
| 11163% | Percentageof localitieswithtelephoneservice | No |
| 1117 | Totalcapacityof local publicswitchingexchanges | No |
| 11191 | Internationaltelephonecircuits | Yes |
| 1123 | Waitinglistforfixed-telephonelines | Yes |
| 11311M | Localfixed-to-fixedtelephone traffic,inminutes | Yes |
| 11312M | Long-distancefixed-to-fxedtelephone traffic,inminutes | Yes |
| 11313WM | Fixed-to-mobiletelephone traffic,inminutes | Yes |
| 1131M | Domesticfixed-to-fixed telephone traffic,inminutes | Yes |
| I132M | Internationaloutgoingfixed-telephone traffic,inminutes | |
| 1132MI | Internationalincomingfixed-telephone traffic,inminutes | Yes Yes |
| 1132T | Totalinternational outgoingtelephone traffic,inminutes | |
| I132TI | Totalinternationalincomingtelephonetraffic,inminutes | Yes |
| 11331WM | Outgoingmobiletraffctosamemobilenetwork,inminutes | Yes |
| 11332WM | Outgoingmobiletraffictoothermobilenetworks,inminutes | Yes |
| 11332WMF | Outgoingmobile traffictofixednetworks,inminutes | Yes |
| 11333WM | Outgoingmobiletraffictointernational,inminutes | Yes |
| 11335WM | Incominginternational traffictomobilenetwork,inminutes | Yes |
| 1133MMS | MMSsent | Yes |
| Yes | ||
| 1133SMS | SMSsent | Yes |
| 1133WM | Domesticmobile-telephone traffic,inminutes | |
| I141 | Percentageoffixed-telephonefaultsclearedbynextworkingday | |
| 1143 | Yes | |
| Faultsper100fixed-telephonelinesperyear | Yes |
| Table 12:List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June2012 | Table 12:List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June2012 | Table 12:List of the indicators included in the World Telecommunication Indicators/ICT Indicators database, June2012 |
|---|---|---|
| Codes | Indicators | Covered by CRAN Reporting framework |
| I151 | Installationfeeforresidentialtelephoneservice | Price data collectionby CRAN |
| 1151$ | InstallationfeeforresidentialtelephoneserviceinUD | |
| I151B | Installationfeeforbusinesstelephoneservice | |
| I151B$ | Installationfeeforbusinesstelephoneservice,inUSD | |
| 1151C | Mobile-cellular postpaidconnectioncharge | |
| I151CS | Mobile-cellularpostpaidconnectioncharge,inUD | |
| I151P | Mobile-cellularprepaidconnectioncharge | |
| 1151P$ | Mobile-cellularprepaidconnectioncharge,inUD | |
| I152 | Monthlysubscriptionforresidentialtelephoneservice | |
| I152$ | Monthlysubscriptionforresidential telephoneserviceinUSD | |
| 1152B | Monthlysubscriptionforbusinesstelephoneservice | |
| 1152B$ | Monthlysubscriptionforbusinesstelephoneservice,inUSD | |
| 1152C | Mobile-cellularmonthlysubscriptioncharge | |
| 1152CS | Mobile-cellularmonthly subscriptioncharge,inUSD | |
| 1153 | Price ofa three-minute local calltoafixed-telephoneline(peakrate) | |
| 1153$ | Priceofathree-minutelocalcalltoafixed-telephoneline(peakrate),inUSD | |
| 1153C 1153CS | Mobile-cellularprepaid-priceofa three-minute localcall(peak,on-net) | |
| Mobile-cellularrepaidricefa three-minutelocalcallpeak,n-net,inD | ||
| 1153CO | Mobile-cellular prepaid-priceofa three-minutelocalcall(off-peak,on-net) | |
| 1153CO$ | Mobile-cellular prepaid-price of a three-minute local call(off-peak,on-net),in USD | |
| 11530 | Priceofa three-minute local calltoafixed-telephoneline(off-peakrate) | |
| 11530$ | Priceofa three-minute local calltoafixed-telephoneline(off-peakrate),inUSD | |
| 1153PF | Mobile-cellularprepaid-priceofa one-minute localcall(peak,tofixed) | |
| I153PF$ | Mobile-cellularprepaid-priceofaone-minute localcall(peak,tofixed)inUD | |
| I153PN | Mobile-cellularprepaid-priceofa one-minutelocalcall(peak,on-net) | |
| 1153PNS 1153PO | Mobile-cellular prepaid-priceof aone-minute local call(peak,on-net),inUSD | |
| 1153PO$ | Mobile-cellularprepaid-priceofaone-minutelocalcall(peak,off-net) Mobile-cellularprepaid-priceofaone-minutelocalcall(peakoffnet)nUD | |
| 1153POF | Mobile-cellular prepaid-priceofone-minutelocal call(off-peak,tofixed) | |
| 1153POFS | Mobile-cellularprepaid-priceofone-minutelocal call(off-peak,tofxed),inUD | |
| Mobile-cellularprepaid-priceofaone-minutelocalcall(off-peak,on-et) | ||
| 1153PON 1153PON$ | ||
| 1153POO | Mobile-cellularrepaid-ricefane-minutelocalcallff-peak,on-net)nD | |
| Mobile-cellularprepaid-priceofaone-minutelocal call(off-peak,off-net) | ||
| 1153POO$ | Mobile-ellularprepaidpriceofane-mnutelocalcalloffak,off-net),nD | |
| 1153PSMS | Mobile-cellular prepaid-price of SMS(on-net) | |
| 1153PSMS$ | Mobile-cellular prepaid-priceofSMS(on-net)inUD | |
| 1153PWF | Mobile-cellularprepaid-priceofaone-minutelocalcall(weekend,tofixed) | |
| I153PWFS | Mobile-cellular prepaid-price ofa one-minute local call(weekend,tofixed),in USD | |
